2023 Women's Soccer Conference Statistics

Individuals must play in 66.7% of their team's games

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
UW-La Crosse 7 24 2 3.429 .29 3.14 0 0 204 16 .889 58
UW-Platteville 7 14 6 2.000 .86 1.14 0 0 120 22 .786 37
UW-Eau Claire 7 11 5 1.571 .71 0.86 1 1 90 35 .875 19
UW-Stevens Point 7 10 18 1.429 2.57 -1.14 1 1 84 54 .750 16
UW-Oshkosh 7 10 11 1.429 1.57 -0.14 0 0 94 42 .792 23
UW-Whitewater 7 9 14 1.286 2.00 -0.71 0 0 102 31 .682 26
UW-Stout 7 6 21 .857 3.00 -2.14 0 1 67 55 .720 26
UW-River Falls 7 4 11 .571 1.57 -1.00 0 0 67 42 .788 31

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
UW-Oshkosh 7 94 74 7 23 0/0 5/0
UW-Eau Claire 7 90 56 5 19 1/1 1/0
UW-Stevens Point 7 84 39 5 16 1/1 2/0
UW-River Falls 7 67 70 10 31 0/0 2/0
UW-Stout 7 67 58 7 26 1/0 3/0
UW-La Crosse 7 204 43 8 58 0/0 1/0
UW-Platteville 7 120 62 8 37 0/0 6/0
UW-Whitewater 7 102 85 9 26 0/0 3/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
UW-La Crosse 7 204 29.14 87 12.43
UW-Platteville 7 120 17.14 63 9.00
UW-Whitewater 7 102 14.57 46 6.57
UW-Stevens Point 7 84 12.00 45 6.43
UW-Eau Claire 7 90 12.86 42 6.00
UW-Oshkosh 7 94 13.43 36 5.14
UW-River Falls 7 67 9.57 33 4.71
UW-Stout 7 67 9.57 33 4.71

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
UW-La Crosse 7 24 21 69 9.86
UW-Platteville 7 14 10 38 5.43
UW-Eau Claire 7 11 8 30 4.29
UW-Whitewater 7 9 9 27 3.86
UW-Oshkosh 7 10 7 27 3.86
UW-Stevens Point 7 10 6 26 3.71
UW-Stout 7 6 4 16 2.29
UW-River Falls 7 4 4 12 1.71

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
UW-La Crosse 7 24 3.429 7 0 7 0
UW-Platteville 7 14 2.000 4 1 4 0
UW-Eau Claire 7 11 1.571 4 0 4 0
UW-Stevens Point 7 10 1.429 3 0 4 0
UW-Oshkosh 7 10 1.429 3 2 3 0
UW-Whitewater 7 9 1.286 1 3 1 0
UW-Stout 7 6 .857 1 1 0 0
UW-River Falls 7 4 .571 1 0 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
UW-La Crosse 7 21 3.000
UW-Platteville 7 10 1.429
UW-Whitewater 7 9 1.286
UW-Eau Claire 7 8 1.143
UW-Oshkosh 7 7 1.000
UW-Stevens Point 7 6 .857
UW-River Falls 7 4 .571
UW-Stout 7 4 .571

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UW-La Crosse 7 2 .29 630:00 0.29
UW-Eau Claire 7 5 .71 630:00 0.71
UW-Platteville 7 6 .86 630:00 0.86
UW-River Falls 7 11 1.57 630:00 1.57
UW-Oshkosh 7 11 1.57 630:00 1.57
UW-Whitewater 7 14 2.00 630:00 2.00
UW-Stevens Point 7 18 2.57 630:00 2.57
UW-Stout 7 21 3.00 630:00 3.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
UW-Stout 7 55 .720 7.86 0 .000
UW-Stevens Point 7 54 .750 7.71 2 .286
UW-River Falls 7 42 .788 6.00 2 .286
UW-Oshkosh 7 42 .792 6.00 1 .143
UW-Eau Claire 7 35 .875 5.00 4 .571
UW-Whitewater 7 31 .682 4.43 1 .143
UW-Platteville 7 22 .786 3.14 3 .429
UW-La Crosse 7 16 .889 2.29 5 .714

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
UW-Stevens Point 7 39 5.57 2 .29 0 .00
UW-La Crosse 7 43 6.14 1 .14 0 .00
UW-Eau Claire 7 56 8.00 1 .14 0 .00
UW-Stout 7 58 8.29 3 .43 0 .00
UW-Platteville 7 62 8.86 6 .86 0 .00
UW-River Falls 7 70 10.00 2 .29 0 .00
UW-Oshkosh 7 74 10.57 5 .71 0 .00
UW-Whitewater 7 85 12.14 3 .43 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
UW-La Crosse 7 58 8.29 8 1.14
UW-Platteville 7 37 5.29 8 1.14
UW-River Falls 7 31 4.43 10 1.43
UW-Whitewater 7 26 3.71 9 1.29
UW-Stout 7 26 3.71 7 1.00
UW-Oshkosh 7 23 3.29 7 1.00
UW-Eau Claire 7 19 2.71 5 .71
UW-Stevens Point 7 16 2.29 5 .71

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Ainsley Allan (UW-La Crosse) 7 30 4.29
Lombardi, Arianna (UW-Platteville) 7 28 4.00
Smith, Lydia (UW-Platteville) 7 24 3.43
Ellie Arndt (UW-La Crosse) 7 24 3.43
Thill, Emily (UW-Whitewater) 7 19 2.71
Alexis McMahon (UW-La Crosse) 7 18 2.57
Carlos, Sophie (UW-Platteville) 7 17 2.43
Dunn, Gabby (UW-Stevens Point) 7 17 2.43
Maggie Hernandez (UW-La Crosse) 7 16 2.29
Zamborini, Gianna (UW-Whitewater) 7 14 2.00
Ketcher, Ellie (UW-River Falls) 7 14 2.00
Prigge, Allie (UW-Whitewater) 7 13 1.86
Camarato, Jessica (UW-Stevens Point) 7 13 1.86
Kane, Hailey (UW-Stout) 7 13 1.86
Kaufmann, Rylie (UW-Oshkosh) 7 13 1.86
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Thill, Emily (UW-Whitewater) 7 4 .571
Lombardi, Arianna (UW-Platteville) 7 4 .571
Smith, Lydia (UW-Platteville) 7 4 .571
Kane, Hailey (UW-Stout) 7 4 .571
Dunn, Gabby (UW-Stevens Point) 7 3 .429
Claire Cater (UW-La Crosse) 7 3 .429
Maggie Hernandez (UW-La Crosse) 7 3 .429
Hansen, Megan (UW-Eau Claire) 7 2 .286
Millis, Kori (UW-Eau Claire) 7 2 .286
Pinewski, Elise (UW-Eau Claire) 7 2 .286
Peterson, Alyssa (UW-Platteville) 7 2 .286
Carlos, Sophie (UW-Platteville) 7 2 .286
Bigler, Emery (UW-River Falls) 7 2 .286
Culli, Madison (UW-Stevens Point) 7 2 .286
Camarato, Jessica (UW-Stevens Point) 7 2 .286
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Lombardi, Arianna (UW-Platteville) 7 2 .286
Dunn, Gabby (UW-Stevens Point) 7 2 .286
Clark, Alayna (UW-Oshkosh) 7 2 .286
Ainsley Allan (UW-La Crosse) 7 2 .286
Gonzalez, Ariana (UW-Oshkosh) 6 1 .167
Natalie Schisel (UW-La Crosse) 6 1 .167
Hansen, Megan (UW-Eau Claire) 7 1 .143
Millis, Kori (UW-Eau Claire) 7 1 .143
Johnson, Ava (UW-Eau Claire) 7 1 .143
Spencer, Sydney (UW-Eau Claire) 7 1 .143
Zamborini, Gianna (UW-Whitewater) 7 1 .143
Peterson, Alyssa (UW-Platteville) 7 1 .143
Smith, Lydia (UW-Platteville) 7 1 .143
Bigler, Emery (UW-River Falls) 7 1 .143
Wasniewski, Gina (UW-Stevens Point) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Lombardi, Arianna (UW-Platteville) 7 16 2.29
Smith, Lydia (UW-Platteville) 7 13 1.86
Kane, Hailey (UW-Stout) 7 11 1.57
Ellie Arndt (UW-La Crosse) 7 11 1.57
Carlos, Sophie (UW-Platteville) 7 9 1.29
Ainsley Allan (UW-La Crosse) 7 9 1.29
Maggie Hernandez (UW-La Crosse) 7 9 1.29
Thill, Emily (UW-Whitewater) 7 8 1.14
Ketcher, Ellie (UW-River Falls) 7 8 1.14
Culli, Madison (UW-Stevens Point) 7 8 1.14
Camarato, Jessica (UW-Stevens Point) 7 8 1.14
Dunn, Gabby (UW-Stevens Point) 7 8 1.14
Prigge, Allie (UW-Whitewater) 7 7 1.00
Kaitlyn Kurtz (UW-La Crosse) 7 7 1.00
Peterson, Alyssa (UW-Platteville) 7 6 0.86
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Claire Cater (UW-La Crosse) 7 3 .429
Natalie Schisel (UW-La Crosse) 6 3 .500
Maggie Hernandez (UW-La Crosse) 7 3 .429
Hansen, Megan (UW-Eau Claire) 7 2 .286
Czarapata, Jordyn (UW-Whitewater) 7 2 .286
Thill, Emily (UW-Whitewater) 7 2 .286
Peterson, Alyssa (UW-Platteville) 7 2 .286
Smith, Lydia (UW-Platteville) 7 2 .286
Gustafson, Mara (UW-Stevens Point) 7 2 .286
Alexis McMahon (UW-La Crosse) 7 2 .286
Kaitlyn Kurtz (UW-La Crosse) 7 2 .286
Sophie Pope (UW-La Crosse) 7 2 .286
Hubbard, Sophie (UW-Eau Claire) 7 1 .143
Swopes, Savannah (UW-Eau Claire) 7 1 .143
Tikalsky, Alena (UW-Eau Claire) 7 1 .143
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Thill, Emily (UW-Whitewater) 7 4 2 10 1.43
Smith, Lydia (UW-Platteville) 7 4 2 10 1.43
Lombardi, Arianna (UW-Platteville) 7 4 1 9 1.29
Kane, Hailey (UW-Stout) 7 4 1 9 1.29
Claire Cater (UW-La Crosse) 7 3 3 9 1.29
Maggie Hernandez (UW-La Crosse) 7 3 3 9 1.29
Natalie Schisel (UW-La Crosse) 6 2 3 7 1.17
Dunn, Gabby (UW-Stevens Point) 7 3 1 7 1.00
Hansen, Megan (UW-Eau Claire) 7 2 2 6 .86
Peterson, Alyssa (UW-Platteville) 7 2 2 6 .86
Bigler, Emery (UW-River Falls) 7 2 1 5 .71
Clark, Alayna (UW-Oshkosh) 7 2 1 5 .71
Whitney, Kate (UW-Oshkosh) 7 2 1 5 .71
Sydney Halstead (UW-La Crosse) 7 2 1 5 .71
Sera Speltz (UW-La Crosse) 7 2 1 5 .71

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Sophia Anger (UW-La Crosse) 7 1 554:32 0.16
Boll, Kennedy (UW-Eau Claire) 7 5 571:48 0.79
Penniston, Juliana (UW-Platteville) 6 6 506:22 1.07
Zellmer, Grace (UW-River Falls) 4 5 360:00 1.25
Sauriol, Emma (UW-Oshkosh) 7 11 630:00 1.57
Dobrinska, Jude (UW-Whitewater) 6 10 478:14 1.88
Silenzi, Kristen (UW-Stout) 6 11 406:21 2.44
Nigbur, Jessica (UW-Stevens Point) 7 18 630:00 2.57
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Sophia Anger (UW-La Crosse) 7 5 .714
Boll, Kennedy (UW-Eau Claire) 7 3 .429
Penniston, Juliana (UW-Platteville) 6 2 .333
Nigbur, Jessica (UW-Stevens Point) 7 2 .286
Dobrinska, Jude (UW-Whitewater) 6 1 .167
Zellmer, Grace (UW-River Falls) 4 1 .250
Sauriol, Emma (UW-Oshkosh) 7 1 .143
Silenzi, Kristen (UW-Stout) 6 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Sophia Anger (UW-La Crosse) 7 16 1 .941
Boll, Kennedy (UW-Eau Claire) 7 32 5 .865
Sauriol, Emma (UW-Oshkosh) 7 42 11 .792
Nigbur, Jessica (UW-Stevens Point) 7 54 18 .750
Silenzi, Kristen (UW-Stout) 6 33 11 .750
Zellmer, Grace (UW-River Falls) 4 14 5 .737
Penniston, Juliana (UW-Platteville) 6 13 6 .684
Dobrinska, Jude (UW-Whitewater) 6 20 10 .667
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Nigbur, Jessica (UW-Stevens Point) 7 54 7.71
Sauriol, Emma (UW-Oshkosh) 7 42 6.00
Silenzi, Kristen (UW-Stout) 6 33 5.50
Boll, Kennedy (UW-Eau Claire) 7 32 4.57
Zellmer, Grace (UW-River Falls) 4 14 3.50
Dobrinska, Jude (UW-Whitewater) 6 20 3.33
Sophia Anger (UW-La Crosse) 7 16 2.29
Penniston, Juliana (UW-Platteville) 6 13 2.17

Results

Overall Results

Overall Results
Date Location Result
10/28/2023 Eau Claire * UW-Eau Claire 2 - 0 UW-Stout
10/28/2023 Whitewater, Wis. * UW-Whitewater 2 - 2 UW-River Falls
10/28/2023 Platteville, Wis. * UW-Platteville 1 - 1 UW-Oshkosh
10/28/2023 Stevens Point * UW-Stevens Point 0 - 5 UW-La Crosse
10/25/2023 River Falls, WI * UW-Eau Claire 4 - 0 UW-River Falls
10/21/2023 La Crosse, WI * UW-Eau Claire 0 - 3 UW-La Crosse
10/21/2023 Whitewater, WI * UW-Whitewater 2 - 4 UW-Stout
10/21/2023 Stevens Point * UW-Platteville 4 - 2 UW-Stevens Point
10/21/2023 Oshkosh * UW-River Falls 1 - 2 UW-Oshkosh
10/18/2023 Platteville, Wis. * UW-Whitewater 0 - 1 UW-Platteville
10/18/2023 Oshkosh * UW-Stevens Point 1 - 4 UW-Oshkosh
10/18/2023 Menomonie, Wis. * UW-Stout 1 - 6 UW-La Crosse
10/14/2023 Eau Claire * UW-Eau Claire 1 - 0 UW-Oshkosh
10/14/2023 Whitewater * UW-Whitewater 1 - 3 UW-Stevens Point
10/14/2023 Menomonie, Wis. * UW-Platteville 7 - 1 UW-Stout
10/14/2023 River Falls, Wis. * UW-River Falls 0 - 2 UW-La Crosse
10/11/2023 Menomonie, Wis. * UW-River Falls 1 - 0 UW-Stout
10/07/2023 Platteville, Wis. * UW-Eau Claire 0 - 1 UW-Platteville
10/07/2023 La Crosse, WI * UW-Whitewater 0 - 3 UW-La Crosse
10/07/2023 Stevens Point * UW-River Falls 0 - 1 UW-Stevens Point
10/07/2023 Oshkosh * UW-Stout 0 - 1 UW-Oshkosh
10/04/2023 Eau Claire * UW-Eau Claire 4 - 1 UW-Stevens Point
10/04/2023 Whitewater * UW-Whitewater 4 - 1 UW-Oshkosh
10/04/2023 La Crosse * UW-Platteville 0 - 2 UW-La Crosse
09/30/2023 Eau Claire * UW-Eau Claire 0 - 0 UW-Whitewater
09/30/2023 River Falls, WI * UW-Platteville 0 - 0 UW-River Falls
09/30/2023 Stevens Point * UW-Stevens Point 2 - 0 UW-Stout
09/30/2023 Oshkosh, Wis. * UW-Oshkosh 1 - 3 UW-La Crosse

* = Conference game

Team Results

UW-Eau Claire (4-2-1, 4-2-1)
UW-Eau Claire (4-2-1, 4-2-1)
Date Opponent Result Attendance
09/30/2023 * UW-Whitewater T 0-0 200
10/04/2023 * UW-Stevens Point W 4-1 135
10/07/2023 * at UW-Platteville L 0-1 179
10/14/2023 * UW-Oshkosh W 1-0 145
10/21/2023 * at UW-La Crosse L 0-3 604
10/25/2023 * at UW-River Falls W 4-0 201
10/28/2023 * UW-Stout W 2-0 120

* = Conference game

UW-La Crosse (7-0-0, 7-0-0)
UW-La Crosse (7-0-0, 7-0-0)
Date Opponent Result Attendance
09/30/2023 * at UW-Oshkosh W 3-1 244
10/04/2023 * UW-Platteville W 2-0 261
10/07/2023 * UW-Whitewater W 3-0 189
10/14/2023 * at UW-River Falls W 2-0 165
10/18/2023 * at UW-Stout W 6-1 128
10/21/2023 * UW-Eau Claire W 3-0 604
10/28/2023 * at UW-Stevens Point W 5-0 324

* = Conference game

UW-Oshkosh (3-3-1, 3-3-1)
UW-Oshkosh (3-3-1, 3-3-1)
Date Opponent Result Attendance
09/30/2023 * UW-La Crosse L 1-3 244
10/04/2023 * at UW-Whitewater L 1-4 188
10/07/2023 * UW-Stout W 1-0 182
10/14/2023 * at UW-Eau Claire L 0-1 145
10/18/2023 * UW-Stevens Point W 4-1 122
10/21/2023 * UW-River Falls W 2-1 188
10/28/2023 * at UW-Platteville T 1-1 132

* = Conference game

UW-Platteville (4-1-2, 4-1-2)
UW-Platteville (4-1-2, 4-1-2)
Date Opponent Result Attendance
09/30/2023 * at UW-River Falls T 0-0 114
10/04/2023 * at UW-La Crosse L 0-2 261
10/07/2023 * UW-Eau Claire W 1-0 179
10/14/2023 * at UW-Stout W 7-1 152
10/18/2023 * UW-Whitewater W 1-0 117
10/21/2023 * at UW-Stevens Point W 4-2 375
10/28/2023 * UW-Oshkosh T 1-1 132

* = Conference game

UW-River Falls (1-4-2, 1-4-2)
UW-River Falls (1-4-2, 1-4-2)
Date Opponent Result Attendance
09/30/2023 * UW-Platteville T 0-0 114
10/07/2023 * at UW-Stevens Point L 0-1 426
10/11/2023 * at UW-Stout W 1-0 145
10/14/2023 * UW-La Crosse L 0-2 165
10/21/2023 * at UW-Oshkosh L 1-2 188
10/25/2023 * UW-Eau Claire L 0-4 201
10/28/2023 * at UW-Whitewater T 2-2 103

* = Conference game

UW-Stevens Point (3-4-0, 3-4-0)
UW-Stevens Point (3-4-0, 3-4-0)
Date Opponent Result Attendance
09/30/2023 * UW-Stout W 2-0 133
10/04/2023 * at UW-Eau Claire L 1-4 135
10/07/2023 * UW-River Falls W 1-0 426
10/14/2023 * at UW-Whitewater W 3-1 169
10/18/2023 * at UW-Oshkosh L 1-4 122
10/21/2023 * UW-Platteville L 2-4 375
10/28/2023 * UW-La Crosse L 0-5 324

* = Conference game

UW-Stout (1-6-0, 1-6-0)
UW-Stout (1-6-0, 1-6-0)
Date Opponent Result Attendance
09/30/2023 * at UW-Stevens Point L 0-2 133
10/07/2023 * at UW-Oshkosh L 0-1 182
10/11/2023 * UW-River Falls L 0-1 145
10/14/2023 * UW-Platteville L 1-7 152
10/18/2023 * UW-La Crosse L 1-6 128
10/21/2023 * at UW-Whitewater W 4-2 143
10/28/2023 * at UW-Eau Claire L 0-2 120

* = Conference game

UW-Whitewater (1-4-2, 1-4-2)
UW-Whitewater (1-4-2, 1-4-2)
Date Opponent Result Attendance
09/30/2023 * at UW-Eau Claire T 0-0 200
10/04/2023 * UW-Oshkosh W 4-1 188
10/07/2023 * at UW-La Crosse L 0-3 189
10/14/2023 * UW-Stevens Point L 1-3 169
10/18/2023 * at UW-Platteville L 0-1 117
10/21/2023 * UW-Stout L 2-4 143
10/28/2023 * UW-River Falls T 2-2 103

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
UW-Platteville at UW-Stout (10/14/2023) 19
UW-La Crosse at UW-Stout (10/18/2023) 17
UW-La Crosse at UW-Stevens Point (10/28/2023) 15
UW-Eau Claire vs UW-Stevens Point (10/4/2023) 12
UW-Oshkosh vs UW-Stevens Point (10/18/2023) 12
UW-Whitewater vs UW-Oshkosh (10/4/2023) 11
UW-Stout at UW-Whitewater (10/21/2023) 11
UW-Eau Claire at UW-River Falls (10/25/2023) 10
UW-Platteville at UW-Stevens Point (10/21/2023) 10
UW-La Crosse at UW-Oshkosh (9/30/2023) 9
UW-La Crosse vs UW-Eau Claire (10/21/2023) 8
UW-Whitewater vs UW-River Falls (10/28/2023) 7
UW-River Falls at UW-Whitewater (10/28/2023) 7
UW-La Crosse vs UW-Platteville (10/4/2023) 7
UW-La Crosse vs UW-Whitewater (10/7/2023) 7
Assists
Index Game Total
UW-Platteville at UW-Stout (10/14/2023) 5
UW-La Crosse at UW-Stout (10/18/2023) 5
UW-La Crosse at UW-Stevens Point (10/28/2023) 5
UW-Eau Claire vs UW-Stevens Point (10/4/2023) 4
UW-Oshkosh vs UW-Stevens Point (10/18/2023) 4
UW-Whitewater vs UW-Oshkosh (10/4/2023) 3
UW-Whitewater vs UW-River Falls (10/28/2023) 3
UW-River Falls at UW-Whitewater (10/28/2023) 3
UW-Stout at UW-Whitewater (10/21/2023) 3
UW-La Crosse at UW-Oshkosh (9/30/2023) 3
UW-La Crosse vs UW-Platteville (10/4/2023) 3
UW-Eau Claire at UW-River Falls (10/25/2023) 2
UW-Eau Claire vs UW-Stout (10/28/2023) 2
UW-Whitewater vs UW-Stout (10/21/2023) 2
UW-Platteville at UW-Stevens Point (10/21/2023) 2
Saves
Index Game Total
UW-Stevens Point vs UW-La Crosse (10/28/2023) 15
UW-Stevens Point vs UW-River Falls (10/7/2023) 12
UW-Stout vs UW-La Crosse (10/18/2023) 12
UW-River Falls vs UW-La Crosse (10/14/2023) 10
UW-River Falls vs UW-Eau Claire (10/25/2023) 10
UW-Eau Claire vs UW-Whitewater (9/30/2023) 9
UW-Stevens Point vs UW-Platteville (10/21/2023) 9
UW-Stout vs UW-Platteville (10/14/2023) 9
UW-Whitewater at UW-La Crosse (10/7/2023) 8
UW-Whitewater at UW-Platteville (10/18/2023) 8
UW-Stout vs UW-River Falls (10/11/2023) 8
UW-Stout at UW-Whitewater (10/21/2023) 8
UW-Oshkosh vs UW-Stout (10/7/2023) 8
UW-Oshkosh vs UW-Stevens Point (10/18/2023) 8
UW-Oshkosh at UW-Platteville (10/28/2023) 8
Goals
Index Game Total
UW-Platteville at UW-Stout (10/14/2023) 7
UW-La Crosse at UW-Stout (10/18/2023) 6
UW-La Crosse at UW-Stevens Point (10/28/2023) 5
UW-Eau Claire vs UW-Stevens Point (10/4/2023) 4
UW-Eau Claire at UW-River Falls (10/25/2023) 4
UW-Whitewater vs UW-Oshkosh (10/4/2023) 4
UW-Platteville at UW-Stevens Point (10/21/2023) 4
UW-Stout at UW-Whitewater (10/21/2023) 4
UW-Oshkosh vs UW-Stevens Point (10/18/2023) 4
UW-Stevens Point at UW-Whitewater (10/14/2023) 3
UW-La Crosse at UW-Oshkosh (9/30/2023) 3
UW-La Crosse vs UW-Whitewater (10/7/2023) 3
UW-La Crosse vs UW-Eau Claire (10/21/2023) 3
UW-Eau Claire vs UW-Stout (10/28/2023) 2
UW-Whitewater vs UW-Stout (10/21/2023) 2
Shots
Index Shots Total
UW-La Crosse at UW-Stevens Point (10/28/2023) 43
UW-La Crosse vs UW-Whitewater (10/7/2023) 33
UW-La Crosse at UW-Stout (10/18/2023) 33
UW-Platteville at UW-Stout (10/14/2023) 31
UW-Whitewater vs UW-River Falls (10/28/2023) 27
UW-La Crosse at UW-River Falls (10/14/2023) 27
UW-La Crosse vs UW-Platteville (10/4/2023) 25
UW-La Crosse vs UW-Eau Claire (10/21/2023) 24
UW-Whitewater vs UW-Stout (10/21/2023) 23
UW-Oshkosh vs UW-Stevens Point (10/18/2023) 23
UW-Eau Claire vs UW-Stevens Point (10/4/2023) 21
UW-Eau Claire at UW-River Falls (10/25/2023) 21
UW-Eau Claire vs UW-Stout (10/28/2023) 21
UW-Platteville vs UW-Whitewater (10/18/2023) 20
UW-Platteville at UW-Stevens Point (10/21/2023) 20

Individual Game Highs