2015 Women's Soccer Conference Statistics

Individuals must play in 66.7% of their team's games

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
UW-Whitewater 7 20 6 2.857 .86 2.00 0 0 145 16 .727 49
UW-Oshkosh 7 14 5 2.000 .71 1.29 0 0 119 31 .861 31
UW-River Falls 8 15 14 1.875 1.75 0.13 1 1 134 39 .736 31
UW-La Crosse 7 10 6 1.429 .86 0.57 0 0 97 29 .829 36
UW-Eau Claire 8 11 11 1.375 1.38 0.00 1 1 88 33 .750 24
UW-Stout 7 7 10 1.000 1.43 -0.43 0 0 77 28 .737 34
UW-Stevens Point 7 7 18 1.000 2.57 -1.57 1 1 76 42 .700 34
UW-Platteville 7 5 19 .714 2.71 -2.00 0 1 43 56 .747 27

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
UW-La Crosse 7 97 70 7 36 0/0 3/0
UW-Eau Claire 8 88 93 8 24 1/1 4/0
UW-Stout 7 77 46 10 34 0/0 0/0
UW-Stevens Point 7 76 45 7 34 1/1 2/0
UW-Platteville 7 43 88 3 27 1/0 2/0
UW-Whitewater 7 145 55 8 49 0/0 1/0
UW-River Falls 8 134 41 10 31 1/1 2/0
UW-Oshkosh 7 119 59 6 31 0/0 3/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
UW-Whitewater 7 145 20.71 63 9.00
UW-River Falls 8 134 16.75 60 7.50
UW-Oshkosh 7 119 17.00 51 7.29
UW-Eau Claire 8 88 11.00 53 6.63
UW-Stout 7 77 11.00 41 5.86
UW-La Crosse 7 97 13.86 38 5.43
UW-Stevens Point 7 76 10.86 32 4.57
UW-Platteville 7 43 6.14 25 3.57

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
UW-Whitewater 7 20 15 55 7.86
UW-Oshkosh 7 14 10 38 5.43
UW-River Falls 8 15 13 43 5.38
UW-La Crosse 7 10 10 30 4.29
UW-Eau Claire 8 11 8 30 3.75
UW-Stout 7 7 9 23 3.29
UW-Stevens Point 7 7 2 16 2.29
UW-Platteville 7 5 2 12 1.71

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
UW-Whitewater 7 20 2.857 5 1 5 0
UW-Oshkosh 7 14 2.000 5 1 6 1
UW-River Falls 8 15 1.875 3 2 3 0
UW-La Crosse 7 10 1.429 5 3 5 1
UW-Eau Claire 8 11 1.375 5 0 5 0
UW-Stout 7 7 1.000 2 1 2 0
UW-Stevens Point 7 7 1.000 2 0 2 1
UW-Platteville 7 5 .714 0 2 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
UW-Whitewater 7 15 2.143
UW-River Falls 8 13 1.625
UW-Oshkosh 7 10 1.429
UW-La Crosse 7 10 1.429
UW-Stout 7 9 1.286
UW-Eau Claire 8 8 1.000
UW-Stevens Point 7 2 .286
UW-Platteville 7 2 .286

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UW-Oshkosh 7 5 .71 664:28 0.68
UW-La Crosse 7 6 .86 660:03 0.82
UW-Whitewater 7 6 .86 648:40 0.83
UW-Stout 7 10 1.43 660:00 1.36
UW-Eau Claire 8 11 1.38 720:00 1.38
UW-River Falls 8 14 1.75 750:00 1.68
UW-Stevens Point 7 18 2.57 635:51 2.55
UW-Platteville 7 19 2.71 630:00 2.71

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
UW-Platteville 7 56 .747 8.00 0 .000
UW-Stevens Point 7 42 .700 6.00 0 .000
UW-River Falls 8 39 .736 4.88 1 .125
UW-Oshkosh 7 31 .861 4.43 2 .286
UW-La Crosse 7 29 .829 4.14 3 .429
UW-Eau Claire 8 33 .750 4.13 2 .250
UW-Stout 7 28 .737 4.00 1 .143
UW-Whitewater 7 16 .727 2.29 3 .429

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
UW-River Falls 8 41 5.13 2 .25 0 .00
UW-Stevens Point 7 45 6.43 2 .29 0 .00
UW-Stout 7 46 6.57 0 .00 0 .00
UW-Whitewater 7 55 7.86 1 .14 0 .00
UW-Oshkosh 7 59 8.43 3 .43 1 .14
UW-La Crosse 7 70 10.00 3 .43 0 .00
UW-Eau Claire 8 93 11.63 4 .50 0 .00
UW-Platteville 7 88 12.57 2 .29 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
UW-Whitewater 7 49 7.00 8 1.14
UW-La Crosse 7 36 5.14 7 1.00
UW-Stout 7 34 4.86 10 1.43
UW-Stevens Point 7 34 4.86 7 1.00
UW-River Falls 8 31 3.88 10 1.25
UW-Oshkosh 7 31 4.43 6 .86
UW-Platteville 7 27 3.86 3 .43
UW-Eau Claire 8 24 3.00 8 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Brianna Reid (UW-Whitewater) 7 33 4.71
Robyn Elliott (UW-Oshkosh) 7 26 3.71
Abby Soderholm (UW-River Falls) 8 28 3.50
Karina Rosales (UW-Whitewater) 7 23 3.29
Tara Dennehy (UW-Eau Claire) 8 26 3.25
Margaret Harings (UW-La Crosse) 7 22 3.14
Maggie Koehler (UW-River Falls) 8 24 3.00
Lizzy Bruder (UW-River Falls) 8 24 3.00
Christina Mauthe (UW-Oshkosh) 7 20 2.86
Alex Cording (UW-La Crosse) 7 20 2.86
Jenna Kizlik (UW-Stout) 7 17 2.43
Kayla Huber (UW-Stevens Point) 7 17 2.43
Sydney Kasper (UW-Stout) 7 16 2.29
Marie Lesperance (UW-Whitewater) 7 16 2.29
Carly Pottle (UW-Whitewater) 7 14 2.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Maggie Koehler (UW-River Falls) 8 7 .875
Lizzy Bruder (UW-River Falls) 8 5 .625
Tara Dennehy (UW-Eau Claire) 8 4 .500
Carly Pottle (UW-Whitewater) 7 4 .571
Brianna Reid (UW-Whitewater) 7 4 .571
Sydney Kasper (UW-Stout) 7 3 .429
Courtney Leister (UW-Oshkosh) 7 3 .429
Christina Mauthe (UW-Oshkosh) 7 3 .429
Margaret Harings (UW-La Crosse) 7 3 .429
Alex Cording (UW-La Crosse) 7 3 .429
Marie Lesperance (UW-Whitewater) 7 3 .429
Jenna Kizlik (UW-Stout) 7 2 .286
Jillian Ross (UW-Stevens Point) 7 2 .286
Olivia Bohnert (UW-Stevens Point) 7 2 .286
Ashley Seymour (UW-Eau Claire) 8 2 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Christina Mauthe (UW-Oshkosh) 7 3 .429
Brianna Reid (UW-Whitewater) 7 3 .429
Tara Dennehy (UW-Eau Claire) 8 3 .375
Margaret Harings (UW-La Crosse) 7 2 .286
Maggie Koehler (UW-River Falls) 8 2 .250
Maya Schmitt (UW-La Crosse) 5 1 .200
Morgan Beaty (UW-Whitewater) 5 1 .200
Madeline Haworth (UW-Eau Claire) 6 1 .167
Jenna Kizlik (UW-Stout) 7 1 .143
Kelly Conn (UW-Stout) 7 1 .143
Jillian Ross (UW-Stevens Point) 7 1 .143
Elise Thuot (UW-Stevens Point) 7 1 .143
Courtney Leister (UW-Oshkosh) 7 1 .143
Cassie Handrick (UW-La Crosse) 7 1 .143
Marie Lesperance (UW-Whitewater) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Maggie Koehler (UW-River Falls) 8 19 2.38
Tara Dennehy (UW-Eau Claire) 8 17 2.13
Brianna Reid (UW-Whitewater) 7 15 2.14
Sydney Kasper (UW-Stout) 7 11 1.57
Kayla Huber (UW-Stevens Point) 7 11 1.57
Lizzy Bruder (UW-River Falls) 8 11 1.38
Alex Cording (UW-La Crosse) 7 11 1.57
Jenna Kizlik (UW-Stout) 7 10 1.43
Karina Rosales (UW-Whitewater) 7 10 1.43
Abby Soderholm (UW-River Falls) 8 9 1.13
Robyn Elliott (UW-Oshkosh) 7 9 1.29
Margaret Harings (UW-La Crosse) 7 9 1.29
Marie Lesperance (UW-Whitewater) 7 8 1.14
Megan Collins (UW-Stout) 7 7 1.00
Ashley Seymour (UW-Eau Claire) 8 7 0.88
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Maggie Edmark (UW-La Crosse) 6 5 .833
Christina Mauthe (UW-Oshkosh) 7 4 .571
Addy Maher (UW-Stout) 7 3 .429
Abby Soderholm (UW-River Falls) 8 3 .375
Marie Lesperance (UW-Whitewater) 7 3 .429
Jenna Kizlik (UW-Stout) 7 2 .286
Ashley Seymour (UW-Eau Claire) 8 2 .250
Lauren Lenz (UW-Eau Claire) 8 2 .250
Maggie Koehler (UW-River Falls) 8 2 .250
Megan Haninger (UW-River Falls) 8 2 .250
Jenna Marier (UW-River Falls) 8 2 .250
Robyn Elliott (UW-Oshkosh) 7 2 .286
Carly Pottle (UW-Whitewater) 7 2 .286
Brianna Reid (UW-Whitewater) 7 2 .286
Megan Collins (UW-Stout) 7 1 .143
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Maggie Koehler (UW-River Falls) 8 7 2 16 2.00
Christina Mauthe (UW-Oshkosh) 7 3 4 10 1.43
Carly Pottle (UW-Whitewater) 7 4 2 10 1.43
Brianna Reid (UW-Whitewater) 7 4 2 10 1.43
Marie Lesperance (UW-Whitewater) 7 3 3 9 1.29
Lizzy Bruder (UW-River Falls) 8 5 0 10 1.25
Tara Dennehy (UW-Eau Claire) 8 4 1 9 1.13
Margaret Harings (UW-La Crosse) 7 3 1 7 1.00
Alex Cording (UW-La Crosse) 7 3 1 7 1.00
Abby Soderholm (UW-River Falls) 8 2 3 7 .88
Jenna Kizlik (UW-Stout) 7 2 2 6 .86
Sydney Kasper (UW-Stout) 7 3 0 6 .86
Robyn Elliott (UW-Oshkosh) 7 2 2 6 .86
Courtney Leister (UW-Oshkosh) 7 3 0 6 .86
Maggie Edmark (UW-La Crosse) 6 0 5 5 .83

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Nina Muzi (UW-Oshkosh) 7 5 664:28 0.68
Kennedy Brault (UW-La Crosse) 7 6 660:03 0.82
Erin Doody (UW-Whitewater) 7 6 634:35 0.85
Sammie Lefaive (UW-Eau Claire) 7 8 566:51 1.27
Paige Meyer (UW-Stout) 7 10 651:44 1.38
Erica Cimochowski (UW-River Falls) 8 14 736:55 1.71
Kristen Churkey (UW-Stevens Point) 7 18 613:57 2.64
Katie Rash (UW-Platteville) 5 13 405:00 2.89
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Kennedy Brault (UW-La Crosse) 7 3 .429
Nina Muzi (UW-Oshkosh) 7 2 .286
Erin Doody (UW-Whitewater) 7 2 .286
Paige Meyer (UW-Stout) 7 1 .143
Sammie Lefaive (UW-Eau Claire) 7 1 .143
Erica Cimochowski (UW-River Falls) 8 1 .125
Kristen Churkey (UW-Stevens Point) 7 0 .000
Katie Rash (UW-Platteville) 5 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Nina Muzi (UW-Oshkosh) 7 30 5 .857
Kennedy Brault (UW-La Crosse) 7 29 6 .829
Sammie Lefaive (UW-Eau Claire) 7 29 8 .784
Katie Rash (UW-Platteville) 5 42 13 .764
Paige Meyer (UW-Stout) 7 28 10 .737
Erica Cimochowski (UW-River Falls) 8 38 14 .731
Erin Doody (UW-Whitewater) 7 16 6 .727
Kristen Churkey (UW-Stevens Point) 7 40 18 .690
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Katie Rash (UW-Platteville) 5 42 8.40
Kristen Churkey (UW-Stevens Point) 7 40 5.71
Erica Cimochowski (UW-River Falls) 8 38 4.75
Nina Muzi (UW-Oshkosh) 7 30 4.29
Sammie Lefaive (UW-Eau Claire) 7 29 4.14
Kennedy Brault (UW-La Crosse) 7 29 4.14
Paige Meyer (UW-Stout) 7 28 4.00
Erin Doody (UW-Whitewater) 7 16 2.29

Results

Overall Results

Overall Results
Date Location Result
10/31/2026 Eau Claire, WI * UW-Eau Claire 3 - 1 UW-Platteville
10/31/2026 Eau Claire, WI * UW-Platteville 1 - 3 UW-Eau Claire
11/03/2015 Eau Claire, Wis. * UW-Eau Claire 2 - 1 UW-River Falls
11/03/2015 Eau Claire, Wis. * UW-River Falls 1 - 2 UW-Eau Claire
10/31/2015 River Falls, Wis * UW-Stevens Point 1 - 4 UW-River Falls
10/31/2015 River Falls, Wis * UW-River Falls 4 - 1 UW-Stevens Point
10/31/2015 La Crosse, Wis. * UW-Oshkosh 1 - 1 UW-La Crosse
10/31/2015 La Crosse, Wis. * UW-La Crosse 1 - 1 UW-Oshkosh
10/28/2015 La Crosse, Wis. * UW-Stevens Point 3 - 2 UW-La Crosse
10/28/2015 Oshkosh, Wis. * UW-Oshkosh 2 - 1 UW-Whitewater
10/28/2015 La Crosse, Wis. * UW-La Crosse 2 - 3 UW-Stevens Point
10/28/2015 Oshkosh, Wis. * UW-Whitewater 1 - 2 UW-Oshkosh
10/24/2015 Menomonie, Wis. * UW-Stout 1 - 4 UW-Whitewater
10/24/2015 Oshkosh, Wis. * UW-Eau Claire 0 - 3 UW-Oshkosh
10/24/2015 UW-Platteville * UW-River Falls 2 - 0 UW-Platteville
10/24/2015 Oshkosh, Wis. * UW-Oshkosh 3 - 0 UW-Eau Claire
10/24/2015 UW-Platteville * UW-Platteville 0 - 2 UW-River Falls
10/24/2015 Menomonie, Wis. * UW-Whitewater 4 - 1 UW-Stout
10/17/2015 Stevens Point, WI * UW-Stevens Point 0 - 1 UW-Eau Claire
10/17/2015 Stevens Point, WI * UW-Eau Claire 1 - 0 UW-Stevens Point
10/17/2015 River Falls, Wis. * UW-River Falls 2 - 1 UW-Oshkosh
10/17/2015 River Falls, Wis. * UW-Oshkosh 1 - 2 UW-River Falls
10/17/2015 Whitewater, Wis. * UW-La Crosse 1 - 0 UW-Whitewater
10/17/2015 Whitewater, Wis. * UW-Whitewater 0 - 1 UW-La Crosse
10/14/2015 River Falls, Wis. * UW-Stout 1 - 1 UW-River Falls
10/14/2015 River Falls, Wis. * UW-River Falls 1 - 1 UW-Stout
10/14/2015 Whitewater, Wis. * UW-Platteville 0 - 3 UW-Whitewater
10/14/2015 Whitewater, Wis. * UW-Whitewater 3 - 0 UW-Platteville
10/10/2015 La Crosse, Wis. * UW-Stout 0 - 1 UW-La Crosse
10/10/2015 UW-Platteville * UW-Stevens Point 3 - 1 UW-Platteville
10/10/2015 Whitewater, Wis. * UW-Eau Claire 0 - 3 UW-Whitewater
10/10/2015 UW-Platteville * UW-Platteville 1 - 3 UW-Stevens Point
10/10/2015 La Crosse, Wis. * UW-La Crosse 1 - 0 UW-Stout
10/10/2015 Whitewater, Wis. * UW-Whitewater 3 - 0 UW-Eau Claire
10/06/2015 Stevens Point, Wis. * UW-Stevens Point 0 - 3 UW-Oshkosh
10/06/2015 Stevens Point, Wis. * UW-Oshkosh 3 - 0 UW-Stevens Point
10/03/2015 Menomonie, Wis. * UW-Stout 0 - 1 UW-Oshkosh
10/03/2015 Eau Claire, Wis. * UW-Eau Claire 0 - 1 UW-La Crosse
10/03/2015 River Falls, Wis. * UW-River Falls 2 - 4 UW-Whitewater
10/03/2015 Menomonie, Wis. * UW-Oshkosh 1 - 0 UW-Stout
10/03/2015 Eau Claire, Wis. * UW-La Crosse 1 - 0 UW-Eau Claire
10/03/2015 River Falls, Wis. * UW-Whitewater 4 - 2 UW-River Falls
09/30/2015 Menomonie, Wis. * UW-Stout 0 - 2 UW-Eau Claire
09/30/2015 Menomonie, Wis. * UW-Eau Claire 2 - 0 UW-Stout
09/30/2015 Platteville, Wis. * UW-Platteville 1 - 2 UW-La Crosse
09/30/2015 Platteville, Wis. * UW-La Crosse 2 - 1 UW-Platteville
09/26/2015 Platteville * UW-Stout 3 - 1 UW-Platteville
09/26/2015 Stevens Point, Wis. * UW-Stevens Point 0 - 5 UW-Whitewater
09/26/2015 La Crosse, Wis. * UW-River Falls 1 - 2 UW-La Crosse
09/26/2015 Platteville * UW-Platteville 1 - 3 UW-Stout
09/26/2015 La Crosse, Wis. * UW-La Crosse 2 - 1 UW-River Falls
09/26/2015 Stevens Point, Wis. * UW-Whitewater 5 - 0 UW-Stevens Point
09/19/2015 Menomonie, Wis. * UW-Stout 2 - 0 UW-Stevens Point
09/19/2015 Menomonie, Wis. * UW-Stevens Point 0 - 2 UW-Stout
09/19/2015 Eau Claire WI * UW-Eau Claire 3 - 2 UW-River Falls
09/19/2015 Eau Claire WI * UW-River Falls 2 - 3 UW-Eau Claire
09/19/2015 Oshkosh, Wis. * UW-Oshkosh 3 - 1 UW-Platteville
09/19/2015 Oshkosh, Wis. * UW-Platteville 1 - 3 UW-Oshkosh

* = Conference game

Team Results

UW-Eau Claire (5-3-0, 5-3-0)
UW-Eau Claire (5-3-0, 5-3-0)
Date Opponent Result Attendance
09/19/2015 * UW-River Falls W 3-2 150
09/30/2015 * at UW-Stout W 2-0 125
10/03/2015 * UW-La Crosse L 0-1 170
10/10/2015 * at UW-Whitewater L 0-3 249
10/17/2015 * at UW-Stevens Point W 1-0 86
10/24/2015 * at UW-Oshkosh L 0-3 143
11/03/2015 * UW-River Falls W 2-1 85
10/31/2026 * UW-Platteville W 3-1 150

* = Conference game

UW-La Crosse (5-1-1, 5-1-1)
UW-La Crosse (5-1-1, 5-1-1)
Date Opponent Result Attendance
09/26/2015 * UW-River Falls W 2-1 165
09/30/2015 * at UW-Platteville W 2-1 74
10/03/2015 * at UW-Eau Claire W 1-0 170
10/10/2015 * UW-Stout W 1-0 155
10/17/2015 * at UW-Whitewater W 1-0 211
10/28/2015 * UW-Stevens Point L 2-3 40
10/31/2015 * UW-Oshkosh T 1-1 195

* = Conference game

UW-Oshkosh (5-1-1, 5-1-1)
UW-Oshkosh (5-1-1, 5-1-1)
Date Opponent Result Attendance
09/19/2015 * UW-Platteville W 3-1 122
10/03/2015 * at UW-Stout W 1-0 100
10/06/2015 * at UW-Stevens Point W 3-0 113
10/17/2015 * at UW-River Falls L 1-2 235
10/24/2015 * UW-Eau Claire W 3-0 143
10/28/2015 * UW-Whitewater W 2-1 137
10/31/2015 * at UW-La Crosse T 1-1 195

* = Conference game

UW-Platteville (0-7-0, 0-7-0)
UW-Platteville (0-7-0, 0-7-0)
Date Opponent Result Attendance
09/19/2015 * at UW-Oshkosh L 1-3 122
09/26/2015 * UW-Stout L 1-3 112
09/30/2015 * UW-La Crosse L 1-2 74
10/10/2015 * UW-Stevens Point L 1-3 141
10/14/2015 * at UW-Whitewater L 0-3 143
10/24/2015 * UW-River Falls L 0-2 140
10/31/2026 * at UW-Eau Claire L 1-3 150

* = Conference game

UW-River Falls (3-4-1, 3-4-1)
UW-River Falls (3-4-1, 3-4-1)
Date Opponent Result Attendance
09/19/2015 * at UW-Eau Claire L 2-3 150
09/26/2015 * at UW-La Crosse L 1-2 165
10/03/2015 * UW-Whitewater L 2-4 278
10/14/2015 * UW-Stout T 1-1 192
10/17/2015 * UW-Oshkosh W 2-1 235
10/24/2015 * at UW-Platteville W 2-0 140
10/31/2015 * UW-Stevens Point W 4-1 192
11/03/2015 * at UW-Eau Claire L 1-2 85

* = Conference game

UW-Stevens Point (2-5-0, 2-5-0)
UW-Stevens Point (2-5-0, 2-5-0)
Date Opponent Result Attendance
09/19/2015 * at UW-Stout L 0-2 76
09/26/2015 * UW-Whitewater L 0-5 65
10/06/2015 * UW-Oshkosh L 0-3 113
10/10/2015 * at UW-Platteville W 3-1 141
10/17/2015 * UW-Eau Claire L 0-1 86
10/28/2015 * at UW-La Crosse W 3-2 40
10/31/2015 * at UW-River Falls L 1-4 192

* = Conference game

UW-Stout (2-4-1, 2-4-1)
UW-Stout (2-4-1, 2-4-1)
Date Opponent Result Attendance
09/19/2015 * UW-Stevens Point W 2-0 76
09/26/2015 * at UW-Platteville W 3-1 112
09/30/2015 * UW-Eau Claire L 0-2 125
10/03/2015 * UW-Oshkosh L 0-1 100
10/10/2015 * at UW-La Crosse L 0-1 155
10/14/2015 * at UW-River Falls T 1-1 192
10/24/2015 * UW-Whitewater L 1-4 100

* = Conference game

UW-Whitewater (5-2-0, 5-2-0)
UW-Whitewater (5-2-0, 5-2-0)
Date Opponent Result Attendance
09/26/2015 * at UW-Stevens Point W 5-0 65
10/03/2015 * at UW-River Falls W 4-2 278
10/10/2015 * UW-Eau Claire W 3-0 249
10/14/2015 * UW-Platteville W 3-0 143
10/17/2015 * UW-La Crosse L 0-1 211
10/24/2015 * at UW-Stout W 4-1 100
10/28/2015 * at UW-Oshkosh L 1-2 137

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs