2014 Women's Soccer Conference Statistics

Individuals must play in 66.7% of their team's games

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
UW-Whitewater 8 21 2 2.625 .25 2.38 1 2 139 21 .913 51
UW-River Falls 8 15 10 1.875 1.25 0.63 2 2 99 37 .787 36
UW-La Crosse 8 13 6 1.625 .75 0.88 1 1 106 49 .891 51
UW-Eau Claire 8 13 6 1.625 .75 0.88 0 0 126 23 .793 44
UW-Oshkosh 8 12 2 1.500 .25 1.25 1 1 133 42 .955 29
UW-Stout 8 9 7 1.125 .88 0.25 0 0 94 38 .844 41
UW-Platteville 8 8 10 1.000 1.25 -0.25 0 0 84 55 .844 30
UW-Stevens Point 8 6 13 .750 1.63 -0.88 0 0 127 37 .740 35
UW-Superior 8 0 41 .000 5.13 -5.13 0 0 25 66 .617 42

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
UW-River Falls 8 99 55 5 36 2/2 1/0
UW-Stout 8 94 75 1 41 0/0 2/0
UW-Platteville 8 84 70 4 30 0/0 3/0
UW-Superior 8 25 49 16 42 0/0 0/0
UW-Whitewater 8 139 42 9 51 2/1 3/0
UW-Oshkosh 8 133 48 8 29 1/1 1/0
UW-Stevens Point 8 127 51 13 35 0/0 4/0
UW-Eau Claire 8 126 74 11 44 0/0 3/1
UW-La Crosse 8 106 63 3 51 1/1 1/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
UW-Whitewater 8 139 17.38 72 9.00
UW-Stevens Point 8 127 15.88 66 8.25
UW-Oshkosh 8 133 16.63 62 7.75
UW-La Crosse 8 106 13.25 59 7.38
UW-Eau Claire 8 126 15.75 58 7.25
UW-River Falls 8 99 12.38 47 5.88
UW-Stout 8 94 11.75 45 5.63
UW-Platteville 8 84 10.50 41 5.13
UW-Superior 8 25 3.13 15 1.88

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
UW-Whitewater 8 21 16 58 7.25
UW-River Falls 8 15 13 43 5.38
UW-Eau Claire 8 13 13 39 4.88
UW-La Crosse 8 13 12 38 4.75
UW-Oshkosh 8 12 8 32 4.00
UW-Stout 8 9 9 27 3.38
UW-Platteville 8 8 7 23 2.88
UW-Stevens Point 8 6 2 14 1.75
UW-Superior 8 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
UW-Whitewater 8 21 2.625 8 0 7 1
UW-River Falls 8 15 1.875 4 2 4 0
UW-La Crosse 8 13 1.625 3 2 2 1
UW-Eau Claire 8 13 1.625 4 1 5 1
UW-Oshkosh 8 12 1.500 6 0 5 1
UW-Stout 8 9 1.125 3 1 2 0
UW-Platteville 8 8 1.000 2 1 2 0
UW-Stevens Point 8 6 .750 2 0 2 0
UW-Superior 8 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
UW-Whitewater 8 16 2.000
UW-River Falls 8 13 1.625
UW-Eau Claire 8 13 1.625
UW-La Crosse 8 12 1.500
UW-Stout 8 9 1.125
UW-Oshkosh 8 8 1.000
UW-Platteville 8 7 .875
UW-Stevens Point 8 2 .250
UW-Superior 8 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UW-Whitewater 8 2 .25 732:00 0.25
UW-Oshkosh 8 2 .25 721:55 0.25
UW-La Crosse 8 6 .75 800:13 0.68
UW-Eau Claire 8 6 .75 725:21 0.74
UW-Stout 8 7 .88 752:00 0.84
UW-River Falls 8 10 1.25 755:02 1.19
UW-Platteville 8 10 1.25 728:18 1.24
UW-Stevens Point 8 13 1.63 739:41 1.58
UW-Superior 8 41 5.13 720:00 5.13

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
UW-Superior 8 66 .617 8.25 0 .000
UW-Platteville 8 55 .844 6.88 0 .000
UW-La Crosse 8 49 .891 6.13 4 .500
UW-Oshkosh 8 42 .955 5.25 5 .625
UW-Stout 8 38 .844 4.75 3 .375
UW-River Falls 8 37 .787 4.63 3 .375
UW-Stevens Point 8 37 .740 4.63 3 .375
UW-Eau Claire 8 23 .793 2.88 3 .375
UW-Whitewater 8 21 .913 2.63 6 .750

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
UW-Whitewater 8 42 5.25 3 .38 0 .00
UW-Oshkosh 8 48 6.00 1 .13 0 .00
UW-Superior 8 49 6.13 0 .00 0 .00
UW-Stevens Point 8 51 6.38 4 .50 0 .00
UW-River Falls 8 55 6.88 1 .13 0 .00
UW-La Crosse 8 63 7.88 1 .13 0 .00
UW-Platteville 8 70 8.75 3 .38 0 .00
UW-Eau Claire 8 74 9.25 3 .38 1 .13
UW-Stout 8 75 9.38 2 .25 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
UW-La Crosse 8 51 6.38 3 .38
UW-Whitewater 8 51 6.38 9 1.13
UW-Eau Claire 8 44 5.50 11 1.38
UW-Superior 8 42 5.25 16 2.00
UW-Stout 8 41 5.13 1 .13
UW-River Falls 8 36 4.50 5 .63
UW-Stevens Point 8 35 4.38 13 1.63
UW-Platteville 8 30 3.75 4 .50
UW-Oshkosh 8 29 3.63 8 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Lauren Kizlik (UW-Stout) 8 29 3.63
Rachel Elliott (UW-Oshkosh) 8 27 3.38
Tina Bedwell (UW-La Crosse) 6 20 3.33
Brianna Reid (UW-Whitewater) 8 26 3.25
Alex Swatloski (UW-River Falls) 8 25 3.13
Robyn Elliott (UW-Oshkosh) 8 25 3.13
Emily Dietrich (UW-Stevens Point) 8 24 3.00
Tara Dennehy (UW-Eau Claire) 8 23 2.88
Carly Pottle (UW-Whitewater) 8 21 2.63
Sarah Meylor (UW-Stevens Point) 8 20 2.50
Caroline Henderson (UW-Eau Claire) 8 20 2.50
Yamilex Jaramillo (UW-Platteville) 8 18 2.25
Abby Soderholm (UW-River Falls) 8 18 2.25
Jillian Ross (UW-Stevens Point) 8 18 2.25
Kelly Denk (UW-La Crosse) 8 17 2.13
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Alex Swatloski (UW-River Falls) 8 5 .625
Carly Pottle (UW-Whitewater) 8 5 .625
Brianna Reid (UW-Whitewater) 8 5 .625
Abby Soderholm (UW-River Falls) 8 4 .500
Kirsten Anderson (UW-La Crosse) 8 4 .500
Caroline Henderson (UW-Eau Claire) 8 4 .500
Robyn Elliott (UW-Oshkosh) 8 4 .500
Kelly Denk (UW-La Crosse) 8 3 .375
Sami Matuszak (UW-Eau Claire) 7 3 .429
Rachel Elliott (UW-Oshkosh) 8 3 .375
Lauren Kizlik (UW-Stout) 8 2 .250
Yamilex Jaramillo (UW-Platteville) 8 2 .250
Carrie Anderson (UW-River Falls) 8 2 .250
Nina Abrahamson (UW-River Falls) 8 2 .250
Jordan Jackson (UW-Whitewater) 8 2 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Carrie Anderson (UW-River Falls) 8 2 .250
Nina Abrahamson (UW-River Falls) 8 2 .250
Carly Pottle (UW-Whitewater) 8 2 .250
Nicole Lorenz (UW-Whitewater) 8 2 .250
Sarah Meylor (UW-Stevens Point) 8 2 .250
Caroline Henderson (UW-Eau Claire) 8 2 .250
Robyn Elliott (UW-Oshkosh) 8 2 .250
Rachel Elliott (UW-Oshkosh) 8 2 .250
Addy Maher (UW-Stout) 7 1 .143
Carina Krausert (UW-Whitewater) 7 1 .143
Sami Matuszak (UW-Eau Claire) 7 1 .143
Sarah Todey (UW-Stout) 8 1 .125
Kelly Conn (UW-Stout) 8 1 .125
Yamilex Jaramillo (UW-Platteville) 8 1 .125
Anna Sobal (UW-Platteville) 8 1 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Alex Swatloski (UW-River Falls) 8 14 1.75
Brianna Reid (UW-Whitewater) 8 14 1.75
Kelly Denk (UW-La Crosse) 8 12 1.50
Sarah Meylor (UW-Stevens Point) 8 12 1.50
Lauren Kizlik (UW-Stout) 8 11 1.38
Tina Bedwell (UW-La Crosse) 6 11 1.83
Carly Pottle (UW-Whitewater) 8 11 1.38
Caroline Henderson (UW-Eau Claire) 8 11 1.38
Yamilex Jaramillo (UW-Platteville) 8 10 1.25
Mary-Kate Schiffer (UW-Stevens Point) 7 10 1.43
Robyn Elliott (UW-Oshkosh) 8 10 1.25
Rachel Elliott (UW-Oshkosh) 8 10 1.25
Kirsten Anderson (UW-La Crosse) 8 9 1.13
Jordan Jackson (UW-Whitewater) 8 9 1.13
Emily Dietrich (UW-Stevens Point) 8 9 1.13
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Kenzie Weisman (UW-River Falls) 8 3 .375
Missy Barnett (UW-River Falls) 7 3 .429
Brianna Reid (UW-Whitewater) 8 3 .375
Jenna Woodson (UW-Whitewater) 8 3 .375
Emma DeRubeis (UW-Stout) 8 2 .250
Kelly Conn (UW-Stout) 8 2 .250
Julie Divita (UW-Platteville) 7 2 .286
Carrie Anderson (UW-River Falls) 8 2 .250
Alex Swatloski (UW-River Falls) 8 2 .250
Nicole Lipari (UW-La Crosse) 7 2 .286
Rachel Rogahn (UW-La Crosse) 8 2 .250
Tina Bedwell (UW-La Crosse) 6 2 .333
Jenna Rosienski (UW-La Crosse) 6 2 .333
Sierra High (UW-Whitewater) 7 2 .286
Jordan Jackson (UW-Whitewater) 8 2 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Brianna Reid (UW-Whitewater) 8 5 3 13 1.63
Alex Swatloski (UW-River Falls) 8 5 2 12 1.50
Carly Pottle (UW-Whitewater) 8 5 0 10 1.25
Caroline Henderson (UW-Eau Claire) 8 4 2 10 1.25
Abby Soderholm (UW-River Falls) 8 4 1 9 1.13
Kirsten Anderson (UW-La Crosse) 8 4 1 9 1.13
Robyn Elliott (UW-Oshkosh) 8 4 0 8 1.00
Rachel Elliott (UW-Oshkosh) 8 3 2 8 1.00
Carina Krausert (UW-Whitewater) 7 2 2 6 .86
Sami Matuszak (UW-Eau Claire) 7 3 0 6 .86
Carrie Anderson (UW-River Falls) 8 2 2 6 .75
Kelly Denk (UW-La Crosse) 8 3 0 6 .75
Jordan Jackson (UW-Whitewater) 8 2 2 6 .75
Tara Dennehy (UW-Eau Claire) 8 2 2 6 .75
Missy Barnett (UW-River Falls) 7 1 3 5 .71

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Nina Muzi (UW-Oshkosh) 8 1 631:21 0.14
Rachel Griffiths (UW-Eau Claire) 5 1 438:22 0.21
Jordan Myers (UW-Whitewater) 8 2 687:00 0.26
Ashley Tracy (UW-La Crosse) 8 6 774:22 0.70
Paige Meyer (UW-Stout) 8 7 662:00 0.95
Erica Cimochowski (UW-River Falls) 8 10 682:16 1.32
Mandy Taylor (UW-Platteville) 7 9 418:00 1.94
Kristen Churkey (UW-Stevens Point) 7 13 548:00 2.14
Bailey Henderson (UW-Superior) 7 35 623:29 5.06
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Jordan Myers (UW-Whitewater) 8 5 .625
Ashley Tracy (UW-La Crosse) 8 3 .375
Nina Muzi (UW-Oshkosh) 8 3 .375
Paige Meyer (UW-Stout) 8 2 .250
Rachel Griffiths (UW-Eau Claire) 5 2 .400
Erica Cimochowski (UW-River Falls) 8 1 .125
Kristen Churkey (UW-Stevens Point) 7 1 .143
Mandy Taylor (UW-Platteville) 7 0 .000
Bailey Henderson (UW-Superior) 7 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Nina Muzi (UW-Oshkosh) 8 36 1 .973
Rachel Griffiths (UW-Eau Claire) 5 15 1 .938
Jordan Myers (UW-Whitewater) 8 18 2 .900
Ashley Tracy (UW-La Crosse) 8 49 6 .891
Paige Meyer (UW-Stout) 8 33 7 .825
Mandy Taylor (UW-Platteville) 7 38 9 .809
Erica Cimochowski (UW-River Falls) 8 37 10 .787
Kristen Churkey (UW-Stevens Point) 7 32 13 .711
Bailey Henderson (UW-Superior) 7 57 35 .620
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Bailey Henderson (UW-Superior) 7 57 8.14
Ashley Tracy (UW-La Crosse) 8 49 6.13
Mandy Taylor (UW-Platteville) 7 38 5.43
Erica Cimochowski (UW-River Falls) 8 37 4.63
Kristen Churkey (UW-Stevens Point) 7 32 4.57
Nina Muzi (UW-Oshkosh) 8 36 4.50
Paige Meyer (UW-Stout) 8 33 4.13
Rachel Griffiths (UW-Eau Claire) 5 15 3.00
Jordan Myers (UW-Whitewater) 8 18 2.25

Results

Overall Results

Overall Results
Date Location Result
11/01/2014 Stevens Point, Wis. * UW-Stout 1 - 0 UW-Stevens Point
11/01/2014 Platteville, Wis. * UW-Platteville 1 - 0 UW-Oshkosh
11/01/2014 River Falls, Wis. * UW-River Falls 2 - 3 UW-Eau Claire
11/01/2014 La Crosse, Wis. * UW-La Crosse 7 - 0 UW-Superior
11/01/2014 Stevens Point, Wis. * UW-Stevens Point 0 - 1 UW-Stout
11/01/2014 River Falls, Wis. * UW-Eau Claire 3 - 2 UW-River Falls
11/01/2014 Platteville, Wis. * UW-Oshkosh 0 - 1 UW-Platteville
11/01/2014 La Crosse, Wis. * UW-Superior 0 - 7 UW-La Crosse
10/29/2014 Eau Claire, WI * UW-Stout 0 - 1 UW-Eau Claire
10/29/2014 La Crosse, Wis. * UW-Platteville 0 - 1 UW-La Crosse
10/29/2014 River Falls, Wis. * UW-River Falls 4 - 0 UW-Superior
10/29/2014 La Crosse, Wis. * UW-La Crosse 1 - 0 UW-Platteville
10/29/2014 Oshkosh, Wis. * UW-Stevens Point 0 - 3 UW-Oshkosh
10/29/2014 Eau Claire, WI * UW-Eau Claire 1 - 0 UW-Stout
10/29/2014 Oshkosh, Wis. * UW-Oshkosh 3 - 0 UW-Stevens Point
10/29/2014 River Falls, Wis. * UW-Superior 0 - 4 UW-River Falls
10/25/2014 Platteville, Wis. * UW-Platteville 0 - 1 UW-Eau Claire
10/25/2014 Stevens Point, Wis. * UW-River Falls 1 - 0 UW-Stevens Point
10/25/2014 Oshkosh, Wis. * UW-La Crosse 0 - 1 UW-Oshkosh
10/25/2014 Superior, Wis. * UW-Whitewater 8 - 0 UW-Superior
10/25/2014 Stevens Point, Wis. * UW-Stevens Point 0 - 1 UW-River Falls
10/25/2014 Platteville, Wis. * UW-Eau Claire 1 - 0 UW-Platteville
10/25/2014 Oshkosh, Wis. * UW-Oshkosh 1 - 0 UW-La Crosse
10/25/2014 Superior, Wis. * UW-Superior 0 - 8 UW-Whitewater
10/18/2014 Whitewater, Wis. * UW-Stout 0 - 1 UW-Whitewater
10/18/2014 River Falls, Wis. * UW-Platteville 1 - 3 UW-River Falls
10/18/2014 River Falls, Wis. * UW-River Falls 3 - 1 UW-Platteville
10/18/2014 Whitewater, Wis. * UW-Whitewater 1 - 0 UW-Stout
10/18/2014 Superior, WI * UW-Stevens Point 5 - 0 UW-Superior
10/18/2014 Eau Claire, WI * UW-Eau Claire 0 - 1 UW-Oshkosh
10/18/2014 Eau Claire, WI * UW-Oshkosh 1 - 0 UW-Eau Claire
10/18/2014 Superior, WI * UW-Superior 0 - 5 UW-Stevens Point
10/15/2014 Stevens Point, Wis. * UW-La Crosse 0 - 0 UW-Stevens Point
10/15/2014 Whitewater, Wis. * UW-Whitewater 1 - 0 UW-Oshkosh
10/15/2014 Stevens Point, Wis. * UW-Stevens Point 0 - 0 UW-La Crosse
10/15/2014 Whitewater, Wis. * UW-Oshkosh 0 - 1 UW-Whitewater
10/11/2014 Oshkosh, Wis. * UW-River Falls 0 - 2 UW-Oshkosh
10/11/2014 La Crosse, Wis. * UW-La Crosse 1 - 2 UW-Whitewater
10/11/2014 La Crosse, Wis. * UW-Whitewater 2 - 1 UW-La Crosse
10/11/2014 Eau Claire, WI * UW-Stevens Point 0 - 4 UW-Eau Claire
10/11/2014 Eau Claire, WI * UW-Eau Claire 4 - 0 UW-Stevens Point
10/11/2014 Oshkosh, Wis. * UW-Oshkosh 2 - 0 UW-River Falls
10/10/2014 Menomonie, Wis. * UW-Stout 6 - 0 UW-Superior
10/10/2014 Menomonie, Wis. * UW-Superior 0 - 6 UW-Stout
10/05/2014 Menomonie, Wis. * UW-Stout 0 - 3 UW-River Falls
10/05/2014 Menomonie, Wis. * UW-River Falls 3 - 0 UW-Stout
10/04/2014 Menomonie, Wis. * UW-Stout 0 - 0 UW-La Crosse
10/04/2014 Stevens Point, Wis. * UW-Platteville 0 - 1 UW-Stevens Point
10/04/2014 Menomonie, Wis. * UW-La Crosse 0 - 0 UW-Stout
10/04/2014 Eau Claire Wis. * UW-Whitewater 1 - 0 UW-Eau Claire
10/04/2014 Stevens Point, Wis. * UW-Stevens Point 1 - 0 UW-Platteville
10/04/2014 Eau Claire Wis. * UW-Eau Claire 0 - 1 UW-Whitewater
10/04/2014 Superior, WI. * UW-Oshkosh 4 - 0 UW-Superior
10/04/2014 Superior, WI. * UW-Superior 0 - 4 UW-Oshkosh
10/01/2014 Platteville, Wis. * UW-Platteville 1 - 2 UW-Whitewater
10/01/2014 Platteville, Wis. * UW-Whitewater 2 - 1 UW-Platteville
10/01/2014 Superior, WI. * UW-Eau Claire 3 - 0 UW-Superior
10/01/2014 Superior, WI. * UW-Superior 0 - 3 UW-Eau Claire
09/27/2014 Oshkosh, Wis. * UW-Stout 0 - 1 UW-Oshkosh
09/27/2014 Platteville * UW-Platteville 4 - 0 UW-Superior
09/27/2014 Whitewater, Wis. * UW-River Falls 0 - 2 UW-Whitewater
09/27/2014 La Crosse, Wis. * UW-La Crosse 2 - 1 UW-Eau Claire
09/27/2014 Whitewater, Wis. * UW-Whitewater 2 - 0 UW-River Falls
09/27/2014 La Crosse, Wis. * UW-Eau Claire 1 - 2 UW-La Crosse
09/27/2014 Oshkosh, Wis. * UW-Oshkosh 1 - 0 UW-Stout
09/27/2014 Platteville * UW-Superior 0 - 4 UW-Platteville
09/20/2014 Menomonie, Wis. * UW-Stout 2 - 1 UW-Platteville
09/20/2014 Menomonie, Wis. * UW-Platteville 1 - 2 UW-Stout
09/20/2014 River Falls, Wis. * UW-River Falls 2 - 2 UW-La Crosse
09/20/2014 River Falls, Wis. * UW-La Crosse 2 - 2 UW-River Falls
09/20/2014 Whitewater, Wis. * UW-Whitewater 4 - 0 UW-Stevens Point
09/20/2014 Whitewater, Wis. * UW-Stevens Point 0 - 4 UW-Whitewater

* = Conference game

Team Results

UW-Eau Claire (5-3-0, 5-3-0)
UW-Eau Claire (5-3-0, 5-3-0)
Date Opponent Result Attendance
09/27/2014 * at UW-La Crosse L 1-2 200
10/01/2014 * at UW-Superior W 3-0 23
10/04/2014 * UW-Whitewater L 0-1
10/11/2014 * UW-Stevens Point W 4-0 50
10/18/2014 * UW-Oshkosh L 0-1
10/25/2014 * at UW-Platteville W 1-0 117
10/29/2014 * UW-Stout W 1-0 40
11/01/2014 * at UW-River Falls W 3-2 112

* = Conference game

UW-La Crosse (3-2-3, 3-2-3)
UW-La Crosse (3-2-3, 3-2-3)
Date Opponent Result Attendance
09/20/2014 * at UW-River Falls T 2-2 178
09/27/2014 * UW-Eau Claire W 2-1 200
10/04/2014 * at UW-Stout T 0-0 117
10/11/2014 * UW-Whitewater L 1-2 165
10/15/2014 * at UW-Stevens Point T 0-0 72
10/25/2014 * at UW-Oshkosh L 0-1 225
10/29/2014 * UW-Platteville W 1-0 71
11/01/2014 * UW-Superior W 7-0 100

* = Conference game

UW-Oshkosh (6-2-0, 6-2-0)
UW-Oshkosh (6-2-0, 6-2-0)
Date Opponent Result Attendance
09/27/2014 * UW-Stout W 1-0 110
10/04/2014 * at UW-Superior W 4-0 93
10/11/2014 * UW-River Falls W 2-0 112
10/15/2014 * at UW-Whitewater L 0-1 114
10/18/2014 * at UW-Eau Claire W 1-0
10/25/2014 * UW-La Crosse W 1-0 225
10/29/2014 * UW-Stevens Point W 3-0 96
11/01/2014 * at UW-Platteville L 0-1 87

* = Conference game

UW-Platteville (2-6-0, 2-6-0)
UW-Platteville (2-6-0, 2-6-0)
Date Opponent Result Attendance
09/20/2014 * at UW-Stout L 1-2 132
09/27/2014 * UW-Superior W 4-0 137
10/01/2014 * UW-Whitewater L 1-2 77
10/04/2014 * at UW-Stevens Point L 0-1 78
10/18/2014 * at UW-River Falls L 1-3 150
10/25/2014 * UW-Eau Claire L 0-1 117
10/29/2014 * at UW-La Crosse L 0-1 71
11/01/2014 * UW-Oshkosh W 1-0 87

* = Conference game

UW-River Falls (4-3-1, 4-3-1)
UW-River Falls (4-3-1, 4-3-1)
Date Opponent Result Attendance
09/20/2014 * UW-La Crosse T 2-2 178
09/27/2014 * at UW-Whitewater L 0-2 104
10/05/2014 * at UW-Stout W 3-0 75
10/11/2014 * at UW-Oshkosh L 0-2 112
10/18/2014 * UW-Platteville W 3-1 150
10/25/2014 * at UW-Stevens Point W 1-0 88
10/29/2014 * UW-Superior W 4-0 65
11/01/2014 * UW-Eau Claire L 2-3 112

* = Conference game

UW-Stevens Point (2-5-1, 2-5-1)
UW-Stevens Point (2-5-1, 2-5-1)
Date Opponent Result Attendance
09/20/2014 * at UW-Whitewater L 0-4 170
10/04/2014 * UW-Platteville W 1-0 78
10/11/2014 * at UW-Eau Claire L 0-4 50
10/15/2014 * UW-La Crosse T 0-0 72
10/18/2014 * at UW-Superior W 5-0 237
10/25/2014 * UW-River Falls L 0-1 88
10/29/2014 * at UW-Oshkosh L 0-3 96
11/01/2014 * UW-Stout L 0-1 54

* = Conference game

UW-Stout (3-4-1, 3-4-1)
UW-Stout (3-4-1, 3-4-1)
Date Opponent Result Attendance
09/20/2014 * UW-Platteville W 2-1 132
09/27/2014 * at UW-Oshkosh L 0-1 110
10/04/2014 * UW-La Crosse T 0-0 117
10/05/2014 * UW-River Falls L 0-3 75
10/10/2014 * UW-Superior W 6-0 107
10/18/2014 * at UW-Whitewater L 0-1 162
10/29/2014 * at UW-Eau Claire L 0-1 40
11/01/2014 * at UW-Stevens Point W 1-0 54

* = Conference game

UW-Superior (0-8-0, 0-8-0)
UW-Superior (0-8-0, 0-8-0)
Date Opponent Result Attendance
09/27/2014 * at UW-Platteville L 0-4 137
10/01/2014 * UW-Eau Claire L 0-3 23
10/04/2014 * UW-Oshkosh L 0-4 93
10/10/2014 * at UW-Stout L 0-6 107
10/18/2014 * UW-Stevens Point L 0-5 237
10/25/2014 * UW-Whitewater L 0-8 117
10/29/2014 * at UW-River Falls L 0-4 65
11/01/2014 * at UW-La Crosse L 0-7 100

* = Conference game

UW-Whitewater (8-0-0, 8-0-0)
UW-Whitewater (8-0-0, 8-0-0)
Date Opponent Result Attendance
09/20/2014 * UW-Stevens Point W 4-0 170
09/27/2014 * UW-River Falls W 2-0 104
10/01/2014 * at UW-Platteville W 2-1 77
10/04/2014 * at UW-Eau Claire W 1-0
10/11/2014 * at UW-La Crosse W 2-1 165
10/15/2014 * UW-Oshkosh W 1-0 114
10/18/2014 * UW-Stout W 1-0 162
10/25/2014 * at UW-Superior W 8-0 117

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs