2013 Women's Soccer Conference Statistics

Individuals must play in 66.7% of their team's games

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
UW-Whitewater 8 18 4 2.250 .50 1.75 1 1 122 25 .862 46
UW-Eau Claire 8 18 10 2.250 1.25 1.00 1 2 131 30 .744 32
UW-Stout 8 15 9 1.875 1.13 0.75 1 1 105 46 .836 32
UW-Oshkosh 8 15 5 1.875 .63 1.25 0 0 156 34 .872 42
UW-Platteville 8 13 6 1.625 .75 0.88 1 1 104 32 .842 23
UW-La Crosse 8 10 9 1.250 1.13 0.12 0 0 103 35 .795 36
UW-Stevens Point 8 9 14 1.125 1.75 -0.63 0 0 112 50 .781 28
UW-River Falls 8 8 10 1.000 1.25 -0.25 0 0 74 44 .815 40
UW-Superior 8 2 41 .250 5.13 -4.88 0 0 26 105 .719 27

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
UW-River Falls 8 74 66 6 40 0/0 0/0
UW-Superior 8 26 34 14 27 0/0 2/0
UW-Oshkosh 8 156 38 6 42 0/0 3/0
UW-Eau Claire 8 131 75 6 32 2/1 2/0
UW-Whitewater 8 122 52 5 46 1/1 0/0
UW-Stevens Point 8 112 58 3 28 0/0 0/0
UW-Stout 8 105 76 8 32 1/1 3/0
UW-Platteville 8 104 55 9 23 1/1 6/1
UW-La Crosse 8 103 70 8 36 0/0 2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
UW-Eau Claire 8 131 16.38 77 9.63
UW-Oshkosh 8 156 19.50 74 9.25
UW-Whitewater 8 122 15.25 70 8.75
UW-Stevens Point 8 112 14.00 64 8.00
UW-Stout 8 105 13.13 59 7.38
UW-La Crosse 8 103 12.88 57 7.13
UW-Platteville 8 104 13.00 55 6.88
UW-River Falls 8 74 9.25 38 4.75
UW-Superior 8 26 3.25 15 1.88

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
UW-Whitewater 8 18 14 50 6.25
UW-Eau Claire 8 18 13 49 6.13
UW-Oshkosh 8 15 12 42 5.25
UW-Stout 8 15 10 40 5.00
UW-Platteville 8 13 9 35 4.38
UW-La Crosse 8 10 10 30 3.75
UW-River Falls 8 8 8 24 3.00
UW-Stevens Point 8 9 3 21 2.63
UW-Superior 8 2 2 6 .75

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
UW-Whitewater 8 18 2.250 8 2 6 0
UW-Eau Claire 8 18 2.250 4 4 1 2
UW-Stout 8 15 1.875 5 1 4 2
UW-Oshkosh 8 15 1.875 6 0 5 0
UW-Platteville 8 13 1.625 4 0 4 0
UW-La Crosse 8 10 1.250 3 1 4 0
UW-Stevens Point 8 9 1.125 2 0 3 0
UW-River Falls 8 8 1.000 2 1 2 0
UW-Superior 8 2 .250 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
UW-Whitewater 8 14 1.750
UW-Eau Claire 8 13 1.625
UW-Oshkosh 8 12 1.500
UW-Stout 8 10 1.250
UW-La Crosse 8 10 1.250
UW-Platteville 8 9 1.125
UW-River Falls 8 8 1.000
UW-Stevens Point 8 3 .375
UW-Superior 8 2 .250

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UW-Whitewater 8 4 .50 720:00 0.50
UW-Oshkosh 8 5 .63 720:00 0.63
UW-Platteville 8 6 .75 740:00 0.73
UW-Stout 8 9 1.13 744:44 1.09
UW-La Crosse 8 9 1.13 741:45 1.09
UW-Eau Claire 8 10 1.25 742:35 1.21
UW-River Falls 8 10 1.25 740:33 1.22
UW-Stevens Point 8 14 1.75 745:01 1.69
UW-Superior 8 41 5.13 720:00 5.13

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
UW-Superior 8 105 .719 13.13 0 .000
UW-Stevens Point 8 50 .781 6.25 2 .250
UW-Stout 8 46 .836 5.75 2 .250
UW-River Falls 8 44 .815 5.50 1 .125
UW-La Crosse 8 35 .795 4.38 2 .250
UW-Oshkosh 8 34 .872 4.25 6 .750
UW-Platteville 8 32 .842 4.00 3 .375
UW-Eau Claire 8 30 .744 3.75 2 .250
UW-Whitewater 8 25 .862 3.13 5 .625

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
UW-Superior 8 34 4.25 2 .25 0 .00
UW-Oshkosh 8 38 4.75 3 .38 0 .00
UW-Whitewater 8 52 6.50 0 .00 0 .00
UW-Platteville 8 55 6.88 6 .75 1 .13
UW-Stevens Point 8 58 7.25 0 .00 0 .00
UW-River Falls 8 66 8.25 0 .00 0 .00
UW-La Crosse 8 70 8.75 2 .25 0 .00
UW-Eau Claire 8 75 9.38 2 .25 0 .00
UW-Stout 8 76 9.50 3 .38 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
UW-Whitewater 8 46 5.75 5 .63
UW-Oshkosh 8 42 5.25 6 .75
UW-River Falls 8 40 5.00 6 .75
UW-La Crosse 8 36 4.50 8 1.00
UW-Stout 8 32 4.00 8 1.00
UW-Eau Claire 8 32 4.00 6 .75
UW-Stevens Point 8 28 3.50 3 .38
UW-Superior 8 27 3.38 14 1.75
UW-Platteville 8 23 2.88 9 1.13

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Lauren Kizlik (UW-Stout) 8 28 3.50
Caroline Henderson (UW-Eau Claire) 8 27 3.38
Amanda Baalke (UW-Oshkosh) 8 26 3.25
Brianna Reid (UW-Whitewater) 8 25 3.13
Kenzie Weisman (UW-River Falls) 8 21 2.63
Robyn Elliott (UW-Oshkosh) 8 20 2.50
Christina Mauthe (UW-Oshkosh) 8 19 2.38
Jamie Ochsenwald (UW-La Crosse) 8 19 2.38
Kelly Denk (UW-La Crosse) 8 19 2.38
Sarah Sedlar (UW-Whitewater) 8 18 2.25
Sarah Meylor (UW-Stevens Point) 8 18 2.25
Megan White (UW-Oshkosh) 8 17 2.13
Carly Falk (UW-Stevens Point) 8 17 2.13
Laura Sauer (UW-La Crosse) 7 14 2.00
Sarah Vitale (UW-Stevens Point) 8 16 2.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Caroline Henderson (UW-Eau Claire) 8 7 .875
Brianna Reid (UW-Whitewater) 8 6 .750
Sarah Eck (UW-Platteville) 8 4 .500
Lauren Kizlik (UW-Stout) 8 3 .375
Emily Ferger (UW-Stout) 7 3 .429
Amanda Baalke (UW-Oshkosh) 8 3 .375
Chelsea Kierszh (UW-Oshkosh) 8 3 .375
Anna Kouba (UW-River Falls) 8 3 .375
Megan Gresl (UW-La Crosse) 8 3 .375
Jenna Kizlik (UW-Stout) 7 2 .286
Megan White (UW-Oshkosh) 8 2 .250
Robyn Elliott (UW-Oshkosh) 8 2 .250
Nikki Mann (UW-Oshkosh) 8 2 .250
Ashley Nicholas (UW-Oshkosh) 8 2 .250
Nina Abrahamson (UW-River Falls) 8 2 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Emily Ferger (UW-Stout) 7 2 .286
Robyn Elliott (UW-Oshkosh) 8 2 .250
Brianna Reid (UW-Whitewater) 8 2 .250
Sarah Sedlar (UW-Whitewater) 8 2 .250
Sarah Eck (UW-Platteville) 8 2 .250
Caroline Henderson (UW-Eau Claire) 8 2 .250
Megan Gresl (UW-La Crosse) 8 2 .250
Emma Guilfoil (UW-Whitewater) 7 1 .143
Lauren Kizlik (UW-Stout) 8 1 .125
Alix Hyduke (UW-Stout) 8 1 .125
Camille Fawcett (UW-Stout) 8 1 .125
Nikki Mann (UW-Oshkosh) 8 1 .125
Ashley Nicholas (UW-Oshkosh) 8 1 .125
Amanda Baalke (UW-Oshkosh) 8 1 .125
Chelsea Kierszh (UW-Oshkosh) 8 1 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Brianna Reid (UW-Whitewater) 8 18 2.25
Caroline Henderson (UW-Eau Claire) 8 17 2.13
Lauren Kizlik (UW-Stout) 8 16 2.00
Amanda Baalke (UW-Oshkosh) 8 15 1.88
Sarah Meylor (UW-Stevens Point) 8 15 1.88
Emily Dietrich (UW-Stevens Point) 8 11 1.38
Sarah Eck (UW-Platteville) 8 10 1.25
Megan Gresl (UW-La Crosse) 8 10 1.25
Laura Sauer (UW-La Crosse) 7 10 1.43
Sarah Vitale (UW-Stevens Point) 8 10 1.25
Robyn Elliott (UW-Oshkosh) 8 9 1.13
Kenzie Weisman (UW-River Falls) 8 9 1.13
Paige LeGate (UW-Eau Claire) 8 9 1.13
Jamie Ochsenwald (UW-La Crosse) 8 9 1.13
Kelly Denk (UW-La Crosse) 8 9 1.13
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Alyssa Manor (UW-River Falls) 8 4 .500
Carly Pottle (UW-Whitewater) 8 4 .500
Jenna Woodson (UW-Whitewater) 8 4 .500
Paige LeGate (UW-Eau Claire) 8 4 .500
Kelly Conn (UW-Stout) 7 3 .429
Amanda Baalke (UW-Oshkosh) 8 3 .375
Laura Sauer (UW-La Crosse) 7 3 .429
Jamie Ochsenwald (UW-La Crosse) 8 3 .375
Alix Hyduke (UW-Stout) 8 2 .250
Jenna Kizlik (UW-Stout) 7 2 .286
Megan White (UW-Oshkosh) 8 2 .250
Rachel Elliott (UW-Oshkosh) 8 2 .250
Anna Kouba (UW-River Falls) 8 2 .250
Sierra High (UW-Whitewater) 8 2 .250
Lindsey Harms (UW-Platteville) 8 2 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Caroline Henderson (UW-Eau Claire) 8 7 0 14 1.75
Brianna Reid (UW-Whitewater) 8 6 1 13 1.63
Amanda Baalke (UW-Oshkosh) 8 3 3 9 1.13
Anna Kouba (UW-River Falls) 8 3 2 8 1.00
Carly Pottle (UW-Whitewater) 8 2 4 8 1.00
Jenna Woodson (UW-Whitewater) 8 2 4 8 1.00
Sarah Eck (UW-Platteville) 8 4 0 8 1.00
Chelsea Kierszh (UW-Oshkosh) 8 3 1 7 .88
Megan Gresl (UW-La Crosse) 8 3 1 7 .88
Jenna Kizlik (UW-Stout) 7 2 2 6 .86
Emily Ferger (UW-Stout) 7 3 0 6 .86
Lauren Kizlik (UW-Stout) 8 3 0 6 .75
Megan White (UW-Oshkosh) 8 2 2 6 .75
Alyssa Manor (UW-River Falls) 8 1 4 6 .75
Jessica Butler (UW-Platteville) 8 2 2 6 .75

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Jordan Myers (UW-Whitewater) 8 4 675:00 0.53
Jade Jandt (UW-Platteville) 8 3 450:00 0.60
Katie Berkopec (UW-Oshkosh) 8 5 702:00 0.64
Paige Meyer (UW-Stout) 5 4 472:59 0.76
Ashley Tracy (UW-La Crosse) 8 9 730:10 1.11
Nina Behrenbrinker (UW-Eau Claire) 8 10 742:35 1.21
Rebecca Kramer (UW-River Falls) 7 9 650:33 1.25
Kristen Churkey (UW-Stevens Point) 8 14 745:01 1.69
Kalea Hatlewick (UW-Superior) 8 30 540:00 5.00
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Katie Berkopec (UW-Oshkosh) 8 5 .625
Jordan Myers (UW-Whitewater) 8 4 .500
Paige Meyer (UW-Stout) 5 2 .400
Nina Behrenbrinker (UW-Eau Claire) 8 2 .250
Kristen Churkey (UW-Stevens Point) 8 2 .250
Rebecca Kramer (UW-River Falls) 7 1 .143
Ashley Tracy (UW-La Crosse) 8 1 .125
Kalea Hatlewick (UW-Superior) 8 0 .000
Jade Jandt (UW-Platteville) 8 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Jade Jandt (UW-Platteville) 8 24 3 .889
Katie Berkopec (UW-Oshkosh) 8 33 5 .868
Paige Meyer (UW-Stout) 5 25 4 .862
Jordan Myers (UW-Whitewater) 8 24 4 .857
Rebecca Kramer (UW-River Falls) 7 43 9 .827
Ashley Tracy (UW-La Crosse) 8 35 9 .795
Kristen Churkey (UW-Stevens Point) 8 49 14 .778
Nina Behrenbrinker (UW-Eau Claire) 8 29 10 .744
Kalea Hatlewick (UW-Superior) 8 74 30 .712
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Kalea Hatlewick (UW-Superior) 8 74 9.25
Rebecca Kramer (UW-River Falls) 7 43 6.14
Kristen Churkey (UW-Stevens Point) 8 49 6.13
Paige Meyer (UW-Stout) 5 25 5.00
Ashley Tracy (UW-La Crosse) 8 35 4.38
Katie Berkopec (UW-Oshkosh) 8 33 4.13
Nina Behrenbrinker (UW-Eau Claire) 8 29 3.63
Jordan Myers (UW-Whitewater) 8 24 3.00
Jade Jandt (UW-Platteville) 8 24 3.00

Results

Overall Results

Overall Results
Date Location Result
11/02/2013 Platteville, Wis. * UW-Stout 1 - 2 UW-Platteville
11/02/2013 La Crosse, Wis. * UW-River Falls 2 - 3 UW-La Crosse
11/02/2013 Stevens Point, Wis. * UW-Whitewater 4 - 1 UW-Stevens Point
11/02/2013 Platteville, Wis. * UW-Platteville 2 - 1 UW-Stout
11/02/2013 La Crosse, Wis. * UW-La Crosse 3 - 2 UW-River Falls
11/02/2013 Stevens Point, Wis. * UW-Stevens Point 1 - 4 UW-Whitewater
10/26/2013 Menomonie, Wis. * UW-Stout 1 - 0 UW-Stevens Point
10/26/2013 Oshkosh, Wis. * UW-Oshkosh 1 - 2 UW-Platteville
10/26/2013 Eau Claire, Wis. * UW-River Falls 1 - 2 UW-Eau Claire
10/26/2013 Superior, Wis. * UW-Superior 0 - 3 UW-La Crosse
10/26/2013 Oshkosh, Wis. * UW-Platteville 2 - 1 UW-Oshkosh
10/26/2013 Eau Claire, Wis. * UW-Eau Claire 2 - 1 UW-River Falls
10/26/2013 Superior, Wis. * UW-La Crosse 3 - 0 UW-Superior
10/26/2013 Menomonie, Wis. * UW-Stevens Point 0 - 1 UW-Stout
10/23/2013 River Falls, Wis. * UW-Stout 1 - 0 UW-River Falls
10/23/2013 River Falls, Wis. * UW-River Falls 0 - 1 UW-Stout
10/23/2013 Whitewater, WI * UW-Whitewater 2 - 1 UW-Platteville
10/23/2013 Eau Claire, Wis. * UW-Superior 0 - 9 UW-Eau Claire
10/23/2013 Whitewater, WI * UW-Platteville 1 - 2 UW-Whitewater
10/23/2013 Eau Claire, Wis. * UW-Eau Claire 9 - 0 UW-Superior
10/19/2013 La Crosse, Wis. * UW-Oshkosh 2 - 0 UW-La Crosse
10/19/2013 River Falls, Wis. * UW-River Falls 2 - 1 UW-Stevens Point
10/19/2013 Whitewater, WI * UW-Whitewater 3 - 0 UW-Superior
10/19/2013 Whitewater, WI * UW-Superior 0 - 3 UW-Whitewater
10/19/2013 Eau Claire, Wis. * UW-Platteville 0 - 1 UW-Eau Claire
10/19/2013 Eau Claire, Wis. * UW-Eau Claire 1 - 0 UW-Platteville
10/19/2013 La Crosse, Wis. * UW-La Crosse 0 - 2 UW-Oshkosh
10/19/2013 River Falls, Wis. * UW-Stevens Point 1 - 2 UW-River Falls
10/12/2013 Menomonie, Wis. * UW-Stout 0 - 2 UW-Whitewater
10/12/2013 Oshkosh, Wis. * UW-Oshkosh 1 - 0 UW-Eau Claire
10/12/2013 Platteville, Wis. * UW-River Falls 0 - 0 UW-Platteville
10/12/2013 Menomonie, Wis. * UW-Whitewater 2 - 0 UW-Stout
10/12/2013 Stevens Point, Wis. * UW-Superior 0 - 4 UW-Stevens Point
10/12/2013 Platteville, Wis. * UW-Platteville 0 - 0 UW-River Falls
10/12/2013 Oshkosh, Wis. * UW-Eau Claire 0 - 1 UW-Oshkosh
10/12/2013 Stevens Point, Wis. * UW-Stevens Point 4 - 0 UW-Superior
10/09/2013 Menomonie, Wis. * UW-Stout 3 - 2 UW-Eau Claire
10/09/2013 Stevens Point, Wis. * UW-Oshkosh 2 - 0 UW-Stevens Point
10/09/2013 Yellowjacket Soccer * UW-River Falls 3 - 1 UW-Superior
10/09/2013 Yellowjacket Soccer * UW-Superior 1 - 3 UW-River Falls
10/09/2013 Platteville, Wis. * UW-Platteville 1 - 0 UW-La Crosse
10/09/2013 Menomonie, Wis. * UW-Eau Claire 2 - 3 UW-Stout
10/09/2013 Platteville, Wis. * UW-La Crosse 0 - 1 UW-Platteville
10/09/2013 Stevens Point, Wis. * UW-Stevens Point 0 - 2 UW-Oshkosh
10/05/2013 Superior, WI * UW-Stout 7 - 1 UW-Superior
10/05/2013 River Falls, Wis. * UW-Oshkosh 1 - 0 UW-River Falls
10/05/2013 River Falls, Wis. * UW-River Falls 0 - 1 UW-Oshkosh
10/05/2013 Whitewater, Wis. * UW-Whitewater 1 - 0 UW-La Crosse
10/05/2013 Superior, WI * UW-Superior 1 - 7 UW-Stout
10/05/2013 Stevens Point, WI * UW-Eau Claire 3 - 2 UW-Stevens Point
10/05/2013 Whitewater, Wis. * UW-La Crosse 0 - 1 UW-Whitewater
10/05/2013 Stevens Point, WI * UW-Stevens Point 2 - 3 UW-Eau Claire
09/28/2013 La Crosse, Wis. * UW-Stout 2 - 1 UW-La Crosse
09/28/2013 Oshkosh, Wis. * UW-Oshkosh 5 - 0 UW-Superior
09/28/2013 Whitewater, Wis. * UW-Whitewater 2 - 0 UW-Eau Claire
09/28/2013 Oshkosh, Wis. * UW-Superior 0 - 5 UW-Oshkosh
09/28/2013 Platteville, Wis. * UW-Platteville 0 - 1 UW-Stevens Point
09/28/2013 Whitewater, Wis. * UW-Eau Claire 0 - 2 UW-Whitewater
09/28/2013 La Crosse, Wis. * UW-La Crosse 1 - 2 UW-Stout
09/28/2013 Platteville, Wis. * UW-Stevens Point 1 - 0 UW-Platteville
09/25/2013 Oshkosh, Wis. * UW-Oshkosh 2 - 3 UW-Whitewater
09/25/2013 Oshkosh, Wis. * UW-Whitewater 3 - 2 UW-Oshkosh
09/25/2013 La Crosse, Wis. * UW-La Crosse 2 - 0 UW-Stevens Point
09/25/2013 La Crosse, Wis. * UW-Stevens Point 0 - 2 UW-La Crosse
09/21/2013 Menomonie, Wis. * UW-Stout 0 - 1 UW-Oshkosh
09/21/2013 Menomonie, Wis. * UW-Oshkosh 1 - 0 UW-Stout
09/21/2013 River Falls, Wis. * UW-River Falls 0 - 1 UW-Whitewater
09/21/2013 River Falls, Wis. * UW-Whitewater 1 - 0 UW-River Falls
09/21/2013 Superior, WI * UW-Superior 0 - 7 UW-Platteville
09/21/2013 Superior, WI * UW-Platteville 7 - 0 UW-Superior
09/21/2013 Eau Claire, WI * UW-Eau Claire 1 - 1 UW-La Crosse
09/21/2013 Eau Claire, WI * UW-La Crosse 1 - 1 UW-Eau Claire

* = Conference game

Team Results

UW-Eau Claire (4-3-1, 4-3-1)
UW-Eau Claire (4-3-1, 4-3-1)
Date Opponent Result Attendance
09/21/2013 * UW-La Crosse T 1-1 212
09/28/2013 * at UW-Whitewater L 0-2 197
10/05/2013 * at UW-Stevens Point W 3-2 188
10/09/2013 * at UW-Stout L 2-3 217
10/12/2013 * at UW-Oshkosh L 0-1 257
10/19/2013 * UW-Platteville W 1-0 127
10/23/2013 * UW-Superior W 9-0 37
10/26/2013 * UW-River Falls W 2-1 137

* = Conference game

UW-La Crosse (3-4-1, 3-4-1)
UW-La Crosse (3-4-1, 3-4-1)
Date Opponent Result Attendance
09/21/2013 * at UW-Eau Claire T 1-1 212
09/25/2013 * UW-Stevens Point W 2-0 105
09/28/2013 * UW-Stout L 1-2 110
10/05/2013 * at UW-Whitewater L 0-1 193
10/09/2013 * at UW-Platteville L 0-1 73
10/19/2013 * UW-Oshkosh L 0-2 195
10/26/2013 * at UW-Superior W 3-0 112
11/02/2013 * UW-River Falls W 3-2 205

* = Conference game

UW-Oshkosh (6-2-0, 6-2-0)
UW-Oshkosh (6-2-0, 6-2-0)
Date Opponent Result Attendance
09/21/2013 * at UW-Stout W 1-0 112
09/25/2013 * UW-Whitewater L 2-3 271
09/28/2013 * UW-Superior W 5-0 117
10/05/2013 * at UW-River Falls W 1-0 76
10/09/2013 * at UW-Stevens Point W 2-0 119
10/12/2013 * UW-Eau Claire W 1-0 257
10/19/2013 * at UW-La Crosse W 2-0 195
10/26/2013 * UW-Platteville L 1-2 179

* = Conference game

UW-Platteville (4-3-1, 4-3-1)
UW-Platteville (4-3-1, 4-3-1)
Date Opponent Result Attendance
09/21/2013 * at UW-Superior W 7-0 127
09/28/2013 * UW-Stevens Point L 0-1 79
10/09/2013 * UW-La Crosse W 1-0 73
10/12/2013 * UW-River Falls T 0-0 133
10/19/2013 * at UW-Eau Claire L 0-1 127
10/23/2013 * at UW-Whitewater L 1-2 131
10/26/2013 * at UW-Oshkosh W 2-1 179
11/02/2013 * UW-Stout W 2-1 117

* = Conference game

UW-River Falls (2-5-1, 2-5-1)
UW-River Falls (2-5-1, 2-5-1)
Date Opponent Result Attendance
09/21/2013 * UW-Whitewater L 0-1 75
10/05/2013 * UW-Oshkosh L 0-1 76
10/09/2013 * at UW-Superior W 3-1 95
10/12/2013 * at UW-Platteville T 0-0 133
10/19/2013 * UW-Stevens Point W 2-1 76
10/23/2013 * UW-Stout L 0-1 52
10/26/2013 * at UW-Eau Claire L 1-2 137
11/02/2013 * at UW-La Crosse L 2-3 205

* = Conference game

UW-Stevens Point (2-6-0, 2-6-0)
UW-Stevens Point (2-6-0, 2-6-0)
Date Opponent Result Attendance
09/25/2013 * at UW-La Crosse L 0-2 105
09/28/2013 * at UW-Platteville W 1-0 79
10/05/2013 * UW-Eau Claire L 2-3 188
10/09/2013 * UW-Oshkosh L 0-2 119
10/12/2013 * UW-Superior W 4-0 147
10/19/2013 * at UW-River Falls L 1-2 76
10/26/2013 * at UW-Stout L 0-1 117
11/02/2013 * UW-Whitewater L 1-4 112

* = Conference game

UW-Stout (5-3-0, 5-3-0)
UW-Stout (5-3-0, 5-3-0)
Date Opponent Result Attendance
09/21/2013 * UW-Oshkosh L 0-1 112
09/28/2013 * at UW-La Crosse W 2-1 110
10/05/2013 * at UW-Superior W 7-1 78
10/09/2013 * UW-Eau Claire W 3-2 217
10/12/2013 * UW-Whitewater L 0-2 73
10/23/2013 * at UW-River Falls W 1-0 52
10/26/2013 * UW-Stevens Point W 1-0 117
11/02/2013 * at UW-Platteville L 1-2 117

* = Conference game

UW-Superior (0-8-0, 0-8-0)
UW-Superior (0-8-0, 0-8-0)
Date Opponent Result Attendance
09/21/2013 * UW-Platteville L 0-7 127
09/28/2013 * at UW-Oshkosh L 0-5 117
10/05/2013 * UW-Stout L 1-7 78
10/09/2013 * UW-River Falls L 1-3 95
10/12/2013 * at UW-Stevens Point L 0-4 147
10/19/2013 * at UW-Whitewater L 0-3 176
10/23/2013 * at UW-Eau Claire L 0-9 37
10/26/2013 * UW-La Crosse L 0-3 112

* = Conference game

UW-Whitewater (8-0-0, 8-0-0)
UW-Whitewater (8-0-0, 8-0-0)
Date Opponent Result Attendance
09/21/2013 * at UW-River Falls W 1-0 75
09/25/2013 * at UW-Oshkosh W 3-2 271
09/28/2013 * UW-Eau Claire W 2-0 197
10/05/2013 * UW-La Crosse W 1-0 193
10/12/2013 * at UW-Stout W 2-0 73
10/19/2013 * UW-Superior W 3-0 176
10/23/2013 * UW-Platteville W 2-1 131
11/02/2013 * at UW-Stevens Point W 4-1 112

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs