2015 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UW-Oshkosh 7 39 5 38 0 0 1 289 41.3
UW-Platteville 7 37 2 34 0 0 1 266 38.0
UW-Whitewater 7 36 2 35 0 0 0 257 36.7
UW-Stevens Point 7 26 9 25 0 0 0 208 29.7
UW-Stout 7 26 2 24 0 0 0 186 26.6
UW-River Falls 7 18 1 11 0 0 0 122 17.4
UW-La Crosse 7 15 3 11 0 0 0 110 15.7
UW-Eau Claire 7 12 6 8 0 0 0 98 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UW-Whitewater 7 10 3 7 0 0 0 76 10.9
UW-Oshkosh 7 11 3 9 0 0 0 84 12.0
UW-Stevens Point 7 21 2 19 0 0 0 151 21.6
UW-Platteville 7 23 4 19 0 0 0 169 24.1
UW-La Crosse 7 27 8 25 0 0 0 211 30.1
UW-Eau Claire 7 37 4 35 0 0 0 271 38.7
UW-River Falls 7 37 5 35 0 0 1 274 39.1
UW-Stout 7 43 1 37 0 0 1 300 42.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UW-Oshkosh 7 1671 2017 503 3688 7.3 38 526.9
UW-Platteville 7 1207 2237 561 3444 6.1 35 492.0
UW-Whitewater 7 1279 1884 454 3163 7.0 34 451.9
UW-Stevens Point 7 1133 1733 488 2866 5.9 26 409.4
UW-Stout 7 866 1706 449 2572 5.7 25 367.4
UW-Eau Claire 7 1224 1047 488 2271 4.7 11 324.4
UW-River Falls 7 765 1310 486 2075 4.3 15 296.4
UW-La Crosse 7 677 1338 441 2015 4.6 14 287.9
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UW-Oshkosh 7 857 1236 455 2093 4.6 11 299.0
UW-Whitewater 7 608 1520 512 2128 4.2 10 304.0
UW-Platteville 7 929 1429 438 2358 5.4 19 336.9
UW-Stevens Point 7 713 1660 459 2373 5.2 21 339.0
UW-La Crosse 7 1525 1511 523 3036 5.8 25 433.7
UW-Eau Claire 7 1297 1820 448 3117 7.0 35 445.3
UW-River Falls 7 969 2175 463 3144 6.8 36 449.1
UW-Stout 7 1924 1921 572 3845 6.7 41 549.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UW-Oshkosh 7 301 1671 5.6 19 238.7
UW-Whitewater 7 272 1279 4.7 19 182.7
UW-Eau Claire 7 291 1224 4.2 6 174.9
UW-Platteville 7 296 1207 4.1 12 172.4
UW-Stevens Point 7 275 1133 4.1 7 161.9
UW-Stout 7 199 866 4.4 7 123.7
UW-River Falls 7 283 765 2.7 10 109.3
UW-La Crosse 7 226 677 3.0 2 96.7
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UW-Whitewater 7 245 608 2.5 4 86.9
UW-Stevens Point 7 246 713 2.9 8 101.9
UW-Oshkosh 7 254 857 3.4 3 122.4
UW-Platteville 7 250 929 3.7 8 132.7
UW-River Falls 7 209 969 4.6 15 138.4
UW-Eau Claire 7 273 1297 4.8 9 185.3
UW-La Crosse 7 319 1525 4.8 14 217.9
UW-Stout 7 347 1924 5.5 21 274.9

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UW-Platteville 7 169 265 9 63.8 2237 8.4 23 319.6
UW-Oshkosh 7 135 202 6 66.8 2017 10.0 19 288.1
UW-Whitewater 7 123 182 2 67.6 1884 10.4 15 269.1
UW-Stevens Point 7 122 213 9 57.3 1733 8.1 19 247.6
UW-Stout 7 125 250 4 50.0 1706 6.8 18 243.7
UW-La Crosse 7 127 215 7 59.1 1338 6.2 12 191.1
UW-River Falls 7 119 203 7 58.6 1310 6.5 5 187.1
UW-Eau Claire 7 99 197 7 50.3 1047 5.3 5 149.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UW-Whitewater 7 123 182 2 67.6 1884 15 179.5
UW-Oshkosh 7 135 202 6 66.8 2017 19 175.8
UW-Platteville 7 169 265 9 63.8 2237 23 156.5
UW-Stevens Point 7 122 213 9 57.3 1733 19 146.6
UW-Stout 7 125 250 4 50.0 1706 18 127.9
UW-La Crosse 7 127 215 7 59.1 1338 12 123.3
UW-River Falls 7 119 203 7 58.6 1310 5 114.1
UW-Eau Claire 7 99 197 7 50.3 1047 5 96.2
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UW-Oshkosh 7 105 201 7 52.2 1236 6.1 8 176.6
UW-Platteville 7 103 188 9 54.8 1429 7.6 11 204.1
UW-La Crosse 7 136 204 5 66.7 1511 7.4 11 215.9
UW-Whitewater 7 146 267 12 54.7 1520 5.7 6 217.1
UW-Stevens Point 7 122 213 6 57.3 1660 7.8 13 237.1
UW-Eau Claire 7 112 175 1 64.0 1820 10.4 26 260.0
UW-Stout 7 152 225 5 67.6 1921 8.5 20 274.4
UW-River Falls 7 143 254 6 56.3 2175 8.6 21 310.7
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UW-Whitewater 7 146 267 12 54.7 1520 6 100.9
UW-Oshkosh 7 105 201 7 52.2 1236 8 110.1
UW-Platteville 7 103 188 9 54.8 1429 11 128.4
UW-Stevens Point 7 122 213 6 57.3 1660 13 137.2
UW-La Crosse 7 136 204 5 66.7 1511 11 141.8
UW-River Falls 7 143 254 6 56.3 2175 21 150.8
UW-Stout 7 152 225 5 67.6 1921 20 164.2
UW-Eau Claire 7 112 175 1 64.0 1820 26 199.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
UW-Oshkosh 7 14 420 0 30.0
UW-Whitewater 7 14 345 0 24.6
UW-Eau Claire 7 32 706 0 22.1
UW-Stout 7 35 753 0 21.5
UW-Stevens Point 7 24 477 0 19.9
UW-Platteville 7 25 484 0 19.4
UW-La Crosse 7 30 549 1 18.3
UW-River Falls 7 38 615 0 16.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
UW-Stevens Point 7 21 333 0 15.9
UW-Stout 7 6 81 0 13.5
UW-Eau Claire 7 8 94 1 11.8
UW-Oshkosh 7 9 87 0 9.7
UW-River Falls 7 8 69 2 8.6
UW-Whitewater 7 15 102 0 6.8
UW-Platteville 7 19 71 0 3.7
UW-La Crosse 7 8 24 0 3.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UW-Whitewater 7 45 2761 61.4 427 21 40.2
UW-Stevens Point 7 38 2237 58.9 506 11 38.3
UW-La Crosse 7 24 1387 57.8 368 5 37.3
UW-Platteville 7 45 2511 55.8 706 6 36.8
UW-Stout 7 32 1879 58.7 656 4 35.1
UW-Oshkosh 7 49 2504 51.1 656 6 34.7
UW-River Falls 7 26 1462 56.2 491 6 31.6
UW-Eau Claire 7 24 1358 56.6 539 3 31.0
PAT
PAT
Index Team MADE-ATT PCT
UW-Stevens Point 25-25 1.000
UW-Oshkosh 38-39 .974
UW-Whitewater 35-36 .972
UW-Stout 24-25 .960
UW-Platteville 34-36 .944
UW-Eau Claire 8-10 .800
UW-La Crosse 11-14 .786
UW-River Falls 11-17 .647
Field Goals
Field Goals
Index Team MADE-ATT PCT
UW-Stevens Point 9-12 .750
UW-Eau Claire 6-8 .750
UW-Oshkosh 5-9 .556
UW-La Crosse 3-6 .500
UW-Platteville 2-5 .400
UW-Stout 2-5 .400
UW-Whitewater 2-7 .286
UW-River Falls 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UW-Stout 7 35 1356 38.7 157 4.5 0 10 34.3
UW-Oshkosh 7 24 983 41.0 26 1.1 8 6 33.2
UW-Whitewater 7 29 1029 35.5 71 2.4 1 9 32.3
UW-La Crosse 7 38 1328 34.9 126 3.3 2 8 30.6
UW-Stevens Point 7 29 946 32.6 43 1.5 1 8 30.4
UW-River Falls 7 42 1356 32.3 73 1.7 2 9 29.6
UW-Eau Claire 7 36 1152 32.0 206 5.7 1 9 25.7
UW-Platteville 7 19 559 29.4 159 8.4 0 3 21.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
UW-Stout 7 2 8
UW-Oshkosh 7 8 47
UW-Whitewater 7 9 73
UW-Stevens Point 7 12 66
UW-Platteville 7 14 92
UW-River Falls 7 19 134
UW-Eau Claire 7 20 99
UW-La Crosse 7 27 151
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UW-Whitewater 7 12 123 1 10.3
UW-Platteville 7 9 131 2 14.6
UW-Oshkosh 7 7 77 1 11.0
UW-Stevens Point 7 6 3 0 .5
UW-River Falls 7 6 65 0 10.8
UW-Stout 7 5 14 0 2.8
UW-La Crosse 7 5 1 0 .2
UW-Eau Claire 7 1 10 0 10.0
Sacks By
Sacks By
Index Team G NO YDS
UW-Stevens Point 7 29 186
UW-Whitewater 7 21 119
UW-River Falls 7 12 65
UW-Platteville 7 11 57
UW-Oshkosh 7 11 88
UW-La Crosse 7 11 69
UW-Stout 7 9 49
UW-Eau Claire 7 7 37
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UW-Stevens Point 7 14 2.00
UW-Platteville 7 12 1.71
UW-River Falls 7 8 1.14
UW-Oshkosh 7 7 1.00
UW-Whitewater 7 5 0.71
UW-Eau Claire 7 3 0.43
UW-Stout 7 3 0.43
UW-La Crosse 7 3 0.43
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UW-Stevens Point 7 11 17 1.57
UW-Platteville 7 8 0 1.14
UW-Oshkosh 7 7 0 1.00
UW-River Falls 7 7 54 1.00
UW-Stout 7 3 0 0.43
UW-Whitewater 7 2 24 0.29
UW-La Crosse 7 2 0 0.29
UW-Eau Claire 7 1 0 0.14

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
UW-Platteville 7 79 96 12 187 26.7
UW-Oshkosh 7 84 88 4 176 25.1
UW-Whitewater 7 60 76 7 143 20.4
UW-Stevens Point 7 60 73 10 143 20.4
UW-Eau Claire 7 68 54 15 137 19.6
UW-Stout 7 42 77 14 133 19.0
UW-La Crosse 7 45 66 16 127 18.1
UW-River Falls 7 42 63 5 110 15.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UW-Oshkosh 7 48 91 52.7
UW-Platteville 7 54 103 52.4
UW-Whitewater 7 42 87 48.3
UW-Stevens Point 7 40 94 42.6
UW-River Falls 7 47 116 40.5
UW-La Crosse 7 35 89 39.3
UW-Eau Claire 7 35 100 35.0
UW-Stout 7 31 90 34.4
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
UW-Oshkosh 7 4 6 66.7
UW-Stout 7 7 14 50.0
UW-Whitewater 7 3 7 42.9
UW-Stevens Point 7 5 13 38.5
UW-Platteville 7 5 16 31.3
UW-Eau Claire 7 5 16 31.3
UW-River Falls 7 6 20 30.0
UW-La Crosse 7 0 9 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
UW-Oshkosh 7 46 62 9 117 16.7
UW-Whitewater 7 39 74 8 121 17.3
UW-Platteville 7 43 68 11 122 17.4
UW-Stevens Point 7 48 67 14 129 18.4
UW-River Falls 7 49 83 17 149 21.3
UW-Eau Claire 7 73 70 10 153 21.9
UW-La Crosse 7 90 73 2 165 23.6
UW-Stout 7 92 96 12 200 28.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UW-Oshkosh 7 33 96 34.4
UW-River Falls 7 31 84 36.9
UW-Platteville 7 35 92 38.0
UW-Whitewater 7 48 123 39.0
UW-Eau Claire 7 33 79 41.8
UW-Stevens Point 7 41 97 42.3
UW-La Crosse 7 58 105 55.2
UW-Stout 7 53 94 56.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
UW-Oshkosh 7 2 13 15.4
UW-Stevens Point 7 2 8 25.0
UW-Eau Claire 7 3 12 25.0
UW-River Falls 7 4 12 33.3
UW-La Crosse 7 5 15 33.3
UW-Whitewater 7 7 17 41.2
UW-Stout 7 6 13 46.2
UW-Platteville 7 6 11 54.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
UW-La Crosse 7 26 205 29.3
UW-Oshkosh 7 37 364 52.0
UW-Whitewater 7 38 377 53.9
UW-Stout 7 46 397 56.7
UW-River Falls 7 42 397 56.7
UW-Platteville 7 40 405 57.9
UW-Eau Claire 7 39 415 59.3
UW-Stevens Point 7 47 435 62.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UW-Whitewater 7 0-0 0 0/0 0-0 0 0 0
UW-Platteville 7 0-0 0 0/0 0-0 0 0 0
UW-Stevens Point 7 0-0 0 0/0 0-0 0 0 0
UW-Eau Claire 7 0-0 0 0/0 0-0 0 0 0
UW-Stout 7 0-0 0 0/0 0-0 0 0 0
UW-Oshkosh 7 0-0 0 0/0 0-0 0 0 0
UW-River Falls 7 0-0 0 0/0 0-0 0 0 0
UW-La Crosse 7 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
UW-River Falls 7 243:25 34:46
UW-Eau Claire 7 226:43 32:23
UW-Stevens Point 7 222:48 31:49
UW-Platteville 7 214:50 30:41
UW-Oshkosh 7 211:10 30:10
UW-Whitewater 7 198:31 28:21
UW-La Crosse 7 190:39 27:14
UW-Stout 7 168:00 24:00
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
UW-Stout 7 53 512 73.1
UW-Eau Claire 7 46 454 64.9
UW-La Crosse 7 44 421 60.1
UW-Platteville 7 40 404 57.7
UW-River Falls 7 36 319 45.6
UW-Whitewater 7 32 300 42.9
UW-Stevens Point 7 30 293 41.9
UW-Oshkosh 7 34 292 41.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UW-Oshkosh 7 12-23 52.2 9 3/6 3-6 2 2 4
UW-Whitewater 7 9-16 56.3 7 4/3 2-5 0 1 3
UW-Stout 7 29-42 69 29 17/12 0-3 1 1 5
UW-Platteville 7 18-24 75 14 8/6 4-6 0 2 2
UW-Stevens Point 7 19-23 82.6 17 8/9 2-3 0 0 2
UW-River Falls 7 25-30 83.3 21 13/8 4-6 1 0 1
UW-La Crosse 7 25-30 83.3 17 10/7 8-9 0 1 3
UW-Eau Claire 7 28-32 87.5 24 9/15 4-6 0 0 2

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jordan Ratliffe (UW-Whitewater) 7 127 746 5.9 12 75 106.6
Dylan Hecker (UW-Oshkosh) 6 96 507 5.3 10 30 84.5
DeJuan Wright (UW-Stevens Point) 7 122 560 4.6 4 34 80.0
Devon Linzenmeyer (UW-Oshkosh) 7 66 519 7.9 6 56 74.1
Kyle Whitman (UW-Platteville) 7 108 460 4.3 9 27 65.7
JT Denhartog (UW-Eau Claire) 7 105 434 4.1 1 42 62.0
Ryan Fish (UW-Platteville) 7 72 402 5.6 1 19 57.4
Tyler Jenkins (UW-La Crosse) 7 91 359 3.9 2 47 51.3
Travis Urlaub (UW-Stout) 7 59 347 5.9 1 40 49.6
Austin Mancosky (UW-La Crosse) 6 38 291 7.7 0 80 48.5
Diggins,Michael (UW-River Falls) 7 95 328 3.5 3 32 46.9
Ashley,Rance (UW-River Falls) 7 89 294 3.3 4 60 42.0
Gerald Childs (UW-Eau Claire) 7 70 237 3.4 0 22 33.9
Jarrod Ware (UW-Whitewater) 7 43 196 4.6 2 26 28.0
Beau Ash (UW-Oshkosh) 7 36 185 5.1 1 18 26.4
Britton Vernon (UW-Stevens Point) 7 40 178 4.5 1 42 25.4
Adolfo Pacheco (UW-Stout) 7 35 167 4.8 2 42 23.9
Eric Rahman (UW-La Crosse) 6 28 141 5.0 0 45 23.5
Christian Almonte (UW-Stevens Point) 7 35 163 4.7 0 55 23.3
Zach Kasuboski (UW-Oshkosh) 7 19 148 7.8 0 31 21.1
Darin Ward (UW-Stevens Point) 7 20 146 7.3 1 25 20.9
Hank Kujak (UW-Stout) 7 30 129 4.3 2 14 18.4
KeyShawn Carpenter (UW-Stout) 7 41 127 3.1 0 19 18.1
Brandon Mccarthy (UW-River Falls) 6 29 102 3.5 1 15 17.0
Justin Johnson (UW-Platteville) 7 20 103 5.2 0 22 14.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tom Kelly (UW-Platteville) 6 123 187 4 65.8 1727 19 83 287.8 172.6
Brett Kasper (UW-Oshkosh) 6 105 153 3 68.6 1607 13 85 267.8 181.0
Chris Nelson (UW-Whitewater) 7 110 156 2 70.5 1591 13 55 227.3 181.1
Hank Kujak (UW-Stout) 7 107 206 1 51.9 1535 16 73 219.3 139.2
Kyle Larson (UW-Stevens Point) 6 85 145 4 58.6 1180 12 76 196.7 148.8
JT Denhartog (UW-Eau Claire) 7 95 183 7 51.9 1010 5 60 144.3 99.6
Kusilek,Ryan (UW-River Falls) 6 82 130 4 63.1 780 5 42 130.0 120.0
Jack Eddy (UW-Platteville) 6 45 75 5 60.0 496 4 39 82.7 119.8
Beckman,Ben (UW-River Falls) 5 31 62 2 50.0 408 0 61 81.6 98.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Matt Sosinsky (UW-Stevens Point) 7 41 765 8 86 18.7 5.9 109.3
Dan Arnold (UW-Platteville) 7 31 736 9 83 23.7 4.4 105.1
Marcus Hudson (UW-Whitewater) 7 38 688 6 55 18.1 5.4 98.3
Quinn Buschbacher (UW-Platteville) 7 53 592 7 54 11.2 7.6 84.6
Zach Kasuboski (UW-Oshkosh) 7 33 567 7 69 17.2 4.7 81.0
Joel Oxton (UW-La Crosse) 7 48 565 7 32 11.8 6.9 80.7
Brian Alvarez (UW-Stout) 6 27 475 7 73 17.6 4.5 79.2
Sam Mentkowski (UW-Oshkosh) 7 28 533 4 85 19.0 4.0 76.1
Patrick Sheehan (UW-Platteville) 7 34 429 4 49 12.6 4.9 61.3
Jared Pankow (UW-Stevens Point) 7 34 429 5 45 12.6 4.9 61.3
Woller,Matt (UW-River Falls) 7 36 425 2 36 11.8 5.1 60.7
Matthew Knapp (UW-Eau Claire) 7 29 330 3 37 11.4 4.1 47.1
Chris Pica-Anderson (UW-Stout) 7 33 330 1 40 10.0 4.7 47.1
Joe Sommers (UW-Oshkosh) 6 19 278 2 77 14.6 3.2 46.3
Joe Worth (UW-Whitewater) 7 25 311 3 54 12.4 3.6 44.4
Studer,Nicholas (UW-River Falls) 7 20 306 1 61 15.3 2.9 43.7
Samuel Zwieg (UW-La Crosse) 7 30 301 2 25 10.0 4.3 43.0
Lucas Emmerich (UW-Eau Claire) 7 30 298 1 26 9.9 4.3 42.6
Kevion McDonald (UW-Stout) 6 15 240 2 31 16.0 2.5 40.0
Tony Gumina (UW-Whitewater) 7 22 278 2 33 12.6 3.1 39.7
Logan Taylor (UW-Stevens Point) 7 24 267 4 31 11.1 3.4 38.1
Jordan Dabney (UW-Stout) 7 11 235 3 70 21.4 1.6 33.6
Craig Schommer (UW-Oshkosh) 7 20 224 4 23 11.2 2.9 32.0
Dylan Hecker (UW-Oshkosh) 6 12 146 1 46 12.2 2.0 24.3
Tyler Korth (UW-Eau Claire) 7 11 158 1 60 14.4 1.6 22.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dylan Hecker (UW-Oshkosh) 6 11 0 0 0 66 11.0
Jordan Ratliffe (UW-Whitewater) 7 12 0 0 0 72 10.3
Dan Arnold (UW-Platteville) 7 9 0 0 0 54 7.7
Kyle Whitman (UW-Platteville) 7 9 0 0 0 54 7.7
Jesse Vervelde (UW-Stevens Point) 7 0 9 25 0 52 7.4
Greg Rand (UW-Oshkosh) 6 0 5 28 0 43 7.2
Brian Alvarez (UW-Stout) 6 7 0 0 0 42 7.0
Matt Sosinsky (UW-Stevens Point) 7 8 0 0 0 48 6.9
Quinn Buschbacher (UW-Platteville) 7 7 0 0 0 42 6.0
Zach Kasuboski (UW-Oshkosh) 7 7 0 0 0 42 6.0
Joel Oxton (UW-La Crosse) 7 7 0 0 0 42 6.0
Michael Pratl (UW-Platteville) 7 0 2 34 0 40 5.7
Marcus Hudson (UW-Whitewater) 7 6 0 0 0 36 5.1
Devon Linzenmeyer (UW-Oshkosh) 7 6 0 0 0 36 5.1
Jared Pankow (UW-Stevens Point) 7 5 0 0 0 30 4.3
Drew Pearson (UW-Stout) 7 0 2 24 0 30 4.3
Patrick Sheehan (UW-Platteville) 7 4 0 0 0 24 3.4
DeJuan Wright (UW-Stevens Point) 7 4 0 0 0 24 3.4
Logan Taylor (UW-Stevens Point) 7 4 0 0 0 24 3.4
Reggie Kujak (UW-Stout) 7 4 0 0 0 24 3.4
Sam Mentkowski (UW-Oshkosh) 7 4 0 0 0 24 3.4
Craig Schommer (UW-Oshkosh) 7 4 0 0 0 24 3.4
Ashley,Rance (UW-River Falls) 7 4 0 0 0 24 3.4
Kusilek,Ryan (UW-River Falls) 6 1 1 11 0 20 3.3
Matt Van Druten (UW-La Crosse) 7 0 3 11 0 20 2.9
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Jesse Vervelde (UW-Stevens Point) 7 25 25 9 12 52 7.4
Greg Rand (UW-Oshkosh) 6 28 28 5 8 43 7.2
Michael Pratl (UW-Platteville) 7 34 36 2 4 40 5.7
Drew Pearson (UW-Stout) 7 24 25 2 5 30 4.3
Matt Van Druten (UW-La Crosse) 7 11 14 3 6 20 2.9
Lake Bachar (UW-Whitewater) 7 11 12 2 7 17 2.4
Kusilek,Ryan (UW-River Falls) 6 11 16 1 4 14 2.3
Eli Wettstein (UW-Oshkosh) 5 10 11 0 1 10 2.0
Parker LeMire (UW-Eau Claire) 7 1 1 0 0 1 .1
Andre Cooper (UW-Platteville) 7 0 0 0 0 0 .0
Eric Matuszak (UW-Platteville) 6 0 0 0 1 0 .0
Seth Kaufman (UW-Platteville) 6 0 0 0 0 0 .0
Kyle Larson (UW-Stevens Point) 6 0 0 0 0 0 .0
JT Denhartog (UW-Eau Claire) 7 0 0 0 0 0 .0
Hank Kujak (UW-Stout) 7 0 0 0 0 0 .0
Seay,Dartagnan (UW-River Falls) 6 0 0 0 0 0 .0
Beckman,Ben (UW-River Falls) 5 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Dylan Hecker (UW-Oshkosh) 6 11 10 1 0 0 66 11.0
Jordan Ratliffe (UW-Whitewater) 7 12 12 0 0 0 72 10.3
Dan Arnold (UW-Platteville) 7 9 0 9 0 0 54 7.7
Kyle Whitman (UW-Platteville) 7 9 9 0 0 0 54 7.7
Brian Alvarez (UW-Stout) 6 7 0 7 0 0 42 7.0
Matt Sosinsky (UW-Stevens Point) 7 8 0 8 0 0 48 6.9
Quinn Buschbacher (UW-Platteville) 7 7 0 7 0 0 42 6.0
Zach Kasuboski (UW-Oshkosh) 7 7 0 7 0 0 42 6.0
Joel Oxton (UW-La Crosse) 7 7 0 7 0 0 42 6.0
Marcus Hudson (UW-Whitewater) 7 6 0 6 0 0 36 5.1
Devon Linzenmeyer (UW-Oshkosh) 7 6 6 0 0 0 36 5.1
Jared Pankow (UW-Stevens Point) 7 5 0 5 0 0 30 4.3
Patrick Sheehan (UW-Platteville) 7 4 0 4 0 0 24 3.4
DeJuan Wright (UW-Stevens Point) 7 4 4 0 0 0 24 3.4
Logan Taylor (UW-Stevens Point) 7 4 0 4 0 0 24 3.4
Reggie Kujak (UW-Stout) 7 4 0 4 0 0 24 3.4
Sam Mentkowski (UW-Oshkosh) 7 4 0 4 0 0 24 3.4
Craig Schommer (UW-Oshkosh) 7 4 0 4 0 0 24 3.4
Ashley,Rance (UW-River Falls) 7 4 4 0 0 0 24 3.4
Kusilek,Ryan (UW-River Falls) 6 1 1 0 0 11 20 3.3
Joe Worth (UW-Whitewater) 7 3 0 3 0 0 18 2.6
Matthew Knapp (UW-Eau Claire) 7 3 0 3 0 0 18 2.6
Jordan Dabney (UW-Stout) 7 3 0 3 0 0 18 2.6
Diggins,Michael (UW-River Falls) 7 3 3 0 0 0 18 2.6
Tom Kelly (UW-Platteville) 6 2 2 0 0 0 12 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Dom Todarello (UW-Oshkosh) 7 9 260 0 60 28.9
Matthew Knapp (UW-Eau Claire) 7 17 445 0 70 26.2
Christian Almonte (UW-Stevens Point) 7 8 207 0 53 25.9
Mike Santucci (UW-La Crosse) 6 14 345 1 88 24.6
Deion Jones (UW-Stevens Point) 7 9 210 0 39 23.3
Quinn Buschbacher (UW-Platteville) 7 17 375 0 38 22.1
Marco Ortiz (UW-Eau Claire) 6 10 213 0 48 21.3
Chris Pica-Anderson (UW-Stout) 7 11 231 0 40 21.0
Brandon Mccarthy (UW-River Falls) 6 8 157 0 33 19.6
Dylan Morang (UW-Whitewater) 7 7 134 0 42 19.1
Brian Alvarez (UW-Stout) 6 7 132 0 33 18.9
Seay,Dartagnan (UW-River Falls) 6 23 380 0 31 16.5
Tyler Jenkins (UW-La Crosse) 7 7 91 0 18 13.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Christian Almonte (UW-Stevens Point) 7 17 301 0 66 17.7
Dillon Villhauer (UW-Platteville) 6 15 39 0 10 2.6
Tripp Soma (UW-La Crosse) 6 6 12 0 0 2.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Tom Kelly (UW-Platteville) 6 38 1727 224 1765 294.2
Brett Kasper (UW-Oshkosh) 6 11 1607 174 1618 269.7
Hank Kujak (UW-Stout) 7 129 1535 236 1664 237.7
Chris Nelson (UW-Whitewater) 7 21 1591 179 1612 230.3
JT Denhartog (UW-Eau Claire) 7 434 1010 288 1444 206.3
Kyle Larson (UW-Stevens Point) 6 -26 1180 165 1154 192.3
Kusilek,Ryan (UW-River Falls) 6 32 780 158 812 135.3
Jordan Ratliffe (UW-Whitewater) 7 746 0 128 746 106.6
Jack Eddy (UW-Platteville) 6 66 496 104 562 93.7
Dylan Hecker (UW-Oshkosh) 6 507 42 102 549 91.5
DeJuan Wright (UW-Stevens Point) 7 560 0 122 560 80.0
Beckman,Ben (UW-River Falls) 5 -13 408 83 395 79.0
Devon Linzenmeyer (UW-Oshkosh) 7 519 0 66 519 74.1
Kyle Whitman (UW-Platteville) 7 460 0 109 460 65.7
Ryan Fish (UW-Platteville) 7 402 0 72 402 57.4
Jayden Essman (UW-Oshkosh) 6 38 299 50 337 56.2
Tyler Jenkins (UW-La Crosse) 7 359 0 91 359 51.3
Travis Urlaub (UW-Stout) 7 347 0 59 347 49.6
Austin Mancosky (UW-La Crosse) 6 291 0 38 291 48.5
Diggins,Michael (UW-River Falls) 7 328 0 95 328 46.9
Ashley,Rance (UW-River Falls) 7 294 0 89 294 42.0
Gerald Childs (UW-Eau Claire) 7 237 0 70 237 33.9
Jarrod Ware (UW-Whitewater) 7 196 0 43 196 28.0
Beau Ash (UW-Oshkosh) 7 185 0 36 185 26.4
Britton Vernon (UW-Stevens Point) 7 178 0 40 178 25.4
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Quinn Buschbacher (UW-Platteville) 7 61 592 0 375 1028 146.9
Matthew Knapp (UW-Eau Claire) 7 22 330 34 445 831 118.7
