2014 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UW-Whitewater 7 32 7 32 0 0 0 245 35.0
UW-Oshkosh 7 27 5 21 1 0 0 200 28.6
UW-Platteville 7 24 5 24 0 0 0 183 26.1
UW-Stevens Point 7 18 5 16 0 0 0 139 19.9
UW-River Falls 7 15 6 11 0 0 0 119 17.0
UW-La Crosse 7 14 6 7 2 0 0 113 16.1
UW-Stout 7 11 4 11 0 0 0 89 12.7
UW-Eau Claire 7 7 4 5 0 0 0 59 8.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UW-Whitewater 7 9 2 6 0 0 0 66 9.4
UW-Platteville 7 12 3 10 0 0 0 91 13.0
UW-Oshkosh 7 13 5 10 0 0 0 103 14.7
UW-La Crosse 7 17 7 15 1 0 0 140 20.0
UW-Stevens Point 7 21 4 21 0 0 0 159 22.7
UW-River Falls 7 20 8 19 0 0 0 163 23.3
UW-Stout 7 24 7 18 1 0 0 185 26.4
UW-Eau Claire 7 32 6 28 1 0 0 240 34.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UW-Whitewater 7 1449 1749 504 3198 6.3 29 456.9
UW-Platteville 7 970 1729 511 2699 5.3 23 385.6
UW-Oshkosh 7 1331 1278 457 2609 5.7 24 372.7
UW-Stevens Point 7 748 1467 528 2215 4.2 17 316.4
UW-Stout 7 756 1374 476 2130 4.5 9 304.3
UW-River Falls 7 856 1121 475 1977 4.2 14 282.4
UW-La Crosse 7 902 989 440 1891 4.3 13 270.1
UW-Eau Claire 7 602 1104 469 1706 3.6 7 243.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UW-Whitewater 7 620 1312 456 1932 4.2 9 276.0
UW-Platteville 7 912 1181 480 2093 4.4 12 299.0
UW-Oshkosh 7 871 1229 525 2100 4.0 13 300.0
UW-Stevens Point 7 895 1489 480 2384 5.0 19 340.6
UW-Stout 7 812 1600 459 2412 5.3 21 344.6
UW-La Crosse 7 1239 1175 509 2414 4.7 17 344.9
UW-River Falls 7 1024 1463 510 2487 4.9 19 355.3
UW-Eau Claire 7 1241 1362 441 2603 5.9 26 371.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UW-Whitewater 7 292 1449 5.0 11 207.0
UW-Oshkosh 7 282 1331 4.7 15 190.1
UW-Platteville 7 238 970 4.1 8 138.6
UW-La Crosse 7 261 902 3.5 7 128.9
UW-River Falls 7 277 856 3.1 5 122.3
UW-Stout 7 235 756 3.2 4 108.0
UW-Stevens Point 7 270 748 2.8 6 106.9
UW-Eau Claire 7 208 602 2.9 1 86.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UW-Whitewater 7 217 620 2.9 4 88.6
UW-Stout 7 244 812 3.3 7 116.0
UW-Oshkosh 7 273 871 3.2 1 124.4
UW-Stevens Point 7 239 895 3.7 8 127.9
UW-Platteville 7 270 912 3.4 6 130.3
UW-River Falls 7 255 1024 4.0 9 146.3
UW-La Crosse 7 301 1239 4.1 10 177.0
UW-Eau Claire 7 264 1241 4.7 12 177.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UW-Whitewater 7 142 212 2 67.0 1749 8.3 18 249.9
UW-Platteville 7 168 273 3 61.5 1729 6.3 15 247.0
UW-Stevens Point 7 133 258 12 51.6 1467 5.7 11 209.6
UW-Stout 7 135 241 16 56.0 1374 5.7 5 196.3
UW-Oshkosh 7 114 175 6 65.1 1278 7.3 9 182.6
UW-River Falls 7 108 198 11 54.5 1121 5.7 9 160.1
UW-Eau Claire 7 136 261 8 52.1 1104 4.2 6 157.7
UW-La Crosse 7 94 179 6 52.5 989 5.5 6 141.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UW-Whitewater 7 142 212 2 67.0 1749 18 162.4
UW-Oshkosh 7 114 175 6 65.1 1278 9 136.6
UW-Platteville 7 168 273 3 61.5 1729 15 130.7
UW-River Falls 7 108 198 11 54.5 1121 9 106.0
UW-Stevens Point 7 133 258 12 51.6 1467 11 104.1
UW-La Crosse 7 94 179 6 52.5 989 6 103.3
UW-Stout 7 135 241 16 56.0 1374 5 97.5
UW-Eau Claire 7 136 261 8 52.1 1104 6 89.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UW-La Crosse 7 136 208 11 65.4 1175 5.6 7 167.9
UW-Platteville 7 122 210 6 58.1 1181 5.6 6 168.7
UW-Oshkosh 7 126 252 11 50.0 1229 4.9 12 175.6
UW-Whitewater 7 129 239 9 54.0 1312 5.5 5 187.4
UW-Eau Claire 7 106 177 2 59.9 1362 7.7 14 194.6
UW-River Falls 7 141 255 5 55.3 1463 5.7 10 209.0
UW-Stevens Point 7 131 241 14 54.4 1489 6.2 11 212.7
UW-Stout 7 139 215 6 64.7 1600 7.4 14 228.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UW-Oshkosh 7 126 252 11 50.0 1229 12 98.0
UW-Whitewater 7 129 239 9 54.0 1312 5 99.5
UW-Platteville 7 122 210 6 58.1 1181 6 109.0
UW-Stevens Point 7 131 241 14 54.4 1489 11 109.7
UW-River Falls 7 141 255 5 55.3 1463 10 112.5
UW-La Crosse 7 136 208 11 65.4 1175 7 113.4
UW-Stout 7 139 215 6 64.7 1600 14 143.1
UW-Eau Claire 7 106 177 2 59.9 1362 14 148.4

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
UW-Oshkosh 7 12 317 1 26.4
UW-La Crosse 7 26 631 0 24.3
UW-Whitewater 7 16 347 0 21.7
UW-Stevens Point 7 27 552 0 20.4
UW-River Falls 7 26 479 0 18.4
UW-Platteville 7 15 271 0 18.1
UW-Stout 7 28 456 0 16.3
UW-Eau Claire 7 29 400 0 13.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
UW-Stout 7 5 58 1 11.6
UW-Oshkosh 7 5 45 1 9.0
UW-Platteville 7 13 88 1 6.8
UW-La Crosse 7 11 73 0 6.6
UW-Whitewater 7 17 93 0 5.5
UW-Stevens Point 7 18 97 0 5.4
UW-River Falls 7 12 50 0 4.2
UW-Eau Claire 7 7 22 0 3.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UW-Stevens Point 7 29 1691 58.3 347 4 42.9
UW-La Crosse 7 27 1522 56.4 371 4 38.9
UW-Whitewater 7 45 2784 61.9 662 16 38.3
UW-River Falls 7 26 1512 58.2 405 6 36.8
UW-Platteville 7 32 1780 55.6 545 3 36.3
UW-Oshkosh 7 34 1675 49.3 389 4 34.9
UW-Stout 7 21 1127 53.7 331 3 34.3
UW-Eau Claire 7 18 944 52.4 403 0 30.1
PAT
PAT
Index Team MADE-ATT PCT
UW-Whitewater 32-32 1.000
UW-Stout 11-11 1.000
UW-Platteville 24-24 1.000
UW-Stevens Point 16-18 .889
UW-Oshkosh 21-24 .875
UW-River Falls 11-14 .786
UW-Eau Claire 5-7 .714
UW-La Crosse 7-12 .583
Field Goals
Field Goals
Index Team MADE-ATT PCT
UW-River Falls 6-6 1.000
UW-Stevens Point 5-6 .833
UW-Whitewater 7-10 .700
UW-La Crosse 6-9 .667
UW-Eau Claire 4-6 .667
UW-Stout 4-7 .571
UW-Oshkosh 5-9 .556
UW-Platteville 5-9 .556
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UW-Whitewater 7 28 1186 42.4 45 1.6 2 10 39.3
UW-Oshkosh 7 45 1962 43.6 107 2.4 5 8 39.0
UW-River Falls 7 34 1280 37.6 72 2.1 1 12 34.9
UW-Platteville 7 36 1269 35.3 51 1.4 1 9 33.3
UW-La Crosse 7 42 1563 37.2 107 2.5 3 11 33.2
UW-Stout 7 35 1273 36.4 89 2.5 2 9 32.7
UW-Stevens Point 7 49 1608 32.8 8 .2 2 19 31.8
UW-Eau Claire 7 53 1707 32.2 47 .9 1 23 30.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
UW-Whitewater 7 6 30
UW-Platteville 7 9 59
UW-Oshkosh 7 11 67
UW-Eau Claire 7 13 82
UW-Stout 7 15 102
UW-River Falls 7 17 108
UW-Stevens Point 7 18 143
UW-La Crosse 7 24 147
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UW-Stevens Point 7 14 93 0 6.6
UW-La Crosse 7 11 119 1 10.8
UW-Oshkosh 7 11 125 1 11.4
UW-Whitewater 7 9 181 2 20.1
UW-Stout 7 6 136 0 22.7
UW-Platteville 7 6 31 0 5.2
UW-River Falls 7 5 96 1 19.2
UW-Eau Claire 7 2 42 0 21.0
Sacks By
Sacks By
Index Team G NO YDS
UW-Stevens Point 7 20 130
UW-Platteville 7 19 123
UW-Whitewater 7 17 118
UW-Stout 7 15 113
UW-Eau Claire 7 13 81
UW-Oshkosh 7 13 85
UW-La Crosse 7 8 67
UW-River Falls 7 8 21
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UW-Stevens Point 7 12 1.71
UW-Platteville 7 11 1.57
UW-Whitewater 7 8 1.14
UW-La Crosse 7 8 1.14
UW-Eau Claire 7 6 0.86
UW-Oshkosh 7 4 0.57
UW-River Falls 7 4 0.57
UW-Stout 7 2 0.29
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UW-Whitewater 7 9 0 1.29
UW-Stevens Point 7 9 32 1.29
UW-Platteville 7 7 0 1.00
UW-La Crosse 7 5 0 0.71
UW-Oshkosh 7 5 20 0.71
UW-Eau Claire 7 3 0 0.43
UW-Stout 7 2 0 0.29
UW-River Falls 7 1 0 0.14

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
UW-Whitewater 7 79 84 5 168 24.0
UW-Platteville 7 65 79 13 157 22.4
UW-Stevens Point 7 44 68 12 124 17.7
UW-Oshkosh 7 64 52 3 119 17.0
UW-River Falls 7 48 59 12 119 17.0
UW-Stout 7 45 62 11 118 16.9
UW-La Crosse 7 55 46 3 104 14.9
UW-Eau Claire 7 34 55 12 101 14.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UW-Platteville 7 46 106 43.4
UW-Whitewater 7 39 91 42.9
UW-River Falls 7 41 104 39.4
UW-Stout 7 38 108 35.2
UW-La Crosse 7 36 103 35.0
UW-Stevens Point 7 40 120 33.3
UW-Eau Claire 7 37 115 32.2
UW-Oshkosh 7 25 97 25.8
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
UW-Oshkosh 7 9 12 75.0
UW-La Crosse 7 6 10 60.0
UW-River Falls 7 10 17 58.8
UW-Whitewater 7 5 11 45.5
UW-Eau Claire 7 5 11 45.5
UW-Stevens Point 7 5 19 26.3
UW-Stout 7 4 16 25.0
UW-Platteville 7 2 11 18.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
UW-Platteville 7 47 56 9 112 16.0
UW-Whitewater 7 40 60 13 113 16.1
UW-Stevens Point 7 46 63 7 116 16.6
UW-Eau Claire 7 64 56 6 126 18.0
UW-Oshkosh 7 53 65 9 127 18.1
UW-La Crosse 7 71 61 5 137 19.6
UW-River Falls 7 59 72 8 139 19.9
UW-Stout 7 54 72 14 140 20.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UW-Oshkosh 7 37 116 31.9
UW-Stevens Point 7 34 105 32.4
UW-Stout 7 30 92 32.6
UW-River Falls 7 36 110 32.7
UW-Whitewater 7 38 107 35.5
UW-Platteville 7 42 114 36.8
UW-La Crosse 7 44 105 41.9
UW-Eau Claire 7 41 95 43.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
UW-Eau Claire 7 3 11 27.3
UW-Oshkosh 7 5 17 29.4
UW-River Falls 7 6 20 30.0
UW-Stevens Point 7 5 13 38.5
UW-Platteville 7 4 10 40.0
UW-La Crosse 7 8 13 61.5
UW-Stout 7 7 11 63.6
UW-Whitewater 7 8 12 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
UW-La Crosse 7 24 194 27.7
UW-Oshkosh 7 33 285 40.7
UW-Eau Claire 7 32 289 41.3
UW-River Falls 7 33 299 42.7
UW-Stevens Point 7 37 323 46.1
UW-Platteville 7 39 363 51.9
UW-Stout 7 39 390 55.7
UW-Whitewater 7 48 423 60.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UW-Whitewater 7 0-0 0 0/0 0-0 0 0 0
UW-La Crosse 7 0-0 0 0/0 0-0 0 0 0
UW-Stout 7 0-0 0 0/0 0-0 0 0 0
UW-Eau Claire 7 0-0 0 0/0 0-0 0 0 0
UW-Oshkosh 7 0-0 0 0/0 0-0 0 0 0
UW-Platteville 7 0-0 0 0/0 0-0 0 0 0
UW-Stevens Point 7 0-0 0 0/0 0-0 0 0 0
UW-River Falls 7 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
UW-River Falls 7 221:18 31:36
UW-Stevens Point 7 221:01 31:34
UW-Platteville 7 219:34 31:22
UW-Eau Claire 7 214:58 30:42
UW-Whitewater 7 214:09 30:35
UW-Stout 7 203:28 29:04
UW-Oshkosh 7 195:05 27:52
UW-La Crosse 7 190:27 27:12
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
UW-Stevens Point 7 41 373 53.3
UW-Platteville 7 40 360 51.4
UW-River Falls 7 34 360 51.4
UW-Whitewater 7 37 342 48.9
UW-Stout 7 40 339 48.4
UW-Eau Claire 7 33 301 43.0
UW-La Crosse 7 28 266 38.0
UW-Oshkosh 7 32 225 32.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UW-Platteville 7 10-18 55.6 7 2/5 3-7 1 0 1
UW-River Falls 7 18-29 62.1 13 9/4 5-6 0 1 8
UW-Oshkosh 7 13-18 72.2 9 1/8 4-5 0 2 2
UW-Eau Claire 7 19-26 73.1 14 10/4 5-6 0 0 5
UW-Whitewater 7 9-12 75 7 4/3 2-2 0 3 0
UW-La Crosse 7 21-27 77.8 15 10/5 6-8 0 3 1
UW-Stout 7 22-27 81.5 17 6/11 5-7 0 1 1
UW-Stevens Point 7 13-14 92.9 9 6/3 4-4 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Andy Puccini (UW-Platteville) 7 192 849 4.4 7 23 121.3
Ben Hertrampf (UW-La Crosse) 7 151 753 5.0 5 53 107.6
DeJuan Wright (UW-Stevens Point) 7 118 518 4.4 4 34 74.0
Dylan Hecker (UW-Oshkosh) 6 86 441 5.1 8 40 73.5
Jordan Ratliffe (UW-Whitewater) 7 82 486 5.9 6 31 69.4
Tanner Kuehn (UW-Stout) 7 113 481 4.3 3 54 68.7
Dennis Moore (UW-Whitewater) 7 77 454 5.9 1 27 64.9
Nick Zimmerman (UW-River Falls) 5 54 237 4.4 0 47 47.4
Nick Patterson (UW-Whitewater) 5 36 192 5.3 3 22 38.4
Rance Ashley (UW-River Falls) 7 76 268 3.5 1 19 38.3
Jon Van Geffen (UW-Eau Claire) 7 59 262 4.4 1 14 37.4
Tyler Parker (UW-Oshkosh) 6 38 224 5.9 0 37 37.3
Ryan Kusilek (UW-River Falls) 7 83 231 2.8 3 25 33.0
Craig Schommer (UW-Oshkosh) 7 14 227 16.2 3 65 32.4
Bo Casper (UW-Eau Claire) 6 62 173 2.8 0 33 28.8
Ethan Steinhoff (UW-Oshkosh) 6 37 161 4.4 1 20 26.8
Ryan Givens (UW-Whitewater) 7 45 179 4.0 0 16 25.6
Jake Menzel (UW-Stevens Point) 7 41 117 2.9 1 14 16.7
Beau Ash (UW-Oshkosh) 7 28 100 3.6 2 11 14.3
Eric Rahman (UW-La Crosse) 7 19 96 5.1 0 53 13.7
Sam Mentkowski (UW-Oshkosh) 7 7 92 13.1 0 29 13.1
Kyle Whitman (UW-Platteville) 7 11 92 8.4 0 22 13.1
CJ Blackburn (UW-Oshkosh) 7 15 87 5.8 1 23 12.4
Austin Mancosky (UW-La Crosse) 7 23 82 3.6 0 14 11.7
Garrett Peterson (UW-Stout) 7 51 77 1.5 0 14 11.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Bryce Corrigan (UW-Platteville) 7 165 268 2 61.6 1724 15 71 246.3 132.6
Matt Behrendt (UW-Whitewater) 7 137 204 2 67.2 1716 18 60 245.1 165.0
Garrett Peterson (UW-Stout) 7 127 220 15 57.7 1292 5 42 184.6 100.9
Brett Kasper (UW-Oshkosh) 7 97 148 4 65.5 1125 9 62 160.7 144.1
Ryan Kusilek (UW-River Falls) 7 108 195 10 55.4 1121 9 56 160.1 108.6
Cody Nuernberg (UW-Stevens Point) 5 70 128 5 54.7 748 5 46 149.6 108.9
Joel Newman (UW-Eau Claire) 7 119 218 4 54.6 984 5 39 140.6 96.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Russell Martin (UW-Platteville) 7 45 741 4 68 16.5 6.4 105.9
Justin Howard (UW-Whitewater) 7 46 679 5 60 14.8 6.6 97.0
Matt Sosinsky (UW-Stevens Point) 7 46 544 3 46 11.8 6.6 77.7
Joe Sommers (UW-Oshkosh) 7 31 483 3 62 15.6 4.4 69.0
Trevor Whitehead (UW-Platteville) 7 52 482 5 46 9.3 7.4 68.9
Jordan Christianson (UW-River Falls) 7 31 431 4 56 13.9 4.4 61.6
Cody Rosemeyer (UW-Stout) 5 30 266 0 41 8.9 6.0 53.2
Sam Mentkowski (UW-Oshkosh) 7 36 371 3 42 10.3 5.1 53.0
Jared Pankow (UW-Stevens Point) 7 31 357 2 41 11.5 4.4 51.0
Aaron Jenny (UW-Stout) 7 29 337 4 39 11.6 4.1 48.1
Tony Bilderback (UW-La Crosse) 6 23 276 1 35 12.0 3.8 46.0
Matthew Knapp (UW-Eau Claire) 7 31 294 2 36 9.5 4.4 42.0
Mitch Munda (UW-Platteville) 6 22 216 3 71 9.8 3.7 36.0
Matt Small (UW-Stout) 7 19 250 1 42 13.2 2.7 35.7
Dillon Villhauer (UW-Platteville) 7 28 232 2 26 8.3 4.0 33.1
Chris Cummings (UW-Eau Claire) 7 26 229 1 19 8.8 3.7 32.7
Lucas Emmerich (UW-Eau Claire) 7 28 207 1 25 7.4 4.0 29.6
Joe Worth (UW-Whitewater) 7 20 192 0 17 9.6 2.9 27.4
Charles Dixon (UW-River Falls) 7 16 178 0 42 11.1 2.3 25.4
Tanner Kuehn (UW-Stout) 7 23 172 0 21 7.5 3.3 24.6
Alex Wallace (UW-Stevens Point) 7 15 162 3 45 10.8 2.1 23.1
Jake Ryan (UW-River Falls) 7 16 158 1 26 9.9 2.3 22.6
Ricky Finco (UW-Whitewater) 5 9 108 2 25 12.0 1.8 21.6
Ben Hertrampf (UW-La Crosse) 7 18 148 2 34 8.2 2.6 21.1
Chris Pica-Anderson (UW-Stout) 7 17 142 0 22 8.4 2.4 20.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dylan Hecker (UW-Oshkosh) 6 8 0 0 0 48 8.0
Will Meyer (UW-Whitewater) 7 0 7 30 0 51 7.3
Ryan Kusilek (UW-River Falls) 7 3 6 11 0 47 6.7
Ben Hertrampf (UW-La Crosse) 7 7 0 0 0 42 6.0
Andy Puccini (UW-Platteville) 7 7 0 0 0 42 6.0
Pat Frio (UW-Platteville) 7 0 5 24 0 39 5.6
Jordan Ratliffe (UW-Whitewater) 7 6 0 0 0 36 5.1
Nate Ray (UW-Oshkosh) 7 0 5 21 0 36 5.1
Jesse Vervelde (UW-Stevens Point) 7 0 5 16 0 31 4.4
Justin Howard (UW-Whitewater) 7 5 0 0 0 30 4.3
Trevor Whitehead (UW-Platteville) 7 5 0 0 0 30 4.3
DeJuan Wright (UW-Stevens Point) 7 5 0 0 0 30 4.3
Nick Patterson (UW-Whitewater) 5 3 0 0 0 18 3.6
Aaron Jenny (UW-Stout) 7 4 0 0 0 24 3.4
Russell Martin (UW-Platteville) 7 4 0 0 0 24 3.4
Alex Wallace (UW-Stevens Point) 7 4 0 0 0 24 3.4
Jordan Christianson (UW-River Falls) 7 4 0 0 0 24 3.4
Taylor Pahl (UW-Stout) 7 0 4 11 0 23 3.3
Mitch Munda (UW-Platteville) 6 3 0 0 0 18 3.0
Parker LeMire (UW-Eau Claire) 5 0 3 5 0 14 2.8
Derric Junakin (UW-Whitewater) 7 3 0 0 0 18 2.6
Tanner Kuehn (UW-Stout) 7 3 0 0 0 18 2.6
Craig Schommer (UW-Oshkosh) 7 3 0 0 0 18 2.6
CJ Blackburn (UW-Oshkosh) 7 3 0 0 0 18 2.6
Sam Mentkowski (UW-Oshkosh) 7 3 0 0 0 18 2.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Will Meyer (UW-Whitewater) 7 30 30 7 10 51 7.3
Pat Frio (UW-Platteville) 7 24 24 5 9 39 5.6
Nate Ray (UW-Oshkosh) 7 21 24 5 9 36 5.1
Jesse Vervelde (UW-Stevens Point) 7 16 18 5 6 31 4.4
Ryan Kusilek (UW-River Falls) 7 11 14 6 6 29 4.1
Taylor Pahl (UW-Stout) 7 11 11 4 7 23 3.3
Eric Wittkowske (UW-La Crosse) 7 5 7 4 6 17 2.4
Parker LeMire (UW-Eau Claire) 5 5 7 3 5 14 2.8
Bryce Widmark (UW-Eau Claire) 7 0 0 1 1 3 .4
Lake Bachar (UW-Whitewater) 7 2 2 0 0 2 .3
Brett Kasper (UW-Oshkosh) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Dylan Hecker (UW-Oshkosh) 6 8 8 0 0 0 48 8.0
Ryan Kusilek (UW-River Falls) 7 3 3 0 0 11 47 6.7
Ben Hertrampf (UW-La Crosse) 7 7 5 2 0 0 42 6.0
Andy Puccini (UW-Platteville) 7 7 7 0 0 0 42 6.0
Jordan Ratliffe (UW-Whitewater) 7 6 6 0 0 0 36 5.1
Justin Howard (UW-Whitewater) 7 5 0 5 0 0 30 4.3
Trevor Whitehead (UW-Platteville) 7 5 0 5 0 0 30 4.3
DeJuan Wright (UW-Stevens Point) 7 5 4 1 0 0 30 4.3
Nick Patterson (UW-Whitewater) 5 3 3 0 0 0 18 3.6
Aaron Jenny (UW-Stout) 7 4 0 4 0 0 24 3.4
Russell Martin (UW-Platteville) 7 4 0 4 0 0 24 3.4
Alex Wallace (UW-Stevens Point) 7 4 1 3 0 0 24 3.4
Jordan Christianson (UW-River Falls) 7 4 0 4 0 0 24 3.4
Mitch Munda (UW-Platteville) 6 3 0 3 0 0 18 3.0
Derric Junakin (UW-Whitewater) 7 3 0 3 0 0 18 2.6
Tanner Kuehn (UW-Stout) 7 3 3 0 0 0 18 2.6
Craig Schommer (UW-Oshkosh) 7 3 3 0 0 0 18 2.6
CJ Blackburn (UW-Oshkosh) 7 3 1 1 1 0 18 2.6
Sam Mentkowski (UW-Oshkosh) 7 3 0 3 0 0 18 2.6
Joe Sommers (UW-Oshkosh) 7 3 0 3 0 0 18 2.6
Matt Sosinsky (UW-Stevens Point) 7 3 0 3 0 0 18 2.6
Ricky Finco (UW-Whitewater) 5 2 0 2 0 0 12 2.4
Logan Solano (UW-Whitewater) 7 2 0 2 0 0 12 1.7
Matthew Knapp (UW-Eau Claire) 7 2 0 2 0 0 12 1.7
Beau Ash (UW-Oshkosh) 7 2 2 0 0 0 12 1.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jacob Flegner (UW-La Crosse) 7 16 407 0 45 25.4
John Eagan (UW-Oshkosh) 7 7 147 0 35 21.0
Christian Almonte (UW-Stevens Point) 7 16 332 0 38 20.8
Britton Vernon (UW-Stevens Point) 6 9 186 0 30 20.7
Justin Howard (UW-Whitewater) 7 11 227 0 28 20.6
Robbie Flom (UW-River Falls) 7 17 344 0 56 20.2
Kyle Whitman (UW-Platteville) 7 9 167 0 31 18.6
Zak Snell (UW-Stout) 7 8 143 0 25 17.9
Chris Cummings (UW-Eau Claire) 7 8 134 0 23 16.8
Tanner Kuehn (UW-Stout) 7 19 299 0 35 15.7
Marco Ortiz (UW-Eau Claire) 7 9 141 0 20 15.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Marcus McLin (UW-Whitewater) 6 8 68 0 22 8.5
Jacob Flegner (UW-La Crosse) 7 11 73 0 20 6.6
Deion Jones (UW-Stevens Point) 7 13 75 0 28 5.8
Trevor Whitehead (UW-Platteville) 7 12 68 0 23 5.7
Robbie Flom (UW-River Falls) 7 10 47 0 11 4.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Matt Behrendt (UW-Whitewater) 7 28 1716 221 1744 249.1
Bryce Corrigan (UW-Platteville) 7 -38 1724 280 1686 240.9
Garrett Peterson (UW-Stout) 7 77 1292 271 1369 195.6
Ryan Kusilek (UW-River Falls) 7 231 1121 278 1352 193.1
Brett Kasper (UW-Oshkosh) 7 31 1125 189 1156 165.1
Cody Nuernberg (UW-Stevens Point) 5 4 748 161 752 150.4
Joel Newman (UW-Eau Claire) 7 38 984 242 1022 146.0
Andy Puccini (UW-Platteville) 7 849 0 192 849 121.3
Ben Hertrampf (UW-La Crosse) 7 753 0 151 753 107.6
Dylan Hecker (UW-Oshkosh) 6 441 96 105 537 89.5
DeJuan Wright (UW-Stevens Point) 7 518 0 118 518 74.0
Tanner Kuehn (UW-Stout) 7 481 13 114 494 70.6
Jordan Ratliffe (UW-Whitewater) 7 486 0 82 486 69.4
Dennis Moore (UW-Whitewater) 7 454 0 77 454 64.9
Nick Zimmerman (UW-River Falls) 5 237 0 54 237 47.4
Nick Patterson (UW-Whitewater) 5 192 0 36 192 38.4
Rance Ashley (UW-River Falls) 7 268 0 76 268 38.3
Jon Van Geffen (UW-Eau Claire) 7 262 0 59 262 37.4
Tyler Parker (UW-Oshkosh) 6 224 0 38 224 37.3
Craig Schommer (UW-Oshkosh) 7 227 0 14 227 32.4
Bo Casper (UW-Eau Claire) 6 173 0 62 173 28.8
Ethan Steinhoff (UW-Oshkosh) 6 161 0 37 161 26.8
Ryan Givens (UW-Whitewater) 7 179 0 45 179 25.6
Mark Munger (UW-Eau Claire) 6 -19 120 54 101 16.8
Jake Menzel (UW-Stevens Point) 7 117 0 41 117 16.7
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Tanner Kuehn (UW-Stout) 7 481 172 34 299 986 140.9
Justin Howard (UW-Whitewater) 7 25 679 11 227 942 134.6
Ben Hertrampf (UW-La Crosse) 7 753 148 0 0 901 128.7
Andy Puccini (UW-Platteville) 7 849 14 0 0 863 123.3
Russell Martin (UW-Platteville) 7 0 741 0 17 758 108.3
DeJuan Wright (UW-Stevens Point) 7 518 57 0 0 575 82.1
Trevor Whitehead (UW-Platteville) 7 19 482 68 0 569 81.3
Matt Sosinsky (UW-Stevens Point) 7 0 544 0 0 544 77.7
Dylan Hecker (UW-Oshkosh) 6 441 16 0 0 457 76.2
Jordan Ratliffe (UW-Whitewater) 7 486 5 0 0 491 70.1
