2024 Women's Volleyball Overall Statistics

Individuals must play 66.7% of their teams sets

Team Stats

Points

Points
Index Team S NO AVG/S
UW-Whitewater 120 2204.5 18.37
UW-Oshkosh 124 2182 17.60
UW-Platteville 118 2057 17.43
UW-Eau Claire 111 1907 17.18
UW-Stevens Point 116 1871 16.13
UW-Stout 93 1429 15.37
UW-River Falls 120 1816 15.13
UW-La Crosse 120 1643.5 13.70

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
UW-Whitewater 120 1609 503 3958 .279
UW-Oshkosh 124 1724 637 4777 .228
UW-Eau Claire 111 1506 589 4137 .222
UW-Platteville 118 1611 650 4361 .220
UW-Stevens Point 116 1462 575 4245 .209
UW-Stout 93 1065 450 3333 .185
UW-La Crosse 120 1276 704 4102 .139
UW-River Falls 120 1437 828 4744 .128

Assists

Assists
Index Team S NO AVG/S
UW-Eau Claire 111 1433 12.91
UW-Oshkosh 124 1595 12.86
UW-Platteville 118 1480 12.54
UW-Whitewater 120 1442 12.02
UW-Stevens Point 116 1335 11.51
UW-River Falls 120 1297 10.81
UW-Stout 93 959 10.31
UW-La Crosse 120 1179 9.83

Kills

Kills
Index Team S NO AVG/S
UW-Oshkosh 124 1724 13.90
UW-Platteville 118 1611 13.65
UW-Eau Claire 111 1506 13.57
UW-Whitewater 120 1609 13.41
UW-Stevens Point 116 1462 12.60
UW-River Falls 120 1437 11.98
UW-Stout 93 1065 11.45
UW-La Crosse 120 1276 10.63

Blocks

Blocks
Index Team S BS BA Total AVG/S
UW-Whitewater 120 54 643 375.5 3.13
UW-Stout 93 37 304 189.0 2.03
UW-Oshkosh 124 52 362 233.0 1.88
UW-Platteville 118 47 316 205.0 1.74
UW-Stevens Point 116 56 288 200.0 1.72
UW-River Falls 120 67 254 194.0 1.62
UW-Eau Claire 111 44 248 168.0 1.51
UW-La Crosse 120 48 229 162.5 1.35

Service Aces

Service Aces
Index Team S NO AVG/S
UW-Eau Claire 111 233 2.10
UW-Platteville 118 241 2.04
UW-Stout 93 175 1.88
UW-Whitewater 120 220 1.83
UW-Oshkosh 124 225 1.81
UW-Stevens Point 116 209 1.80
UW-La Crosse 120 205 1.71
UW-River Falls 120 185 1.54

Digs

Digs
Index Team S NO AVG/S
UW-Platteville 118 2054 17.41
UW-Oshkosh 124 2124 17.13
UW-Eau Claire 111 1873 16.87
UW-River Falls 120 2001 16.68
UW-Stevens Point 116 1886 16.26
UW-Stout 93 1486 15.98
UW-La Crosse 120 1753 14.61
UW-Whitewater 120 1733 14.44

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
UW-Whitewater 120 1291 825 4230 .110
UW-Platteville 118 1244 624 4235 .146
UW-Oshkosh 124 1347 678 4550 .147
UW-Stout 93 1079 539 3404 .159
UW-River Falls 120 1380 619 4376 .174
UW-Eau Claire 111 1223 534 3877 .178
UW-Stevens Point 116 1377 616 4193 .181
UW-La Crosse 120 1452 562 4087 .218

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
UW-Platteville 118 1152 9.76
UW-Whitewater 120 1197 9.98
UW-Oshkosh 124 1239 9.99
UW-Eau Claire 111 1143 10.30
UW-River Falls 120 1275 10.63
UW-Stout 93 990 10.65
UW-La Crosse 120 1305 10.88
UW-Stevens Point 116 1285 11.08

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
UW-Platteville 118 1244 10.54
UW-Whitewater 120 1291 10.76
UW-Oshkosh 124 1347 10.86
UW-Eau Claire 111 1223 11.02
UW-River Falls 120 1380 11.50
UW-Stout 93 1079 11.60
UW-Stevens Point 116 1377 11.87
UW-La Crosse 120 1452 12.10

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
UW-Whitewater 120 33 256 161.0 1.34
UW-Stout 93 32 219 141.5 1.52
UW-Eau Claire 111 43 252 169.0 1.52
UW-Stevens Point 116 58 256 186.0 1.60
UW-River Falls 120 69 248 193.0 1.61
UW-La Crosse 120 68 260 198.0 1.65
UW-Platteville 118 36 340 206.0 1.75
UW-Oshkosh 124 54 341 224.5 1.81

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
UW-Oshkosh 124 119 0.96
UW-Whitewater 120 124 1.03
UW-Eau Claire 111 142 1.28
UW-Platteville 118 176 1.49
UW-River Falls 120 179 1.49
UW-Stevens Point 116 180 1.55
UW-La Crosse 120 241 2.01
UW-Stout 93 188 2.02

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
UW-Whitewater 120 1568 13.07
UW-La Crosse 120 1784 14.87
UW-Platteville 118 1778 15.07
UW-Eau Claire 111 1737 15.65
UW-Oshkosh 124 1994 16.08
UW-Stout 93 1521 16.35
UW-Stevens Point 116 1930 16.64
UW-River Falls 120 2075 17.29

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Dix, Abbie (UW-Whitewater) 114 210 51 471 .338
Jansky, Alayna (UW-Whitewater) 112 455 120 1052 .318
McDonald, Kierney (UW-Platteville) 117 397 128 903 .298
Andre, Darienne (UW-Eau Claire) 85 125 34 311 .293
Kindt, Riley (UW-Oshkosh) 121 351 124 782 .290
Kopp, Ashley (UW-Stevens Point) 116 541 151 1360 .287
Leeke, Bailey (UW-Eau Claire) 110 394 123 1025 .264
Werner, Chloe (UW-Whitewater) 81 158 59 389 .254
Grier, Lauren (UW-Oshkosh) 106 158 60 405 .242
McCune, Brooke (UW-Stout) 92 359 113 1021 .241
Perlberg, Sami (UW-Oshkosh) 115 409 137 1142 .238
Kirsch, Robyn (UW-Oshkosh) 90 235 85 649 .231
Breunig, Olivia (UW-Oshkosh) 119 166 62 451 .231
Cinnamo, Mya (UW-Eau Claire) 106 345 126 949 .231
Wenger, Kennedy (UW-Platteville) 80 131 49 355 .231

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Gibbons, Gracie (UW-Platteville) 115 1195 10.39
Krzus, Aubrie (UW-Whitewater) 115 1177 10.23
Michalske, Grace (UW-Stevens Point) 116 1125 9.70
Kiebel, Ella (UW-Eau Claire) 78 726 9.31
Barrett, Kennedy (UW-Stout) 93 769 8.27
Oetterer, Jackie (UW-La Crosse) 111 644 5.80
Mau, Kalli (UW-Oshkosh) 123 684 5.56
Coon, Izzy (UW-Oshkosh) 122 637 5.22

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Dix, Abbie (UW-Whitewater) 114 14 167 181 1.59
Proctor, Hannah (UW-Whitewater) 100 16 119 135 1.35
Barton, Emma (UW-Stout) 81 11 81 92 1.14
Krzus, Aubrie (UW-Whitewater) 115 6 106 112 0.97
Grier, Lauren (UW-Oshkosh) 106 14 87 101 0.95
McDonald, Kierney (UW-Platteville) 117 23 84 107 0.91
Thomka, Carly (UW-Stevens Point) 115 21 82 103 0.90
Werner, Chloe (UW-Whitewater) 81 1 65 66 0.81
Hessel, Brynn (UW-Stout) 90 18 55 73 0.81
Kindt, Riley (UW-Oshkosh) 121 9 80 89 0.74
Weinfurt, Jenna (UW-Whitewater) 113 9 73 82 0.73
Horgan, Sloan (UW-Stout) 87 3 59 62 0.71
Bauman, Reese (UW-River Falls) 118 23 60 83 0.70
Hagg, Lili (UW-Eau Claire) 102 12 59 71 0.70
Leeke, Bailey (UW-Eau Claire) 110 6 60 66 0.60

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Kopp, Ashley (UW-Stevens Point) 116 541 4.66
Carlson, Emma (UW-Platteville) 116 509 4.39
Jansky, Alayna (UW-Whitewater) 112 455 4.06
McCune, Brooke (UW-Stout) 92 359 3.90
Leeke, Bailey (UW-Eau Claire) 110 394 3.58
Perlberg, Sami (UW-Oshkosh) 115 409 3.56
Weinfurt, Jenna (UW-Whitewater) 113 400 3.54
McDonald, Kierney (UW-Platteville) 117 397 3.39
Cinnamo, Mya (UW-Eau Claire) 106 345 3.25
Stanwood, Abby (UW-Eau Claire) 77 247 3.21
Johnson, Gabrialla (UW-La Crosse) 107 326 3.05
Noth, Lauren (UW-River Falls) 115 337 2.93
Kindt, Riley (UW-Oshkosh) 121 351 2.90
Kirsch, Robyn (UW-Oshkosh) 90 235 2.61
Goldsberry, Ava (UW-River Falls) 92 229 2.49

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Carlson, Emma (UW-Platteville) 116 62 0.53
Winchel, Malia (UW-Oshkosh) 115 61 0.53
Larson, Taylor (UW-La Crosse) 119 58 0.49
Barrett, Kennedy (UW-Stout) 93 43 0.46
Betke, Grace (UW-Platteville) 118 51 0.43
Leeke, Bailey (UW-Eau Claire) 110 47 0.43
Kopp, Ashley (UW-Stevens Point) 116 47 0.41
Bauer, Abby (UW-Platteville) 87 34 0.39
Moshier, Terrah (UW-Stout) 93 36 0.39
Wollner, Kourtney (UW-Stout) 63 24 0.38
Coon, Izzy (UW-Oshkosh) 122 46 0.38
Weinfurt, Jenna (UW-Whitewater) 113 42 0.37
Stanwood, Abby (UW-Eau Claire) 77 28 0.36
Erickson, Kaitlyn (UW-Eau Claire) 111 39 0.35
Noth, Lauren (UW-River Falls) 115 38 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Gartner, Bri (UW-Platteville) 118 584 4.95
Fregien, Abby (UW-Oshkosh) 124 596 4.81
Moshier, Terrah (UW-Stout) 93 440 4.73
Evans, Jaedynn (UW-Whitewater) 117 497 4.25
Erickson, Kaitlyn (UW-Eau Claire) 111 465 4.19
Petersen, Audrey (UW-River Falls) 119 491 4.13
Larson, Taylor (UW-La Crosse) 119 486 4.08
Erlandson, Tessa (UW-Stevens Point) 116 417 3.59
Carlson, Emma (UW-Platteville) 116 416 3.59
Noth, Lauren (UW-River Falls) 115 403 3.50
Stanwood, Abby (UW-Eau Claire) 77 251 3.26
Perlberg, Sami (UW-Oshkosh) 115 356 3.10
Jansky, Alayna (UW-Whitewater) 112 323 2.88
Kopp, Ashley (UW-Stevens Point) 116 331 2.85
Leeke, Bailey (UW-Eau Claire) 110 306 2.78

Points

Player
Index Player S K SA BS BA Points AVG/S
Kopp, Ashley (UW-Stevens Point) 116 541 47 13 49 625.5 5.39
Carlson, Emma (UW-Platteville) 116 509 62 1 32 588 5.07
Jansky, Alayna (UW-Whitewater) 112 455 36 4 49 519.5 4.64
Leeke, Bailey (UW-Eau Claire) 110 394 47 6 60 477 4.34
Weinfurt, Jenna (UW-Whitewater) 113 400 42 9 73 487.5 4.31
McCune, Brooke (UW-Stout) 92 359 7 3 26 382 4.15
Perlberg, Sami (UW-Oshkosh) 115 409 32 9 42 471 4.10
McDonald, Kierney (UW-Platteville) 117 397 3 23 84 465 3.97
Stanwood, Abby (UW-Eau Claire) 77 247 28 3 17 286.5 3.72
Cinnamo, Mya (UW-Eau Claire) 106 345 19 5 17 377.5 3.56
Kindt, Riley (UW-Oshkosh) 121 351 30 9 80 430 3.55
Noth, Lauren (UW-River Falls) 115 337 38 2 25 389.5 3.39
Johnson, Gabrialla (UW-La Crosse) 107 326 12 7 27 358.5 3.35
Kirsch, Robyn (UW-Oshkosh) 90 235 7 3 29 259.5 2.88
Goldsberry, Ava (UW-River Falls) 92 229 23 3 17 263.5 2.86

Results

Overall Results

Overall Results
Date Location Result
12/07/2024 Salem, VA UW-Whitewater 2 - 3 Juniata
12/05/2024 Salem, VA UW-Whitewater 3 - 2 Johns Hopkins
12/04/2024 Salem, VA UW-Oshkosh 2 - 3 Johns Hopkins
12/04/2024 Salem, VA UW-Whitewater 3 - 0 Emory
11/23/2024 Marietta, OH UW-Oshkosh 3 - 0 Ill. Wesleyan
11/23/2024 Whitewater, WI UW-Platteville 0 - 3 UW-Whitewater
11/22/2024 Marietta, OH UW-Oshkosh 3 - 1 UChicago
11/22/2024 Whitewater, WI UW-Eau Claire 0 - 3 UW-Whitewater
11/22/2024 Holland, MI UW-Stevens Point 0 - 3 Hope
11/22/2024 Whitewater, WI UW-Platteville 3 - 1 WashU
11/21/2024 Marietta, OH UW-Oshkosh 3 - 0 Marymount (VA)
11/21/2024 Whitewater, WI UW-Eau Claire 3 - 0 Northwestern-St. Paul
11/21/2024 Holland, MI UW-Stevens Point 3 - 2 Otterbein
11/21/2024 Whitewater, WI UW-Platteville 3 - 0 Edgewood
11/21/2024 Whitewater, WI UW-Whitewater 3 - 0 Ohio Wesleyan
11/16/2024 Oshkosh, WI UW-Oshkosh 2 - 3 UW-Whitewater
11/14/2024 Oshkosh, WI UW-Oshkosh 3 - 2 UW-Platteville
11/14/2024 Stevens Point, WI UW-Stevens Point 0 - 3 UW-Whitewater
11/12/2024 Eau Claire, WI UW-Eau Claire 0 - 3 UW-Platteville
11/12/2024 Whitewater, WI UW-Stout 0 - 3 UW-Whitewater
11/08/2024 Oshkosh, WI * UW-Oshkosh 3 - 0 UW-River Falls
11/08/2024 La Crosse, WI * UW-Eau Claire 3 - 0 UW-La Crosse
11/08/2024 Platteville, WI * UW-Stevens Point 0 - 3 UW-Platteville
11/08/2024 Menomonie, WI * UW-Stout 0 - 3 UW-Whitewater
11/06/2024 River Falls, WI UW-River Falls 3 - 1 Carleton
11/06/2024 Saint Paul, MN UW-Stout 3 - 1 Hamline
11/06/2024 Elmhurst, IL UW-Whitewater 3 - 0 Elmhurst
11/02/2024 Stevens Point, WI UW-Oshkosh 3 - 0 UChicago
11/02/2024 Eau Claire, WI UW-Eau Claire 3 - 0 Luther
11/02/2024 Stevens Point, WI UW-Stevens Point 3 - 0 UChicago
11/02/2024 Waukesha, WI UW-La Crosse 2 - 3 Carroll (WI)
11/02/2024 Chicago, IL UW-Platteville 3 - 0 Carthage
11/02/2024 Chicago, IL UW-Platteville 3 - 1 North Park
11/01/2024 Kenosha, WI UW-La Crosse 0 - 3 Carthage
10/30/2024 Eau Claire, WI * UW-Oshkosh 3 - 2 UW-Eau Claire
10/30/2024 River Falls, WI * UW-River Falls 0 - 3 UW-Stevens Point
10/30/2024 La Crosse, WI * UW-Stout 3 - 2 UW-La Crosse
10/30/2024 Whitewater, WI * UW-Platteville 0 - 3 UW-Whitewater
10/26/2024 Stevens Point, WI * UW-Oshkosh 3 - 2 UW-Stevens Point
10/26/2024 Eau Claire, WI * UW-Eau Claire 3 - 0 UW-Stout
10/26/2024 Eau Claire, WI UW-Eau Claire 3 - 0 St. Olaf
10/26/2024 River Falls, WI UW-River Falls 3 - 0 Macalester
10/26/2024 River Falls, WI * UW-River Falls 0 - 3 UW-Whitewater
10/26/2024 Eau Claire, WI UW-Stout 1 - 3 St. Olaf
10/26/2024 Rock Island, IL UW-La Crosse 0 - 3 North Central (IL)
10/26/2024 Rock Island, IL UW-La Crosse 2 - 3 Augustana (IL)
10/25/2024 Platteville, WI * UW-La Crosse 0 - 3 UW-Platteville
10/23/2024 River Falls, WI UW-River Falls 0 - 3 Northwestern-St. Paul
10/22/2024 Madison, WI UW-Stevens Point 1 - 3 Edgewood
10/22/2024 Cedar Rapids, IA UW-Platteville 3 - 0 Coe
10/19/2024 Elmhurst, IL UW-Oshkosh 3 - 0 Elmhurst
10/19/2024 Saint Peter, MN UW-River Falls 0 - 3 Gustavus Adolphus
10/19/2024 Saint Peter, MN UW-River Falls 3 - 0 Luther
10/19/2024 St. Louis, MO UW-Stevens Point 3 - 0 North Park
10/19/2024 St. Louis, MO UW-Stevens Point 1 - 3 WashU
10/19/2024 Dubuque, IA UW-La Crosse 2 - 3 Dubuque
10/19/2024 Whitewater, WI UW-Whitewater 3 - 0 Saint Mary's (MN)
10/18/2024 St. Paul, MN UW-Eau Claire 3 - 0 Bethel (MN)
10/18/2024 Bloomington, IL UW-Stevens Point 3 - 1 Ill. Wesleyan
10/18/2024 Menomonie, WI UW-Stout 1 - 3 Augsburg
10/18/2024 Whitewater, WI UW-Whitewater 3 - 0 Carthage
10/16/2024 Oshkosh, WI * UW-Oshkosh 3 - 0 UW-La Crosse
10/16/2024 Platteville, WI * UW-Eau Claire 3 - 2 UW-Platteville
10/16/2024 Menomonie, WI * UW-River Falls 2 - 3 UW-Stout
10/16/2024 Whitewater, WI * UW-Stevens Point 3 - 2 UW-Whitewater
10/12/2024 Stevens Point, WI UW-Oshkosh 3 - 0 Augustana (IL)
10/12/2024 Stevens Point, WI UW-Eau Claire 3 - 0 Augustana (IL)
10/12/2024 Elmhurst, IL UW-River Falls 3 - 2 Albion
10/12/2024 Elmhurst, IL UW-River Falls 1 - 3 Elmhurst
10/12/2024 Stevens Point, WI UW-Stevens Point 3 - 1 Wheaton (IL)
10/12/2024 Stevens Point, WI UW-Stout 0 - 3 Wheaton (IL)
10/12/2024 Whitewater, WI UW-Whitewater 3 - 0 North Park
10/11/2024 Stevens Point, WI UW-Oshkosh 3 - 0 Wheaton (IL)
10/11/2024 Chicago, IL UW-Eau Claire 3 - 2 North Park
10/11/2024 Elmhurst, IL UW-River Falls 0 - 3 Ill. Wesleyan
10/11/2024 Stevens Point, WI UW-Stevens Point 3 - 0 Augustana (IL)
10/11/2024 Stevens Point, WI UW-Stout 3 - 0 Augustana (IL)
10/11/2024 Platteville, WI UW-Platteville 3 - 2 Cornell College
10/09/2024 Eau Claire, WI UW-Eau Claire 3 - 1 Northwestern-St. Paul
10/09/2024 Platteville, WI UW-Platteville 3 - 0 Loras
10/08/2024 Oshkosh, WI UW-Oshkosh 3 - 0 Lawrence
10/08/2024 Menomonie, WI UW-Stout 2 - 3 St. Scholastica
10/05/2024 Oshkosh, WI UW-Oshkosh 3 - 0 Carroll (WI)
10/05/2024 Naperville, IL UW-Eau Claire 0 - 3 North Central (IL)
10/05/2024 Minneapolis, MN UW-River Falls 2 - 3 St. Catherine
10/05/2024 Minneapolis, MN UW-River Falls 2 - 3 Augsburg
10/05/2024 Oshkosh, WI UW-Stout 3 - 1 Carroll (WI)
10/05/2024 Minneapolis, MN UW-Platteville 3 - 0 Augsburg
10/05/2024 Minneapolis, MN UW-Platteville 2 - 3 St. Catherine
10/04/2024 Oshkosh, WI * UW-Oshkosh 3 - 1 UW-Stout
10/04/2024 Whitewater, WI * UW-Eau Claire 0 - 3 UW-Whitewater
10/04/2024 River Falls, WI * UW-River Falls 0 - 3 UW-Platteville
10/04/2024 La Crosse, WI * UW-Stevens Point 3 - 2 UW-La Crosse
10/02/2024 Saint Paul, MN UW-River Falls 3 - 0 Hamline
10/02/2024 Menomonie, WI UW-Stout 3 - 0 Carleton
10/01/2024 Oshkosh, WI UW-Oshkosh 0 - 3 Edgewood
10/01/2024 Oshkosh, WI UW-Oshkosh 3 - 0 Carthage
09/28/2024 Lexington, KY UW-Eau Claire 3 - 0 Mount Union
09/28/2024 Lexington, KY UW-Eau Claire 3 - 0 Mt. St. Joseph
09/28/2024 Madison, WI UW-La Crosse 1 - 3 Loras
09/28/2024 Madison, WI UW-La Crosse 0 - 3 Edgewood
09/28/2024 Platteville, WI UW-Platteville 3 - 0 Gustavus Adolphus
09/28/2024 Platteville, WI UW-Platteville 3 - 1 Aurora
09/28/2024 Lexington, KY UW-Whitewater 1 - 3 Hope
09/28/2024 Lexington, KY UW-Whitewater 3 - 1 Transylvania
09/27/2024 Dubuque, IA UW-Stevens Point 3 - 1 Dubuque
09/27/2024 Dubuque, IA UW-Stevens Point 0 - 3 Millikin
09/27/2024 Platteville, WI UW-Platteville 3 - 0 Wartburg
09/27/2024 Platteville, WI UW-Platteville 3 - 1 Augustana (IL)
09/25/2024 Platteville, WI * UW-Oshkosh 0 - 3 UW-Platteville
09/25/2024 Eau Claire, WI * UW-Eau Claire 3 - 1 UW-River Falls
09/25/2024 Stevens Point, WI * UW-Stevens Point 3 - 0 UW-Stout
09/25/2024 La Crosse, WI * UW-La Crosse 0 - 3 UW-Whitewater
09/21/2024 Saint Paul, MN UW-Oshkosh 3 - 0 Northwestern-St. Paul
09/21/2024 Saint Paul, MN UW-Oshkosh 3 - 0 St. Catherine
09/21/2024 Stevens Point, WI UW-River Falls 1 - 3 Carthage
09/21/2024 Stevens Point, WI UW-River Falls 3 - 0 Lakeland
09/21/2024 Stevens Point, WI UW-Stevens Point 3 - 0 Augsburg
09/21/2024 La Crosse, WI UW-La Crosse 0 - 3 Central (IA)
09/21/2024 La Crosse, WI UW-La Crosse 3 - 0 Bethany Lutheran
09/21/2024 St. Louis, MO UW-Whitewater 3 - 0 Gustavus Adolphus
09/20/2024 Stevens Point, WI UW-River Falls 3 - 2 St. Norbert
09/20/2024 Stevens Point, WI UW-Stevens Point 3 - 0 Concordia-M'head
09/20/2024 Stevens Point, WI UW-Stevens Point 3 - 1 Carthage
09/20/2024 Menomonie, WI * UW-Stout 3 - 0 UW-Platteville
09/20/2024 La Crosse, WI UW-La Crosse 1 - 3 St. Scholastica
09/20/2024 La Crosse, WI UW-La Crosse 3 - 2 Monmouth (IL)
09/20/2024 St. Louis, MO UW-Whitewater 3 - 0 La Verne
09/18/2024 Oshkosh, WI * UW-Oshkosh 3 - 2 UW-Whitewater
09/18/2024 Stevens Point, WI * UW-Eau Claire 1 - 3 UW-Stevens Point
09/18/2024 River Falls, WI * UW-River Falls 3 - 1 UW-La Crosse
09/17/2024 Appleton, WI UW-Stout 3 - 0 Lawrence
09/14/2024 Holland, MI UW-Oshkosh 3 - 0 Hope
09/14/2024 Holland, MI UW-Oshkosh 1 - 3 Juniata
09/14/2024 Eau Claire, WI UW-Eau Claire 3 - 1 St. Catherine
09/14/2024 Dubuque, IA UW-River Falls 3 - 0 Wartburg
09/14/2024 Dubuque, IA UW-River Falls 1 - 3 Dubuque
09/14/2024 Saint Paul, MN UW-Stevens Point 0 - 3 Northwestern-St. Paul
09/14/2024 Saint Paul, MN UW-Stevens Point 0 - 3 Emory
09/14/2024 Whitewater, WI UW-Stout 0 - 3 Millikin
09/14/2024 Whitewater, WI UW-Stout 3 - 2 Concordia Wisconsin
09/14/2024 Dubuque, IA UW-La Crosse 0 - 3 St. Olaf
09/14/2024 Dubuque, IA UW-La Crosse 2 - 3 St. Norbert
09/14/2024 Delaware, Ohio, USA UW-Platteville 3 - 0 Ohio Wesleyan
09/14/2024 Delaware, Ohio, USA UW-Platteville 0 - 3 Case Reserve
09/14/2024 Whitewater, WI UW-Whitewater 3 - 0 Concordia Wisconsin
09/13/2024 Holland, MI UW-Oshkosh 3 - 0 Otterbein
09/13/2024 Eau Claire, WI UW-Eau Claire 3 - 1 Colorado College
09/13/2024 Eau Claire, WI UW-Eau Claire 3 - 1 UChicago
09/13/2024 Dubuque, IA UW-River Falls 1 - 3 Loras
09/13/2024 Dubuque, IA UW-River Falls 0 - 3 WashU
09/13/2024 Saint Paul, MN UW-Stevens Point 3 - 1 Gustavus Adolphus
09/13/2024 Dubuque, IA UW-La Crosse 0 - 3 Wartburg
09/13/2024 Dubuque, IA UW-La Crosse 3 - 2 Illinois Col.
09/13/2024 Delaware, OH UW-Platteville 3 - 2 Texas Lutheran
09/13/2024 Whitewater, WI UW-Whitewater 3 - 1 Millikin
09/11/2024 Eau Claire, WI UW-Eau Claire 3 - 0 Saint Benedict
09/11/2024 Menomonie, WI UW-Stout 3 - 0 Crown (MN)
09/11/2024 Platteville, WI UW-Platteville 3 - 1 Dubuque
09/11/2024 Whitewater, WI UW-Whitewater 3 - 0 Ill. Wesleyan
09/10/2024 Decorah, IA UW-La Crosse 2 - 3 Saint Mary's (MN)
09/10/2024 Decorah, IA UW-La Crosse 3 - 1 Luther
09/07/2024 Oshkosh, WI UW-Oshkosh 3 - 0 North Central (IL)
09/07/2024 Oshkosh, WI UW-Oshkosh 3 - 1 Aurora
09/07/2024 Minneapolis, MN UW-Eau Claire 3 - 2 George Fox
09/07/2024 Minneapolis, MN UW-Eau Claire 3 - 2 Gustavus Adolphus
09/07/2024 River Falls, WI UW-River Falls 3 - 2 Saint Benedict
09/07/2024 River Falls, WI UW-River Falls 0 - 3 St. Olaf
09/07/2024 Oshkosh, WI UW-Stevens Point 1 - 3 Whitworth
09/07/2024 Oshkosh, WI UW-Stevens Point 3 - 0 St. Catherine
09/07/2024 De Pere, WI UW-Stout 1 - 3 Carroll (WI)
09/07/2024 Winona, MN UW-La Crosse 3 - 1 MSOE
09/07/2024 Winona, MN UW-La Crosse 2 - 3 Carleton
09/07/2024 Cedar Rapids, IA UW-Platteville 3 - 1 Concordia Wisconsin
09/07/2024 Cedar Rapids, IA UW-Platteville 3 - 0 Concordia-M'head
09/07/2024 Saint Paul, MN UW-Whitewater 3 - 1 Cornell College
09/07/2024 Saint Paul, MN UW-Whitewater 3 - 0 Northwestern-St. Paul
09/06/2024 Oshkosh, WI UW-Oshkosh 3 - 0 Whitworth
09/06/2024 Minneapolis, MN UW-Eau Claire 2 - 3 Neb. Wesleyan
09/06/2024 River Falls, WI UW-River Falls 3 - 1 Bethel (MN)
09/06/2024 De Pere, WI UW-Stout 3 - 0 Dominican (IL)
09/06/2024 De Pere, WI UW-Stout 0 - 3 St. Norbert
09/06/2024 Winona, MN UW-La Crosse 3 - 1 Buena Vista
09/06/2024 Cedar Rapids, IA UW-Platteville 3 - 0 Grinnell
09/06/2024 Saint Paul, MN UW-Whitewater 3 - 0 Berry
09/04/2024 Stevens Point, WI UW-Oshkosh 3 - 0 St. Norbert
09/04/2024 Stevens Point, WI UW-Oshkosh 3 - 0 Lakeland
09/04/2024 Stevens Point, WI UW-Stevens Point 3 - 0 Lakeland
09/04/2024 Stevens Point, WI UW-Stevens Point 3 - 1 St. Norbert
09/04/2024 Menomonie, WI UW-Stout 0 - 3 St. Catherine
09/03/2024 Madison, WI UW-Platteville 3 - 0 Edgewood
08/31/2024 Colorado Springs, CO UW-Oshkosh 3 - 1 Transylvania
08/31/2024 Colorado Springs, CO UW-Oshkosh 3 - 1 Millikin
08/31/2024 Gettysburg, PA UW-Eau Claire 2 - 3 Gettysburg
08/31/2024 Gettysburg, PA UW-Eau Claire 3 - 0 Dickinson
08/31/2024 Claremont, CA * UW-River Falls 0 - 3 ClaremontMuddScripps
08/31/2024 Claremont, CA UW-River Falls 3 - 2 Pomona-Pitzer
08/31/2024 Aurora, IL UW-Stevens Point 0 - 3 Southwestern
08/31/2024 Aurora, IL UW-Stevens Point 3 - 0 Aurora
08/31/2024 Jacksonville, IL UW-La Crosse 1 - 3 Adrian
08/31/2024 Jacksonville, IL UW-La Crosse 2 - 3 Carroll (WI)
08/31/2024 Grinnell, IA UW-Platteville 3 - 0 Westminster (MO)
08/31/2024 Pella, IA UW-Platteville 3 - 0 Bethel (MN)
08/31/2024 Whitewater, WI UW-Whitewater 3 - 1 Augsburg
08/31/2024 Whitewater, WI UW-Whitewater 3 - 0 Knox
08/30/2024 Colorado Springs, CO UW-Oshkosh 1 - 3 Gustavus Adolphus
08/30/2024 Colorado Springs, CO UW-Oshkosh 3 - 0 Colorado College
08/30/2024 Gettysburg, PA UW-Eau Claire 3 - 0 Susquehanna
08/30/2024 Gettysburg, PA UW-Eau Claire 1 - 3 Eastern
08/30/2024 Claremont, CA UW-River Falls 1 - 3 Whittier
08/30/2024 La Verne, CA UW-River Falls 1 - 3 La Verne
08/30/2024 Aurora, IL UW-Stevens Point 2 - 3 Cornell College
08/30/2024 Lisle, IL UW-Stout 3 - 0 Benedictine (IL)
08/30/2024 Lisle, IL UW-Stout 3 - 1 MSOE
08/30/2024 Jacksonville, IL UW-La Crosse 1 - 3 Webster
