2023 Women's Volleyball Overall Statistics

Individuals must play 66.7% of their teams sets

Team Stats

Points

Points
Index Team S NO AVG/S
UW-Whitewater 115 2035.5 17.70
UW-Oshkosh 136 2376 17.47
UW-Platteville 108 1849.5 17.13
UW-Stevens Point 127 2035 16.02
UW-River Falls 112 1788.5 15.97
UW-Eau Claire 118 1830.5 15.51
UW-Stout 90 1356 15.07
UW-La Crosse 117 1761 15.05

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
UW-Oshkosh 136 1891 678 5067 .239
UW-Whitewater 115 1466 565 4161 .217
UW-Platteville 108 1402 637 3712 .206
UW-Stevens Point 127 1555 648 4611 .197
UW-River Falls 112 1416 612 4192 .192
UW-Stout 90 1029 417 3242 .189
UW-La Crosse 117 1330 640 3807 .181
UW-Eau Claire 118 1415 667 4362 .171

Assists

Assists
Index Team S NO AVG/S
UW-Oshkosh 136 1761 12.95
UW-Platteville 108 1276 11.81
UW-Stevens Point 127 1459 11.49
UW-Whitewater 115 1317 11.45
UW-River Falls 112 1273 11.37
UW-Eau Claire 118 1318 11.17
UW-Stout 90 967 10.74
UW-La Crosse 117 1229 10.50

Kills

Kills
Index Team S NO AVG/S
UW-Oshkosh 136 1891 13.90
UW-Platteville 108 1402 12.98
UW-Whitewater 115 1466 12.75
UW-River Falls 112 1416 12.64
UW-Stevens Point 127 1555 12.24
UW-Eau Claire 118 1415 11.99
UW-Stout 90 1029 11.43
UW-La Crosse 117 1330 11.37

Blocks

Blocks
Index Team S BS BA Total AVG/S
UW-Whitewater 115 54 525 316.5 2.75
UW-Platteville 108 47 339 216.5 2.00
UW-Oshkosh 136 68 394 265.0 1.95
UW-Eau Claire 118 43 357 221.5 1.88
UW-La Crosse 117 65 308 219.0 1.87
UW-Stout 90 42 246 165.0 1.83
UW-Stevens Point 127 63 328 227.0 1.79
UW-River Falls 112 46 281 186.5 1.67

Service Aces

Service Aces
Index Team S NO AVG/S
UW-Whitewater 115 253 2.20
UW-Platteville 108 231 2.14
UW-Stevens Point 127 253 1.99
UW-La Crosse 117 212 1.81
UW-Stout 90 162 1.80
UW-River Falls 112 186 1.66
UW-Eau Claire 118 194 1.64
UW-Oshkosh 136 220 1.62

Digs

Digs
Index Team S NO AVG/S
UW-Oshkosh 136 2421 17.80
UW-Eau Claire 118 2048 17.36
UW-Stevens Point 127 2186 17.21
UW-Stout 90 1522 16.91
UW-Whitewater 115 1931 16.79
UW-River Falls 112 1879 16.78
UW-Platteville 108 1587 14.69
UW-La Crosse 117 1660 14.19

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
UW-Whitewater 115 1197 775 4304 .098
UW-Oshkosh 136 1391 795 4995 .119
UW-Stout 90 951 516 3211 .135
UW-River Falls 112 1176 625 4049 .136
UW-Stevens Point 127 1360 709 4574 .142
UW-La Crosse 117 1281 667 3965 .155
UW-Platteville 108 1118 572 3529 .155
UW-Eau Claire 118 1373 665 4409 .161

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
UW-Platteville 108 1003 9.29
UW-Oshkosh 136 1280 9.41
UW-River Falls 112 1061 9.47
UW-Whitewater 115 1102 9.58
UW-Stout 90 880 9.78
UW-Stevens Point 127 1276 10.05
UW-La Crosse 117 1178 10.07
UW-Eau Claire 118 1257 10.65

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
UW-Oshkosh 136 1391 10.23
UW-Platteville 108 1118 10.35
UW-Whitewater 115 1197 10.41
UW-River Falls 112 1176 10.50
UW-Stout 90 951 10.57
UW-Stevens Point 127 1360 10.71
UW-La Crosse 117 1281 10.95
UW-Eau Claire 118 1373 11.64

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
UW-Stout 90 33 144 105.0 1.17
UW-River Falls 112 48 201 148.5 1.33
UW-La Crosse 117 35 278 174.0 1.49
UW-Whitewater 115 41 266 174.0 1.51
UW-Stevens Point 127 51 289 195.5 1.54
UW-Oshkosh 136 65 343 236.5 1.74
UW-Eau Claire 118 58 300 208.0 1.76
UW-Platteville 108 49 294 196.0 1.81

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
UW-Oshkosh 136 169 1.24
UW-Whitewater 115 143 1.24
UW-River Falls 112 145 1.29
UW-Platteville 108 161 1.49
UW-Stevens Point 127 190 1.50
UW-Eau Claire 118 177 1.50
UW-Stout 90 139 1.54
UW-La Crosse 117 207 1.77

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
UW-Platteville 108 1395 12.92
UW-La Crosse 117 1582 13.52
UW-Oshkosh 136 2073 15.24
UW-River Falls 112 1801 16.08
UW-Whitewater 115 1854 16.12
UW-Stevens Point 127 2079 16.37
UW-Eau Claire 118 1988 16.85
UW-Stout 90 1558 17.31

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Hilley, Sami (UW-River Falls) 105 245 44 518 .388
Anna Rossner (UW-La Crosse) 113 206 39 453 .369
Anderson, Kirsten (UW-Whitewater) 115 300 56 680 .359
Kindt, Riley (UW-Oshkosh) 128 416 126 868 .334
Dahlquist, Riley (UW-Oshkosh) 107 242 67 585 .299
Nichols, Katelyn (UW-River Falls) 107 197 64 464 .287
Kopp, Ashley (UW-Stevens Point) 127 593 191 1462 .275
Johnson, Claudia (UW-Platteville) 108 262 96 610 .272
McDonald, Kierney (UW-Platteville) 105 205 75 478 .272
Kneubuehl, Lydia (UW-Stout) 90 169 56 418 .270
Leeke,Bailey (UW-Eau Claire) 113 254 83 666 .257
Cooley, Madalyn (UW-Platteville) 92 192 81 437 .254
Perlberg, Sami (UW-Oshkosh) 126 418 132 1137 .252
Carlson, Emma (UW-Platteville) 108 450 175 1132 .243
Hoverman, Sidney (UW-Stout) 90 370 117 1063 .238

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Krzus, Aubrie (UW-Whitewater) 115 1121 9.75
Michalske, Grace (UW-Stevens Point) 127 1205 9.49
Barrett, Kennedy (UW-Stout) 90 755 8.39
Rossetti, Sam (UW-Platteville) 108 754 6.98
Boles, Grace (UW-River Falls) 103 629 6.11
Nelson,Charlie (UW-Eau Claire) 118 690 5.85
Mau, Kalli (UW-Oshkosh) 134 744 5.55
Coon, Izzy (UW-Oshkosh) 133 729 5.48

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Anderson, Kirsten (UW-Whitewater) 115 16 147 163 1.42
Hessel, Brynn (UW-Stout) 67 13 65 78 1.16
McDonald, Kierney (UW-Platteville) 105 19 91 110 1.05
Dix, Abbie (UW-Whitewater) 93 17 75 92 0.99
Nichols, Katelyn (UW-River Falls) 107 21 84 105 0.98
Anna Rossner (UW-La Crosse) 113 27 82 109 0.96
Dahlquist, Riley (UW-Oshkosh) 107 16 83 99 0.93
Kindt, Riley (UW-Oshkosh) 128 23 90 113 0.88
Thomka, Carly (UW-Stevens Point) 100 20 66 86 0.86
Johnson, Claudia (UW-Platteville) 108 16 74 90 0.83
Krzus, Aubrie (UW-Whitewater) 115 3 92 95 0.83
Mosinski, Sydney (UW-Stevens Point) 119 18 77 95 0.80
Kaity Coisman (UW-La Crosse) 104 20 60 80 0.77
Pearson, Maddy (UW-Oshkosh) 97 4 67 71 0.73
Kneubuehl, Lydia (UW-Stout) 90 14 49 63 0.70

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Kopp, Ashley (UW-Stevens Point) 127 593 4.67
Carlson, Emma (UW-Platteville) 108 450 4.17
Hoverman, Sidney (UW-Stout) 90 370 4.11
Weinfurt, Jenna (UW-Whitewater) 115 463 4.03
Brianne Korducki (UW-La Crosse) 117 412 3.52
Perlberg, Sami (UW-Oshkosh) 126 418 3.32
Meredith, Kameri (UW-River Falls) 108 358 3.31
Kindt, Riley (UW-Oshkosh) 128 416 3.25
Pennekamp,Avery (UW-Eau Claire) 110 299 2.72
Anderson, Kirsten (UW-Whitewater) 115 300 2.61
Johnson, Claudia (UW-Platteville) 108 262 2.43
Warburton, Allyson (UW-Whitewater) 114 276 2.42
Noth, Lauren (UW-River Falls) 110 260 2.36
Hilley, Sami (UW-River Falls) 105 245 2.33
Dahlquist, Riley (UW-Oshkosh) 107 242 2.26

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Michalske, Grace (UW-Stevens Point) 127 68 0.54
Jensen, Morgan (UW-Whitewater) 115 56 0.49
Ewert, Kelsey (UW-Platteville) 75 34 0.45
Duessler, Rylee (UW-Whitewater) 110 46 0.42
Barrett, Kennedy (UW-Stout) 90 37 0.41
Carlson, Emma (UW-Platteville) 108 44 0.41
Dahlquist, Riley (UW-Oshkosh) 107 42 0.39
Gartner, Bri (UW-Platteville) 104 40 0.38
Meredith, Kameri (UW-River Falls) 108 41 0.38
Krzus, Aubrie (UW-Whitewater) 115 42 0.37
Anderson, Kirsten (UW-Whitewater) 115 41 0.36
Kopp, Ashley (UW-Stevens Point) 127 44 0.35
Brianne Korducki (UW-La Crosse) 117 40 0.34
Kiebel,Ella (UW-Eau Claire) 113 38 0.34
Olson, Brenna (UW-River Falls) 110 36 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Jensen, Morgan (UW-Whitewater) 115 589 5.12
Fregien, Abby (UW-Oshkosh) 135 622 4.61
Olson, Brenna (UW-River Falls) 110 501 4.55
Dettmann,Sheridan (UW-Eau Claire) 118 537 4.55
Moshier, Terrah (UW-Stout) 78 350 4.49
Erlandson, Tessa (UW-Stevens Point) 122 529 4.34
Gartner, Bri (UW-Platteville) 104 388 3.73
Meredith, Kameri (UW-River Falls) 108 395 3.66
Kopp, Ashley (UW-Stevens Point) 127 428 3.37
Barrett, Kennedy (UW-Stout) 90 299 3.32
Brianne Korducki (UW-La Crosse) 117 354 3.03
Taylor Larson (UW-La Crosse) 84 253 3.01
Zeller, Ryleigh (UW-Stevens Point) 115 343 2.98
Lauria, Shea (UW-Platteville) 103 290 2.82
Pennekamp,Avery (UW-Eau Claire) 110 305 2.77

Points

Player
Index Player S K SA BS BA Points AVG/S
Kopp, Ashley (UW-Stevens Point) 127 593 44 7 47 667.5 5.26
Carlson, Emma (UW-Platteville) 108 450 44 3 30 512 4.74
Weinfurt, Jenna (UW-Whitewater) 115 463 31 9 70 538 4.68
Hoverman, Sidney (UW-Stout) 90 370 23 4 36 415 4.61
Kindt, Riley (UW-Oshkosh) 128 416 27 23 90 511 3.99
Brianne Korducki (UW-La Crosse) 117 412 40 2 26 467 3.99
Meredith, Kameri (UW-River Falls) 108 358 41 3 34 419 3.88
Anderson, Kirsten (UW-Whitewater) 115 300 41 16 147 430.5 3.74
Perlberg, Sami (UW-Oshkosh) 126 418 32 5 30 470 3.73
Dahlquist, Riley (UW-Oshkosh) 107 242 42 16 83 341.5 3.19
Johnson, Claudia (UW-Platteville) 108 262 12 16 74 327 3.03
Pennekamp,Avery (UW-Eau Claire) 110 299 18 4 22 332 3.02
Hilley, Sami (UW-River Falls) 105 245 22 12 50 304 2.90
Noth, Lauren (UW-River Falls) 110 260 18 2 32 296 2.69
Anna Rossner (UW-La Crosse) 113 206 27 27 82 301 2.66

Results

Overall Results

Overall Results
Date Location Result
11/29/2023 Claremont, CA UW-Oshkosh 0 - 3 Claremont-M-S
11/18/2023 Mount Vernon, IA UW-Whitewater 2 - 3 Northwestern-St. Paul
11/18/2023 Oshkosh, WI UW-Oshkosh 3 - 1 La Verne
11/17/2023 Mount Vernon, IA UW-Whitewater 3 - 0 WashU
11/17/2023 Holland, MI UW-Stevens Point 2 - 3 Hope
11/17/2023 Oshkosh, WI UW-Oshkosh 3 - 0 Gustavus Adolphus
11/16/2023 Mount Vernon, IA UW-Whitewater 3 - 1 Coe
11/16/2023 Holland, MI UW-Stevens Point 3 - 2 CWRU
11/16/2023 Oshkosh, WI UW-Oshkosh 3 - 0 Greenville
11/11/2023 Oshkosh, WI UW-Whitewater 3 - 0 UW-Oshkosh
11/09/2023 Whitewater, WI UW-River Falls 0 - 3 UW-Whitewater
11/09/2023 Oshkosh, WI UW-Eau Claire 0 - 3 UW-Oshkosh
11/07/2023 Platteville, WI UW-River Falls 3 - 2 UW-Platteville
11/07/2023 Stevens Point, WI UW-Stevens Point 1 - 3 UW-Eau Claire
11/04/2023 Whitewater, WI * UW-River Falls 0 - 3 UW-Whitewater
11/04/2023 La Crosse, WI UW-La Crosse 2 - 3 Carthage
11/04/2023 Northfield, MN UW-Stevens Point 3 - 0 Saint Benedict
11/04/2023 Northfield, Minn. UW-Stevens Point 2 - 3 St. Olaf
11/04/2023 Decorah, IA UW-Eau Claire 3 - 0 Luther
11/04/2023 Madison, WI UW-Oshkosh 3 - 0 Edgewood
11/04/2023 UW-Oshkosh 3 - 0 Wheaton (IL)
11/03/2023 La Crosse, WI * UW-La Crosse 0 - 3 UW-Oshkosh
11/03/2023 Platteville, WI * UW-Stout 0 - 3 UW-Platteville
11/03/2023 Eau Claire, WI * UW-Stevens Point 2 - 3 UW-Eau Claire
11/01/2023 River Falls, WI UW-River Falls 3 - 0 Hamline
10/31/2023 Platteville, WI UW-Platteville 3 - 1 Edgewood
10/31/2023 Oshkosh, WI UW-Oshkosh 3 - 0 Alverno
10/28/2023 Naperville, IL UW-Whitewater 3 - 1 North Central (IL)
10/28/2023 Elmhurst, IL UW-La Crosse 3 - 0 Wheaton (IL)
10/28/2023 Elmhurst, IL UW-Stevens Point 3 - 1 Wheaton (IL)
10/28/2023 Elmhurst, IL UW-Stevens Point 3 - 0 Elmhurst
10/28/2023 Bloomington, IL UW-Eau Claire 3 - 1 Millikin
10/28/2023 Bloomington, IL UW-Eau Claire 1 - 3 Ill. Wesleyan
10/27/2023 Chicago, IL UW-Whitewater 2 - 3 North Park
10/27/2023 Chicago, IL UW-Whitewater 0 - 3 Hope
10/27/2023 UW-La Crosse 1 - 3 North Central (IL)
10/27/2023 Elmhurst, IL UW-La Crosse 0 - 3 Elmhurst
10/27/2023 Bloomington, IL UW-Eau Claire 0 - 3 UChicago
10/25/2023 River Falls, WI * UW-River Falls 3 - 2 UW-Eau Claire
10/25/2023 Stevens Point, WI * UW-Whitewater 3 - 2 UW-Stevens Point
10/25/2023 Menomonie, WI * UW-La Crosse 0 - 3 UW-Stout
10/25/2023 Oshkosh, WI * UW-Platteville 0 - 3 UW-Oshkosh
10/21/2023 Pella, IA UW-La Crosse 3 - 0 Beloit
10/21/2023 Pella, IA UW-La Crosse 3 - 0 Central (IA)
10/21/2023 Stevens Point, WI UW-Stevens Point 0 - 3 Cornell College
10/21/2023 Stevens Point, WI UW-Stevens Point 3 - 0 North Park
10/21/2023 Stevens Point, WI UW-Platteville 1 - 3 Cornell College
10/21/2023 UW-Oshkosh 3 - 0 North Park
10/20/2023 River Falls, WI * UW-River Falls 2 - 3 UW-Oshkosh
10/20/2023 Whitewater, WI * UW-Whitewater 3 - 0 UW-Stout
10/20/2023 Eau Claire, WI * UW-La Crosse 1 - 3 UW-Eau Claire
10/20/2023 Stevens Point, WI * UW-Stevens Point 2 - 3 UW-Platteville
10/17/2023 Whitewater, WI UW-Whitewater 3 - 0 Concordia Wisconsin
10/17/2023 Saint Paul, MN UW-Stout 3 - 1 Macalester
10/17/2023 Stevens Point, WI UW-Stevens Point 3 - 0 Edgewood
10/17/2023 Duluth, MN UW-Eau Claire 3 - 0 St. Scholastica
10/17/2023 Platteville, WI UW-Platteville 2 - 3 Coe
10/14/2023 St. Joseph, MN UW-River Falls 3 - 0 Saint Benedict
10/14/2023 UW-River Falls 3 - 1 Concordia-M'head
10/14/2023 Whitewater, WI UW-Whitewater 3 - 0 Dubuque
10/14/2023 Saint Paul, MN UW-Stout 1 - 3 St. Catherine
10/14/2023 Whitewater, WI UW-Stevens Point 1 - 3 Gustavus Adolphus
10/14/2023 Whitewater, WI UW-Stevens Point 3 - 0 Dubuque
10/14/2023 St. Louis, MO UW-Oshkosh 3 - 1 DePauw University (Ind.)
10/14/2023 St. Louis, MO UW-Oshkosh 3 - 1 Ill. Wesleyan
10/13/2023 Whitewater, WI UW-Whitewater 3 - 0 Carthage
10/13/2023 Whitewater, WI UW-Whitewater 3 - 1 Gustavus Adolphus
10/13/2023 Minneapolis, MN UW-Stout 3 - 1 Augsburg
10/13/2023 UW-Eau Claire 3 - 1 Carthage
10/13/2023 St. Louis, MO UW-Oshkosh 3 - 2 WashU
10/13/2023 St. Louis, MO UW-Oshkosh 3 - 0 Simpson
10/11/2023 La Crosse, WI * UW-River Falls 3 - 1 UW-La Crosse
10/11/2023 Platteville, WI * UW-Whitewater 3 - 0 UW-Platteville
10/11/2023 Menomonie, WI * UW-Stout 2 - 3 UW-Stevens Point
10/11/2023 Oshkosh, WI * UW-Eau Claire 1 - 3 UW-Oshkosh
10/07/2023 Platteville, WI UW-River Falls 1 - 3 Millikin
10/07/2023 UW-River Falls 2 - 3 Carthage
10/07/2023 St. Paul, MN UW-Whitewater 3 - 0 Bethel (MN)
10/07/2023 Minneapolis, MN UW-Eau Claire 3 - 1 Augsburg
10/07/2023 Minneapolis, MN UW-Eau Claire 1 - 3 St. Olaf
10/07/2023 Platteville, WI UW-Platteville 3 - 0 Carthage
10/07/2023 Platteville, WI UW-Platteville 3 - 0 Millikin
10/06/2023 Platteville, WI * UW-River Falls 0 - 3 UW-Platteville
10/06/2023 Eau Claire, WI * UW-Whitewater 3 - 2 UW-Eau Claire
10/06/2023 Stevens Point, WI * UW-La Crosse 0 - 3 UW-Stevens Point
10/06/2023 Menomonie, WI * UW-Stout 0 - 3 UW-Oshkosh
10/03/2023 River Falls, WI UW-River Falls 3 - 0 Augsburg
10/03/2023 River Falls, WI UW-River Falls 3 - 1 Gustavus Adolphus
10/03/2023 Saint Bonifacius, MN UW-Stout 3 - 0 Crown (MN)
10/03/2023 Stevens Point, WI UW-Stevens Point 3 - 0 St. Catherine
10/03/2023 Saint Paul, MN UW-Eau Claire 1 - 3 Northwestern-St. Paul
09/30/2023 Whitewater, WI UW-Whitewater 3 - 0 Millikin
09/30/2023 Whitewater, WI UW-La Crosse 0 - 3 Millikin
09/30/2023 Whitewater, WI UW-La Crosse 3 - 1 Elmhurst
09/30/2023 Decorah, IA UW-Stout 3 - 2 Central (IA)
09/30/2023 Decorah, IA UW-Stout 3 - 1 Luther
09/30/2023 Minneapolis, MN UW-Stevens Point 3 - 1 Augsburg
09/30/2023 Mount Vernon, IA UW-Eau Claire 3 - 1 Cornell College
09/30/2023 Cedar Rapids, IA UW-Eau Claire 3 - 0 Coe
09/30/2023 Platteville, WI UW-Platteville 3 - 0 Carroll (WI)
09/30/2023 Platteville, WI UW-Platteville 3 - 1 Macalester
09/30/2023 Chicago, IL UW-Oshkosh 3 - 2 UChicago
09/30/2023 Chicago, IL UW-Oshkosh 3 - 1 Hope
09/29/2023 Whitewater, WI UW-Whitewater 3 - 0 Elmhurst
09/27/2023 River Falls, WI * UW-River Falls 3 - 2 UW-Stout
09/27/2023 Whitewater, WI * UW-Whitewater 3 - 0 UW-La Crosse
09/27/2023 Eau Claire, WI * UW-Eau Claire 2 - 3 UW-Platteville
09/26/2023 Oshkosh, WI * UW-Stevens Point 1 - 3 UW-Oshkosh
09/23/2023 UW-River Falls 3 - 0 St. Norbert
09/23/2023 Stevens Point, WI UW-Stevens Point 3 - 0 Aurora
09/23/2023 Stevens Point, WI UW-Stevens Point 3 - 0 Simpson
09/23/2023 Grand Rapids, MI UW-Platteville 3 - 0 Albion
09/23/2023 Grand Rapids, MI UW-Platteville 0 - 3 Calvin
09/23/2023 Stevens Point, WI UW-Oshkosh 3 - 0 North Central (IL)
09/22/2023 Waverly, IA UW-River Falls 3 - 0 Wartburg
09/22/2023 UW-River Falls 3 - 2 Cornell College
09/22/2023 Whitewater, WI UW-Whitewater 3 - 0 Augustana (IL)
09/22/2023 La Crosse, WI UW-La Crosse 1 - 3 Edgewood
09/22/2023 La Crosse, WI UW-La Crosse 3 - 1 Loras
09/22/2023 Stevens Point, WI UW-Stevens Point 3 - 0 North Central (IL)
09/22/2023 Grand Rapids, MI UW-Platteville 1 - 3 Concordia Wisconsin
09/22/2023 Stevens Point, WI UW-Oshkosh 3 - 0 Ripon
09/22/2023 UW-Oshkosh 3 - 1 Aurora
09/20/2023 Stevens Point, WI * UW-River Falls 0 - 3 UW-Stevens Point
09/20/2023 Whitewater, WI * UW-Whitewater 0 - 3 UW-Oshkosh
09/20/2023 La Crosse, WI * UW-La Crosse 1 - 3 UW-Platteville
09/20/2023 Menomonie, WI * UW-Stout 2 - 3 UW-Eau Claire
09/16/2023 Eau Claire, WI UW-River Falls 3 - 0 Beloit
09/16/2023 Eau Claire, WI UW-River Falls 2 - 3 St. Catherine
09/16/2023 Whitewater, WI UW-Whitewater 3 - 1 WashU
09/16/2023 La Crosse, WI UW-La Crosse 3 - 1 Bethany Lutheran
09/16/2023 La Crosse, WI UW-La Crosse 3 - 0 Minn.-Morris
09/16/2023 UW-Stout 3 - 0 Macalester
09/16/2023 UW-Stout 3 - 2 Lakeland
09/16/2023 Eau Claire, WI UW-Eau Claire 0 - 3 Concordia Wisconsin
09/16/2023 Eau Claire, WI UW-Eau Claire 1 - 3 St. Norbert
09/16/2023 Rock Island, IL UW-Platteville 3 - 1 Augustana (IL)
09/16/2023 Whitewater, WI UW-Oshkosh 3 - 2 Northwestern-St. Paul
09/16/2023 Whitewater, WI UW-Oshkosh 3 - 0 Saint Benedict
09/15/2023 Eau Claire, WI UW-River Falls 3 - 0 UW-Superior
09/15/2023 Whitewater, WI UW-Whitewater 3 - 1 Saint Benedict
09/15/2023 Whitewater, WI UW-Whitewater 3 - 1 Transylvania
09/15/2023 La Crosse, WI UW-La Crosse 3 - 1 Macalester
09/15/2023 La Crosse, WI UW-La Crosse 3 - 2 Simpson
09/15/2023 La Crosse, WI UW-Stout 3 - 0 Luther
09/15/2023 Kenosha, WI UW-Stevens Point 3 - 0 DePauw
09/15/2023 Kenosha, WI UW-Stevens Point 3 - 1 Carthage
09/15/2023 Eau Claire, WI UW-Eau Claire 3 - 0 St. Catherine
09/15/2023 Rock Island, IL UW-Platteville 3 - 0 Rose-Hulman
09/15/2023 Rock Island, IL UW-Platteville 3 - 0 Clarkson
09/15/2023 Whitewater, WI UW-Oshkosh 3 - 0 Transylvania
09/13/2023 River Falls, WI UW-River Falls 3 - 0 Macalester
09/13/2023 Menomonie, WI UW-Stout 3 - 1 Hamline
09/13/2023 Eau Claire, WI UW-Eau Claire 3 - 2 Bethel (MN)
09/12/2023 Winona, MN UW-La Crosse 3 - 2 Saint Mary's (MN)
09/12/2023 UW-La Crosse 3 - 2 Luther
09/12/2023 Dubuque, IA UW-Platteville 3 - 2 Dubuque
09/09/2023 River Falls, WI UW-River Falls 0 - 3 Saint Benedict
09/09/2023 River Falls, WI UW-River Falls 3 - 1 St. Olaf
09/09/2023 Cedar Rapids, IA UW-Whitewater 3 - 0 COE
09/09/2023 Cedar Rapids, IA UW-Whitewater 1 - 3 Northwestern-St. Pau
09/09/2023 Minneapolis, MN UW-La Crosse 2 - 3 St. Catherine
09/09/2023 Minneapolis, Minn. UW-La Crosse 3 - 0 Augsburg
09/09/2023 Wauwatosa, WI UW-Stout 3 - 0 Wis. Lutheran
09/09/2023 Wauwatosa, WI UW-Stout 3 - 2 Dubuque
09/09/2023 Bloomington, IL UW-Stevens Point 2 - 3 Ill. Wesleyan
09/09/2023 Bloomington, IL UW-Stevens Point 1 - 3 Mt. St. Joseph
09/09/2023 Minneapolis, MN UW-Eau Claire 3 - 1 Wartburg
09/09/2023 Minneapolis, MN UW-Eau Claire 2 - 3 Gustavus Adolphus
09/09/2023 De Pere, WI UW-Platteville 3 - 1 St. Norbert
09/09/2023 De Pere, WI UW-Platteville 3 - 0 Dominican (IL)
09/09/2023 Oshkosh, WI UW-Oshkosh 3 - 0 MSOE
09/09/2023 Oshkosh, WI UW-Oshkosh 3 - 1 Millikin
09/08/2023 River Falls, WI UW-River Falls 3 - 0 Simpson
09/08/2023 UW-Whitewater 3 - 1 Cornell College
09/08/2023 Minneapolis, Minn. UW-La Crosse 2 - 3 Gustavus Adolphus
09/08/2023 Minneapolis, MN UW-La Crosse 2 - 3 Lakeland
09/08/2023 Wauwatosa, WI UW-Stout 3 - 1 Benedictine (IL)
09/08/2023 Bloomington, IL UW-Stevens Point 3 - 0 Concordia Wisconsin
09/08/2023 De Pere, WI UW-Platteville 3 - 1 IIT
09/08/2023 Oshkosh, WI UW-Oshkosh 3 - 0 Carthage
09/08/2023 Oshkosh, WI UW-Oshkosh 3 - 1 Ohio Northern
09/06/2023 Northfield, MN UW-River Falls 3 - 0 Carleton
09/06/2023 Plymouth, Wis. UW-Stevens Point 3 - 0 Lakeland University
09/06/2023 Plymouth, Wis. UW-Stevens Point 3 - 0 St. Norbert College
09/06/2023 St. Joseph, MN UW-Eau Claire 3 - 1 Saint Benedict
09/06/2023 Plymouth, Wis. UW-Oshkosh 3 - 0 Lakeland University
09/06/2023 Plymouth, Wis. UW-Oshkosh 3 - 1 St. Norbert College
09/05/2023 Dubuque, IA UW-Platteville 3 - 0 Loras
09/02/2023 UW-River Falls 3 - 1 Westminster (MO)
09/02/2023 Whitewater, WI UW-Whitewater 3 - 0 Edgewood
09/02/2023 Whitewater, WI UW-Whitewater 3 - 0 Wheaton (IL)
09/02/2023 UW-La Crosse 3 - 0 St. Scholastica
09/02/2023 Winona, Minn. UW-La Crosse 3 - 0 Lawrence (Wis.)
09/02/2023 Grinnell, IA UW-Stout 3 - 0 Grinnell
09/02/2023 UW-Stout 3 - 0 Monmouth (IL)
09/02/2023 Newport News, Va. UW-Stevens Point 3 - 0 Muskingum
09/02/2023 Claremont, CA UW-Eau Claire 1 - 3 CMS
09/02/2023 Claremont, CA UW-Eau Claire 0 - 3 Pomona-Pitzer
09/02/2023 Colorado Springs, CO UW-Platteville 3 - 0 Wartburg
09/02/2023 San Antonio, TX UW-Oshkosh 3 - 0 Trinity (TX)
09/02/2023 San Antonio, TX UW-Oshkosh 3 - 0 Birmingham-So.
09/01/2023 Chicago, IL UW-River Falls 2 - 3 North Park
09/01/2023 UW-River Falls 3 - 0 Pacific (OR)
09/01/2023 Whitewater, WI UW-Whitewater 3 - 0 Lakeland
09/01/2023 Whitewater, WI UW-Whitewater 3 - 0 Rose-Hulman
09/01/2023 Winona, MN UW-La Crosse 3 - 0 Marian (WI)
09/01/2023 Winona, Minn. UW-La Crosse 3 - 1 Carleton (Minn.)
09/01/2023 Pella, IA UW-Stout 3 - 0 Knox
09/01/2023 UW-Stout 3 - 0 Buena Vista
09/01/2023 Newport News, VA UW-Stevens Point 3 - 2 Chris. Newport
09/01/2023 Newport News, Va. UW-Stevens Point 3 - 0 Randolph-Macon
09/01/2023 Claremont, CA UW-Eau Claire 3 - 0 Whittier
09/01/2023 Colorado Springs, CO UW-Platteville 3 - 1 Colorado College
09/01/2023 Colorado Springs, CO UW-Platteville 2 - 3 Hardin-Simmons
09/01/2023 San Antonio, TX UW-Oshkosh 3 - 1 Texas Lutheran
09/01/2023 San Antonio, TX UW-Oshkosh 3 - 0 Texas-Dallas

* = Conference game

Team Results

UW-Eau Claire (16-14-0, 3-4-0)
UW-Eau Claire (16-14-0, 3-4-0)
Date Opponent Result Attendance
