2022 Women's Volleyball Overall Statistics

Individuals must play 66.7% of their teams sets

Team Stats

Points

Points
Index Team S NO AVG/S
UW-Whitewater 129 2224 17.24
UW-Oshkosh 200 3279.5 16.40
UW-Stevens Point 129 2103 16.30
UW-Platteville 113 1842 16.30
UW-Eau Claire 111 1806 16.27
UW-River Falls 123 1975 16.06
UW-La Crosse 105 1613 15.36
UW-Stout 104 1526 14.67

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
UW-Whitewater 129 1666 670 4625 .215
UW-Eau Claire 111 1456 613 4089 .206
UW-Oshkosh 200 2532 1063 7545 .195
UW-Stevens Point 129 1626 705 4893 .188
UW-Platteville 113 1408 680 4127 .176
UW-River Falls 123 1564 766 4527 .176
UW-Stout 104 1159 526 3670 .172
UW-La Crosse 105 1283 696 3709 .158

Assists

Assists
Index Team S NO AVG/S
UW-Eau Claire 111 1350 12.16
UW-Whitewater 129 1555 12.05
UW-Oshkosh 200 2345 11.73
UW-River Falls 123 1436 11.67
UW-Stevens Point 129 1503 11.65
UW-La Crosse 105 1193 11.36
UW-Platteville 113 1254 11.10
UW-Stout 104 1076 10.35

Kills

Kills
Index Team S NO AVG/S
UW-Eau Claire 111 1456 13.12
UW-Whitewater 129 1666 12.91
UW-River Falls 123 1564 12.72
UW-Oshkosh 200 2532 12.66
UW-Stevens Point 129 1626 12.60
UW-Platteville 113 1408 12.46
UW-La Crosse 105 1283 12.22
UW-Stout 104 1159 11.14

Blocks

Blocks
Index Team S BS BA Total AVG/S
UW-Whitewater 129 67 408 271.0 2.10
UW-Platteville 113 51 308 205.0 1.81
UW-Oshkosh 200 107 483 348.5 1.74
UW-Stevens Point 129 59 330 224.0 1.74
UW-Eau Claire 111 54 260 184.0 1.66
UW-Stout 104 55 230 170.0 1.63
UW-La Crosse 105 32 264 164.0 1.56
UW-River Falls 123 50 272 186.0 1.51

Service Aces

Service Aces
Index Team S NO AVG/S
UW-Whitewater 129 287 2.22
UW-Platteville 113 229 2.03
UW-Oshkosh 200 399 2.00
UW-Stevens Point 129 253 1.96
UW-Stout 104 197 1.89
UW-River Falls 123 225 1.83
UW-La Crosse 105 166 1.58
UW-Eau Claire 111 166 1.50

Digs

Digs
Index Team S NO AVG/S
UW-Oshkosh 200 3614 18.07
UW-Eau Claire 111 1963 17.68
UW-Stevens Point 129 2278 17.66
UW-Whitewater 129 2084 16.16
UW-River Falls 123 1941 15.78
UW-Stout 104 1636 15.73
UW-Platteville 113 1766 15.63
UW-La Crosse 105 1620 15.43

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
UW-Oshkosh 200 2071 1163 7382 .123
UW-Platteville 113 1147 655 3929 .125
UW-Whitewater 129 1350 738 4523 .135
UW-Stevens Point 129 1387 742 4692 .137
UW-River Falls 123 1314 646 4236 .158
UW-Stout 104 1164 582 3666 .159
UW-Eau Claire 111 1295 624 4227 .159
UW-La Crosse 105 1176 548 3669 .171

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
UW-Platteville 113 1043 9.23
UW-Oshkosh 200 1930 9.65
UW-Whitewater 129 1247 9.67
UW-River Falls 123 1220 9.92
UW-Stevens Point 129 1303 10.10
UW-La Crosse 105 1067 10.16
UW-Stout 104 1074 10.33
UW-Eau Claire 111 1188 10.70

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
UW-Platteville 113 1147 10.15
UW-Oshkosh 200 2071 10.36
UW-Whitewater 129 1350 10.47
UW-River Falls 123 1314 10.68
UW-Stevens Point 129 1387 10.75
UW-Stout 104 1164 11.19
UW-La Crosse 105 1176 11.20
UW-Eau Claire 111 1295 11.67

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
UW-Stout 104 41 212 147.0 1.41
UW-Platteville 113 39 252 165.0 1.46
UW-River Falls 123 65 242 186.0 1.51
UW-La Crosse 105 48 223 159.5 1.52
UW-Stevens Point 129 53 297 201.5 1.56
UW-Whitewater 129 56 304 208.0 1.61
UW-Eau Claire 111 38 294 185.0 1.67
UW-Oshkosh 200 86 501 336.5 1.68

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
UW-Oshkosh 200 257 1.29
UW-Whitewater 129 169 1.31
UW-River Falls 123 165 1.34
UW-Eau Claire 111 150 1.35
UW-Stevens Point 129 180 1.40
UW-Platteville 113 177 1.57
UW-La Crosse 105 182 1.73
UW-Stout 104 206 1.98

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
UW-La Crosse 105 1472 14.02
UW-Platteville 113 1689 14.95
UW-River Falls 123 1859 15.11
UW-Eau Claire 111 1724 15.53
UW-Whitewater 129 2018 15.64
UW-Stout 104 1697 16.32
UW-Oshkosh 200 3324 16.62
UW-Stevens Point 129 2179 16.89

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Hilley, Sami (UW-River Falls) 123 305 73 598 .388
Anderson, Kirsten (UW-Whitewater) 126 296 74 643 .345
McDonald, Kierney (UW-Platteville) 105 236 66 554 .307
Flottmeyer, Hannah (UW-Eau Claire) 100 167 50 398 .294
Kindt, Riley (UW-Oshkosh) 192 531 186 1199 .288
Proctor, Hannah (UW-Whitewater) 127 231 73 569 .278
Barr, Jessica (UW-Stout) 95 180 49 473 .277
McNeil, Erin (UW-Whitewater) 125 331 91 892 .269
Dahlquist, Riley (UW-Oshkosh) 187 256 79 672 .263
Mosinski, Sydney (UW-Stevens Point) 129 294 94 822 .243
Sundholm, Carissa (UW-Oshkosh) 189 686 231 2027 .224
Barrett, Arianna (UW-Eau Claire) 111 351 145 933 .221
Anna Rossner (UW-La Crosse) 71 105 43 284 .218
Kopp, Ashley (UW-Stevens Point) 129 574 248 1572 .207
Moe, Hannah (UW-Oshkosh) 144 210 90 582 .206

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Nelson, Charlie (UW-Eau Claire) 111 1145 10.32
Michalske, Grace (UW-Stevens Point) 127 1242 9.78
Barrett, Kennedy (UW-Stout) 104 893 8.59
Rossetti, Sam (UW-Platteville) 106 904 8.53
Sotiros, KellyAnn (UW-Whitewater) 126 871 6.91
Boles, Grace (UW-River Falls) 121 798 6.60
Megan Adams (UW-La Crosse) 105 674 6.42
Mau, Kalli (UW-Oshkosh) 193 1126 5.83

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
McDonald, Kierney (UW-Platteville) 105 17 83 100 0.95
Proctor, Hannah (UW-Whitewater) 127 19 101 120 0.94
Anderson, Kirsten (UW-Whitewater) 126 21 94 115 0.91
Mosinski, Sydney (UW-Stevens Point) 129 19 85 104 0.81
Kaity Coisman (UW-La Crosse) 71 5 50 55 0.77
Flottmeyer, Hannah (UW-Eau Claire) 100 15 62 77 0.77
Anna Rossner (UW-La Crosse) 71 9 45 54 0.76
Kindt, Riley (UW-Oshkosh) 192 25 121 146 0.76
Barr, Jessica (UW-Stout) 95 19 52 71 0.75
Dahlquist, Riley (UW-Oshkosh) 187 26 106 132 0.71
Johnson, Claudia (UW-Platteville) 106 12 60 72 0.68
Saunders, Maren (UW-Eau Claire) 84 14 43 57 0.68
Paukner, Olivia (UW-Stevens Point) 105 11 59 70 0.67
Hilley, Sami (UW-River Falls) 123 11 70 81 0.66
Maag, Katelyn (UW-River Falls) 104 10 54 64 0.62

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Kopp, Ashley (UW-Stevens Point) 129 574 4.45
Hoverman, Sidney (UW-Stout) 104 397 3.82
Carlson, Emma (UW-Platteville) 112 407 3.63
Sundholm, Carissa (UW-Oshkosh) 189 686 3.63
Meredith, Kameri (UW-River Falls) 122 437 3.58
Brianne Korducki (UW-La Crosse) 104 330 3.17
Barrett, Arianna (UW-Eau Claire) 111 351 3.16
Weinfurt, Jenna (UW-Whitewater) 126 382 3.03
Gabrialla Johnson (UW-La Crosse) 105 317 3.02
Koerper, Katie (UW-River Falls) 110 307 2.79
Kindt, Riley (UW-Oshkosh) 192 531 2.77
Witzel, Jordan (UW-Eau Claire) 89 236 2.65
McNeil, Erin (UW-Whitewater) 125 331 2.65
Hilley, Sami (UW-River Falls) 123 305 2.48
Anderson, Kirsten (UW-Whitewater) 126 296 2.35

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Sotiros, KellyAnn (UW-Whitewater) 126 77 0.61
Hust, Amelia (UW-Oshkosh) 196 105 0.54
Ewert, Kelsey (UW-Platteville) 93 47 0.51
Kopp, Ashley (UW-Stevens Point) 129 61 0.47
Carlson, Emma (UW-Platteville) 112 52 0.46
Belfiori, Kelsie (UW-Stevens Point) 110 50 0.45
Jensen, Morgan (UW-Whitewater) 126 57 0.45
Michalske, Grace (UW-Stevens Point) 127 50 0.39
Fregien, Abby (UW-Oshkosh) 194 76 0.39
Anderson, Maja (UW-Stout) 80 31 0.39
Moshier, Terrah (UW-Stout) 103 39 0.38
Barrett, Kennedy (UW-Stout) 104 39 0.38
Voigt, Brooke (UW-River Falls) 86 32 0.37
Dettmann, Sheridan (UW-Eau Claire) 111 37 0.33
Weinfurt, Jenna (UW-Whitewater) 126 42 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Fregien, Abby (UW-Oshkosh) 194 1031 5.31
Peterson, Emma (UW-Stevens Point) 129 654 5.07
Dettmann, Sheridan (UW-Eau Claire) 111 509 4.59
Jensen, Morgan (UW-Whitewater) 126 553 4.39
Gartner, Bri (UW-Platteville) 105 452 4.30
Voigt, Brooke (UW-River Falls) 86 353 4.10
Moshier, Terrah (UW-Stout) 103 372 3.61
Nelson, Charlie (UW-Eau Claire) 111 394 3.55
Meredith, Kameri (UW-River Falls) 122 404 3.31
Kopp, Ashley (UW-Stevens Point) 129 423 3.28
Olson, Brenna (UW-River Falls) 88 283 3.22
Meyer, Staci (UW-Stout) 102 318 3.12
Summer Schwenn (UW-La Crosse) 81 248 3.06
Sotiros, KellyAnn (UW-Whitewater) 126 380 3.02
Brianne Korducki (UW-La Crosse) 104 300 2.88

Points

Player
Index Player S K SA BS BA Points AVG/S
Kopp, Ashley (UW-Stevens Point) 129 574 61 13 33 664.5 5.15
Hoverman, Sidney (UW-Stout) 104 397 34 6 26 450 4.33
Carlson, Emma (UW-Platteville) 112 407 52 2 22 472 4.21
Meredith, Kameri (UW-River Falls) 122 437 40 9 43 507.5 4.16
Sundholm, Carissa (UW-Oshkosh) 189 686 21 23 82 771 4.08
Weinfurt, Jenna (UW-Whitewater) 126 382 42 13 58 466 3.70
Brianne Korducki (UW-La Crosse) 104 330 27 3 27 373.5 3.59
Barrett, Arianna (UW-Eau Claire) 111 351 7 9 44 389 3.50
Kindt, Riley (UW-Oshkosh) 192 531 5 25 121 621.5 3.24
Gabrialla Johnson (UW-La Crosse) 105 317 1 5 31 338.5 3.22
Hilley, Sami (UW-River Falls) 123 305 39 11 70 390 3.17
Koerper, Katie (UW-River Falls) 110 307 21 6 26 347 3.15
Anderson, Kirsten (UW-Whitewater) 126 296 24 21 94 388 3.08
McNeil, Erin (UW-Whitewater) 125 331 0 5 61 366.5 2.93
McDonald, Kierney (UW-Platteville) 105 236 6 17 83 300.5 2.86

Results

Overall Results

Overall Results
Date Location Result
11/12/2022 Saint Paul, MN UW-Whitewater 1 - 3 Northwestern-St. Paul
11/11/2022 Saint Paul, MN UW-Stevens Point 0 - 3 Northwestern-St. Paul
11/11/2022 Saint Paul, MN UW-Whitewater 3 - 1 Gustavus Adolphus
11/11/2022 Grand Rapids, MI UW-Oshkosh 0 - 3 Calvin
11/10/2022 Saint Paul, MN UW-Stevens Point 3 - 0 Coe
11/10/2022 Saint Paul, MN UW-Eau Claire 1 - 3 Gustavus Adolphus
11/10/2022 Saint Paul, MN UW-Whitewater 3 - 1 Cornell College
11/10/2022 Grand Rapids, MI UW-Oshkosh 3 - 2 Otterbein
11/05/2022 Whitewater, WI UW-Stevens Point 1 - 3 UW-Whitewater
11/03/2022 Oshkosh, WI UW-Stevens Point 3 - 2 UW-Oshkosh
11/03/2022 Whitewater, WI UW-Platteville 0 - 3 UW-Whitewater
11/01/2022 Stevens Point, WI * UW-Stevens Point 3 - 1 UW-River Falls
11/01/2022 Eau Claire, WI * UW-Platteville 3 - 1 UW-Eau Claire
10/29/2022 La Crosse, WI UW-Stevens Point 3 - 1 Wartburg
10/29/2022 La Crosse, WI UW-La Crosse 3 - 0 Wartburg
10/29/2022 River Falls, WI UW-Platteville 0 - 3 UW-River Falls
10/29/2022 Mequon, WI UW-Eau Claire 0 - 3 Concordia Wisconsin
10/29/2022 Whitewater, WI UW-Whitewater 2 - 3 Cornell College
10/29/2022 Wauwatosa, WI UW-Oshkosh 3 - 0 Carroll (WI)
10/29/2022 Wauwatosa, WI UW-Oshkosh 3 - 0 Wis. Lutheran
10/29/2022 Wauwatosa, WI UW-Oshkosh 3 - 0 Carroll University
10/29/2022 Wauwatosa, WI UW-Oshkosh 3 - 0 Carroll University
10/28/2022 Oshkosh, WI * UW-Stout 0 - 3 UW-Oshkosh
10/28/2022 La Crosse, WI * UW-Stevens Point 3 - 1 UW-La Crosse
10/28/2022 Whitewater, WI * UW-Eau Claire 0 - 3 UW-Whitewater
10/26/2022 River Falls, WI UW-River Falls 3 - 0 St. Olaf
10/26/2022 Oshkosh, WI UW-Oshkosh 3 - 0 Ripon
10/25/2022 Menomonie, WI UW-Stout 3 - 2 Bethel (MN)
10/25/2022 La Crosse, Wis. UW-La Crosse 3 - 0 Saint Mary's (Minn.)
10/25/2022 Platteville, WI UW-Platteville 3 - 1 Loras
10/25/2022 Eau Claire, WI UW-Eau Claire 3 - 0 UW-Superior
10/22/2022 UW-Stout 2 - 3 Wheaton (IL)
10/22/2022 Stevens Point, WI UW-Stout 2 - 3 Ill. Wesleyan
10/22/2022 Stevens Point, WI UW-Stevens Point 3 - 0 Wheaton (IL)
10/22/2022 St. Louis, MO UW-Platteville 3 - 1 Grinnell
10/22/2022 UW-Platteville 3 - 2 Earlham
10/22/2022 Saint Paul, MN UW-Eau Claire 3 - 0 Hamline
10/22/2022 Saint Paul, MN UW-Eau Claire 3 - 0 Macalester
10/22/2022 Elmhurst, IL UW-River Falls 3 - 1 Ohio Wesleyan
10/22/2022 Elmhurst, IL UW-River Falls 1 - 3 Albion
10/22/2022 Elmhurst, IL UW-Oshkosh 3 - 2 Carthage
10/22/2022 Elmhurst, IL UW-Oshkosh 3 - 2 Elmhurst
10/22/2022 Elmhurst, IL UW-Oshkosh 3 - 2 Carthage College
10/22/2022 Elmhurst, IL UW-Oshkosh 3 - 2 Carthage College
10/21/2022 Stevens Point, WI UW-Stevens Point 3 - 1 Ill. Wesleyan
10/21/2022 Stevens Point, WI UW-La Crosse 3 - 2 Wheaton (IL)
10/21/2022 Stevens Point, WI UW-La Crosse 0 - 3 Ill. Wesleyan
10/21/2022 St. Louis, MO UW-Platteville 1 - 3 Cornell College
10/21/2022 Elmhurst, IL UW-River Falls 3 - 0 Carthage
10/21/2022 Elmhurst, IL UW-River Falls 3 - 2 Elmhurst
10/21/2022 Elmhurst, IL UW-Oshkosh 3 - 1 Albion
10/19/2022 Menomonie, WI * UW-Stout 2 - 3 UW-River Falls
10/19/2022 Platteville, WI * UW-Stevens Point 0 - 3 UW-Platteville
10/19/2022 La Crosse, WI * UW-La Crosse 0 - 3 UW-Whitewater
10/19/2022 Eau Claire, WI * UW-Eau Claire 1 - 3 UW-Oshkosh
10/15/2022 Menomonie, WI * UW-Stout 1 - 3 UW-Whitewater
10/15/2022 Menomonie, WI UW-Stout 1 - 3 Northwestern-St. Paul
10/15/2022 Madison, WI UW-Stevens Point 1 - 3 Edgewood
10/15/2022 Madison, WI UW-Stevens Point 3 - 0 Aurora
10/15/2022 Platteville, WI UW-La Crosse 3 - 2 Augustana (IL)
10/15/2022 Platteville, Wis. UW-La Crosse 1 - 3 Carthage (Wis.)
10/15/2022 Platteville, WI UW-Platteville 3 - 1 Augustana (IL)
10/15/2022 Platteville, WI UW-Platteville 0 - 3 Carthage
10/15/2022 Fond du Lac, Wis. UW-Eau Claire 3 - 0 Marian
10/15/2022 Menomonie, WI UW-Whitewater 2 - 3 Northwestern-St. Paul
10/15/2022 Oshkosh, WI * UW-River Falls 0 - 3 UW-Oshkosh
10/14/2022 Stevens Point, WI * UW-Stevens Point 3 - 1 UW-Eau Claire
10/14/2022 Platteville, Wis. * UW-La Crosse 2 - 3 UW-Platteville
10/12/2022 Chicago, Ill. UW-Whitewater 2 - 3 Univ. of Chicago
10/11/2022 Menomonie, WI UW-Stout 3 - 0 Macalester
10/11/2022 Platteville, WI UW-Platteville 3 - 1 Dubuque
10/11/2022 Eau Claire, WI UW-Eau Claire 3 - 0 St. Scholastica
10/11/2022 Wheaton, IL UW-Oshkosh 3 - 2 Wheaton (IL)
10/11/2022 Wheaton, IL UW-Oshkosh 3 - 0 Edgewood
10/11/2022 Wheaton, IL UW-Oshkosh 3 - 0 Edgewood College
10/11/2022 Wheaton, IL UW-Oshkosh 3 - 0 Edgewood College
10/09/2022 Montclair, NJ UW-Whitewater 3 - 0 Montclair St.
10/08/2022 Waukesha, WI UW-Stevens Point 3 - 0 North Park
10/08/2022 Waukesha, WI UW-Stevens Point 3 - 1 Carroll (WI)
10/08/2022 St. Louis, MO UW-La Crosse 1 - 3 Millikin
10/08/2022 St. Louis, Mo. UW-La Crosse 3 - 0 Luther
10/08/2022 Elmhurst, IL UW-Eau Claire 3 - 2 Elmhurst
10/08/2022 Elmhurst, IL UW-Eau Claire 3 - 0 UChicago
10/08/2022 Brooklyn, NY UW-Whitewater 1 - 3 NYU
10/08/2022 Brooklyn, NY UW-Whitewater 3 - 1 Swarthmore
10/08/2022 Naperville, IL UW-River Falls 3 - 0 Alma
10/08/2022 Naperville, IL UW-River Falls 1 - 3 North Central (IL)
10/07/2022 St. Louis, MO UW-La Crosse 0 - 3 WashU
10/07/2022 Brooklyn, NY UW-Whitewater 3 - 0 MIT
10/07/2022 Rockford, IL UW-River Falls 3 - 0 Rockford
10/07/2022 Rockford, IL UW-River Falls 2 - 3 St. Norbert
10/05/2022 Eau Claire, WI * UW-Stout 0 - 3 UW-Eau Claire
10/05/2022 River Falls, WI * UW-Stevens Point 3 - 0 UW-River Falls
10/05/2022 Oshkosh, Wis. * UW-La Crosse 1 - 3 UW-Oshkosh
10/04/2022 Whitewater, WI * UW-Platteville 1 - 3 UW-Whitewater
10/01/2022 Stevens Point, WI UW-Stevens Point 1 - 3 Augsburg
10/01/2022 La Crosse, WI UW-La Crosse 3 - 0 Buena Vista
10/01/2022 Mount Vernon, IA UW-Eau Claire 0 - 3 Coe
10/01/2022 Mount Vernon, IA UW-Eau Claire 3 - 1 Cornell College
10/01/2022 Stevens Point, WI UW-Oshkosh 3 - 0 Augsburg
09/30/2022 Menomonie, WI * UW-Stout 0 - 3 UW-Platteville
09/30/2022 Stevens Point, WI * UW-Stevens Point 1 - 3 UW-Oshkosh
09/30/2022 La Crosse, WI * UW-La Crosse 1 - 3 UW-Eau Claire
09/30/2022 River Falls, WI * UW-Whitewater 3 - 0 UW-River Falls
09/28/2022 Saint Paul, MN UW-Stevens Point 3 - 2 St. Catherine
09/28/2022 Eau Claire, WI UW-Eau Claire 3 - 2 Northwestern-St. Paul
09/28/2022 Saint Paul, MN UW-River Falls 3 - 0 Hamline
09/27/2022 Menomonie, WI UW-Stout 3 - 0 UW-Superior
09/27/2022 Madison, WI UW-Platteville 3 - 0 Edgewood
09/24/2022 Waverly, IA UW-Stout 3 - 1 Concordia-M'head
09/24/2022 Stevens Point, WI UW-Stevens Point 3 - 2 Carthage
09/24/2022 Stevens Point, WI UW-Stevens Point 3 - 2 Concordia Wisconsin
09/24/2022 Dubuque, Iowa UW-La Crosse 3 - 1 Loras (Iowa)
09/24/2022 Dubuque, Iowa UW-La Crosse 3 - 0 Edgewood (Wis.)
09/24/2022 Milwaukee, WI UW-Platteville 3 - 0 MSOE
09/24/2022 Milwaukee, WI UW-Platteville 3 - 0 Neb. Wesleyan
09/24/2022 Bloomington, IL UW-Whitewater 3 - 1 Aurora
09/24/2022 Bloomington, IL UW-Whitewater 3 - 1 Ill. Wesleyan
09/24/2022 Stevens Point, WI UW-River Falls 2 - 3 Concordia Wisconsin
09/24/2022 Chicago, IL UW-Oshkosh 3 - 0 North Park
09/24/2022 Chicago, IL UW-Oshkosh 3 - 0 Kean
09/23/2022 Waverly, IA UW-Stout 1 - 3 Wartburg
09/23/2022 Waverly, IA UW-Stout 2 - 3 Coe
09/23/2022 Stevens Point, WI UW-Stevens Point 3 - 1 St. Olaf
09/23/2022 Milwaukee, WI UW-Platteville 3 - 0 Carleton
09/23/2022 Bloomington, IL UW-Whitewater 3 - 0 Heidelberg
09/23/2022 Stevens Point, WI UW-River Falls 3 - 1 St. Scholastica
09/23/2022 Stevens Point, WI UW-River Falls 3 - 2 St. Norbert
09/23/2022 Chicago, IL UW-Oshkosh 3 - 0 Baldwin Wallace
09/23/2022 Chicago, IL UW-Oshkosh 3 - 2 UChicago
09/23/2022 Chicago, IL UW-Oshkosh 3 - 0 Baldwin Wallace University (Ohio)
09/23/2022 Chicago, IL UW-Oshkosh 3 - 2 University of Chicago (Ill.)
09/23/2022 Chicago, IL UW-Oshkosh 3 - 2 University of Chicago (Ill.)
09/22/2022 St. Paul, MN UW-Eau Claire 3 - 1 Bethel (MN)
09/21/2022 La Crosse, Wis. * UW-Stout 3 - 1 UW-La Crosse
09/21/2022 Whitewater, WI * UW-Stevens Point 2 - 3 UW-Whitewater
09/21/2022 Platteville, WI * UW-Platteville 1 - 3 UW-Oshkosh
09/21/2022 Eau Claire, WI * UW-Eau Claire 3 - 0 UW-River Falls
09/17/2022 Eau Claire, WI UW-Stout 3 - 0 Finlandia
09/17/2022 Eau Claire, WI UW-Stout 3 - 1 Saint Benedict
09/17/2022 La Crosse, WI UW-La Crosse 3 - 0 Bethany Lutheran
09/17/2022 La Crosse, Wis. UW-La Crosse 3 - 0 Hamline
09/17/2022 Aurora, IL UW-Platteville 0 - 3 Aurora
09/17/2022 Aurora, IL UW-Platteville 3 - 1 Rose-Hulman
09/17/2022 Eau Claire UW-Eau Claire 3 - 0 St. Catherine
09/17/2022 Eau Claire, WI UW-Eau Claire 3 - 0 Lakeland
09/17/2022 Whitewater, WI UW-Whitewater 3 - 1 Concordia Wisconsin
09/17/2022 Whitewater, WI UW-Whitewater 3 - 1 North Central (IL)
09/17/2022 La Crosse, WI UW-River Falls 3 - 0 Ripon
09/17/2022 La Crosse, WI UW-River Falls 1 - 3 Edgewood
09/17/2022 Ada UW-Oshkosh 3 - 1 Denison
09/17/2022 Ada UW-Oshkosh 1 - 3 Ohio Northern
09/16/2022 Eau Claire, WI UW-Stout 3 - 1 Lakeland
09/16/2022 Dubuque, IA UW-Stevens Point 3 - 1 Gustavus Adolphus
09/16/2022 Dubuque, IA UW-Stevens Point 3 - 0 Loras
09/16/2022 La Crosse, WI UW-La Crosse 3 - 0 Ripon
09/16/2022 La Crosse, WI UW-La Crosse 3 - 1 Simpson
09/16/2022 Aurora, IL UW-Platteville 0 - 3 Millikin
09/16/2022 Eau Claire, WI UW-Eau Claire 3 - 2 Saint Benedict
09/16/2022 Whitewater, WI UW-Whitewater 3 - 0 Coe
09/16/2022 La Crosse, WI UW-River Falls 3 - 0 Simpson
09/16/2022 La Crosse, WI UW-River Falls 3 - 0 Bethany Lutheran
09/16/2022 Ada, OH UW-Oshkosh 3 - 1 DePauw
09/16/2022 Ada, OH UW-Oshkosh 3 - 2 Muskingum
09/16/2022 Ada UW-Oshkosh 3 - 2 Muskingum University (Ohio)
09/16/2022 Ada UW-Oshkosh 3 - 2 Muskingum University (Ohio)
09/16/2022 Ada UW-Oshkosh 3 - 1 DePauw University (Ind.)
09/16/2022 Ada UW-Oshkosh 3 - 1 DePauw University (Ind.)
09/14/2022 Stevens Point, WI * UW-Stout 1 - 3 UW-Stevens Point
09/14/2022 River Falls, WI * UW-La Crosse 3 - 1 UW-River Falls
09/14/2022 Platteville, WI * UW-Platteville 1 - 3 UW-Eau Claire
09/13/2022 Oshkosh, WI * UW-Whitewater 3 - 1 UW-Oshkosh
09/10/2022 Saint Paul, MN UW-Stout 3 - 0 Martin Luther
09/10/2022 Saint Paul, MN UW-Stout 3 - 0 Central (IA)
09/10/2022 Stevens Point, WI UW-Stevens Point 3 - 0 Saint Mary's (MN)
09/10/2022 Stevens Point, WI UW-Stevens Point 3 - 1 Concordia-M'head
09/10/2022 Minneapolis, Minn. UW-La Crosse 0 - 3 Augsburg
09/10/2022 Minneapolis, Minn. UW-La Crosse 0 - 3 Pacific Luth. (WA)
09/10/2022 Cedar Rapids, IA UW-Platteville 3 - 0 St. Olaf
09/10/2022 Cedar Rapids, IA UW-Platteville 3 - 0 Buena Vista
09/10/2022 Minneapolis, Minn. UW-Eau Claire 3 - 0 Minn.-Morris
09/10/2022 Minneapolis, Minn. UW-Eau Claire 1 - 3 Gustavus Adolphus
09/10/2022 Oshkosh, WI UW-Whitewater 1 - 3 Millikin
09/10/2022 Oshkosh, WI UW-Whitewater 3 - 0 Lakeland
09/10/2022 Kenosha, WI UW-River Falls 0 - 3 Carthage
09/10/2022 Kenosha, WI UW-River Falls 3 - 0 MSOE
09/10/2022 Oshkosh, WI UW-Oshkosh 3 - 2 Bethel (MN)
09/10/2022 Oshkosh, WI UW-Oshkosh 2 - 3 Millikin
09/09/2022 Saint Paul, MN UW-Stout 3 - 0 Bethany Lutheran
09/09/2022 Saint Paul, MN UW-Stout 0 - 3 St. Catherine
09/09/2022 Oshkosh, WI UW-Stevens Point 3 - 0 Millikin
09/09/2022 Minneapolis, Minn. UW-La Crosse 0 - 3 Gustavus Adolphus
09/09/2022 Cedar Rapids, IA UW-Platteville 3 - 0 Carroll (WI)
09/09/2022 Cedar Rapids, IA UW-Platteville 3 - 2 Coe
09/09/2022 Minneapolis, MN UW-Eau Claire 3 - 0 Pacific Lutheran
09/09/2022 Minneapolis, MN UW-Eau Claire 1 - 3 Augsburg
09/09/2022 Oshkosh, WI UW-Whitewater 3 - 2 Edgewood
09/09/2022 Oshkosh, WI UW-Whitewater 2 - 3 Bethel (MN)
09/09/2022 Wauwatosa, WI UW-River Falls 3 - 0 Monmouth (IL)
09/09/2022 Wauwatosa, WI UW-River Falls 3 - 1 Wartburg
09/09/2022 Oshkosh, WI UW-Oshkosh 3 - 0 Marian (WI)
09/09/2022 Oshkosh UW-Oshkosh 3 - 0 Lake Forest
09/07/2022 Saint Paul, MN UW-Stout 3 - 0 Hamline
09/07/2022 Oshkosh, WI UW-Stevens Point 3 - 0 St. Norbert
09/07/2022 Oshkosh, WI UW-Stevens Point 3 - 1 Lakeland
09/07/2022 River Falls, WI UW-River Falls 3 - 0 Carleton
09/07/2022 Oshkosh, WI UW-Oshkosh 3 - 0 St. Norbert
09/07/2022 Oshkosh, WI UW-Oshkosh 3 - 1 Lakeland
09/06/2022 Beloit, WI UW-Platteville 3 - 0 Beloit
09/06/2022 Elmhurst, IL UW-Whitewater 3 - 0 Elmhurst
09/03/2022 San Antonio, TX UW-Stout 0 - 3 Berry
09/03/2022 San Antonio, TX UW-Stout 1 - 3 Edgewood
