2021 Women's Volleyball Overall Statistics

Individuals must play 66.7% of their teams sets

Team Stats

Points

Points
Index Team S NO AVG/S
UW-Whitewater 101 1727 17.10
UW-Eau Claire 128 2166 16.92
UW-Stevens Point 116 1900 16.38
UW-La Crosse 110 1751.5 15.92
UW-Platteville 113 1706 15.10
UW-Oshkosh 127 1902 14.98
UW-Stout 98 1466 14.96
UW-River Falls 101 1507.5 14.93

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
UW-Whitewater 101 1295 444 3473 .245
UW-Eau Claire 128 1703 616 4490 .242
UW-Stevens Point 116 1477 625 4296 .198
UW-La Crosse 110 1386 672 4018 .178
UW-River Falls 101 1207 552 3708 .177
UW-Oshkosh 127 1466 664 4563 .176
UW-Stout 98 1181 563 3670 .168
UW-Platteville 113 1280 670 3947 .155

Assists

Assists
Index Team S NO AVG/S
UW-Eau Claire 128 1563 12.21
UW-Whitewater 101 1182 11.70
UW-Stevens Point 116 1355 11.68
UW-La Crosse 110 1275 11.59
UW-River Falls 101 1090 10.79
UW-Oshkosh 127 1336 10.52
UW-Stout 98 1023 10.44
UW-Platteville 113 1153 10.20

Kills

Kills
Index Team S NO AVG/S
UW-Eau Claire 128 1703 13.30
UW-Whitewater 101 1295 12.82
UW-Stevens Point 116 1477 12.73
UW-La Crosse 110 1386 12.60
UW-Stout 98 1181 12.05
UW-River Falls 101 1207 11.95
UW-Oshkosh 127 1466 11.54
UW-Platteville 113 1280 11.33

Blocks

Blocks
Index Team S BS BA Total AVG/S
UW-Whitewater 101 66 344 238.0 2.36
UW-Eau Claire 128 75 434 292.0 2.28
UW-Platteville 113 70 306 223.0 1.97
UW-Oshkosh 127 77 342 248.0 1.95
UW-Stevens Point 116 43 318 202.0 1.74
UW-La Crosse 110 44 267 177.5 1.61
UW-Stout 98 32 234 149.0 1.52
UW-River Falls 101 42 167 125.5 1.24

Service Aces

Service Aces
Index Team S NO AVG/S
UW-Whitewater 101 194 1.92
UW-Stevens Point 116 221 1.91
UW-Platteville 113 203 1.80
UW-River Falls 101 175 1.73
UW-La Crosse 110 188 1.71
UW-Oshkosh 127 188 1.48
UW-Stout 98 136 1.39
UW-Eau Claire 128 171 1.34

Digs

Digs
Index Team S NO AVG/S
UW-La Crosse 110 1845 16.77
UW-Stevens Point 116 1922 16.57
UW-Stout 98 1602 16.35
UW-Oshkosh 127 2059 16.21
UW-Eau Claire 128 2048 16.00
UW-Whitewater 101 1610 15.94
UW-River Falls 101 1597 15.81
UW-Platteville 113 1695 15.00

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
UW-Whitewater 101 1020 672 3526 .099
UW-La Crosse 110 1039 601 3823 .115
UW-Eau Claire 128 1415 742 4696 .143
UW-Stevens Point 116 1271 657 4179 .147
UW-Platteville 113 1169 609 3769 .149
UW-Oshkosh 127 1479 746 4732 .155
UW-River Falls 101 1126 508 3587 .172
UW-Stout 98 1183 546 3602 .177

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
UW-La Crosse 110 966 8.78
UW-Platteville 113 1050 9.29
UW-Whitewater 101 965 9.55
UW-River Falls 101 1001 9.91
UW-Stevens Point 116 1186 10.22
UW-Eau Claire 128 1310 10.23
UW-Oshkosh 127 1350 10.63
UW-Stout 98 1064 10.86

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
UW-La Crosse 110 1039 9.45
UW-Whitewater 101 1020 10.10
UW-Platteville 113 1169 10.35
UW-Stevens Point 116 1271 10.96
UW-Eau Claire 128 1415 11.05
UW-River Falls 101 1126 11.15
UW-Oshkosh 127 1479 11.65
UW-Stout 98 1183 12.07

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
UW-Whitewater 101 31 196 129.0 1.28
UW-Eau Claire 128 49 231 164.5 1.29
UW-La Crosse 110 52 186 145.0 1.32
UW-River Falls 101 59 162 140.0 1.39
UW-Oshkosh 127 41 294 188.0 1.48
UW-Stevens Point 116 50 244 172.0 1.48
UW-Platteville 113 45 251 170.5 1.51
UW-Stout 98 42 252 168.0 1.71

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
UW-Whitewater 101 80 0.79
UW-Stevens Point 116 113 0.97
UW-La Crosse 110 117 1.06
UW-Eau Claire 128 151 1.18
UW-Oshkosh 127 169 1.33
UW-Stout 98 138 1.41
UW-River Falls 101 155 1.53
UW-Platteville 113 174 1.54

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
UW-Eau Claire 128 1841 14.38
UW-Whitewater 101 1473 14.58
UW-Platteville 113 1736 15.36
UW-La Crosse 110 1691 15.37
UW-Stevens Point 116 1806 15.57
UW-Oshkosh 127 2026 15.95
UW-River Falls 101 1619 16.03
UW-Stout 98 1596 16.29

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Baierl, Kendra (UW-Eau Claire) 121 323 83 587 .409
Wardall, Morgan (UW-Whitewater) 96 199 49 429 .350
Anderson, Kirsten (UW-Whitewater) 95 179 44 388 .348
Hilley, Sami (UW-River Falls) 95 216 55 472 .341
McNeil, Erin (UW-Whitewater) 99 258 60 653 .303
Riley Kindt (UW-Oshkosh) 127 328 122 761 .271
Nelson, Lexie (UW-Stout) 98 152 34 437 .270
Barrett, Arianna (UW-Eau Claire) 119 353 115 888 .268
Rossner, Anna (UW-La Crosse) 102 139 39 374 .267
Witzel, Jordan (UW-Eau Claire) 122 367 139 897 .254
Mosinski, Sydney (UW-Stevens Point) 109 200 69 533 .246
Kopp, Ashley (UW-Stevens Point) 115 501 187 1310 .240
Lawrence, Emma (UW-La Crosse) 110 462 178 1207 .235
Langlois , Sarah (UW-River Falls) 98 204 81 533 .231
Kate Nottoli (UW-Oshkosh) 119 163 68 423 .225

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Nelson, Charlie (UW-Eau Claire) 120 1320 11.00
Michalske, Grace (UW-Stevens Point) 98 931 9.50
Cuba , Haley (UW-River Falls) 100 859 8.59
Nelson, Lexie (UW-Stout) 98 805 8.21
Feldmann, Abby (UW-Platteville) 84 615 7.32
Sotiros, Kellyann (UW-Whitewater) 99 577 5.83
Adams, Megan (UW-La Crosse) 108 563 5.21
Kalli Mau (UW-Oshkosh) 127 656 5.17

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Asche, Kaite (UW-Platteville) 113 37 92 129 1.14
Baierl, Kendra (UW-Eau Claire) 121 23 105 128 1.06
Volk, Abby (UW-Eau Claire) 119 24 90 114 0.96
Anderson, Kirsten (UW-Whitewater) 95 13 70 83 0.87
Wardall, Morgan (UW-Whitewater) 96 7 75 82 0.85
Kate Nottoli (UW-Oshkosh) 119 19 82 101 0.85
Mosinski, Sydney (UW-Stevens Point) 109 13 79 92 0.84
Barrett, Arianna (UW-Eau Claire) 119 13 83 96 0.81
Rossner, Anna (UW-La Crosse) 102 13 68 81 0.79
Derousseau, Reis (UW-Stevens Point) 107 8 71 79 0.74
Madyson Pearson (UW-Oshkosh) 97 10 61 71 0.73
Riley Kindt (UW-Oshkosh) 127 21 67 88 0.69
Mena, Guresi (UW-Stevens Point) 106 10 58 68 0.64
Hansen, Baylie (UW-Whitewater) 89 12 45 57 0.64
Weinfurt, Jenna (UW-Whitewater) 98 17 44 61 0.62

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Kopp, Ashley (UW-Stevens Point) 115 501 4.36
Lawrence, Emma (UW-La Crosse) 110 462 4.20
Hoverman, Sidney (UW-Stout) 96 339 3.53
Weinfurt, Jenna (UW-Whitewater) 98 305 3.11
Witzel, Jordan (UW-Eau Claire) 122 367 3.01
Barrett, Arianna (UW-Eau Claire) 119 353 2.97
Kudronowicz, Olivia (UW-Platteville) 103 304 2.95
Koerper , Katie (UW-River Falls) 94 269 2.86
Carissa Sundholm (UW-Oshkosh) 121 345 2.85
Carlson, Emma (UW-Platteville) 107 303 2.83
Baierl, Kendra (UW-Eau Claire) 121 323 2.67
McNeil, Erin (UW-Whitewater) 99 258 2.61
Meredith, Kameri (UW-River Falls) 98 254 2.59
Riley Kindt (UW-Oshkosh) 127 328 2.58
Bachmann, Makenzie (UW-Eau Claire) 119 298 2.50

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Kopp, Ashley (UW-Stevens Point) 115 56 0.49
Jensen, Isabelle (UW-La Crosse) 81 39 0.48
Jensen, Morgan (UW-Whitewater) 101 43 0.43
Meredith, Kameri (UW-River Falls) 98 41 0.42
Asche, Kaite (UW-Platteville) 113 44 0.39
Belfiori, Kelsie (UW-Stevens Point) 116 44 0.38
Michalske, Grace (UW-Stevens Point) 98 37 0.38
Sotiros, Kellyann (UW-Whitewater) 99 37 0.37
Lawrence, Emma (UW-La Crosse) 110 40 0.36
Cuba , Haley (UW-River Falls) 100 36 0.36
Amelia Hust (UW-Oshkosh) 124 43 0.35
Kudronowicz, Olivia (UW-Platteville) 103 33 0.32
Koerper , Katie (UW-River Falls) 94 30 0.32
Van Dan, Victoria (UW-Eau Claire) 97 29 0.30
Mackenthun, Hailey (UW-Whitewater) 95 28 0.29

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Voigt , Brooke (UW-River Falls) 101 517 5.12
Jensen, Morgan (UW-Whitewater) 101 493 4.88
Amelia Hust (UW-Oshkosh) 124 582 4.69
Scalia, Taylor (UW-Eau Claire) 125 577 4.62
Peterson, Emma (UW-Stevens Point) 116 524 4.52
Quelle, Sophie (UW-La Crosse) 109 387 3.55
Meyer, Staci (UW-Stout) 89 294 3.30
Lawrence, Emma (UW-La Crosse) 110 355 3.23
Kopp, Ashley (UW-Stevens Point) 115 364 3.17
Lauria, Shea (UW-Platteville) 112 353 3.15
Meredith, Kameri (UW-River Falls) 98 304 3.10
Bachmann, Makenzie (UW-Eau Claire) 119 362 3.04
Nelson, Lexie (UW-Stout) 98 288 2.94
Moshier, Terrah (UW-Stout) 98 284 2.90
Kammerzelt, Nicki (UW-Platteville) 98 274 2.80

Points

Player
Index Player S K SA BS BA Points AVG/S
Kopp, Ashley (UW-Stevens Point) 115 501 56 6 27 576.5 5.01
Lawrence, Emma (UW-La Crosse) 110 462 40 4 30 521 4.74
Hoverman, Sidney (UW-Stout) 96 339 10 3 33 368.5 3.84
Weinfurt, Jenna (UW-Whitewater) 98 305 5 17 44 349 3.56
Barrett, Arianna (UW-Eau Claire) 119 353 9 13 83 416.5 3.50
Kudronowicz, Olivia (UW-Platteville) 103 304 33 4 38 360 3.50
Baierl, Kendra (UW-Eau Claire) 121 323 0 23 105 398.5 3.29
Koerper , Katie (UW-River Falls) 94 269 30 1 15 307.5 3.27
Meredith, Kameri (UW-River Falls) 98 254 41 8 29 317.5 3.24
Carlson, Emma (UW-Platteville) 107 303 28 6 17 345.5 3.23
Asche, Kaite (UW-Platteville) 113 237 44 37 92 364 3.22
Carissa Sundholm (UW-Oshkosh) 121 345 22 5 35 389.5 3.22
Witzel, Jordan (UW-Eau Claire) 122 367 2 3 36 390 3.20
Riley Kindt (UW-Oshkosh) 127 328 11 21 67 393.5 3.10
McNeil, Erin (UW-Whitewater) 99 258 1 5 47 287.5 2.90

Results

Overall Results

Overall Results
Date Location Result
11/13/2021 Eau Claire, WI UW-Eau Claire 3 - 1 Hope
11/12/2021 Eau Claire, WI UW-Eau Claire 3 - 1 Gustavus Adolphus
11/12/2021 Waverly, IA UW-Stevens Point 0 - 3 Bethel (MN)
11/12/2021 Grand Rapids, Mich. UW-Whitewater 2 - 3 Otterbein
11/11/2021 Eau Claire, WI UW-Eau Claire 3 - 0 Greenville
11/11/2021 Grand Rapids, Mich. UW-Whitewater 3 - 1 Ithaca
11/06/2021 Eau Claire, WI UW-Eau Claire 3 - 1 UW-Whitewater
11/04/2021 Eau Claire, WI UW-Eau Claire 3 - 2 UW-Oshkosh
11/04/2021 Whitewater, WI UW-Stevens Point 0 - 3 UW-Whitewater
11/02/2021 Stevens Point, WI UW-Stevens Point 3 - 0 UW-Platteville
11/02/2021 Oshkosh, Wis. UW-La Crosse 2 - 3 UW-Oshkosh
10/30/2021 Eau Claire, WI * UW-Eau Claire 3 - 2 UW-Platteville
10/30/2021 Stevens Point, WI UW-Stevens Point 3 - 2 Carthage
10/30/2021 Mequon, WI UW-Stout 0 - 3 Concordia Wisconsin
10/30/2021 Stevens Point, Wis. UW-La Crosse 3 - 0 Carthage (Wis.)
10/30/2021 Whitewater, Wis. UW-Whitewater 3 - 0 Lakeland
10/29/2021 River Falls, WI * UW-River Falls 1 - 3 UW-Oshkosh
10/29/2021 Stevens Point, Wis. * UW-Stevens Point 3 - 1 UW-La Crosse
10/29/2021 Whitewater, WI * UW-Stout 0 - 3 UW-Whitewater
10/27/2021 Saint Paul, MN UW-River Falls 3 - 0 Macalester
10/27/2021 Oshkosh, Wis. UW-Oshkosh 3 - 0 Beloit
10/26/2021 Eau Claire, WI UW-Eau Claire 3 - 1 Hamline
10/26/2021 Superior, WI UW-Stout 3 - 1 UW-Superior
10/23/2021 Minneapolis, MN UW-River Falls 3 - 1 Augsburg
10/23/2021 Minneapolis, MN UW-River Falls 3 - 0 Luther
10/23/2021 Whitewater, WI UW-Eau Claire 3 - 0 Wheaton (IL)
10/23/2021 Whitewater, WI UW-Eau Claire 3 - 0 Cornell College
10/23/2021 Bloomington, IL UW-Stevens Point 3 - 0 Ill. Wesleyan
10/23/2021 Bloomington, IL UW-Stevens Point 3 - 0 Augustana (IL)
10/23/2021 Morris, Minn. UW-Stout 3 - 1 Minnesota Morris
10/23/2021 Morris, Minn. UW-Stout 3 - 0 Martin Luther
10/23/2021 Northfield, MN UW-Platteville 3 - 1 St. Scholastica
10/23/2021 Northfield, MN UW-Platteville 3 - 1 Carleton
10/23/2021 Whitewater, WI UW-Whitewater 3 - 0 Wheaton (IL)
10/23/2021 Whitewater, Wis. UW-Oshkosh 3 - 0 Cornell College
10/22/2021 Bloomington, IL UW-Stevens Point 3 - 0 Alma
10/22/2021 Mequon, Wis. UW-La Crosse 3 - 1 IIT
10/22/2021 Mequon, Wis. UW-La Crosse 0 - 3 Concordia Wisconsin
10/22/2021 Platteville, WI UW-Platteville 2 - 3 Grinnell
10/22/2021 Whitewater, WI UW-Whitewater 3 - 0 Cornell College
10/20/2021 La Crosse, WI * UW-River Falls 0 - 3 UW-La Crosse
10/20/2021 Menomonie, WI * UW-Eau Claire 3 - 0 UW-Stout
10/20/2021 Oshkosh, WI * UW-Stevens Point 2 - 3 UW-Oshkosh
10/20/2021 Platteville, WI * UW-Platteville 0 - 3 UW-Whitewater
10/16/2021 Dubuque, IA UW-River Falls 3 - 1 Dubuque
10/16/2021 Eau Claire, WI UW-Eau Claire 3 - 0 Finlandia
10/16/2021 Eau Claire, WI UW-Eau Claire 3 - 1 Ill. Wesleyan
10/16/2021 Stevens Point, WI * UW-Stevens Point 0 - 3 UW-Whitewater
10/16/2021 Eau Claire, Wis. UW-La Crosse 1 - 3 Illinois Wesleyan
10/16/2021 Eau Claire, Wis. UW-La Crosse 3 - 0 Finlandia
10/16/2021 Kenosha, Wis. UW-Oshkosh 2 - 3 Carthage College
10/16/2021 Kenosha, Wis. UW-Oshkosh 3 - 0 North Park Univ.
10/15/2021 Platteville, WI * UW-River Falls 0 - 3 UW-Platteville
10/15/2021 Eau Claire, Wis. * UW-Eau Claire 3 - 1 UW-La Crosse
10/15/2021 Stevens Point, WI UW-Stevens Point 3 - 0 Carroll (WI)
10/15/2021 Menomonie, WI * UW-Stout 1 - 3 UW-Oshkosh
10/13/2021 River Falls, WI UW-River Falls 0 - 3 Hamline
10/13/2021 Saint Paul, MN UW-Stout 0 - 3 Northwestern-St. Paul
10/13/2021 Cedar Rapids, IA UW-Platteville 0 - 3 Coe
10/13/2021 Whitewater, WI UW-Whitewater 3 - 1 Dubuque
10/13/2021 Mequon, Wis. UW-Oshkosh 2 - 3 Concordia Univ. Wis.
10/12/2021 La Crosse, WI UW-La Crosse 3 - 0 Saint Mary's (MN)
10/09/2021 Chicago, Ill. UW-Eau Claire 3 - 2 Univ. of Chicago
10/09/2021 Chicago, Ill. UW-Eau Claire 0 - 3 Hope College
10/09/2021 Wheaton, Ill. UW-Stevens Point 3 - 1 Elmhurst
10/09/2021 Wheaton, Ill. UW-Stevens Point 3 - 1 Wheaton (IL)
10/09/2021 St. Peter, Minn. UW-La Crosse 0 - 3 St. Olaf (Minn.)
10/09/2021 St. Peter, Minn. UW-La Crosse 0 - 3 Gustavus Adolphus
10/09/2021 UW-Whitewater 3 - 0 Ill. Wesleyan
10/09/2021 St. Louis, Mo. UW-Whitewater 3 - 1 GUWVB
10/08/2021 Naperville, IL UW-Stevens Point 3 - 1 North Central (IL)
10/08/2021 De Pere, WI UW-Stout 3 - 0 Rockford
10/08/2021 De Pere, Wis. UW-Stout 3 - 2 St. Norbert College
10/08/2021 Platteville, WI UW-Platteville 3 - 1 Cardinal Stritch
10/08/2021 St. Louis, MO UW-Whitewater 3 - 1 WashU
10/08/2021 Wheaton, Ill. UW-Oshkosh 1 - 3 Wheaton College
10/08/2021 Wheaton, Ill. UW-Oshkosh 3 - 2 Elmhurst College
10/06/2021 River Falls, WI * UW-River Falls 3 - 0 UW-Stout
10/06/2021 Eau Claire, WI * UW-Eau Claire 3 - 0 UW-Stevens Point
10/06/2021 Whitewater, WI * UW-La Crosse 0 - 3 UW-Whitewater
10/06/2021 Oshkosh, Wis. * UW-Platteville 2 - 3 UW-Oshkosh
10/02/2021 Elmhurst, Ill. UW-River Falls 3 - 2 Augustana (IL)
10/02/2021 Elmhurst, IL UW-River Falls 3 - 1 Elmhurst
10/02/2021 Chicago, Ill. UW-Eau Claire 3 - 1 North Park
10/02/2021 Chicago, Ill. UW-Eau Claire 3 - 2 Greenville
10/02/2021 La Crosse, Wis. * UW-La Crosse 3 - 1 UW-Platteville
10/02/2021 Whitewater, WI UW-Whitewater 3 - 0 Grinnell
10/01/2021 Whitewater, WI * UW-River Falls 0 - 3 UW-Whitewater
10/01/2021 Oshkosh, Wis. * UW-Eau Claire 3 - 1 UW-Oshkosh
10/01/2021 Menomonie, WI * UW-Stevens Point 3 - 0 UW-Stout
09/29/2021 Minneapolis, Minn. UW-Stevens Point 0 - 3 Augsburg
09/28/2021 Duluth, MN UW-Eau Claire 3 - 0 St. Scholastica
09/28/2021 Platteville, WI UW-Platteville 2 - 3 Edgewood
09/28/2021 De Pere, WI UW-Whitewater 3 - 0 St. Norbert
09/25/2021 River Falls, WI UW-River Falls 1 - 3 Saint Benedict
09/25/2021 Stevens Point, WI UW-Stevens Point 3 - 0 Millikin
09/25/2021 Stevens Point, WI UW-Stevens Point 3 - 1 St. Olaf
09/25/2021 Saint Paul, MN UW-Stout 1 - 3 Macalester
09/25/2021 Madison, WI UW-La Crosse 3 - 1 Edgewood
09/25/2021 UW-La Crosse 2 - 3 Loras
09/25/2021 Platteville, WI UW-Platteville 3 - 0 Luther
09/25/2021 Platteville, WI UW-Platteville 0 - 3 St. Norbert
09/25/2021 Whitewater, WI UW-Whitewater 3 - 0 Saint Mary's (MN)
09/25/2021 Whitewater, WI UW-Whitewater 3 - 0 Carroll (WI)
09/25/2021 Stevens Point, Wis. UW-Oshkosh 3 - 1 St. Olaf
09/25/2021 Stevens Point, Wis. UW-Oshkosh 3 - 1 Univ. of Chicago
09/24/2021 Northfield, MN UW-River Falls 3 - 0 Carleton
09/24/2021 Stevens Point, WI UW-Stevens Point 3 - 1 Bethel (MN)
09/24/2021 Stevens Point, WI UW-Stevens Point 3 - 1 Chicago
09/24/2021 La Crosse, Wis. UW-La Crosse 3 - 0 Macalester (Minn.)
09/24/2021 Whitewater, WI UW-Whitewater 3 - 0 Carthage
09/24/2021 Stevens Point, Wis. UW-Oshkosh 3 - 0 Ripon College
09/22/2021 Stevens Point, WI * UW-River Falls 0 - 3 UW-Stevens Point
09/22/2021 Eau Claire, WI * UW-Eau Claire 3 - 0 UW-Whitewater
09/22/2021 La Crosse, WI * UW-La Crosse 3 - 2 UW-Oshkosh
09/21/2021 Platteville, WI * UW-Stout 3 - 1 UW-Platteville
09/18/2021 RIPON, Wis. UW-River Falls 3 - 0 Luther College
09/18/2021 RIPON, Wis. UW-River Falls 3 - 0 Rockford University
09/18/2021 Eau Claire, WI UW-Eau Claire 3 - 0 Lakeland
09/18/2021 Eau Claire, WI UW-Eau Claire 3 - 2 Gustavus Adolphus
09/18/2021 St. Paul, MN UW-Stout 0 - 3 Bethel (MN)
09/18/2021 St. Paul, MN UW-Stout 3 - 1 UW-Superior
09/18/2021 La Crosse, WI UW-La Crosse 0 - 3 Wartburg
09/18/2021 La Crosse, Wis. UW-La Crosse 3 - 1 Hamline
09/18/2021 UW-Platteville 3 - 0 Knox
09/18/2021 UW-Platteville 3 - 0 Neb. Wesleyan
09/18/2021 Whitewater, WI UW-Whitewater 3 - 1 Concordia Wisconsin
09/18/2021 Whitewater, WI UW-Whitewater 3 - 0 North Central (IL)
09/18/2021 Eau Claire, Wis. UW-Oshkosh 1 - 3 St. Catherine Univ.
09/18/2021 Eau Claire, Wis. UW-Oshkosh 1 - 3 Augsburg
09/17/2021 RIPON, Wis. UW-River Falls 3 - 2 Concordia-Chicago
09/17/2021 RIPON, Wis. UW-River Falls 3 - 0 Ripon College
09/17/2021 Eau Claire, WI UW-Eau Claire 3 - 0 St. Catherine
09/17/2021 Eau Claire, WI UW-Eau Claire 2 - 3 St. Norbert
09/17/2021 La Crosse, WI UW-Stevens Point 3 - 0 Simpson
09/17/2021 La Crosse, WI UW-Stevens Point 3 - 0 Hamline
09/17/2021 La Crosse, Wis. UW-La Crosse 3 - 0 Simpson
09/17/2021 La Crosse, WI UW-La Crosse 3 - 0 Elmhurst
09/17/2021 Rock Island, IL UW-Platteville 3 - 2 Augustana (IL)
09/17/2021 Rock Island, IL UW-Platteville 3 - 2 Lake Forest
09/17/2021 Eau Claire, Wis. UW-Oshkosh 2 - 3 Gustavus Adolphus
09/15/2021 River Falls, WI * UW-River Falls 0 - 3 UW-Eau Claire
09/15/2021 Stevens Point, WI * UW-Stevens Point 3 - 0 UW-Platteville
09/15/2021 Menomonie, WI * UW-Stout 1 - 3 UW-La Crosse
09/15/2021 Whitewater, Wis. * UW-Whitewater 3 - 0 UW-Oshkosh
09/11/2021 Cedar Rapids, IA UW-River Falls 1 - 3 Cornell College
09/11/2021 UW-River Falls 0 - 3 Grinnell
09/11/2021 Minneapolis, MN UW-Eau Claire 0 - 3 Wartburg
09/11/2021 Stevens Point, WI UW-Stevens Point 3 - 1 Minn.-Morris
09/11/2021 Stevens Point, WI UW-Stevens Point 3 - 0 Saint Mary's (MN)
09/11/2021 Oshkosh, WI UW-Stout 3 - 2 Lakeland
09/11/2021 UW-Stout 1 - 3 St. Norbert
09/11/2021 Minneapolis, MN UW-La Crosse 3 - 2 Augsburg
09/11/2021 Kenosha, WI UW-Platteville 3 - 2 Carthage
09/11/2021 Kenosha, Wis. UW-Platteville 2 - 3 MSOE
09/11/2021 Kenosha, WI UW-Whitewater 3 - 0 Carthage
09/11/2021 Kenosha, WI UW-Whitewater 3 - 1 Bethel (MN)
09/11/2021 Oshkosh, Wis. UW-Oshkosh 3 - 2 Edgewood College
09/11/2021 Oshkosh, Wis. UW-Oshkosh 3 - 0 Wis. Luth. College
09/10/2021 Cedar Rapids, IA UW-River Falls 2 - 3 Coe
09/10/2021 Minneapolis, Minn. UW-Eau Claire 3 - 0 Augsburg
09/10/2021 Minneapolis, Minn. UW-Eau Claire 3 - 1 St. Olaf College
09/10/2021 Stevens Point, WI UW-Stevens Point 3 - 1 Edgewood
09/10/2021 Oshkosh, WI UW-Stout 3 - 0 Lake Forest
09/10/2021 Oshkosh, Wis. UW-Stout 3 - 2 Wis. Luth. College
09/10/2021 Saint Paul, MN UW-La Crosse 0 - 3 Northwestern-St. Paul
09/10/2021 Saint Paul, Minn. UW-La Crosse 3 - 1 Dubuque (Iowa)
09/10/2021 Kenosha, WI UW-Platteville 0 - 3 Bethel (MN)
09/10/2021 Oshkosh, Wis. UW-Oshkosh 3 - 0 Lake Forest College
09/08/2021 Morris, Minn. UW-River Falls 3 - 1 Minnesota Morris
09/08/2021 St. Joseph, MN UW-Eau Claire 3 - 1 Saint Benedict
09/08/2021 De Pere, WI UW-Stevens Point 3 - 1 St. Norbert
09/08/2021 De Pere, WI UW-Stevens Point 3 - 0 Lakeland
09/08/2021 Menomonie, WI UW-Stout 1 - 3 Saint Mary's (MN)
09/08/2021 Dubuque, IA UW-Platteville 0 - 3 Dubuque
09/08/2021 De Pere, Wis. UW-Oshkosh 3 - 2 St. Norbert College
09/08/2021 De Pere, Wis. UW-Oshkosh 3 - 0 Lakeland Univ.
09/07/2021 Whitewater, WI UW-Whitewater 3 - 0 Elmhurst
09/04/2021 Decorah, IA UW-River Falls 3 - 1 Edgewood
09/04/2021 Decorah, IA UW-River Falls 0 - 3 Gustavus Adolphus
09/04/2021 St. Louis, Mo. UW-Eau Claire 3 - 0 CARROLL
09/04/2021 St. Louis, MO UW-Eau Claire 3 - 0 Lewis & Clark
09/04/2021 Saint Paul, MN UW-Stevens Point 0 - 3 Northwestern-St. Paul
09/04/2021 Saint Paul, MN UW-Stevens Point 3 - 0 Pacific (OR)
09/04/2021 Pella, IA UW-Stout 3 - 0 Dubuque
09/04/2021 Pella, IA UW-Stout 3 - 1 Central (IA)
09/04/2021 Ripon, Wis. UW-La Crosse 3 - 0 Maranatha Baptist
09/04/2021 Ripon, Wis. UW-La Crosse 3 - 0 Finlandia
09/04/2021 Pella, IA UW-Platteville 3 - 2 Central (IA)
09/04/2021 Pella, IA UW-Platteville 3 - 0 Elmhurst
09/04/2021 Whitewater, Wis. UW-Whitewater 3 - 0 Lakeland
09/04/2021 Claremont, Calif. UW-Oshkosh 3 - 1 Whittier College
09/04/2021 Claremont, Calif. UW-Oshkosh 1 - 3 Claremont-Mudd-Scr.
09/03/2021 Waverly, IA UW-River Falls 0 - 3 Wartburg
09/03/2021 Waverly, IA UW-River Falls 3 - 0 MSOE
09/03/2021 St. Louis, MO UW-Eau Claire 3 - 1 Texas-Dallas
09/03/2021 St. Louis, MO UW-Eau Claire 3 - 0 WashU
09/03/2021 Saint Paul, MN UW-Stevens Point 3 - 0 Wis. Lutheran
09/03/2021 Saint Paul, MN UW-Stevens Point 0 - 3 Bethel (MN)
09/03/2021 Grinnell, IA UW-Stout 3 - 0 Grinnell College
09/03/2021 Grinnell, IA UW-Stout 0 - 3 Elmhurst
09/03/2021 RIPON, Wis. UW-La Crosse 3 - 0 Ripon College
09/03/2021 Ripon, Wis. UW-La Crosse 3 - 0 Northland
09/03/2021 Grinnell, IA UW-Platteville 1 - 3 Millikin
09/03/2021 UW-Platteville 3 - 0 Dominican (IL)
09/03/2021 Claremont, Calif. UW-Oshkosh 3 - 0 Pomona-Pitzer
09/03/2021 Claremont, Calif. UW-Oshkosh 2 - 3 California Lutheran
09/01/2021 Saint Paul, MN UW-River Falls 0 - 3 St. Catherine
09/01/2021 Saint Paul, MN UW-Eau Claire 3 - 0 Northwestern-St. Paul
09/01/2021 Menomonie, WI UW-Stout 3 - 1 Hamline
09/01/2021 Decorah, IA UW-La Crosse 3 - 0 Luther College (IA)
