2018 Women's Volleyball Overall Statistics

Individuals must play 66.7% of their teams sets

Team Stats

Points

Points
Index Team S NO AVG/S
UW-Eau Claire 134 2338.5 17.45
UW-Whitewater 119 2008 16.87
UW-Stevens Point 123 1963.5 15.96
UW-Stout 116 1811 15.61
UW-La Crosse 109 1651 15.15
UW-Oshkosh 111 1664 14.99
UW-River Falls 131 1885.5 14.39
UW-Platteville 116 1530 13.19

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
UW-Eau Claire 134 1857 669 4876 .244
UW-Whitewater 119 1533 636 4503 .199
UW-Stevens Point 123 1604 682 4638 .199
UW-La Crosse 109 1297 643 4175 .157
UW-Stout 116 1464 770 4533 .153
UW-Oshkosh 111 1267 665 4154 .145
UW-River Falls 131 1437 734 4939 .142
UW-Platteville 116 1169 715 3875 .117

Assists

Assists
Index Team S NO AVG/S
UW-Eau Claire 134 1756 13.10
UW-Stevens Point 123 1487 12.09
UW-Whitewater 119 1423 11.96
UW-Stout 116 1353 11.66
UW-La Crosse 109 1214 11.14
UW-Oshkosh 111 1171 10.55
UW-River Falls 131 1336 10.20
UW-Platteville 116 1051 9.06

Kills

Kills
Index Team S NO AVG/S
UW-Eau Claire 134 1857 13.86
UW-Stevens Point 123 1604 13.04
UW-Whitewater 119 1533 12.88
UW-Stout 116 1464 12.62
UW-La Crosse 109 1297 11.90
UW-Oshkosh 111 1267 11.41
UW-River Falls 131 1437 10.97
UW-Platteville 116 1169 10.08

Blocks

Blocks
Index Team S BS BA Total AVG/S
UW-Whitewater 119 28 494 275.0 2.31
UW-Oshkosh 111 67 352 243.0 2.19
UW-Eau Claire 134 35 451 260.5 1.94
UW-Stevens Point 123 26 397 224.5 1.83
UW-River Falls 131 44 355 221.5 1.69
UW-Stout 116 54 262 185.0 1.59
UW-Platteville 116 55 216 163.0 1.41
UW-La Crosse 109 31 244 153.0 1.40

Service Aces

Service Aces
Index Team S NO AVG/S
UW-La Crosse 109 201 1.84
UW-River Falls 131 227 1.73
UW-Platteville 116 198 1.71
UW-Whitewater 119 200 1.68
UW-Eau Claire 134 221 1.65
UW-Stout 116 162 1.40
UW-Oshkosh 111 154 1.39
UW-Stevens Point 123 135 1.10

Digs

Digs
Index Team S NO AVG/S
UW-La Crosse 109 2083 19.11
UW-Stout 116 2123 18.30
UW-River Falls 131 2314 17.66
UW-Oshkosh 111 1947 17.54
UW-Whitewater 119 2065 17.35
UW-Stevens Point 123 2113 17.18
UW-Eau Claire 134 2244 16.75
UW-Platteville 116 1661 14.32

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
UW-Whitewater 119 1311 730 4381 .133
UW-Stout 116 1221 593 4262 .147
UW-Oshkosh 111 1314 677 4280 .149
UW-Eau Claire 134 1439 724 4803 .149
UW-River Falls 131 1490 750 4882 .152
UW-Platteville 116 1190 604 3744 .157
UW-La Crosse 109 1132 533 3789 .158
UW-Stevens Point 123 1528 718 4732 .171

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
UW-Platteville 116 1090 9.40
UW-La Crosse 109 1045 9.59
UW-Eau Claire 134 1343 10.02
UW-Stout 116 1170 10.09
UW-River Falls 131 1363 10.40
UW-Whitewater 119 1249 10.50
UW-Oshkosh 111 1216 10.95
UW-Stevens Point 123 1450 11.79

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
UW-Platteville 116 1190 10.26
UW-La Crosse 109 1132 10.39
UW-Stout 116 1221 10.53
UW-Eau Claire 134 1439 10.74
UW-Whitewater 119 1311 11.02
UW-River Falls 131 1490 11.37
UW-Oshkosh 111 1314 11.84
UW-Stevens Point 123 1528 12.42

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
UW-Platteville 116 41 257 169.5 1.46
UW-La Crosse 109 45 248 169.0 1.55
UW-River Falls 131 56 304 208.0 1.59
UW-Eau Claire 134 48 349 222.5 1.66
UW-Stevens Point 123 36 346 209.0 1.70
UW-Oshkosh 111 37 319 196.5 1.77
UW-Whitewater 119 63 298 212.0 1.78
UW-Stout 116 39 376 227.0 1.96

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
UW-La Crosse 109 116 1.06
UW-Whitewater 119 129 1.08
UW-Eau Claire 134 154 1.15
UW-Stevens Point 123 152 1.24
UW-Stout 116 145 1.25
UW-Oshkosh 111 181 1.63
UW-River Falls 131 233 1.78
UW-Platteville 116 225 1.94

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
UW-Eau Claire 134 1993 14.87
UW-Platteville 116 1769 15.25
UW-Stevens Point 123 2013 16.37
UW-La Crosse 109 1836 16.84
UW-Whitewater 119 2032 17.08
UW-Stout 116 1986 17.12
UW-Oshkosh 111 1929 17.38
UW-River Falls 131 2437 18.60

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Madelyn Pashibin (UW-Eau Claire) 132 509 132 1159 .325
Karli Nielsen (UW-River Falls) 108 285 87 649 .305
Arianna Barrett (UW-Eau Claire) 114 315 86 755 .303
Maddie Lawson (UW-Stevens Point) 120 241 62 642 .279
April Gehl (UW-Stevens Point) 123 582 181 1477 .271
Krista Meyer (UW-Eau Claire) 134 250 90 620 .258
Kelley Berk (UW-Whitewater) 116 225 82 572 .250
Rachel Butterfield (UW-Whitewater) 118 269 92 709 .250
Erin McNeil (UW-Whitewater) 103 299 91 864 .241
Carly Lemke (UW-Oshkosh) 101 204 66 572 .241
Kathryn Maas (UW-La Crosse) 97 212 81 573 .229
Taylor Allen (UW-Oshkosh) 109 206 85 528 .229
Kennedy Strain (UW-Stout) 111 306 123 814 .225
Ashton Doll (UW-Whitewater) 119 219 103 533 .218
Hailey Jarr (UW-Stevens Point) 122 163 75 469 .188

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Madison Surprise (UW-Eau Claire) 130 1492 11.48
Ellie Adams (UW-Stevens Point) 112 1076 9.61
Abbey Fox (UW-La Crosse) 96 875 9.11
Jessica DuVal (UW-Stout) 116 980 8.45
KellyAnn Sotiros (UW-Whitewater) 105 647 6.16
Cassie Johnson (UW-Platteville) 103 552 5.36

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Ashton Doll (UW-Whitewater) 119 5 133 138 1.16
Krista Meyer (UW-Eau Claire) 134 15 139 154 1.15
Kelley Berk (UW-Whitewater) 116 8 107 115 0.99
Taylor Allen (UW-Oshkosh) 109 11 92 103 0.94
Maddie Lawson (UW-Stevens Point) 120 10 102 112 0.93
Karli Nielsen (UW-River Falls) 108 13 82 95 0.88
Kennedy Strain (UW-Stout) 111 27 60 87 0.78
Carly Lemke (UW-Oshkosh) 101 8 70 78 0.77
Hailey Jarr (UW-Stevens Point) 122 2 86 88 0.72
Kathryn Maas (UW-La Crosse) 97 13 55 68 0.70
Corynne Dahl (UW-River Falls) 125 9 76 85 0.68
Rachel Butterfield (UW-Whitewater) 118 3 77 80 0.68
Katie Jones (UW-Platteville) 113 21 55 76 0.67
Abby Volk (UW-Eau Claire) 111 9 60 69 0.62
Shelby Coron (UW-Oshkosh) 95 11 48 59 0.62

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
April Gehl (UW-Stevens Point) 123 582 4.73
Madelyn Pashibin (UW-Eau Claire) 132 509 3.86
Marisa Johnson (UW-La Crosse) 104 306 2.94
Emma Lawrence (UW-La Crosse) 109 318 2.92
Erin McNeil (UW-Whitewater) 103 299 2.90
Amber Ripley (UW-Stout) 83 237 2.86
Arianna Barrett (UW-Eau Claire) 114 315 2.76
Kennedy Strain (UW-Stout) 111 306 2.76
Karli Nielsen (UW-River Falls) 108 285 2.64
Dakotah Poitra (UW-River Falls) 128 333 2.60
Makenzie Bachmann (UW-Eau Claire) 131 326 2.49
Tara Emme (UW-Stevens Point) 99 234 2.36
Lexie Nelson (UW-Stout) 107 249 2.33
Rachel Butterfield (UW-Whitewater) 118 269 2.28
Kathryn Maas (UW-La Crosse) 97 212 2.19

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
KellyAnn Sotiros (UW-Whitewater) 105 54 0.51
Marisa Johnson (UW-La Crosse) 104 53 0.51
Mallory Griffin (UW-River Falls) 131 62 0.47
Madison Surprise (UW-Eau Claire) 130 47 0.36
Olivia Kudronowicz (UW-Platteville) 113 40 0.35
Hannah Robb (UW-River Falls) 130 45 0.35
Julia Van Fleet (UW-La Crosse) 86 29 0.34
Amber Ripley (UW-Stout) 83 27 0.33
Madie Sailors (UW-Platteville) 83 27 0.33
Amber Karn (UW-Eau Claire) 119 36 0.30
Cassie Johnson (UW-Platteville) 103 31 0.30
Lexie Nelson (UW-Stout) 107 32 0.30
Dakotah Poitra (UW-River Falls) 128 38 0.30
Sophie Quelle (UW-La Crosse) 105 30 0.29
Abbey Fox (UW-La Crosse) 96 27 0.28

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Brittany Robinson (UW-Whitewater) 119 726 6.10
Steph Cannon (UW-Stout) 116 675 5.82
Julia Van Fleet (UW-La Crosse) 86 478 5.56
Hannah Robb (UW-River Falls) 130 691 5.32
Rachel Gardner (UW-Oshkosh) 111 563 5.07
Taylor Scalia (UW-Eau Claire) 134 621 4.63
April Gehl (UW-Stevens Point) 123 487 3.96
Emma Peterson (UW-Stevens Point) 111 408 3.68
Marisa Johnson (UW-La Crosse) 104 367 3.53
Dakotah Poitra (UW-River Falls) 128 447 3.49
Olivia Kudronowicz (UW-Platteville) 113 394 3.49
Madie Sailors (UW-Platteville) 83 270 3.25
Makenzie Bachmann (UW-Eau Claire) 131 418 3.19
Hannah Striggow (UW-River Falls) 127 397 3.13
Abbey Fox (UW-La Crosse) 96 289 3.01

Points

Player
Index Player S K SA BS BA Points AVG/S
April Gehl (UW-Stevens Point) 123 582 26 4 67 645.5 5.25
Madelyn Pashibin (UW-Eau Claire) 132 509 0 4 54 540 4.09
Marisa Johnson (UW-La Crosse) 104 306 53 3 32 378 3.63
Amber Ripley (UW-Stout) 83 237 27 6 25 282.5 3.40
Kennedy Strain (UW-Stout) 111 306 11 27 60 374 3.37
Erin McNeil (UW-Whitewater) 103 299 5 6 47 333.5 3.24
Karli Nielsen (UW-River Falls) 108 285 1 13 82 340 3.15
Arianna Barrett (UW-Eau Claire) 114 315 7 1 62 354 3.11
Emma Lawrence (UW-La Crosse) 109 318 7 2 18 336 3.08
Dakotah Poitra (UW-River Falls) 128 333 38 7 30 393 3.07
Makenzie Bachmann (UW-Eau Claire) 131 326 24 4 54 381 2.91
Lexie Nelson (UW-Stout) 107 249 32 11 28 306 2.86
Krista Meyer (UW-Eau Claire) 134 250 36 15 139 370.5 2.76
Maddie Lawson (UW-Stevens Point) 120 241 23 10 102 325 2.71
Carly Lemke (UW-Oshkosh) 101 204 24 8 70 271 2.68

Results

Overall Results

Overall Results
Date Location Result
11/16/2018 Pittsburgh, Pa. UW-Eau Claire 2 - 3 CALVIN
11/15/2018 Pittsburgh, Pa. UW-Eau Claire 3 - 0 Babson
11/11/2018 St. Peter, Minn. UW-Eau Claire 3 - 1 Saint Benedict
11/10/2018 St. Peter, Minn. UW-Eau Claire 3 - 1 Claremont-M-S
11/09/2018 Grand Rapids, Mich. UW-Whitewater 1 - 3 Calvin College
11/09/2018 Saint Peter, Minn. UW-Eau Claire 3 - 0 St. Thomas
11/08/2018 Grand Rapids, MI UW-Whitewater 3 - 0 Ohio Northern U.
11/03/2018 Eau Claire UW-Whitewater 1 - 3 UW-Eau Claire
11/03/2018 Eau Claire UW-Eau Claire 3 - 1 UW-Whitewater
11/01/2018 Whitewater, Wis. UW-Whitewater 3 - 1 UW-Oshkosh
11/01/2018 Eau Claire UW-Stevens Point 1 - 3 UW-Eau Claire
10/30/2018 Menomonie, Wis. UW-Stout 1 - 3 UW-Stevens Point
10/30/2018 La Crosse, Wis. UW-La Crosse 1 - 3 UW-Oshkosh
10/28/2018 Whitewater, Wis. UW-Whitewater 3 - 0 Concordia Wisconsin
10/27/2018 Menomonie, Wis. * UW-Stout 3 - 2 UW-Oshkosh
10/27/2018 Milwaukee, Wis. UW-River Falls 3 - 0 MSOE
10/27/2018 Milwaukee, Wis. UW-River Falls 3 - 0 Maranatha
10/27/2018 Stevens Point, Wis. UW-Stevens Point 1 - 3 Carthage
10/27/2018 Stevens Point, Wis. UW-La Crosse 2 - 3 Carthage (Wis.)
10/27/2018 St. Paul, MN UW-Eau Claire 2 - 3 St. Thomas
10/26/2018 Eau Claire, WI * UW-Whitewater 1 - 3 UW-Eau Claire
10/26/2018 UW-Platteville * UW-River Falls 3 - 2 UW-Platteville
10/26/2018 Stevens Point, Wis. * UW-Stevens Point 0 - 3 UW-La Crosse
10/24/2018 Menomonie, Wis. * UW-Stout 2 - 3 UW-Eau Claire
10/24/2018 Whitewater, Wis. * UW-Whitewater 3 - 0 UW-La Crosse
10/24/2018 Stevens Point, Wis. * UW-River Falls 0 - 3 UW-Stevens Point
10/24/2018 Oshkosh, Wis. * UW-Oshkosh 3 - 0 UW-Platteville
10/20/2018 Plymouth, Wis. UW-Stout 3 - 0 Concordia Chicago
10/20/2018 Plymouth, Wis. UW-Stout 3 - 0 Lakeland University
10/20/2018 Elmhurst, Ill. UW-Whitewater 3 - 2 Hope
10/20/2018 Mequon, Wis. UW-River Falls 1 - 3 Millikin
10/20/2018 Mequon, Wis. UW-River Falls 3 - 0 Cardinal Stritch
10/20/2018 Elmhurst, Ill. UW-Stevens Point 0 - 3 Hope
10/20/2018 Mequon, Wis. UW-Oshkosh 0 - 3 Ill. Wesleyan Univ.
10/20/2018 Mequon, Wis. UW-Oshkosh 3 - 0 Cardinal Stritch
10/20/2018 Olivet, Mich. UW-Platteville 3 - 1 Finlandia
10/20/2018 Olivet, Mich. UW-Platteville 0 - 3 Olivet College
10/20/2018 Albion, Mich. UW-Eau Claire 3 - 0 Denison
10/20/2018 Albion, Mich. UW-Eau Claire 3 - 0 Albion
10/19/2018 Mequon, Wis. UW-Stout 2 - 3 Concordia Wisconsin
10/19/2018 Mequon, Wis. UW-Stout 3 - 2 Cardinal Stritch
10/19/2018 Elmhurst, Ill. UW-Whitewater 3 - 0 Elmhurst
10/19/2018 Elmhurst, Ill. UW-Whitewater 0 - 3 Calvin College
10/19/2018 Mequon, Wis. UW-River Falls 0 - 3 Illinois Wesleyan
10/19/2018 Elmhurst, Ill. UW-Stevens Point 2 - 3 Carthage
10/19/2018 Elmhurst, Ill. UW-Stevens Point 2 - 3 Elmhurst
10/19/2018 Mequon, Wis. UW-Oshkosh 3 - 0 Concordia Univ. Wis.
10/19/2018 Albion, Mich. UW-Platteville 0 - 3 Albion
10/19/2018 Albion, Mich. UW-Platteville 3 - 1 Kalamazoo
10/19/2018 Olivet, Mich. UW-Eau Claire 3 - 0 Olivet College
10/19/2018 Olivet, Mich. UW-Eau Claire 3 - 0 Finlandia
10/17/2018 La Crosse, Wis. UW-La Crosse 3 - 1 Saint Mary's (Minn.)
10/16/2018 Dubuque, Iowa UW-Platteville 0 - 3 Dubuque, Univ. of
10/16/2018 De Pere, Wis. UW-Eau Claire 3 - 0 St. Norbert College
10/13/2018 Whitewater, Wis. * UW-Stout 0 - 3 UW-Whitewater
10/13/2018 Whitewater, Wis. UW-Stout 3 - 0 Edgewood
10/13/2018 St. Paul, Minn. UW-River Falls 1 - 3 Saint Mary's
10/13/2018 St. Paul, Minn. UW-River Falls 1 - 3 Northwestern (Minn.)
10/13/2018 Eau Claire, Wis. * UW-Stevens Point 1 - 3 UW-Eau Claire
10/13/2018 Cedar Rapids, Iowa UW-La Crosse 0 - 3 Saint Benedict
10/13/2018 Cedar Rapids, Iowa UW-La Crosse 3 - 2 Coe (Iowa)
10/13/2018 St. Paul, Minn. UW-Oshkosh 3 - 0 Saint Mary's Univ.
10/13/2018 St. Paul, Minn. UW-Oshkosh 3 - 0 Univ. of NW-St. Paul
10/13/2018 Waverly, Iowa UW-Platteville 0 - 3 Wartburg College
10/13/2018 Waverly, Iowa UW-Platteville 0 - 3 Nebraska Wesleyan
10/12/2018 River Falls, WI * UW-River Falls 1 - 3 UW-Oshkosh
10/12/2018 La Crosse, Wis. * UW-La Crosse 3 - 0 UW-Platteville
10/10/2018 River Falls, WI * UW-Stout 3 - 1 UW-River Falls
10/10/2018 Whitewater, Wis. UW-Whitewater 3 - 1 Carroll
10/10/2018 Oshkosh, Wis. * UW-Stevens Point 3 - 0 UW-Oshkosh
10/10/2018 Eau Claire, Wis. * UW-La Crosse 1 - 3 UW-Eau Claire
10/09/2018 Superior, Wis. UW-Stout 3 - 2 UW-Superior
10/09/2018 UW-Platteville * UW-Whitewater 3 - 1 UW-Platteville
10/06/2018 Minneapolis, Minn. UW-Stout 3 - 2 Augsburg
10/06/2018 Whitewater, Wis. UW-Whitewater 2 - 3 Gustavus Adolphus
10/06/2018 St. Paul, Minn. UW-River Falls 3 - 0 Finlandia
10/06/2018 St. Paul, Minn. UW-River Falls 3 - 0 Martin Luther
10/06/2018 Whitewater, Wis. UW-Stevens Point 2 - 3 St. Thomas (MN)
10/06/2018 Whitewater, WI UW-Stevens Point 3 - 1 Luther
10/06/2018 Whitewater, Wis. UW-La Crosse 2 - 3 Gustavus Adolphus
10/06/2018 St.Louis, Mo. UW-Oshkosh 3 - 0 Augustana College
10/06/2018 St. Louis, Mo. UW-Oshkosh 0 - 3 Colorado College
10/06/2018 St. Louis, Mo. UW-Platteville 0 - 3 WashU
10/06/2018 St.Louis, Mo. UW-Platteville 0 - 3 Augustana
10/06/2018 Decatur, Ill. UW-Eau Claire 2 - 3 Univ. of Chicago
10/06/2018 Decatur, Ill. UW-Eau Claire 3 - 2 MILLIKIN
10/05/2018 Whitewater, Wis. UW-Whitewater 3 - 1 St. Thomas (MN)
10/05/2018 Whitewater, Wis. UW-Whitewater 3 - 0 Luther
10/05/2018 Whitewater, Wis. UW-Stevens Point 1 - 3 Gustavus Adolphus
10/05/2018 Whitewater, Wis. UW-La Crosse 3 - 1 Wheaton (Ill.)
10/05/2018 Whitewater, Wis. UW-La Crosse 3 - 0 Luther (Iowa)
10/05/2018 St. Louis, Mo. UW-Oshkosh 0 - 3 Washington Univ.
10/05/2018 St. Louis, Mo. UW-Platteville 3 - 0 Colorado College
10/03/2018 Menomonie, Wis. UW-Stout 1 - 3 Saint Mary's
10/03/2018 Duluth, MN UW-Eau Claire 3 - 0 St. Scholastica
10/02/2018 Platteville, WI UW-Platteville 3 - 0 Simpson
09/29/2018 Decatur, Ill. UW-Whitewater 1 - 3 Wittenberg
09/29/2018 Decatur, Ill. UW-Whitewater 3 - 0 MILLIKIN
09/29/2018 Dubuque, Iowa UW-River Falls 1 - 3 Dubuque, Univ. of
09/29/2018 Dubuque, Iowa UW-River Falls 1 - 3 Loras
09/29/2018 Stevens Point, Wis. * UW-Stevens Point 3 - 1 UW-Platteville
09/29/2018 Carroll University UW-Eau Claire 3 - 0 CUW
09/29/2018 Carroll University UW-Eau Claire 3 - 0 Carroll
09/28/2018 Whitewater, Wis. * UW-Whitewater 3 - 0 UW-River Falls
09/28/2018 Oshkosh, Wis. * UW-Oshkosh 0 - 3 UW-Eau Claire
09/27/2018 Menomonie, Wis. * UW-Stout 3 - 1 UW-La Crosse
09/26/2018 Menomonie, Wis. * UW-Stout 1 - 3 UW-Stevens Point
09/26/2018 Whitewater, Wis. * UW-Whitewater 3 - 0 UW-Oshkosh
09/26/2018 La Crosse, Wis. * UW-River Falls 1 - 3 UW-La Crosse
09/26/2018 Eau Claire, Wis. * UW-Platteville 0 - 3 UW-Eau Claire
09/25/2018 Menomonie, Wis. UW-Stout 3 - 0 Hamline
09/22/2018 Mount Vernon, Iowa UW-River Falls 3 - 0 Grinnell College
09/22/2018 Mount Vernon, Iowa UW-River Falls 3 - 1 Wartburg College
09/22/2018 Stevens Point, Wis. UW-Stevens Point 3 - 0 COE
09/22/2018 Stevens Point, Wis. UW-Stevens Point 3 - 1 WHEATON
09/22/2018 Stevens Point, Wis. UW-La Crosse 3 - 2 Wheaton (Ill.)
09/22/2018 Aurora, Ill. UW-Oshkosh 0 - 3 Carthage College
09/22/2018 Aurora, Ill. UW-Oshkosh 3 - 1 Aurora Univ.
09/22/2018 Madison, Wis UW-Platteville 3 - 2 Rockford University
09/22/2018 Madison, Wis. UW-Platteville 1 - 3 Edgewood College
09/21/2018 Arden Hills, Minn. UW-Stout 0 - 3 Bethel University
09/21/2018 Mount Vernon, Iowa UW-River Falls 3 - 1 Cornell College
09/21/2018 Mount Vernon, Iowa UW-River Falls 0 - 3 Nebraska Wesleyan
09/21/2018 Stevens Point, Wis. UW-Stevens Point 0 - 3 ELMHURST
09/21/2018 Stevens Point, Wis. UW-La Crosse 1 - 3 Elmhurst (Ill.)
09/21/2018 Stevens Point, Wis. UW-La Crosse 0 - 3 Coe (Iowa)
09/21/2018 Aurora, Ill. UW-Oshkosh 3 - 1 Ripon College
09/19/2018 Stevens Point, Wis. * UW-Whitewater 3 - 1 UW-Stevens Point
09/19/2018 La Crosse, Wis. * UW-La Crosse 3 - 0 UW-Oshkosh
09/18/2018 UW-Platteville * UW-Stout 3 - 0 UW-Platteville
09/18/2018 River Falls, WI * UW-River Falls 0 - 3 UW-Eau Claire
09/15/2018 Arden Hills, Minn. UW-Stout 1 - 3 St. Olaf
09/15/2018 Arden Hills, Minn. UW-Stout 0 - 3 Bethel University
09/15/2018 La Crosse, WI UW-Whitewater 3 - 1 Wartburg College
09/15/2018 River Falls, Wis. UW-River Falls 0 - 3 Hamline
09/15/2018 River Falls, Wis. UW-River Falls 1 - 3 Saint Benedict
09/15/2018 River Falls, Wis. UW-Stevens Point 3 - 1 Hamline
09/15/2018 UW-River Falls UW-Stevens Point 3 - 0 St.Catherine
09/15/2018 La Crosse, Wis. UW-La Crosse 2 - 3 Wartburg (Iowa)
09/15/2018 La Crosse, Wis. UW-La Crosse 3 - 2 St. Norbert (Wis.)
09/15/2018 UW-Platteville UW-Platteville 0 - 3 North Park
09/15/2018 UW-Platteville UW-Platteville 0 - 3 Waldorf
09/15/2018 Eau Claire, Wis. UW-Eau Claire 3 - 0 EC
09/15/2018 Eau Claire, WI UW-Eau Claire 3 - 0 Concordia-M'head
09/14/2018 Arden Hills, Minn. UW-Stout 3 - 0 Luther College
09/14/2018 Whitewater, Wis. UW-Whitewater 3 - 0 St. Norbert
09/14/2018 UW-River Falls UW-River Falls 1 - 3 St. Thomas
09/14/2018 UW-River Falls UW-River Falls 1 - 3 St.Catherine
09/14/2018 River Falls, Wis. UW-Stevens Point 3 - 1 Saint Benedict
09/14/2018 River Falls, Wis. UW-Stevens Point 3 - 0 St. Thomas
09/14/2018 UW-Platteville UW-Platteville 2 - 3 COE
09/14/2018 McPhee Center - Eau UW-Eau Claire 3 - 2 Gustavus Adolphus
09/13/2018 La Crosse, Wis. UW-La Crosse 0 - 3 Viterbo (Wis.)
09/12/2018 Kenosha, Wis. UW-Whitewater 3 - 2 Carthage
09/12/2018 De Pere, Wis. UW-Stevens Point 0 - 3 St. Norbert College
09/12/2018 De Pere, Wis. UW-Stevens Point 3 - 0 Lawrence Univ.
09/12/2018 De Pere, Wis. UW-Oshkosh 3 - 0 Lawrence Univ.
09/12/2018 De Pere, Wis. UW-Oshkosh 3 - 1 St. Norbert College
09/12/2018 St. Paul, Minn. UW-Eau Claire 3 - 0 Northwestern (Minn.)
09/11/2018 Morris, Minn. UW-Stout 2 - 3 Minnesota Morris
09/11/2018 Whitewater, Wis. UW-Whitewater 3 - 0 Elmhurst
09/11/2018 River Falls, Wis UW-River Falls 3 - 1 UW-Superior
09/08/2018 Oshkosh, Wis. UW-Stout 2 - 3 Wisconsin Lutheran
09/08/2018 Oshkosh, Wis. UW-Stout 2 - 3 St. Norbert College
09/08/2018 Bloomington, Ill. UW-Whitewater 2 - 3 Illinois Wesleyan
09/08/2018 Bloomington, Ill. UW-Whitewater 3 - 0 Aurora University
09/08/2018 Milwaukee, Wis UW-River Falls 3 - 1 Alverno
09/08/2018 Milwaukee, Wis UW-River Falls 3 - 2 Benedictine
09/08/2018 Stevens Point, Wis UW-Stevens Point 3 - 0 CARROLL
09/08/2018 Stevens Point, Wis. UW-Stevens Point 3 - 1 Bethel
09/08/2018 Minneapolis, Minn. UW-La Crosse 1 - 3 Augsburg
09/08/2018 Minneapolis, Minn. UW-La Crosse 3 - 0 Cornell (Iowa)
09/08/2018 Oshkosh, Wis. UW-Oshkosh 3 - 0 Martin Luther
09/08/2018 Oshkosh, Wis. UW-Oshkosh 1 - 3 Univ. of Chicago
09/08/2018 Milwaukee, Wis. UW-Platteville 3 - 1 Caltech
09/08/2018 Milwaukee, Wis. UW-Platteville 3 - 0 MSOE
09/08/2018 Minneapolis, Minn. UW-Eau Claire 3 - 0 Wartburg College
09/08/2018 Minneapolis, Minn. UW-Eau Claire 3 - 1 Univ. of St. Thomas
09/07/2018 Oshkosh, Wis. UW-Stout 3 - 0 Martin Luther
09/07/2018 Bloomington, Ill. UW-Whitewater 3 - 0 Ohio Wesleyan
09/07/2018 Milwaukee, Wis. UW-River Falls 3 - 1 MSOE
09/07/2018 Milwaukee, Wis. UW-River Falls 3 - 1 Maranatha
09/07/2018 Stevens Point, Wis. UW-Stevens Point 1 - 3 Concordia-Wisconsin
09/07/2018 Stevens Point, Wis. UW-Stevens Point 3 - 0 Saint Mary's
09/07/2018 Minneapolis, Minn. UW-La Crosse 3 - 2 St. Thomas (Minn.)
09/07/2018 Oshkosh, Wis. UW-Oshkosh 2 - 3 Elmhurst College
09/07/2018 Oshkosh, Wis. UW-Oshkosh 1 - 3 Lakeland Univ.
09/07/2018 Unknown UW-Platteville 1 - 3 Benedictine
09/07/2018 Unknown UW-Platteville 3 - 0 Alverno
09/07/2018 Minneapolis, Minn. UW-Eau Claire 1 - 3 Augsburg
09/05/2018 Stevens Point, Wis. UW-Stevens Point 3 - 0 Lakeland
09/05/2018 Decorah, Iowa UW-La Crosse 3 - 0 Luther (Iowa)
09/05/2018 Dubuque, Iowa UW-Platteville 1 - 3 Loras
09/05/2018 St. Joseph, Minn. UW-Eau Claire 3 - 2 Saint Benedict
09/04/2018 Wheaton, Ill. UW-Oshkosh 0 - 3 Wheaton College
09/04/2018 Wheaton, Ill. UW-Oshkosh 3 - 0 Edgewood College
09/02/2018 Union, N.J. UW-Eau Claire 3 - 0 Kean University
09/02/2018 Union, N.J. UW-Eau Claire 3 - 0 Rivier University
09/01/2018 Portland, Ore. UW-Stout 3 - 1 Willamette
09/01/2018 Portland, Ore. UW-Stout 0 - 3 Lewis & Clark
09/01/2018 Whitewater, Wis. UW-Whitewater 3 - 0 Coe
09/01/2018 Whitewater, Wis. UW-Whitewater 1 - 3 DePauw
09/01/2018 Northfield, Minn. UW-River Falls 3 - 0 Crown
09/01/2018 Northfield, Minn. UW-River Falls 2 - 3 Carleton
09/01/2018 Trinity University UW-Stevens Point 1 - 3 Trinity University
09/01/2018 Trinity University UW-Stevens Point 3 - 0 Cabrini University
09/01/2018 Plymouth, Wis. UW-La Crosse 3 - 0 Cardinal Stritch(WI)
09/01/2018 Plymouth, Wis. UW-La Crosse 3 - 0 Oglethorpe (Ga.)
09/01/2018 Tacoma, Wash. UW-Oshkosh 3 - 2 Elizabethtown
