2023 Women's Soccer Overall Statistics

Individuals must play in 66.7% of their team's games

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
UW-La Crosse 23 64 11 2.783 .48 2.30 1 1 591 57 .836 188
UW-River Falls 18 34 32 1.889 1.78 0.11 0 0 249 104 .758 87
UW-Platteville 18 32 15 1.778 .83 0.95 0 1 295 60 .795 84
UW-Eau Claire 19 32 20 1.684 1.05 0.63 1 1 231 97 .829 61
UW-Whitewater 19 24 40 1.263 2.11 -0.85 0 0 220 94 .699 69
UW-Stevens Point 20 25 45 1.250 2.25 -1.00 1 1 210 154 .770 54
UW-Oshkosh 19 23 40 1.211 2.11 -0.90 3 4 234 118 .747 63
UW-Stout 18 19 34 1.056 1.89 -0.83 0 1 158 128 .789 59

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
UW-La Crosse 23 591 181 28 188 1/1 11/0
UW-Platteville 18 295 156 22 84 1/0 15/0
UW-River Falls 18 249 146 30 87 0/0 6/0
UW-Oshkosh 19 234 171 27 63 4/3 9/0
UW-Eau Claire 19 231 142 19 61 1/1 6/0
UW-Whitewater 19 220 193 16 69 0/0 11/0
UW-Stevens Point 20 210 139 20 54 1/1 10/1
UW-Stout 18 158 134 19 59 1/0 8/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
UW-La Crosse 23 591 25.70 278 12.09
UW-Platteville 18 295 16.39 142 7.89
UW-River Falls 18 249 13.83 136 7.56
UW-Eau Claire 19 231 12.16 118 6.21
UW-Whitewater 19 220 11.58 106 5.58
UW-Oshkosh 19 234 12.32 104 5.47
UW-Stevens Point 20 210 10.50 103 5.15
UW-Stout 18 158 8.78 86 4.78

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
UW-La Crosse 23 64 63 191 8.30
UW-River Falls 18 34 34 102 5.67
UW-Platteville 18 32 21 85 4.72
UW-Eau Claire 19 32 25 89 4.68
UW-Whitewater 19 24 22 70 3.68
UW-Stevens Point 20 25 21 71 3.55
UW-Oshkosh 19 23 15 61 3.21
UW-Stout 18 19 16 54 3.00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
UW-La Crosse 23 64 2.783 20 3 20 2
UW-River Falls 18 34 1.889 6 1 8 0
UW-Platteville 18 32 1.778 10 3 9 0
UW-Eau Claire 19 32 1.684 10 1 13 0
UW-Whitewater 19 24 1.263 5 6 7 0
UW-Stevens Point 20 25 1.250 8 3 7 0
UW-Oshkosh 19 23 1.211 5 4 8 0
UW-Stout 18 19 1.056 5 3 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
UW-La Crosse 23 63 2.739
UW-River Falls 18 34 1.889
UW-Eau Claire 19 25 1.316
UW-Platteville 18 21 1.167
UW-Whitewater 19 22 1.158
UW-Stevens Point 20 21 1.050
UW-Stout 18 16 .889
UW-Oshkosh 19 15 .789

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UW-La Crosse 23 11 .48 2090:00 0.47
UW-Platteville 18 15 .83 1620:00 0.83
UW-Eau Claire 19 20 1.05 1730:00 1.04
UW-River Falls 18 32 1.78 1620:00 1.78
UW-Stout 18 34 1.89 1619:31 1.89
UW-Whitewater 19 40 2.11 1730:00 2.08
UW-Oshkosh 19 40 2.11 1710:00 2.11
UW-Stevens Point 20 45 2.25 1800:00 2.25

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
UW-Stevens Point 20 154 .770 7.70 5 .250
UW-Stout 18 128 .789 7.11 3 .167
UW-Oshkosh 19 118 .747 6.21 2 .105
UW-River Falls 18 104 .758 5.78 7 .389
UW-Eau Claire 19 97 .829 5.11 8 .421
UW-Whitewater 19 94 .699 4.95 3 .158
UW-Platteville 18 60 .795 3.33 8 .444
UW-La Crosse 23 57 .836 2.48 16 .696

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
UW-Stevens Point 20 139 6.95 10 .50 1 .05
UW-Stout 18 134 7.44 8 .44 0 .00
UW-Eau Claire 19 142 7.47 6 .32 0 .00
UW-La Crosse 23 181 7.87 11 .48 0 .00
UW-River Falls 18 146 8.11 6 .33 0 .00
UW-Platteville 18 156 8.67 15 .83 0 .00
UW-Oshkosh 19 171 9.00 9 .47 0 .00
UW-Whitewater 19 193 10.16 11 .58 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
UW-La Crosse 23 188 8.17 28 1.22
UW-River Falls 18 87 4.83 30 1.67
UW-Platteville 18 84 4.67 22 1.22
UW-Whitewater 19 69 3.63 16 .84
UW-Oshkosh 19 63 3.32 27 1.42
UW-Eau Claire 19 61 3.21 19 1.00
UW-Stout 18 59 3.28 19 1.06
UW-Stevens Point 20 54 2.70 20 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Lombardi, Arianna (UW-Platteville) 18 73 4.06
Allan, Ainsley (UW-La Crosse) 23 83 3.61
Arndt, Ellie (UW-La Crosse) 21 60 2.86
Smith, Lydia (UW-Platteville) 18 46 2.56
Hernandez, Maggie (UW-La Crosse) 23 55 2.39
Ketcher, Ellie (UW-River Falls) 18 41 2.28
Thill, Emily (UW-Whitewater) 19 42 2.21
Dunn, Gabby (UW-Stevens Point) 20 42 2.10
Peterson, Alyssa (UW-Platteville) 18 36 2.00
McMahon, Alexis (UW-La Crosse) 19 37 1.95
Carlos, Sophie (UW-Platteville) 17 33 1.94
Pinewski, Elise (UW-Eau Claire) 19 36 1.89
Prigge, Allie (UW-Whitewater) 19 34 1.79
Cater, Claire (UW-La Crosse) 23 41 1.78
Shew, Madyson (UW-River Falls) 18 32 1.78
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Lombardi, Arianna (UW-Platteville) 18 10 .556
Dunn, Gabby (UW-Stevens Point) 20 9 .450
Allan, Ainsley (UW-La Crosse) 23 9 .391
Pinewski, Elise (UW-Eau Claire) 19 6 .316
Cater, Claire (UW-La Crosse) 23 6 .261
Halstead, Sydney (UW-La Crosse) 22 6 .273
Speltz, Sera (UW-La Crosse) 23 6 .261
Smith, Lydia (UW-Platteville) 18 6 .333
Kane, Hailey (UW-Stout) 18 6 .333
Spencer, Sydney (UW-Eau Claire) 19 5 .263
Hernandez, Maggie (UW-La Crosse) 23 5 .217
McClinton, Aliviah (UW-River Falls) 18 5 .278
Ketcher, Ellie (UW-River Falls) 18 5 .278
Zamborini, Gianna (UW-Whitewater) 19 5 .263
Thill, Emily (UW-Whitewater) 19 5 .263
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Lombardi, Arianna (UW-Platteville) 18 4 .222
Allan, Ainsley (UW-La Crosse) 23 5 .217
Dunn, Gabby (UW-Stevens Point) 20 4 .200
Halstead, Sydney (UW-La Crosse) 22 4 .182
Bigler, Emery (UW-River Falls) 18 2 .111
Peterson, Alyssa (UW-Platteville) 18 2 .111
Smith, Lydia (UW-Platteville) 18 2 .111
Johnson, Ava (UW-Eau Claire) 19 2 .105
Spencer, Sydney (UW-Eau Claire) 19 2 .105
Zamborini, Gianna (UW-Whitewater) 19 2 .105
Clark, Alayna (UW-Oshkosh) 19 2 .105
Cater, Claire (UW-La Crosse) 23 2 .087
Speltz, Sera (UW-La Crosse) 23 2 .087
Czarapata, Taylor (UW-Eau Claire) 17 1 .059
Henderson, Molly (UW-Eau Claire) 17 1 .059
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Lombardi, Arianna (UW-Platteville) 18 36 2.00
Allan, Ainsley (UW-La Crosse) 23 34 1.48
Hernandez, Maggie (UW-La Crosse) 23 32 1.39
Arndt, Ellie (UW-La Crosse) 21 31 1.48
Dunn, Gabby (UW-Stevens Point) 20 25 1.25
Cater, Claire (UW-La Crosse) 23 25 1.09
Ketcher, Ellie (UW-River Falls) 18 22 1.22
Smith, Lydia (UW-Platteville) 18 22 1.22
Shew, Madyson (UW-River Falls) 18 20 1.11
Peterson, Alyssa (UW-Platteville) 18 19 1.06
Culli, Madison (UW-Stevens Point) 20 18 0.90
Mattio, Gabriella (UW-Oshkosh) 19 18 0.95
Pinewski, Elise (UW-Eau Claire) 19 17 0.89
Caya, Aubree (UW-La Crosse) 18 17 0.94
Prigge, Allie (UW-Whitewater) 19 17 0.89
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Hansen, Megan (UW-Eau Claire) 19 8 .421
Gale, Chelsea (UW-La Crosse) 22 8 .364
Hernandez, Maggie (UW-La Crosse) 23 7 .304
Lombardi, Arianna (UW-Platteville) 18 7 .389
Culli, Madison (UW-Stevens Point) 20 6 .300
Cater, Claire (UW-La Crosse) 23 6 .261
Arndt, Ellie (UW-La Crosse) 21 5 .238
Pope, Sophie (UW-La Crosse) 23 5 .217
Best, Lauren (UW-River Falls) 17 5 .294
Szymanski, Lindsey (UW-La Crosse) 23 4 .174
McMahon, Alexis (UW-La Crosse) 19 4 .211
Sawadski, Jillian (UW-La Crosse) 23 4 .174
Smith, Lydia (UW-Platteville) 18 4 .222
Zamborini, Gianna (UW-Whitewater) 19 4 .211
Thill, Emily (UW-Whitewater) 19 4 .211
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Lombardi, Arianna (UW-Platteville) 18 10 7 27 1.50
Dunn, Gabby (UW-Stevens Point) 20 9 3 21 1.05
Smith, Lydia (UW-Platteville) 18 6 4 16 .89
Allan, Ainsley (UW-La Crosse) 23 9 1 19 .83
Cater, Claire (UW-La Crosse) 23 6 6 18 .78
Hansen, Megan (UW-Eau Claire) 19 3 8 14 .74
Hernandez, Maggie (UW-La Crosse) 23 5 7 17 .74
Zamborini, Gianna (UW-Whitewater) 19 5 4 14 .74
Thill, Emily (UW-Whitewater) 19 5 4 14 .74
McClinton, Aliviah (UW-River Falls) 18 5 3 13 .72
Ketcher, Ellie (UW-River Falls) 18 5 3 13 .72
Kane, Hailey (UW-Stout) 18 6 1 13 .72
Culli, Madison (UW-Stevens Point) 20 4 6 14 .70
Pinewski, Elise (UW-Eau Claire) 19 6 1 13 .68
Halstead, Sydney (UW-La Crosse) 22 6 2 14 .64

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Anger, Sophia (UW-La Crosse) 22 8 1786:48 0.40
Way, Madison (UW-Platteville) 12 8 946:34 0.76
Boll, Kennedy (UW-Eau Claire) 18 20 1536:48 1.17
Silenzi, Kristen (UW-Stout) 16 21 1144:52 1.65
Zellmer, Grace (UW-River Falls) 12 18 945:00 1.71
Dobrinska, Jude (UW-Whitewater) 16 29 1321:30 1.98
Sauriol, Emma (UW-Oshkosh) 17 39 1485:00 2.36
Nigbur, Jessica (UW-Stevens Point) 14 31 1154:20 2.42
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Anger, Sophia (UW-La Crosse) 22 13 .591
Boll, Kennedy (UW-Eau Claire) 18 5 .278
Way, Madison (UW-Platteville) 12 4 .333
Nigbur, Jessica (UW-Stevens Point) 14 3 .214
Zellmer, Grace (UW-River Falls) 12 3 .250
Silenzi, Kristen (UW-Stout) 16 2 .125
Dobrinska, Jude (UW-Whitewater) 16 2 .125
Sauriol, Emma (UW-Oshkosh) 17 1 .059
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Anger, Sophia (UW-La Crosse) 22 52 8 .867
Way, Madison (UW-Platteville) 12 38 8 .826
Silenzi, Kristen (UW-Stout) 16 89 21 .809
Boll, Kennedy (UW-Eau Claire) 18 82 20 .804
Nigbur, Jessica (UW-Stevens Point) 14 109 31 .779
Zellmer, Grace (UW-River Falls) 12 52 18 .743
Sauriol, Emma (UW-Oshkosh) 17 108 39 .735
Dobrinska, Jude (UW-Whitewater) 16 74 29 .718
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Nigbur, Jessica (UW-Stevens Point) 14 109 7.79
Sauriol, Emma (UW-Oshkosh) 17 108 6.35
Silenzi, Kristen (UW-Stout) 16 89 5.56
Dobrinska, Jude (UW-Whitewater) 16 74 4.63
Boll, Kennedy (UW-Eau Claire) 18 82 4.56
Zellmer, Grace (UW-River Falls) 12 52 4.33
Way, Madison (UW-Platteville) 12 38 3.17
Anger, Sophia (UW-La Crosse) 22 52 2.36

Results

Overall Results

Overall Results
Date Location Result
11/18/2023 St. Louis, Mo. UW-La Crosse 4 - 4 WashU
11/17/2023 St. Louis UW-La Crosse 1 - 0 Loras
11/12/2023 La Crosse, WI UW-La Crosse 3 - 1 Simpson
11/11/2023 La Crosse, WI UW-La Crosse 1 - 0 UW-Superior
11/04/2023 La Crosse, WI UW-La Crosse 3 - 0 UW-Platteville
11/02/2023 Platteville, Wis. UW-Eau Claire 1 - 2 UW-Platteville
11/02/2023 La Crosse, WI UW-Stevens Point 0 - 5 UW-La Crosse
10/31/2023 Eau Claire UW-Eau Claire 3 - 3 UW-Whitewater
10/31/2023 Oshkosh UW-Stevens Point 3 - 1 UW-Oshkosh
10/28/2023 Eau Claire * UW-Eau Claire 2 - 0 UW-Stout
10/28/2023 Stevens Point * UW-Stevens Point 0 - 5 UW-La Crosse
10/28/2023 Whitewater, Wis. * UW-River Falls 2 - 2 UW-Whitewater
10/28/2023 Platteville, Wis. * UW-Platteville 1 - 1 UW-Oshkosh
10/28/2023 Platteville, Wis. * UW-Oshkosh 1 - 1 UW-Platteville
10/25/2023 River Falls, WI * UW-Eau Claire 4 - 0 UW-River Falls
10/25/2023 Beloit UW-Platteville 2 - 2 Beloit
10/24/2023 Menomonie, Wis. UW-Stout 3 - 2 UW-Superior
10/24/2023 Chicago UW-Whitewater 0 - 6 Illinois Tech
10/24/2023 Mequon, Wis. UW-Oshkosh 2 - 1 Concordia Wisconsin
10/22/2023 De Pere, Wis. UW-Stevens Point 3 - 1 St. Norbert
10/21/2023 La Crosse, WI * UW-Eau Claire 0 - 3 UW-La Crosse
10/21/2023 Stevens Point * UW-Stevens Point 2 - 4 UW-Platteville
10/21/2023 Oshkosh * UW-River Falls 1 - 2 UW-Oshkosh
10/21/2023 Stevens Point * UW-Platteville 4 - 2 UW-Stevens Point
10/21/2023 Whitewater, WI * UW-Stout 4 - 2 UW-Whitewater
10/21/2023 Oshkosh * UW-Oshkosh 2 - 1 UW-River Falls
10/18/2023 Oshkosh * UW-Stevens Point 1 - 4 UW-Oshkosh
10/18/2023 Menomonie, Wis. * UW-La Crosse 6 - 1 UW-Stout
10/18/2023 Minneapolis, Minn. UW-River Falls 0 - 5 Augsburg
10/18/2023 Platteville, Wis. * UW-Platteville 1 - 0 UW-Whitewater
10/17/2023 Eau Claire UW-Eau Claire 3 - 0 Bethel (MN)
10/16/2023 Northfield UW-River Falls 0 - 6 Carleton
10/15/2023 Saint Joseph UW-Stout 1 - 2 Saint Benedict
10/14/2023 Eau Claire * UW-Eau Claire 1 - 0 UW-Oshkosh
10/14/2023 Whitewater * UW-Stevens Point 3 - 1 UW-Whitewater
10/14/2023 River Falls, Wis. * UW-La Crosse 2 - 0 UW-River Falls
10/14/2023 Menomonie, Wis. * UW-Platteville 7 - 1 UW-Stout
10/14/2023 Menomonie, Wis. * UW-Stout 1 - 7 UW-Platteville
10/11/2023 Menomonie, Wis. * UW-River Falls 1 - 0 UW-Stout
10/11/2023 Menomonie, Wis. * UW-Stout 0 - 1 UW-River Falls
10/11/2023 Bloomington UW-Whitewater 1 - 1 Ill. Wesleyan
10/10/2023 Stevens Point UW-Stevens Point 2 - 1 Carthage
10/09/2023 La Crosse, WI UW-La Crosse 0 - 0 MSOE
10/08/2023 Platteville, Wis. UW-Platteville 1 - 0 North Park
10/07/2023 Platteville, Wis. * UW-Eau Claire 0 - 1 UW-Platteville
10/07/2023 Stevens Point * UW-Stevens Point 1 - 0 UW-River Falls
10/07/2023 La Crosse, WI * UW-La Crosse 3 - 0 UW-Whitewater
10/07/2023 Oshkosh * UW-Stout 0 - 1 UW-Oshkosh
10/04/2023 Eau Claire * UW-Eau Claire 4 - 1 UW-Stevens Point
10/04/2023 La Crosse * UW-La Crosse 2 - 0 UW-Platteville
10/04/2023 Saint Paul UW-River Falls 3 - 0 Hamline
10/04/2023 Menomonie, Wis. UW-Stout 0 - 1 St. Catherine
10/04/2023 Whitewater * UW-Whitewater 4 - 1 UW-Oshkosh
10/01/2023 Winona UW-Stevens Point 0 - 0 Saint Mary's (MN)
09/30/2023 Eau Claire * UW-Eau Claire 0 - 0 UW-Whitewater
09/30/2023 Stevens Point * UW-Stevens Point 2 - 0 UW-Stout
09/30/2023 Oshkosh, Wis. * UW-La Crosse 3 - 1 UW-Oshkosh
09/30/2023 River Falls, WI * UW-River Falls 0 - 0 UW-Platteville
09/30/2023 Stevens Point * UW-Stout 0 - 2 UW-Stevens Point
09/27/2023 Eau Claire UW-Eau Claire 1 - 3 Simpson
09/27/2023 Stevens Point UW-Stevens Point 2 - 0 Beloit
09/27/2023 Wheaton, IL UW-Whitewater 3 - 2 Wheaton (IL)
09/27/2023 Oshkosh UW-Oshkosh 0 - 3 Loras
09/24/2023 Newport News, Va. UW-La Crosse 1 - 0 Va. Wesleyan
09/24/2023 Saint Paul UW-River Falls 1 - 0 Macalester
09/24/2023 Menomonie, Wis. UW-Stout 0 - 1 Saint Mary's (MN)
09/24/2023 Whitewater, Wis. UW-Whitewater 1 - 4 Carleton
09/23/2023 Belton UW-Stevens Point 1 - 3 Mary Hardin-Baylor
09/23/2023 Newport News, Va. UW-La Crosse 0 - 1 Chris. Newport
09/23/2023 Albion UW-Oshkosh 1 - 1 Albion
09/22/2023 Abilene, Texas UW-Stevens Point 0 - 5 Hardin-Simmons
09/22/2023 Kalamazoo, Mich. UW-Oshkosh 0 - 3 Kalamazoo
09/21/2023 Eau Claire UW-Eau Claire 2 - 0 Macalester
09/21/2023 Menomonie, WIs. UW-Stout 1 - 1 Bethel (MN)
09/20/2023 Waukesha UW-Stevens Point 1 - 3 Carroll (WI)
09/20/2023 La Crosse UW-La Crosse 2 - 0 Wartburg
09/20/2023 River Falls UW-River Falls 4 - 0 St. Scholastica
09/20/2023 Platteville, Wis. UW-Platteville 0 - 1 Luther
09/20/2023 Whitewater UW-Whitewater 2 - 1 Carthage
09/20/2023 Oshkosh UW-Oshkosh 0 - 5 UChicago
09/19/2023 Northfield, Minn. UW-Eau Claire 0 - 0 St. Olaf
09/19/2023 Minneapolis, Minn. UW-Stout 0 - 1 Augsburg
09/17/2023 St. Paul UW-River Falls 0 - 5 St. Catherine
09/16/2023 Eau Claire UW-Eau Claire 1 - 0 Wartburg
09/16/2023 Wheaton, Ill. UW-La Crosse 3 - 1 Wheaton (Ill.)
09/16/2023 Greenville, Ill. UW-Platteville 0 - 0 Greenville
09/16/2023 Decorah UW-Stout 1 - 0 Luther
09/16/2023 Kenosha UW-Oshkosh 1 - 1 Carthage
09/15/2023 Fenton UW-Platteville 2 - 1 Webster
09/13/2023 Cedar Rapids UW-Platteville 6 - 0 Coe
09/13/2023 Viterbo OAC UW-Stout 2 - 2 Viterbo
09/13/2023 Decorah UW-Whitewater 1 - 0 Luther
09/12/2023 River Falls UW-River Falls 0 - 0 UW-Superior
09/10/2023 Eau Claire UW-Eau Claire 2 - 1 St. Norbert
09/10/2023 Waverly, Iowa UW-La Crosse 4 - 2 Dominican (IL)
09/10/2023 River Falls UW-River Falls 1 - 2 Gustavus Adolphus
09/10/2023 Moorhead, Minn. UW-Stout 1 - 0 Concordia-M'head
09/10/2023 Whitewater UW-Whitewater 3 - 0 St. Scholastica
09/10/2023 Oshkosh UW-Oshkosh 4 - 0 Olivet
09/09/2023 Eau Claire UW-Eau Claire 3 - 2 Saint Benedict
09/09/2023 Waverly, Iowa UW-La Crosse 2 - 0 Ill. Wesleyan
09/09/2023 Moorhead, Minn. UW-Stout 4 - 0 Neb. Wesleyan
09/09/2023 Dubuque UW-Oshkosh 0 - 3 Dubuque
09/08/2023 Stevens Point UW-Stevens Point 1 - 0 Hamline
09/08/2023 Whitewater, Wis. UW-Whitewater 1 - 1 MSOE
09/07/2023 River Falls UW-River Falls 11 - 0 Minn.-Morris
09/06/2023 Dubuque UW-Stevens Point 1 - 4 Dubuque
09/06/2023 Mequon, Wis. UW-La Crosse 3 - 0 Concordia Wisconsin
09/06/2023 Platteville, Wis. UW-Platteville 2 - 1 Edgewood
09/06/2023 Whitewater UW-Whitewater 0 - 4 Loras
09/06/2023 De Pere, Wis. UW-Oshkosh 1 - 1 St. Norbert
09/05/2023 Eau Claire UW-Eau Claire 0 - 1 St. Catherine
09/03/2023 Stevens Point UW-Stevens Point 1 - 2 Saint Benedict
09/03/2023 Dubuque UW-La Crosse 7 - 0 Dubuque
09/03/2023 River Falls UW-River Falls 2 - 2 Bethany Lutheran
09/03/2023 Platteville, Wis. UW-Platteville 0 - 0 Concordia-M'head
09/03/2023 Virginia Beach UW-Oshkosh 2 - 5 Va. Wesleyan
09/02/2023 Wheaton UW-Eau Claire 2 - 2 Wheaton (IL)
09/02/2023 Duluth UW-Whitewater 0 - 3 Hardin-Simmons
09/01/2023 Wheaton UW-Eau Claire 3 - 1 Greenville
09/01/2023 St. Paul UW-Stevens Point 0 - 2 St. Catherine
09/01/2023 La Crosse, WI UW-La Crosse 1 - 0 Saint Benedict
09/01/2023 River Falls UW-River Falls 8 - 1 Crown (MN)
09/01/2023 River Forest UW-Platteville 3 - 0 Concordia Chicago
09/01/2023 Saint Paul UW-Stout 0 - 3 Macalester
09/01/2023 Duluth UW-Whitewater 0 - 1 Mary Hardin-Baylor
09/01/2023 Virginia Beach UW-Oshkosh 1 - 3 Chris. Newport

* = Conference game

Team Results

UW-Eau Claire (10-5-4, 4-2-1)
UW-Eau Claire (10-5-4, 4-2-1)
Date Opponent Result Attendance
09/01/2023 Greenville W 3-1 67
09/02/2023 at Wheaton (IL) T 2-2 222
09/05/2023 St. Catherine L 0-1 120
09/09/2023 Saint Benedict W 3-2 112
09/10/2023 St. Norbert W 2-1 108
09/16/2023 Wartburg W 1-0 164
09/19/2023 at St. Olaf T 0-0 104
09/21/2023 Macalester W 2-0 50
09/27/2023 Simpson L 1-3 50
09/30/2023 * UW-Whitewater T 0-0 200
10/04/2023 * UW-Stevens Point W 4-1 135
10/07/2023 * at UW-Platteville L 0-1 179
10/14/2023 * UW-Oshkosh W 1-0 145
10/17/2023 Bethel (MN) W 3-0 90
10/21/2023 * at UW-La Crosse L 0-3 604
10/25/2023 * at UW-River Falls W 4-0 201
10/28/2023 * UW-Stout W 2-0 120
10/31/2023 UW-Whitewater T 3-3 64
11/02/2023 at UW-Platteville L 1-2 123

* = Conference game

UW-La Crosse (20-1-2, 7-0-0)
UW-La Crosse (20-1-2, 7-0-0)
Date Opponent Result Attendance
09/01/2023 Saint Benedict W 1-0 335
09/03/2023 at Dubuque W 7-0 115
09/06/2023 at Concordia Wisconsin W 3-0 120
09/09/2023 at Ill. Wesleyan W 2-0 65
09/10/2023 at Dominican (IL) W 4-2 55
09/16/2023 at Wheaton (Ill.) W 3-1 234
09/20/2023 Wartburg W 2-0 243
09/23/2023 at Chris. Newport L 0-1 107
09/24/2023 Va. Wesleyan W 1-0 118
09/30/2023 * at UW-Oshkosh W 3-1 244
10/04/2023 * UW-Platteville W 2-0 261
10/07/2023 * UW-Whitewater W 3-0 189
10/09/2023 MSOE T 0-0 255
10/14/2023 * at UW-River Falls W 2-0 165
10/18/2023 * at UW-Stout W 6-1 128
10/21/2023 * UW-Eau Claire W 3-0 604
10/28/2023 * at UW-Stevens Point W 5-0 324
11/02/2023 UW-Stevens Point W 5-0 137
11/04/2023 UW-Platteville W 3-0 286
11/11/2023 UW-Superior W 1-0 553
11/12/2023 Simpson W 3-1 397
11/17/2023 at Loras W 1-0 250
11/18/2023 at WashU T 4-4 549

* = Conference game

UW-Oshkosh (5-10-4, 3-3-1)
UW-Oshkosh (5-10-4, 3-3-1)
Date Opponent Result Attendance
09/01/2023 at Chris. Newport L 1-3 80
09/03/2023 at Va. Wesleyan L 2-5 79
09/06/2023 at St. Norbert T 1-1 125
09/09/2023 at Dubuque L 0-3 220
09/10/2023 Olivet W 4-0 99
09/16/2023 at Carthage T 1-1 215
09/20/2023 UChicago L 0-5 52
09/22/2023 at Kalamazoo L 0-3 211
09/23/2023 at Albion T 1-1 89
09/27/2023 Loras L 0-3 45
09/30/2023 * UW-La Crosse L 1-3 244
10/04/2023 * at UW-Whitewater L 1-4 188
10/07/2023 * UW-Stout W 1-0 182
10/14/2023 * at UW-Eau Claire L 0-1 145
10/18/2023 * UW-Stevens Point W 4-1 122
10/21/2023 * UW-River Falls W 2-1 188
10/24/2023 at Concordia Wisconsin W 2-1 237
10/28/2023 * at UW-Platteville T 1-1 132
10/31/2023 UW-Stevens Point L 1-3 71

* = Conference game

UW-Platteville (10-3-5, 4-1-2)
UW-Platteville (10-3-5, 4-1-2)
Date Opponent Result Attendance
09/01/2023 at Concordia Chicago W 3-0 103
09/03/2023 Concordia-M'head T 0-0 132
09/06/2023 Edgewood W 2-1 102
09/13/2023 at Coe W 6-0 89
09/15/2023 at Webster W 2-1 100
09/16/2023 at Greenville T 0-0 100
09/20/2023 Luther L 0-1 78
09/30/2023 * at UW-River Falls T 0-0 114
10/04/2023 * at UW-La Crosse L 0-2 261
10/07/2023 * UW-Eau Claire W 1-0 179
10/08/2023 North Park W 1-0 124
10/14/2023 * at UW-Stout W 7-1 152
10/18/2023 * UW-Whitewater W 1-0 117
10/21/2023 * at UW-Stevens Point W 4-2 375
10/25/2023 at Beloit T 2-2 107
10/28/2023 * UW-Oshkosh T 1-1 132
11/02/2023 UW-Eau Claire W 2-1 123
11/04/2023 at UW-La Crosse L 0-3 286

* = Conference game

UW-River Falls (6-8-4, 1-4-2)
UW-River Falls (6-8-4, 1-4-2)
Date Opponent Result Attendance
09/01/2023 Crown (MN) W 8-1 225
09/03/2023 Bethany Lutheran T 2-2 211
09/07/2023 Minn.-Morris W 11-0 155
09/10/2023 Gustavus Adolphus L 1-2 102
09/12/2023 UW-Superior T 0-0 145
09/17/2023 at St. Catherine L 0-5 176
09/20/2023 St. Scholastica W 4-0 102
09/24/2023 at Macalester W 1-0 176
09/30/2023 * UW-Platteville T 0-0 114
10/04/2023 at Hamline W 3-0 53
10/07/2023 * at UW-Stevens Point L 0-1 426
10/11/2023 * at UW-Stout W 1-0 145
10/14/2023 * UW-La Crosse L 0-2 165
10/16/2023 at Carleton L 0-6 145
10/18/2023 at Augsburg L 0-5 200
10/21/2023 * at UW-Oshkosh L 1-2 188
10/25/2023 * UW-Eau Claire L 0-4 201
10/28/2023 * at UW-Whitewater T 2-2 103

* = Conference game

UW-Stevens Point (8-11-1, 3-4-0)
UW-Stevens Point (8-11-1, 3-4-0)
Date Opponent Result Attendance
09/01/2023 at St. Catherine L 0-2 89
09/03/2023 Saint Benedict L 1-2 166
09/06/2023 at Dubuque L 1-4 145
09/08/2023 Hamline W 1-0 215
09/20/2023 at Carroll (WI) L 1-3 104
09/22/2023 at Hardin-Simmons L 0-5 209
09/23/2023 at Mary Hardin-Baylor L 1-3 220
09/27/2023 Beloit W 2-0 135
09/30/2023 * UW-Stout W 2-0 133
10/01/2023 at Saint Mary's (MN) T 0-0 120
