2015 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UW-Oshkosh 13 75 10 68 0 0 1 550 42.3
UW-Whitewater 14 71 13 69 0 0 0 534 38.1
UW-Platteville 10 53 3 50 0 0 1 381 38.1
UW-Stevens Point 10 48 12 47 0 0 0 371 37.1
UW-Stout 10 40 5 36 0 0 0 291 29.1
UW-River Falls 10 29 2 20 0 0 0 200 20.0
UW-La Crosse 10 20 6 15 0 0 0 153 15.3
UW-Eau Claire 10 16 7 12 0 0 0 129 12.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UW-Oshkosh 13 18 7 16 0 0 0 145 11.2
UW-Whitewater 14 26 7 18 1 0 0 197 14.1
UW-Platteville 10 30 4 25 0 0 0 217 21.7
UW-Stevens Point 10 35 4 29 1 0 0 253 25.3
UW-La Crosse 10 42 12 36 0 0 0 324 32.4
UW-River Falls 10 50 7 46 1 0 1 371 37.1
UW-Stout 10 59 3 51 1 0 1 418 41.8
UW-Eau Claire 10 59 6 54 1 0 0 430 43.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UW-Oshkosh 13 3017 3487 904 6504 7.2 71 500.3
UW-Platteville 10 1599 3169 787 4768 6.1 50 476.8
UW-Stevens Point 10 1873 2535 711 4408 6.2 47 440.8
UW-Whitewater 14 3121 2954 938 6075 6.5 68 433.9
UW-Stout 10 1292 2677 686 3969 5.8 38 396.9
UW-Eau Claire 10 1479 1617 671 3096 4.6 15 309.6
UW-River Falls 10 1054 1853 682 2907 4.3 25 290.7
UW-La Crosse 10 953 1790 619 2743 4.4 19 274.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UW-Oshkosh 13 1622 2068 882 3690 4.2 18 283.8
UW-Whitewater 14 1581 2859 992 4440 4.5 26 317.1
UW-Platteville 10 1380 1917 632 3297 5.2 26 329.7
UW-Stevens Point 10 1216 2497 675 3713 5.5 34 371.3
UW-River Falls 10 1403 2961 692 4364 6.3 49 436.4
UW-La Crosse 10 2232 2436 767 4668 6.1 40 466.8
UW-Eau Claire 10 2100 2605 638 4705 7.4 55 470.5
UW-Stout 10 2593 3103 841 5696 6.8 57 569.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UW-Oshkosh 13 527 3017 5.7 37 232.1
UW-Whitewater 14 612 3121 5.1 46 222.9
UW-Stevens Point 10 390 1873 4.8 18 187.3
UW-Platteville 10 401 1599 4.0 18 159.9
UW-Eau Claire 10 389 1479 3.8 9 147.9
UW-Stout 10 302 1292 4.3 12 129.2
UW-River Falls 10 386 1054 2.7 15 105.4
UW-La Crosse 10 341 953 2.8 3 95.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UW-Whitewater 14 504 1581 3.1 12 112.9
UW-Stevens Point 10 345 1216 3.5 13 121.6
UW-Oshkosh 13 489 1622 3.3 6 124.8
UW-Platteville 10 362 1380 3.8 13 138.0
UW-River Falls 10 321 1403 4.4 24 140.3
UW-Eau Claire 10 389 2100 5.4 22 210.0
UW-La Crosse 10 473 2232 4.7 27 223.2
UW-Stout 10 481 2593 5.4 27 259.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UW-Platteville 10 249 386 11 64.5 3169 8.2 32 316.9
UW-Oshkosh 13 241 377 9 63.9 3487 9.2 34 268.2
UW-Stout 10 196 384 6 51.0 2677 7.0 26 267.7
UW-Stevens Point 10 177 321 14 55.1 2535 7.9 29 253.5
UW-Whitewater 14 202 326 5 62.0 2954 9.1 22 211.0
UW-River Falls 10 169 296 9 57.1 1853 6.3 10 185.3
UW-La Crosse 10 165 278 7 59.4 1790 6.4 16 179.0
UW-Eau Claire 10 151 282 13 53.5 1617 5.7 6 161.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UW-Oshkosh 13 241 377 9 63.9 3487 34 166.6
UW-Whitewater 14 202 326 5 62.0 2954 22 157.3
UW-Platteville 10 249 386 11 64.5 3169 32 155.1
UW-Stevens Point 10 177 321 14 55.1 2535 29 142.6
UW-Stout 10 196 384 6 51.0 2677 26 128.8
UW-La Crosse 10 165 278 7 59.4 1790 16 127.4
UW-River Falls 10 169 296 9 57.1 1853 10 114.7
UW-Eau Claire 10 151 282 13 53.5 1617 6 99.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UW-Oshkosh 13 190 393 17 48.3 2068 5.3 12 159.1
UW-Platteville 10 153 270 10 56.7 1917 7.1 13 191.7
UW-Whitewater 14 269 488 22 55.1 2859 5.9 14 204.2
UW-La Crosse 10 195 294 7 66.3 2436 8.3 13 243.6
UW-Stevens Point 10 190 330 9 57.6 2497 7.6 21 249.7
UW-Eau Claire 10 158 249 2 63.5 2605 10.5 33 260.5
UW-River Falls 10 207 371 10 55.8 2961 8.0 25 296.1
UW-Stout 10 240 360 11 66.7 3103 8.6 30 310.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UW-Oshkosh 13 190 393 17 48.3 2068 12 94.0
UW-Whitewater 14 269 488 22 55.1 2859 14 104.8
UW-Platteville 10 153 270 10 56.7 1917 13 124.8
UW-Stevens Point 10 190 330 9 57.6 2497 21 136.7
UW-River Falls 10 207 371 10 55.8 2961 25 139.7
UW-La Crosse 10 195 294 7 66.3 2436 13 145.8
UW-Stout 10 240 360 11 66.7 3103 30 160.5
UW-Eau Claire 10 158 249 2 63.5 2605 33 193.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
UW-Oshkosh 13 24 639 0 26.6
UW-Stevens Point 10 42 978 1 23.3
UW-Whitewater 14 28 633 0 22.6
UW-Stout 10 54 1136 0 21.0
UW-Eau Claire 10 50 1050 0 21.0
UW-La Crosse 10 50 991 1 19.8
UW-Platteville 10 34 653 0 19.2
UW-River Falls 10 53 883 0 16.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
UW-Eau Claire 10 10 135 1 13.5
UW-Stout 10 10 133 1 13.3
UW-Stevens Point 10 30 374 0 12.5
UW-Oshkosh 13 14 154 0 11.0
UW-River Falls 10 10 78 2 7.8
UW-Platteville 10 25 172 1 6.9
UW-Whitewater 14 24 150 0 6.3
UW-La Crosse 10 9 26 0 2.9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UW-Whitewater 14 97 5952 61.4 817 49 40.3
UW-Stevens Point 10 65 3829 58.9 869 14 40.2
UW-Platteville 10 64 3609 56.4 1071 8 36.5
UW-Stout 10 51 3001 58.8 979 7 36.2
UW-La Crosse 10 35 2016 57.6 581 7 36.0
UW-Oshkosh 13 96 4988 52.0 1185 15 35.7
UW-River Falls 10 39 2141 54.9 653 6 34.3
UW-Eau Claire 10 32 1802 56.3 678 3 32.8
PAT
PAT
Index Team MADE-ATT PCT
UW-Stevens Point 47-47 1.000
UW-Whitewater 69-71 .972
UW-Platteville 50-52 .962
UW-Stout 36-38 .947
UW-Oshkosh 68-72 .944
UW-Eau Claire 12-14 .857
UW-La Crosse 15-19 .789
UW-River Falls 20-27 .741
Field Goals
Field Goals
Index Team MADE-ATT PCT
UW-Stevens Point 12-17 .706
UW-Eau Claire 7-10 .700
UW-Oshkosh 10-15 .667
UW-Whitewater 13-21 .619
UW-Stout 5-9 .556
UW-La Crosse 6-12 .500
UW-Platteville 3-6 .500
UW-River Falls 2-5 .400
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UW-Stout 10 52 1996 38.4 182 3.5 2 12 34.1
UW-Whitewater 14 55 1974 35.9 91 1.7 3 17 33.1
UW-Oshkosh 13 49 1829 37.3 54 1.1 11 9 31.7
UW-Stevens Point 10 41 1374 33.5 62 1.5 2 10 31.0
UW-La Crosse 10 60 2094 34.9 177 3.0 3 12 31.0
UW-River Falls 10 59 1907 32.3 91 1.5 2 14 30.1
UW-Eau Claire 10 50 1671 33.4 209 4.2 1 14 28.8
UW-Platteville 10 31 1026 33.1 202 6.5 1 7 25.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
UW-Stout 10 6 32
UW-Oshkosh 13 16 89
UW-Stevens Point 10 16 79
UW-Platteville 10 18 132
UW-Whitewater 14 19 132
UW-Eau Claire 10 25 131
UW-River Falls 10 26 174
UW-La Crosse 10 39 232
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UW-Whitewater 14 22 238 2 10.8
UW-Oshkosh 13 17 260 3 15.3
UW-Stout 10 11 43 0 3.9
UW-Platteville 10 10 131 2 13.1
UW-River Falls 10 10 168 1 16.8
UW-Stevens Point 10 9 42 0 4.7
UW-La Crosse 10 7 31 0 4.4
UW-Eau Claire 10 2 13 0 6.5
Sacks By
Sacks By
Index Team G NO YDS
UW-Whitewater 14 38 234
UW-Stevens Point 10 33 204
UW-Oshkosh 13 30 196
UW-River Falls 10 23 149
UW-Platteville 10 19 114
UW-Stout 10 13 66
UW-La Crosse 10 12 66
UW-Eau Claire 10 9 43
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UW-Stevens Point 10 17 1.70
UW-Platteville 10 16 1.60
UW-Oshkosh 13 13 1.00
UW-River Falls 10 12 1.20
UW-Whitewater 14 10 0.71
UW-La Crosse 10 9 0.90
UW-Eau Claire 10 6 0.60
UW-Stout 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UW-Stevens Point 10 15 17 1.50
UW-Oshkosh 13 12 47 0.92
UW-Platteville 10 12 12 1.20
UW-River Falls 10 11 54 1.10
UW-La Crosse 10 7 0 0.70
UW-Whitewater 14 7 34 0.50
UW-Eau Claire 10 5 0 0.50
UW-Stout 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
UW-Platteville 10 99 144 17 260 26.0
UW-Oshkosh 13 150 146 12 308 23.7
UW-Stevens Point 10 92 105 16 213 21.3
UW-Stout 10 62 123 24 209 20.9
UW-Whitewater 14 143 128 15 286 20.4
UW-Eau Claire 10 82 78 17 177 17.7
UW-La Crosse 10 63 85 18 166 16.6
UW-River Falls 10 58 88 16 162 16.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UW-Platteville 10 80 151 53.0
UW-Oshkosh 13 85 169 50.3
UW-Whitewater 14 80 176 45.5
UW-Stevens Point 10 56 134 41.8
UW-River Falls 10 58 158 36.7
UW-La Crosse 10 46 131 35.1
UW-Stout 10 46 135 34.1
UW-Eau Claire 10 42 135 31.1
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
UW-Oshkosh 13 8 15 53.3
UW-Whitewater 14 8 17 47.1
UW-Stout 10 9 20 45.0
UW-Stevens Point 10 7 17 41.2
UW-Platteville 10 8 21 38.1
UW-Eau Claire 10 8 24 33.3
UW-River Falls 10 10 30 33.3
UW-La Crosse 10 1 12 8.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
UW-Oshkosh 13 96 100 15 211 16.2
UW-Platteville 10 64 92 18 174 17.4
UW-Whitewater 14 98 139 14 251 17.9
UW-Stevens Point 10 68 102 18 188 18.8
UW-River Falls 10 75 115 23 213 21.3
UW-Eau Claire 10 106 99 14 219 21.9
UW-La Crosse 10 124 109 11 244 24.4
UW-Stout 10 126 151 14 291 29.1
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UW-Oshkosh 13 64 195 32.8
UW-Whitewater 14 78 221 35.3
UW-Platteville 10 51 133 38.3
UW-Stevens Point 10 55 142 38.7
UW-River Falls 10 58 137 42.3
UW-Eau Claire 10 51 112 45.5
UW-La Crosse 10 85 154 55.2
UW-Stout 10 81 146 55.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
UW-Oshkosh 13 8 32 25.0
UW-Stevens Point 10 3 11 27.3
UW-Whitewater 14 11 32 34.4
UW-La Crosse 10 7 20 35.0
UW-River Falls 10 9 23 39.1
UW-Eau Claire 10 7 17 41.2
UW-Platteville 10 9 19 47.4
UW-Stout 10 10 21 47.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
UW-La Crosse 10 43 357 35.7
UW-Oshkosh 13 54 542 41.7
UW-Whitewater 14 70 659 47.1
UW-Stout 10 61 523 52.3
UW-Platteville 10 56 558 55.8
UW-River Falls 10 60 570 57.0
UW-Eau Claire 10 62 581 58.1
UW-Stevens Point 10 71 668 66.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UW-La Crosse 10 0-0 0 0/0 0-0 0 0 0
UW-Stout 10 0-0 0 0/0 0-0 0 0 0
UW-Oshkosh 13 0-0 0 0/0 0-0 0 0 0
UW-Platteville 10 0-0 0 0/0 0-0 0 0 0
UW-Eau Claire 10 0-0 0 0/0 0-0 0 0 0
UW-Stevens Point 10 0-0 0 0/0 0-0 0 0 0
UW-Whitewater 14 0-0 0 0/0 0-0 0 0 0
UW-River Falls 10 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
UW-River Falls 10 333:59 33:23
UW-Eau Claire 10 322:46 32:16
UW-Stevens Point 10 313:10 31:19
UW-Platteville 10 301:38 30:09
UW-Whitewater 14 417:55 29:51
UW-Oshkosh 13 371:57 28:36
UW-La Crosse 10 277:58 27:47
UW-Stout 10 248:22 24:50
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
UW-Stout 10 77 733 73.3
UW-Eau Claire 10 67 650 65.0
UW-La Crosse 10 64 582 58.2
UW-Platteville 10 54 545 54.5
UW-River Falls 10 58 518 51.8
UW-Whitewater 14 75 633 45.2
UW-Stevens Point 10 50 440 44.0
UW-Oshkosh 13 62 513 39.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UW-Oshkosh 13 21-39 53.8 14 6/8 7-11 2 2 9
UW-Whitewater 14 22-33 66.7 16 9/7 6-10 0 2 4
UW-Stout 10 41-56 73.2 39 23/16 2-7 1 1 5
UW-Platteville 10 23-31 74.2 19 11/8 4-7 0 2 3
UW-La Crosse 10 39-49 79.6 29 22/7 10-13 2 1 4
UW-River Falls 10 35-43 81.4 29 19/10 6-10 1 0 1
UW-Stevens Point 10 25-30 83.3 21 10/11 4-5 0 1 2
UW-Eau Claire 10 39-45 86.7 34 18/16 5-8 0 0 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jordan Ratliffe (UW-Whitewater) 14 285 1714 6.0 23 75 122.4
Dylan Hecker (UW-Oshkosh) 12 171 963 5.6 19 40 80.3
DeJuan Wright (UW-Stevens Point) 10 153 765 5.0 8 34 76.5
Devon Linzenmeyer (UW-Oshkosh) 13 98 765 7.8 9 56 58.8
Ryan Fish (UW-Platteville) 10 89 505 5.7 2 26 50.5
Kyle Whitman (UW-Platteville) 10 118 482 4.1 9 27 48.2
Ashley,Rance (UW-River Falls) 10 138 476 3.4 7 60 47.6
JT Denhartog (UW-Eau Claire) 10 133 467 3.5 3 42 46.7
Tyler Jenkins (UW-La Crosse) 10 109 464 4.3 3 47 46.4
Austin Mancosky (UW-La Crosse) 9 71 382 5.4 0 80 42.4
Diggins,Michael (UW-River Falls) 10 117 399 3.4 4 32 39.9
Christian Almonte (UW-Stevens Point) 10 52 362 7.0 2 68 36.2
Travis Urlaub (UW-Stout) 10 63 350 5.6 1 40 35.0
Jarrod Ware (UW-Whitewater) 13 84 440 5.2 4 53 33.8
Adolfo Pacheco (UW-Stout) 10 73 330 4.5 5 42 33.0
Zach Kasuboski (UW-Oshkosh) 13 40 381 9.5 2 67 29.3
Justin Johnson (UW-Platteville) 10 64 291 4.5 3 22 29.1
Britton Vernon (UW-Stevens Point) 10 64 290 4.5 4 42 29.0
Gerald Childs (UW-Eau Claire) 10 88 286 3.3 1 22 28.6
Darin Ward (UW-Stevens Point) 9 26 240 9.2 2 40 26.7
KeyShawn Carpenter (UW-Stout) 10 67 248 3.7 1 26 24.8
Hank Kujak (UW-Stout) 10 57 241 4.2 3 47 24.1
Nick Patterson (UW-Whitewater) 11 53 242 4.6 4 48 22.0
Eric Rahman (UW-La Crosse) 9 48 196 4.1 0 45 21.8
Beau Ash (UW-Oshkosh) 13 57 277 4.9 1 18 21.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tom Kelly (UW-Platteville) 9 198 301 6 65.8 2635 28 83 292.8 166.0
Hank Kujak (UW-Stout) 10 178 340 3 52.4 2506 24 73 250.6 135.8
Brett Kasper (UW-Oshkosh) 12 202 315 6 64.1 2968 27 85 247.3 167.7
Kyle Larson (UW-Stevens Point) 9 130 236 9 55.1 1862 20 76 206.9 141.7
Chris Nelson (UW-Whitewater) 14 180 275 4 65.5 2528 20 55 180.6 163.8
Kusilek,Ryan (UW-River Falls) 9 132 223 6 59.2 1323 10 42 147.0 118.4
JT Denhartog (UW-Eau Claire) 10 132 247 11 53.4 1427 5 60 142.7 99.7
Jack Eddy (UW-Platteville) 8 48 80 5 60.0 504 4 39 63.0 116.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Matt Sosinsky (UW-Stevens Point) 10 59 1144 12 86 19.4 5.9 114.4
Dan Arnold (UW-Platteville) 10 48 921 12 83 19.2 4.8 92.1
Brian Alvarez (UW-Stout) 9 41 725 9 73 17.7 4.6 80.6
Zach Kasuboski (UW-Oshkosh) 13 55 962 12 69 17.5 4.2 74.0
Quinn Buschbacher (UW-Platteville) 9 61 665 7 54 10.9 6.8 73.9
Sam Mentkowski (UW-Oshkosh) 12 45 830 7 85 18.4 3.8 69.2
Joel Oxton (UW-La Crosse) 10 55 681 9 37 12.4 5.5 68.1
Marcus Hudson (UW-Whitewater) 14 54 942 9 55 17.4 3.9 67.3
Russell Martin (UW-Platteville) 7 38 454 2 34 11.9 5.4 64.9
Jared Pankow (UW-Stevens Point) 8 38 489 5 45 12.9 4.8 61.1
Patrick Sheehan (UW-Platteville) 10 50 589 6 49 11.8 5.0 58.9
Woller,Matt (UW-River Falls) 10 47 553 2 41 11.8 4.7 55.3
Matthew Knapp (UW-Eau Claire) 10 44 549 3 52 12.5 4.4 54.9
Chris Pica-Anderson (UW-Stout) 10 48 529 2 40 11.0 4.8 52.9
Kevion McDonald (UW-Stout) 9 28 422 2 36 15.1 3.1 46.9
Joe Worth (UW-Whitewater) 14 49 629 4 54 12.8 3.5 44.9
Jordan Dabney (UW-Stout) 10 20 416 6 70 20.8 2.0 41.6
Studer,Nicholas (UW-River Falls) 10 29 410 4 61 14.1 2.9 41.0
Logan Taylor (UW-Stevens Point) 10 39 403 7 31 10.3 3.9 40.3
Lucas Emmerich (UW-Eau Claire) 10 38 372 1 26 9.8 3.8 37.2
Joe Sommers (UW-Oshkosh) 10 25 338 3 77 13.5 2.5 33.8
Samuel Zwieg (UW-La Crosse) 10 32 323 2 25 10.1 3.2 32.3
Mitch Munda (UW-Platteville) 10 25 302 3 47 12.1 2.5 30.2
Craig Schommer (UW-Oshkosh) 12 33 352 5 34 10.7 2.8 29.3
Tony Gumina (UW-Whitewater) 14 35 410 4 54 11.7 2.5 29.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Dylan Hecker (UW-Oshkosh) 12 20 0 0 0 120 10.0
Jordan Ratliffe (UW-Whitewater) 14 23 0 0 0 138 9.9
Jesse Vervelde (UW-Stevens Point) 10 0 12 43 0 79 7.9
Greg Rand (UW-Oshkosh) 11 0 10 51 0 81 7.4
Dan Arnold (UW-Platteville) 10 12 0 0 0 72 7.2
Matt Sosinsky (UW-Stevens Point) 10 12 0 0 0 72 7.2
Zach Kasuboski (UW-Oshkosh) 13 14 0 0 0 84 6.5
Brian Alvarez (UW-Stout) 9 9 0 0 0 54 6.0
Joel Oxton (UW-La Crosse) 10 9 0 0 0 54 5.4
Kyle Whitman (UW-Platteville) 10 9 0 0 0 54 5.4
DeJuan Wright (UW-Stevens Point) 10 8 0 0 0 48 4.8
Ashley,Rance (UW-River Falls) 10 8 0 0 0 48 4.8
Quinn Buschbacher (UW-Platteville) 9 7 0 0 0 42 4.7
Liam O'Malley (UW-Eau Claire) 7 0 7 11 0 32 4.6
Michael Pratl (UW-Platteville) 10 0 2 39 0 45 4.5
Kusilek,Ryan (UW-River Falls) 9 2 2 20 0 38 4.2
Logan Taylor (UW-Stevens Point) 10 7 0 0 0 42 4.2
Devon Linzenmeyer (UW-Oshkosh) 13 9 0 0 0 54 4.2
Drew Pearson (UW-Stout) 8 0 2 27 0 33 4.1
Marcus Hudson (UW-Whitewater) 14 9 0 0 0 54 3.9
Jared Pankow (UW-Stevens Point) 8 5 0 0 0 30 3.8
Jordan Dabney (UW-Stout) 10 6 0 0 0 36 3.6
Patrick Sheehan (UW-Platteville) 10 6 0 0 0 36 3.6
Sam Mentkowski (UW-Oshkosh) 12 7 0 0 0 42 3.5
Matt Van Druten (UW-La Crosse) 10 0 5 15 0 30 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Greg Rand (UW-Oshkosh) 11 51 53 10 13 81 7.4
Jesse Vervelde (UW-Stevens Point) 10 43 43 12 17 79 7.9
Michael Pratl (UW-Platteville) 10 39 41 2 4 45 4.5
Lake Bachar (UW-Whitewater) 14 18 19 6 12 36 2.6
Drew Pearson (UW-Stout) 8 27 28 2 5 33 4.1
Liam O'Malley (UW-Eau Claire) 7 11 13 7 10 32 4.6
Matt Van Druten (UW-La Crosse) 10 15 19 5 8 30 3.0
Kusilek,Ryan (UW-River Falls) 9 20 26 2 5 26 2.9
Taylor Pahl (UW-Stout) 9 9 10 3 4 18 2.0
Eric Matuszak (UW-Platteville) 8 11 11 1 2 14 1.8
Turner Geisthardt (UW-Oshkosh) 13 2 3 0 1 2 .2
Parker LeMire (UW-Eau Claire) 8 1 1 0 0 1 .1
Hank Kujak (UW-Stout) 10 0 0 0 0 0 .0
Zach Kasuboski (UW-Oshkosh) 13 0 0 0 0 0 .0
Brett Kasper (UW-Oshkosh) 12 0 0 0 0 0 .0
Andre Cooper (UW-Platteville) 10 0 0 0 0 0 .0
Seth Kaufman (UW-Platteville) 7 0 0 0 0 0 .0
JT Denhartog (UW-Eau Claire) 10 0 0 0 0 0 .0
Kyle Larson (UW-Stevens Point) 9 0 0 0 0 0 .0
Seay,Dartagnan (UW-River Falls) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Dylan Hecker (UW-Oshkosh) 12 20 19 1 0 0 120 10.0
Jordan Ratliffe (UW-Whitewater) 14 23 23 0 0 0 138 9.9
Dan Arnold (UW-Platteville) 10 12 0 12 0 0 72 7.2
Matt Sosinsky (UW-Stevens Point) 10 12 0 12 0 0 72 7.2
Zach Kasuboski (UW-Oshkosh) 13 14 2 12 0 0 84 6.5
Brian Alvarez (UW-Stout) 9 9 0 9 0 0 54 6.0
Joel Oxton (UW-La Crosse) 10 9 0 9 0 0 54 5.4
Kyle Whitman (UW-Platteville) 10 9 9 0 0 0 54 5.4
DeJuan Wright (UW-Stevens Point) 10 8 8 0 0 0 48 4.8
Ashley,Rance (UW-River Falls) 10 8 7 1 0 0 48 4.8
Quinn Buschbacher (UW-Platteville) 9 7 0 7 0 0 42 4.7
Kusilek,Ryan (UW-River Falls) 9 2 2 0 0 20 38 4.2
Logan Taylor (UW-Stevens Point) 10 7 0 7 0 0 42 4.2
Devon Linzenmeyer (UW-Oshkosh) 13 9 9 0 0 0 54 4.2
Marcus Hudson (UW-Whitewater) 14 9 0 9 0 0 54 3.9
Jared Pankow (UW-Stevens Point) 8 5 0 5 0 0 30 3.8
Jordan Dabney (UW-Stout) 10 6 0 6 0 0 36 3.6
Patrick Sheehan (UW-Platteville) 10 6 0 6 0 0 36 3.6
Sam Mentkowski (UW-Oshkosh) 12 7 0 7 0 0 42 3.5
Adolfo Pacheco (UW-Stout) 10 5 5 0 0 0 30 3.0
Reggie Kujak (UW-Stout) 10 5 0 5 0 0 30 3.0
Diggins,Michael (UW-River Falls) 10 5 4 1 0 0 30 3.0
Craig Schommer (UW-Oshkosh) 12 5 0 5 0 0 30 2.5
Britton Vernon (UW-Stevens Point) 10 4 4 0 0 0 24 2.4
Studer,Nicholas (UW-River Falls) 10 4 0 4 0 0 24 2.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Jerry Williams (UW-Stevens Point) 7 9 263 1 82 29.2
Dom Todarello (UW-Oshkosh) 12 12 340 0 60 28.3
Christian Almonte (UW-Stevens Point) 10 15 413 0 53 27.5
Isaac Tuttle (UW-Stout) 7 22 597 0 56 27.1
Mike Santucci (UW-La Crosse) 9 27 650 1 88 24.1
Matthew Knapp (UW-Eau Claire) 10 29 697 0 70 24.0
Deion Jones (UW-Stevens Point) 10 10 239 0 39 23.9
Quinn Buschbacher (UW-Platteville) 9 21 468 0 38 22.3
Marco Ortiz (UW-Eau Claire) 9 10 213 0 48 21.3
Chris Pica-Anderson (UW-Stout) 10 11 231 0 40 21.0
Brandon Mccarthy (UW-River Falls) 8 8 157 0 33 19.6
Brian Alvarez (UW-Stout) 9 11 202 0 33 18.4
Seay,Dartagnan (UW-River Falls) 11 41 737 0 31 18.0
Tyler Jenkins (UW-La Crosse) 10 11 171 0 25 15.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Christian Almonte (UW-Stevens Point) 10 17 301 0 66 17.7
Dillon Villhauer (UW-Platteville) 9 21 140 1 75 6.7
Deion Jones (UW-Stevens Point) 10 10 64 0 14 6.4

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Tom Kelly (UW-Platteville) 9 72 2635 358 2707 300.8
Hank Kujak (UW-Stout) 10 241 2506 397 2747 274.7
Brett Kasper (UW-Oshkosh) 12 65 2968 364 3033 252.8
Kyle Larson (UW-Stevens Point) 9 -21 1862 267 1841 204.6
JT Denhartog (UW-Eau Claire) 10 467 1427 380 1894 189.4
Chris Nelson (UW-Whitewater) 14 9 2528 322 2537 181.2
Kusilek,Ryan (UW-River Falls) 9 44 1323 274 1367 151.9
Jordan Ratliffe (UW-Whitewater) 14 1714 0 286 1714 122.4
Dylan Hecker (UW-Oshkosh) 12 963 49 178 1012 84.3
DeJuan Wright (UW-Stevens Point) 10 765 0 153 765 76.5
Jack Eddy (UW-Platteville) 8 81 504 115 585 73.1
Devon Linzenmeyer (UW-Oshkosh) 13 765 0 98 765 58.8
Ryan Fish (UW-Platteville) 10 505 0 89 505 50.5
Kyle Whitman (UW-Platteville) 10 482 0 119 482 48.2
Ashley,Rance (UW-River Falls) 10 476 0 138 476 47.6
Tyler Jenkins (UW-La Crosse) 10 464 0 109 464 46.4
Austin Mancosky (UW-La Crosse) 9 382 0 71 382 42.4
Diggins,Michael (UW-River Falls) 10 399 0 117 399 39.9
Jayden Essman (UW-Oshkosh) 9 38 301 51 339 37.7
Christian Almonte (UW-Stevens Point) 10 362 0 52 362 36.2
Travis Urlaub (UW-Stout) 10 350 0 63 350 35.0
Jarrod Ware (UW-Whitewater) 13 440 0 84 440 33.8
Adolfo Pacheco (UW-Stout) 10 330 0 73 330 33.0
