2013 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UW-Platteville 14 76 9 75 0 0 1 560 40.0
UW-Whitewater 15 71 18 67 1 0 2 553 36.9
UW-Oshkosh 11 46 5 43 0 0 0 334 30.4
UW-Stevens Point 10 33 7 28 0 0 0 247 24.7
UW-Stout 11 30 11 27 1 0 0 242 22.0
UW-La Crosse 10 22 7 22 0 0 0 175 17.5
UW-Eau Claire 11 25 6 21 0 0 0 189 17.2
UW-River Falls 10 21 0 14 0 0 0 140 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UW-Whitewater 15 16 8 14 0 0 1 136 9.1
UW-Oshkosh 11 23 11 20 0 0 0 191 17.4
UW-Stevens Point 10 31 3 29 0 0 0 224 22.4
UW-Platteville 14 47 8 40 1 0 0 348 24.9
UW-La Crosse 10 34 10 33 0 0 1 269 26.9
UW-Stout 11 42 11 37 0 0 0 322 29.3
UW-Eau Claire 11 48 3 44 1 0 0 343 31.2
UW-River Falls 10 44 4 33 1 0 1 313 31.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UW-Platteville 14 2225 4763 1015 6988 6.9 71 499.1
UW-Oshkosh 11 2095 2392 798 4487 5.6 44 407.9
UW-Stevens Point 10 1517 2481 775 3998 5.2 31 399.8
UW-Whitewater 15 2501 3466 1071 5967 5.6 63 397.8
UW-Stout 11 1675 2520 852 4195 4.9 30 381.4
UW-River Falls 10 1375 1955 753 3330 4.4 20 333.0
UW-Eau Claire 11 1732 1695 778 3427 4.4 24 311.5
UW-La Crosse 10 1056 1706 636 2762 4.3 20 276.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UW-Whitewater 15 1097 2576 984 3673 3.7 15 244.9
UW-Stevens Point 10 982 2111 652 3093 4.7 29 309.3
UW-Oshkosh 11 1436 2399 797 3835 4.8 23 348.6
UW-Platteville 14 2029 3057 980 5086 5.2 46 363.3
UW-Eau Claire 11 1904 2490 764 4394 5.8 48 399.5
UW-River Falls 10 1554 2454 731 4008 5.5 43 400.8
UW-La Crosse 10 2122 2361 810 4483 5.5 30 448.3
UW-Stout 11 1980 2952 863 4932 5.7 41 448.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UW-Oshkosh 11 510 2095 4.1 25 190.5
UW-Whitewater 15 590 2501 4.2 21 166.7
UW-Platteville 14 402 2225 5.5 19 158.9
UW-Eau Claire 11 473 1732 3.7 19 157.5
UW-Stout 11 425 1675 3.9 15 152.3
UW-Stevens Point 10 379 1517 4.0 11 151.7
UW-River Falls 10 403 1375 3.4 8 137.5
UW-La Crosse 10 353 1056 3.0 6 105.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UW-Whitewater 15 501 1097 2.2 7 73.1
UW-Stevens Point 10 323 982 3.0 12 98.2
UW-Oshkosh 11 385 1436 3.7 6 130.5
UW-Platteville 14 505 2029 4.0 13 144.9
UW-River Falls 10 402 1554 3.9 26 155.4
UW-Eau Claire 11 399 1904 4.8 20 173.1
UW-Stout 11 459 1980 4.3 15 180.0
UW-La Crosse 10 457 2122 4.6 17 212.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UW-Platteville 14 414 613 20 67.5 4763 7.8 52 340.2
UW-Stevens Point 10 221 396 12 55.8 2481 6.3 20 248.1
UW-Whitewater 15 312 481 1 64.9 3466 7.2 42 231.1
UW-Stout 11 222 427 18 52.0 2520 5.9 15 229.1
UW-Oshkosh 11 183 288 13 63.5 2392 8.3 19 217.5
UW-River Falls 10 176 350 12 50.3 1955 5.6 12 195.5
UW-La Crosse 10 149 283 12 52.7 1706 6.0 14 170.6
UW-Eau Claire 11 187 305 10 61.3 1695 5.6 5 154.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UW-Platteville 14 414 613 20 67.5 4763 52 154.3
UW-Whitewater 15 312 481 1 64.9 3466 42 153.8
UW-Oshkosh 11 183 288 13 63.5 2392 19 146.1
UW-Stevens Point 10 221 396 12 55.8 2481 20 119.0
UW-La Crosse 10 149 283 12 52.7 1706 14 111.1
UW-Eau Claire 11 187 305 10 61.3 1695 5 106.8
UW-Stout 11 222 427 18 52.0 2520 15 104.7
UW-River Falls 10 176 350 12 50.3 1955 12 101.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
UW-Whitewater 15 251 483 25 52.0 2576 5.3 8 171.7
UW-Stevens Point 10 187 329 18 56.8 2111 6.4 17 211.1
UW-Oshkosh 11 230 412 21 55.8 2399 5.8 17 218.1
UW-Platteville 14 272 475 17 57.3 3057 6.4 33 218.4
UW-Eau Claire 11 220 365 5 60.3 2490 6.8 28 226.4
UW-La Crosse 10 212 353 6 60.1 2361 6.7 13 236.1
UW-River Falls 10 189 329 5 57.4 2454 7.5 17 245.4
UW-Stout 11 250 404 9 61.9 2952 7.3 26 268.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UW-Whitewater 15 251 483 25 52.0 2576 8 91.9
UW-Oshkosh 11 230 412 21 55.8 2399 17 108.2
UW-Stevens Point 10 187 329 18 56.8 2111 17 116.8
UW-La Crosse 10 212 353 6 60.1 2361 13 125.0
UW-Platteville 14 272 475 17 57.3 3057 33 127.1
UW-River Falls 10 189 329 5 57.4 2454 17 134.1
UW-Stout 11 250 404 9 61.9 2952 26 140.0
UW-Eau Claire 11 220 365 5 60.3 2490 28 140.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
UW-Whitewater 15 33 873 2 26.5
UW-La Crosse 10 39 891 0 22.8
UW-Eau Claire 11 47 1044 1 22.2
UW-Oshkosh 11 29 613 0 21.1
UW-River Falls 10 44 836 0 19.0
UW-Stout 11 47 836 0 17.8
UW-Platteville 14 57 1005 0 17.6
UW-Stevens Point 10 38 662 0 17.4
Punts
Punt Returns
Index Team G NO YDS TD AVG
UW-Whitewater 15 34 456 0 13.4
UW-La Crosse 10 31 320 0 10.3
UW-River Falls 10 9 81 0 9.0
UW-Stevens Point 10 16 109 1 6.8
UW-Eau Claire 11 5 22 0 4.4
UW-Oshkosh 11 6 22 0 3.7
UW-Stout 11 19 68 0 3.6
UW-Platteville 14 12 39 0 3.3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
UW-Stevens Point 10 49 3050 62.2 761 10 41.6
UW-La Crosse 10 37 2077 56.1 539 2 40.2
UW-Platteville 14 98 5950 60.7 1406 27 39.5
UW-Stout 11 51 2947 57.8 849 5 38.7
UW-Whitewater 15 105 6244 59.5 1393 33 38.3
UW-Eau Claire 11 39 2097 53.8 639 1 36.7
UW-Oshkosh 11 61 3488 57.2 711 24 35.7
UW-River Falls 10 28 1354 48.4 478 0 31.3
PAT
PAT
Index Team MADE-ATT PCT
UW-La Crosse 22-22 1.000
UW-Platteville 75-76 .987
UW-Whitewater 67-69 .971
UW-Stout 27-28 .964
UW-Oshkosh 43-46 .935
UW-Stevens Point 28-30 .933
UW-Eau Claire 21-24 .875
UW-River Falls 14-17 .824
Field Goals
Field Goals
Index Team MADE-ATT PCT
UW-Stout 11-13 .846
UW-Whitewater 18-24 .750
UW-Platteville 9-12 .750
UW-Eau Claire 6-9 .667
UW-La Crosse 7-12 .583
UW-Stevens Point 7-13 .538
UW-Oshkosh 5-10 .500
UW-River Falls 0-5 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UW-Oshkosh 11 61 2323 38.1 162 2.7 6 15 33.5
UW-Platteville 14 37 1322 35.7 52 1.4 4 7 32.2
UW-Stout 11 70 2402 34.3 71 1.0 4 22 32.2
UW-Eau Claire 11 66 2232 33.8 104 1.6 1 10 31.9
UW-La Crosse 10 71 2380 33.5 118 1.7 3 16 31.0
UW-River Falls 10 64 2322 36.3 221 3.5 6 15 31.0
UW-Whitewater 15 82 2804 34.2 194 2.4 4 21 30.9
UW-Stevens Point 10 50 1643 32.9 227 4.5 4 8 26.7

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
UW-Oshkosh 11 12 75
UW-Stevens Point 10 13 100
UW-Stout 11 14 86
UW-Platteville 14 15 87
UW-River Falls 10 18 88
UW-Whitewater 15 20 134
UW-La Crosse 10 31 177
UW-Eau Claire 11 36 203
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UW-Whitewater 15 25 347 3 13.9
UW-Oshkosh 11 21 218 2 10.4
UW-Stevens Point 10 18 169 0 9.4
UW-Platteville 14 17 270 3 15.9
UW-Stout 11 9 90 0 10.0
UW-La Crosse 10 6 62 1 10.3
UW-River Falls 10 5 101 1 20.2
UW-Eau Claire 11 5 32 0 6.4
Sacks By
Sacks By
Index Team G NO YDS
UW-Whitewater 15 39 218
UW-Platteville 14 35 171
UW-Oshkosh 11 32 192
UW-Stevens Point 10 23 133
UW-Stout 11 21 137
UW-La Crosse 10 13 108
UW-River Falls 10 13 89
UW-Eau Claire 11 7 31
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UW-Whitewater 15 19 1.27
UW-Platteville 14 15 1.07
UW-La Crosse 10 12 1.20
UW-Stevens Point 10 9 0.90
UW-River Falls 10 9 0.90
UW-Eau Claire 11 9 0.82
UW-Stout 11 8 0.73
UW-Oshkosh 11 5 0.45
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UW-Whitewater 15 19 67 1.27
UW-Platteville 14 11 58 0.79
UW-Eau Claire 11 10 20 0.91
UW-La Crosse 10 7 91 0.70
UW-Stevens Point 10 6 18 0.60
UW-River Falls 10 6 0 0.60
UW-Stout 11 5 0 0.45
UW-Oshkosh 11 4 0 0.36

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
UW-Platteville 14 123 223 10 356 25.4
UW-Stevens Point 10 85 119 15 219 21.9
UW-Stout 11 87 118 31 236 21.5
UW-Whitewater 15 132 160 19 311 20.7
UW-Oshkosh 11 112 99 8 219 19.9
UW-River Falls 10 73 94 10 177 17.7
UW-Eau Claire 11 96 82 12 190 17.3
UW-La Crosse 10 63 79 15 157 15.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UW-Platteville 14 76 159 47.8
UW-Whitewater 15 104 230 45.2
UW-Stevens Point 10 70 162 43.2
UW-Eau Claire 11 75 177 42.4
UW-Oshkosh 11 68 161 42.2
UW-River Falls 10 62 173 35.8
UW-Stout 11 52 171 30.4
UW-La Crosse 10 37 136 27.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
UW-Stout 11 16 25 64.0
UW-Platteville 14 15 28 53.6
UW-Eau Claire 11 11 21 52.4
UW-Whitewater 15 8 16 50.0
UW-Oshkosh 11 6 14 42.9
UW-Stevens Point 10 8 22 36.4
UW-La Crosse 10 4 11 36.4
UW-River Falls 10 11 33 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
UW-Whitewater 15 63 123 12 198 13.2
UW-Stevens Point 10 57 92 13 162 16.2
UW-Oshkosh 11 70 117 16 203 18.5
UW-Platteville 14 120 139 24 283 20.2
UW-River Falls 10 83 113 17 213 21.3
UW-Eau Claire 11 101 120 26 247 22.5
UW-Stout 11 104 138 13 255 23.2
UW-La Crosse 10 117 109 12 238 23.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UW-Whitewater 15 63 232 27.2
UW-Oshkosh 11 56 173 32.4
UW-Stevens Point 10 55 151 36.4
UW-Platteville 14 75 195 38.5
UW-Stout 11 65 166 39.2
UW-Eau Claire 11 54 133 40.6
UW-River Falls 10 65 144 45.1
UW-La Crosse 10 78 167 46.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
UW-River Falls 10 5 19 26.3
UW-Oshkosh 11 6 18 33.3
UW-Whitewater 15 15 38 39.5
UW-Eau Claire 11 7 17 41.2
UW-La Crosse 10 8 18 44.4
UW-Stout 11 12 24 50.0
UW-Stevens Point 10 9 17 52.9
UW-Platteville 14 15 26 57.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
UW-Whitewater 15 72 577 38.5
UW-La Crosse 10 46 406 40.6
UW-Oshkosh 11 51 487 44.3
UW-Platteville 14 74 726 51.9
UW-Stevens Point 10 63 530 53.0
UW-Stout 11 59 633 57.5
UW-River Falls 10 66 612 61.2
UW-Eau Claire 11 68 711 64.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UW-Stevens Point 10 0-0 0 0/0 0-0 0 0 0
UW-Stout 11 0-0 0 0/0 0-0 0 0 0
UW-Whitewater 15 0-0 0 0/0 0-0 0 0 0
UW-La Crosse 10 0-0 0 0/0 0-0 0 0 0
UW-River Falls 10 0-0 0 0/0 0-0 0 0 0
UW-Oshkosh 11 0-0 0 0/0 0-0 0 0 0
UW-Platteville 14 0-0 0 0/0 0-0 0 0 0
UW-Eau Claire 11 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
UW-Stevens Point 10 322:34 32:15
UW-Eau Claire 11 347:07 31:33
UW-Whitewater 15 470:30 31:22
UW-River Falls 10 309:46 30:58
UW-Platteville 14 432:51 30:55
UW-Oshkosh 11 324:11 29:28
UW-Stout 11 305:31 27:46
UW-La Crosse 10 262:08 26:12
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
UW-La Crosse 10 74 654 65.4
UW-Stout 11 73 699 63.5
UW-Eau Claire 11 71 622 56.5
UW-River Falls 10 57 518 51.8
UW-Whitewater 15 80 750 50.0
UW-Stevens Point 10 49 443 44.3
UW-Platteville 14 61 508 36.3
UW-Oshkosh 11 45 385 35.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UW-Whitewater 15 17-24 70.8 11 7/4 6-7 1 2 3
UW-Oshkosh 11 26-36 72.2 16 4/12 10-14 0 4 2
UW-River Falls 10 36-46 78.3 34 24/10 2-5 0 0 7
UW-La Crosse 10 30-38 78.9 23 16/7 7-10 0 0 4
UW-Stout 11 41-51 80.4 31 12/19 10-17 0 0 3
UW-Eau Claire 11 45-55 81.8 43 19/24 2-6 3 0 3
UW-Stevens Point 10 19-22 86.4 16 8/8 3-5 0 0 0
UW-Platteville 14 39-44 88.6 34 9/25 5-6 1 2 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Joel Sweeney (UW-Eau Claire) 10 260 1360 5.2 15 70 136.0
Cole Myhra (UW-Oshkosh) 10 231 1101 4.8 19 30 110.1
Adolfo Pacheco (UW-Stout) 11 195 1089 5.6 11 54 99.0
Jordan Ratliffe (UW-Whitewater) 15 229 1259 5.5 9 56 83.9
Andy Puccini (UW-Platteville) 13 132 820 6.2 5 27 63.1
Lee Vlasak (UW-Platteville) 10 88 625 7.1 6 50 62.5
DeJuan Wright (UW-Stevens Point) 7 76 417 5.5 0 47 59.6
Ben Hertrampf (UW-La Crosse) 10 150 590 3.9 4 50 59.0
Adam Vesterfelt (UW-Stevens Point) 9 113 425 3.8 1 28 47.2
Booker Ross (UW-Whitewater) 11 86 455 5.3 5 37 41.4
Ryan Kusilek (UW-River Falls) 10 118 396 3.4 3 49 39.6
Jude Williams (UW-La Crosse) 10 86 378 4.4 2 42 37.8
Ian Neville (UW-Stevens Point) 9 75 320 4.3 3 69 35.6
Emmanuel Udeh (UW-River Falls) 9 72 295 4.1 2 29 32.8
Tanner Kuehn (UW-Stout) 10 103 311 3.0 2 12 31.1
Jake Dostalek (UW-Oshkosh) 9 63 248 3.9 2 33 27.6
K. Cartwright (UW-River Falls) 10 64 261 4.1 0 30 26.1
Mitch Beau (UW-Stevens Point) 10 74 259 3.5 7 56 25.9
Clint Larsen (UW-Eau Claire) 9 44 206 4.7 4 26 22.9
Ryan Givens (UW-Whitewater) 14 65 315 4.8 3 67 22.5
Nick Olla (UW-Oshkosh) 10 71 205 2.9 1 15 20.5
John Kelly (UW-Platteville) 13 79 258 3.3 4 17 19.8
Zach Kasuboski (UW-Oshkosh) 10 35 191 5.5 1 28 19.1
Jesse McKune (UW-River Falls) 10 56 190 3.4 1 14 19.0
Robbie Flom (UW-River Falls) 8 31 142 4.6 1 19 17.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
John Kelly (UW-Platteville) 13 330 489 17 67.5 3939 40 67 303.0 155.2
Mitch Beau (UW-Stevens Point) 10 213 386 12 55.2 2372 16 72 237.2 114.3
Matt Behrendt (UW-Whitewater) 15 302 460 1 65.7 3290 40 70 219.3 154.0
Hank Kujak (UW-Stout) 11 213 404 18 52.7 2398 14 63 218.0 105.1
Nick Olla (UW-Oshkosh) 10 159 246 12 64.6 2135 16 67 213.5 149.2
Ryan Kusilek (UW-River Falls) 10 172 342 11 50.3 1929 11 75 192.9 101.9
Mark Munger (UW-Eau Claire) 9 140 220 7 63.6 1344 3 63 149.3 113.1
Andy Sires (UW-La Crosse) 7 90 178 9 50.6 1016 7 74 145.1 101.4
Bryce Corrigan (UW-Platteville) 10 70 104 2 67.3 626 8 32 62.6 139.4
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Trevor Whitehead (UW-Platteville) 12 87 1101 15 67 12.7 7.3 91.8
Jake Kumerow (UW-Whitewater) 15 77 1331 19 70 17.3 5.1 88.7
Ryley Bailey (UW-Platteville) 13 96 1138 11 37 11.9 7.4 87.5
Trevor Morning (UW-Stout) 11 46 777 7 63 16.9 4.2 70.6
Paul Reit (UW-Platteville) 13 72 910 5 39 12.6 5.5 70.0
Caleb Voss (UW-Oshkosh) 10 46 670 7 54 14.6 4.6 67.0
J. Christianson (UW-River Falls) 10 52 612 7 75 11.8 5.2 61.2
Matt Sosinsky (UW-Stevens Point) 10 47 611 6 55 13.0 4.7 61.1
Brian Alvarez (UW-Stout) 11 56 579 1 43 10.3 5.1 52.6
Jake Ryan (UW-River Falls) 10 40 497 2 51 12.4 4.0 49.7
Tyler Huber (UW-Whitewater) 11 41 543 8 34 13.2 3.7 49.4
Luke Neubauer (UW-Stevens Point) 10 37 486 2 54 13.1 3.7 48.6
Cody Rosemeyer (UW-Stout) 11 44 497 1 33 11.3 4.0 45.2
Logan Taylor (UW-Stevens Point) 9 30 389 1 72 13.0 3.3 43.2
Zach Kasuboski (UW-Oshkosh) 10 31 402 6 52 13.0 3.1 40.2
Alex Plaster (UW-Eau Claire) 11 49 418 1 63 8.5 4.5 38.0
Justin Howard (UW-Whitewater) 15 72 560 4 35 7.8 4.8 37.3
Andre Bodden (UW-Stevens Point) 9 26 334 6 39 12.8 2.9 37.1
Joe Sommers (UW-Oshkosh) 10 19 362 1 54 19.1 1.9 36.2
Charles Dixon (UW-River Falls) 10 31 348 2 45 11.2 3.1 34.8
Quinn Buschbacher (UW-Platteville) 13 32 403 3 41 12.6 2.5 31.0
Nick Hirsch (UW-Eau Claire) 11 27 333 0 37 12.3 2.5 30.3
Tony Favre (UW-La Crosse) 10 18 300 4 74 16.7 1.8 30.0
Cory Wipperfurth (UW-Oshkosh) 10 13 294 2 67 22.6 1.3 29.4
Jeff Haffemann (UW-La Crosse) 7 14 202 1 36 14.4 2.0 28.9

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Cole Myhra (UW-Oshkosh) 10 20 0 0 0 120 12.0
Joel Sweeney (UW-Eau Claire) 10 15 0 0 0 90 9.0
Eric Kindler (UW-Whitewater) 15 0 18 67 0 121 8.1
Jake Kumerow (UW-Whitewater) 15 19 0 0 0 114 7.6
Trevor Whitehead (UW-Platteville) 12 15 0 0 0 90 7.5
Zach Litchfield (UW-Platteville) 13 0 9 69 0 96 7.4
Lee Vlasak (UW-Platteville) 10 11 0 0 0 66 6.6
Adolfo Pacheco (UW-Stout) 11 11 0 0 0 66 6.0
Nate Ray (UW-Oshkosh) 10 0 5 41 0 56 5.6
Ricky Marteney (UW-Stout) 11 0 11 26 0 59 5.4
Ryley Bailey (UW-Platteville) 13 11 0 0 0 66 5.1
Jesse Vervelde (UW-Stevens Point) 10 0 7 28 0 49 4.9
Tyler Huber (UW-Whitewater) 11 8 0 0 0 48 4.4
Mitch Beau (UW-Stevens Point) 10 7 0 0 0 42 4.2
J. Christianson (UW-River Falls) 10 7 0 0 0 42 4.2
Zach Kasuboski (UW-Oshkosh) 10 7 0 0 0 42 4.2
Caleb Voss (UW-Oshkosh) 10 7 0 0 0 42 4.2
Andre Bodden (UW-Stevens Point) 9 6 0 0 0 36 4.0
Trevor Morning (UW-Stout) 11 7 0 0 0 42 3.8
Matt Sosinsky (UW-Stevens Point) 10 6 0 0 0 36 3.6
Jordan Ratliffe (UW-Whitewater) 15 9 0 0 0 54 3.6
Billy Emanuel (UW-Eau Claire) 11 0 6 20 0 38 3.5
Clint Larsen (UW-Eau Claire) 9 5 0 0 0 30 3.3
Reggie Kujak (UW-Stout) 10 5 0 0 0 30 3.0
Booker Ross (UW-Whitewater) 11 5 0 0 0 30 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Eric Kindler (UW-Whitewater) 15 67 69 18 24 121 8.1
Zach Litchfield (UW-Platteville) 13 69 70 9 12 96 7.4
Ricky Marteney (UW-Stout) 11 26 27 11 13 59 5.4
Nate Ray (UW-Oshkosh) 10 41 44 5 10 56 5.6
Matt Williquette (UW-La Crosse) 20 23 23 9 13 50 2.5
Jesse Vervelde (UW-Stevens Point) 10 28 30 7 13 49 4.9
Billy Emanuel (UW-Eau Claire) 11 20 23 6 9 38 3.5
Taylor Johnson (UW-River Falls) 8 10 12 0 3 10 1.3
Ryan Kusilek (UW-River Falls) 10 4 5 0 2 4 .4
Chris Biederman (UW-Stout) 11 1 1 0 0 1 .1
Robert Cieplewski (UW-Stevens Point) 10 0 0 0 0 0 .0
Mitch Beau (UW-Stevens Point) 10 0 0 0 0 0 .0
Hank Kujak (UW-Stout) 11 0 0 0 0 0 .0
Zach Howard (UW-Whitewater) 11 0 0 0 0 0 .0
Emmanuel Udeh (UW-River Falls) 9 0 0 0 0 0 .0
Devon Vance (UW-Platteville) 13 0 0 0 0 0 .0
Joel Sweeney (UW-Eau Claire) 10 0 0 0 0 0 .0
Cody Taubman (UW-Eau Claire) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Cole Myhra (UW-Oshkosh) 10 20 19 1 0 0 120 12.0
Joel Sweeney (UW-Eau Claire) 10 15 15 0 0 0 90 9.0
Jake Kumerow (UW-Whitewater) 15 19 0 19 0 0 114 7.6
Trevor Whitehead (UW-Platteville) 12 15 0 15 0 0 90 7.5
Lee Vlasak (UW-Platteville) 10 11 6 5 0 0 66 6.6
Adolfo Pacheco (UW-Stout) 11 11 11 0 0 0 66 6.0
Ryley Bailey (UW-Platteville) 13 11 0 11 0 0 66 5.1
Tyler Huber (UW-Whitewater) 11 8 0 8 0 0 48 4.4
Mitch Beau (UW-Stevens Point) 10 7 7 0 0 0 42 4.2
J. Christianson (UW-River Falls) 10 7 0 7 0 0 42 4.2
Zach Kasuboski (UW-Oshkosh) 10 7 1 6 0 0 42 4.2
Caleb Voss (UW-Oshkosh) 10 7 0 7 0 0 42 4.2
Andre Bodden (UW-Stevens Point) 9 6 0 6 0 0 36 4.0
Trevor Morning (UW-Stout) 11 7 0 7 0 0 42 3.8
Matt Sosinsky (UW-Stevens Point) 10 6 0 6 0 0 36 3.6
Jordan Ratliffe (UW-Whitewater) 15 9 9 0 0 0 54 3.6
Clint Larsen (UW-Eau Claire) 9 5 4 0 1 0 30 3.3
Reggie Kujak (UW-Stout) 10 5 0 5 0 0 30 3.0
Booker Ross (UW-Whitewater) 11 5 5 0 0 0 30 2.7
Justin Howard (UW-Whitewater) 15 6 0 4 2 0 36 2.4
Tony Favre (UW-La Crosse) 10 4 0 4 0 0 24 2.4
Ben Hertrampf (UW-La Crosse) 10 4 4 0 0 0 24 2.4
Andy Puccini (UW-Platteville) 13 5 5 0 0 0 30 2.3
Paul Reit (UW-Platteville) 13 5 0 5 0 0 30 2.3
Ryan Kusilek (UW-River Falls) 10 3 3 0 0 4 22 2.2

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Justin Howard (UW-Whitewater) 15 21 598 2 99 28.5
Clint Larsen (UW-Eau Claire) 9 18 512 1 98 28.4
Gavin Marquart (UW-La Crosse) 10 23 561 0 44 24.4
Thurgood Dennis (UW-Eau Claire) 11 10 214 0 37 21.4
DeJuan Wright (UW-Stevens Point) 7 8 170 0 35 21.3
Christian Blackburn (UW-Oshkosh) 10 18 375 0 30 20.8
Nick Zimmerman (UW-River Falls) 7 16 324 0 44 20.3
Chris Cummings (UW-Eau Claire) 11 9 179 0 30 19.9
Robbie Flom (UW-River Falls) 8 21 413 0 47 19.7
Quinn Buschbacher (UW-Platteville) 13 32 611 0 41 19.1
Trevor Morning (UW-Stout) 11 14 264 0 30 18.9
Zak Snell (UW-Stout) 10 17 319 0 43 18.8
Jayln Coleman (UW-Stevens Point) 9 19 346 0 29 18.2
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Justin Howard (UW-Whitewater) 15 26 287 0 54 11.0
Gavin Marquart (UW-La Crosse) 10 19 197 0 39 10.4
Bennet Wenzel (UW-Stevens Point) 10 12 55 0 17 4.6

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
John Kelly (UW-Platteville) 13 258 3939 568 4197 322.8
Mitch Beau (UW-Stevens Point) 10 259 2372 460 2631 263.1
Hank Kujak (UW-Stout) 11 180 2398 480 2578 234.4
Nick Olla (UW-Oshkosh) 10 205 2135 317 2340 234.0
Ryan Kusilek (UW-River Falls) 10 396 1929 460 2325 232.5
Matt Behrendt (UW-Whitewater) 15 -13 3290 525 3277 218.5
Mark Munger (UW-Eau Claire) 9 -74 1344 293 1270 141.1
Andy Sires (UW-La Crosse) 7 -55 1016 211 961 137.3
Joel Sweeney (UW-Eau Claire) 10 1360 0 260 1360 136.0
Cole Myhra (UW-Oshkosh) 10 1101 0 233 1101 110.1
Adolfo Pacheco (UW-Stout) 11 1089 0 195 1089 99.0
Jordan Ratliffe (UW-Whitewater) 15 1259 0 229 1259 83.9
Lee Vlasak (UW-Platteville) 10 625 53 90 678 67.8
Andy Puccini (UW-Platteville) 13 820 0 132 820 63.1
Bryce Corrigan (UW-Platteville) 10 -1 626 105 625 62.5
DeJuan Wright (UW-Stevens Point) 7 417 0 76 417 59.6
Ben Hertrampf (UW-La Crosse) 10 590 0 150 590 59.0
Adam Vesterfelt (UW-Stevens Point) 9 425 0 113 425 47.2
Booker Ross (UW-Whitewater) 11 455 0 86 455 41.4
Jude Williams (UW-La Crosse) 10 378 0 86 378 37.8
Ian Neville (UW-Stevens Point) 9 320 0 75 320 35.6
Emmanuel Udeh (UW-River Falls) 9 295 0 72 295 32.8
Tanner Kuehn (UW-Stout) 10 311 0 104 311 31.1
Jake Dostalek (UW-Oshkosh) 9 248 0 63 248 27.6
K. Cartwright (UW-River Falls) 10 261 0 64 261 26.1
All Purpose
All Purpose
