2024 UW-Platteville Women's Volleyball Schedule (27-7)

Schedule/Results

Date Opponent Location WIAC Game Time/Result
Fri 8/30/24 vs. Simpson (IA) Grinnell, IA W 3-0 (25-16, 25-21, 25-22)
Sat 8/31/24 vs. Westminster (MO) Grinnell, IA W 3-0 (25-23, 25-15, 25-22)
Sat 8/31/24 vs. Bethel (MN) Grinnell, IA W 3-0 (27-25, 25-19, 25-12)
Tue 9/3/24 at Edgewood Madison, WI W 3-0 (25-16, 25-19, 28-26)
Fri 9/6/24 vs. Grinnell (IA) Cedar Rapids, IA W 3-0 (25-16, 25-15, 25-20)
Sat 9/7/24 vs. Concordia-Moorhead (MN) Cedar Rapids, IA W 3-0 (25-11, 25-7, 25-16)
Sat 9/7/24 vs. Concordia (WI) Cedar Rapids, IA W 3-1 (25-11, 25-21, 24-26, 25-23)
Wed 9/11/24 Dubuque (IA) Platteville, WI W 3-1 (25-9, 25-22, 19-25, 25-23)
Fri 9/13/24 vs. Texas Lutheran Delaware, OH W 3-2 (25-11, 22-25, 27-29, 25-21, 15-9)
Sat 9/14/24 at Ohio Wesleyan Delaware, OH W 3-0 (25-11, 25-18, 27-25)
Sat 9/14/24 vs. Case Western Reserve (OH) Delaware, OH L 0-3 (25-10, 25-20, 25-18)
Fri 9/20/24 at UW-Stout Menomonie, WI * L 0-3 (25-21, 25-20, 25-23)
Wed 9/25/24 UW-Oshkosh Platteville, WI * W 3-0 (25-14, 25-22, 25-18)
Fri 9/27/24 Wartburg (IA) Platteville, WI W 3-0 (25-23, 25-18, 25-14)
Fri 9/27/24 Augustana (IL) Platteville, WI W 3-1 (25-16, 21-25, 25-18, 25-16)
Sat 9/28/24 Gustavus Adolphus (MN) Platteville, WI W 3-0 (25-18, 25-20, 25-23)
Sat 9/28/24 Aurora (IL) Platteville, WI W 3-1 (23-25, 25-23, 25-19, 25-22)
Fri 10/4/24 at UW-River Falls River Falls, WI * W 3-0 (25-21, 25-15, 25-21)
Sat 10/5/24 at Augsburg (MN) Minneapolis, MN W 3-0 (25-19, 25-19, 27-25)
Sat 10/5/24 vs. St. Catherine (MN) Minneapolis, MN L 2-3 (25-20, 24-26, 15-25, 25-21, 15-10)
Wed 10/9/24 Loras (IA) Platteville, WI W 3-0 (25-12, 25-16, 25-19)
Fri 10/11/24 Cornell (IA) Platteville, WI W 3-2 (21-25, 20-25, 25-19, 25-21, 15-11)
Wed 10/16/24 UW-Eau Claire Platteville, WI * L 2-3 (25-20, 25-20, 23-25, 23-25, 15-3)
Tue 10/22/24 at Coe (IA) Cedar Rapids, IA W 3-0 (25-11, 26-24, 25-16)
Fri 10/25/24 UW-La Crosse Platteville, WI * W 3-0 (25-14, 25-16, 25-19)
Wed 10/30/24 at UW-Whitewater Whitewater, WI * L 0-3 (25-15, 25-10, 27-25)
Sat 11/2/24 vs. Carthage Chicago, IL W 3-0 (25-20, 25-23, 25-18)
Sat 11/2/24 at North Park (IL) Chicago, IL W 3-1 (25-14, 19-25, 25-13, 25-18)
Fri 11/8/24 UW-Stevens Point Platteville, WI * W 3-0 (25-10, 26-24, 25-20)
Tue 11/12/24 at UW-Eau Claire Eau Claire, WI W 3-0 (25-18, 25-17, 25-23)
Thu 11/14/24 at UW-Oshkosh Oshkosh, WI L 2-3 (26-24, 21-25, 20-25, 25-19, 20-18)
Thu 11/21/24 vs. Edgewood Whitewater, WI W 3-0 (25-18, 25-16, 25-17)
Fri 11/22/24 vs. Washington-St. Louis (MO) Whitewater, WI W 3-1 (25-20, 25-18, 18-25, 25-17)
Sat 11/23/24 at UW-Whitewater Whitewater, WI L 0-3 (25-15, 25-15, 25-19)