2018 UW-River Falls Women's Volleyball Schedule (16-19)

Schedule/Results

Date Opponent Location WIAC Game Time/Result
Fri 8/31/18 vs. Macalester (MN) Northfield, MN W 3-2 (20-25, 25-20, 20-25, 29-27, 15-13)
Fri 8/31/18 at St. Olaf (MN) Northfield, MN L 1-3 (21-25, 25-23, 16-25, 19-25)
Sat 9/1/18 vs. Crown (MN) Northfield, MN W 3-0 (26-24, 25-19, 25-8)
Sat 9/1/18 at Carleton (MN) Northfield, MN L 2-3 (25-17, 18-25, 25-23, 17-25, 12-15)
Fri 9/7/18 at Milwaukee School of Engineering Milwaukee, WI W 3-1 (29-31, 25-18, 25-23, 25-23)
Fri 9/7/18 vs. Maranatha Baptist Milwaukee, WI W 3-1 (9-25, 25-20, 25-13, 25-20)
Sat 9/8/18 vs. Alverno Milwaukee, WI W 3-1 (25-20, 25-14, 24-26, 25-15)
Sat 9/8/18 vs. Benedictine (IL) Milwaukee, WI W 3-2 (25-20, 20-25, 20-25, 29-27, 15-10)
Tue 9/11/18 UW-Superior River Falls, WI W 3-1 (25-23, 18-25, 25-15, 26-24)
Fri 9/14/18 St. Thomas (MN) River Falls, WI L 1-3 (8-25, 28-26, 14-25, 22-25)
Fri 9/14/18 St. Catherine (MN) River Falls, WI L 1-3 (18-25, 23-25, 26-24, 23-25)
Sat 9/15/18 St. Benedict (MN) River Falls, WI L 1-3 (25-21, 11-25, 12-25, 19-25)
Sat 9/15/18 Hamline River Falls, WI L 0-3 (21-25, 22-25, 22-25)
Wed 9/19/18 UW-Eau Claire River Falls, WI * L 0-3 (25-13, 25-19, 25-17)
Fri 9/21/18 vs. Nebraska Wesleyan Mount Vernon, IA L 0-3 (19-25, 19-25, 9-25)
Fri 9/21/18 at Cornell (IA) Mount Vernon, IA W 3-1 (25-22, 21-25, 25-22, 25-19)
Sat 9/22/18 vs. Grinnell (IA) Mount Vernon, IA W 3-0 (25-19, 25-21, 25-12)
Sat 9/22/18 vs. Wartburg (IA) Mount Vernon, IA W 3-1 (28-26, 25-23, 22-25, 25-21)
Wed 9/26/18 at UW-La Crosse La Crosse, WI * L 1-3 (27-25, 20-25, 25-14, 25-21)
Fri 9/28/18 at UW-Whitewater Whitewater, WI * L 0-3 (25-19, 25-19, 25-20)
Sat 9/29/18 vs. Loras (IA) Dubuque, IA L 1-3 (16-25, 26-24, 15-25, 21-25)
Sat 9/29/18 at Dubuque (IA) Dubuque, IA L 1-3 (15-25, 26-24, 10-25, 18-25)
Sat 10/6/18 vs. Finlandia St. Paul, MN W 3-0 (25-9, 25-15, 25-22)
Sat 10/6/18 vs. Martin Luther (MN) St. Paul, MN W 3-0 (25-11, 25-6, 25-18)
Wed 10/10/18 UW-Stout River Falls, WI * L 1-3 (25-16, 25-19, 18-25, 25-13)
Fri 10/12/18 UW-Oshkosh River Falls, WI * L 1-3 (27-25, 24-26, 26-24, 25-22)
Sat 10/13/18 at Northwestern (MN) St. Paul, MN L 1-3 (25-22, 16-25, 21-25, 22-25)
Sat 10/13/18 vs. St. Mary's (MN) St. Paul, MN L 1-3 (24-26, 25-20, 15-25, 11-25)
Fri 10/19/18 vs. Illinois Wesleyan Mequon, WI L 0-3 (24-26, 11-25, 25-27)
Sat 10/20/18 vs. Millikin (IL) Mequon, WI L 1-3 (17-25, 25-11, 23-25, 15-25)
Sat 10/20/18 vs. Cardinal Stritch Mequon, WI W 3-0 (25-18, 25-22, 25-18)
Wed 10/24/18 at UW-Stevens Point Stevens Point, WI * L 0-3 (25-16, 25-18, 25-12)
Fri 10/26/18 at UW-Platteville Platteville, WI * W 3-2 (23-25, 26-24, 25-20, 14-25, 15-11)
Sat 10/27/18 vs. Milwaukee School of Engineering Milwaukee, WI W 3-0 (25-15, 25-10, 25-23)
Sat 10/27/18 vs. Maranatha Baptist Milwaukee, WI W 3-0 (25-19, 25-20, 25-15)