2017 UW-Whitewater Women's Volleyball Schedule (22-8)

Schedule/Results

Date Opponent Location WIAC Game Time/Result
Fri 9/1/17 vs. Grinnell (IA) Cedar Rapids, IA W 3-0 (25-16, 27-25, 25-16)
Fri 9/1/17 vs. Westminster (MO) Cedar Rapids, IA W 3-0 (25-23, 25-18, 25-17)
Sat 9/2/17 at Coe (IA) Cedar Rapids, IA W 3-1 (25-19, 25-16, 21-25, 25-12)
Wed 9/6/17 at Elmhurst (IL) Elmhurst, IL W 3-0 (25-19, 25-14, 25-18)
Fri 9/8/17 Lewis & Clark (OR) Whitewater, WI W 3-0 (25-21, 25-16, 25-13)
Fri 9/8/17 Augustana (IL) Whitewater, WI W 3-0 (25-16, 25-12, 25-19)
Sat 9/9/17 Luther (IA) Whitewater, WI L 0-3 (15-25, 22-25, 22-25)
Fri 9/15/17 at Trinity (TX) San Antonio, TX L 0-3 (18-25, 21-25, 20-25)
Sat 9/16/17 vs. Pomona-Pitzer (CA) San Antonio, TX W 3-0 (25-12, 27-25, 25-17)
Sat 9/16/17 vs. Southwestern (TX) San Antonio, TX L 1-3 (21-25, 20-25, 28-26, 23-25)
Wed 9/20/17 UW-Stevens Point Whitewater, WI * W 3-2 (26-28, 25-21, 24-26, 25-20, 16-14)
Fri 9/22/17 at St. Norbert De Pere, WI W 3-1 26-28, 25-19, 25-12, 25-16
Sat 9/23/17 at Carroll (WI) Waukesha, WI W 3-0 (25-22, 25-19, 25-21)
Wed 9/27/17 at UW-Oshkosh Oshkosh, WI * W 3-1 (17-25, 25-19, 25-20, 25-19)
Sat 9/30/17 at UW-River Falls River Falls, WI * W 3-1 (25-22, 25-12, 16-25, 25-13)
Tue 10/3/17 Carthage Whitewater, WI W 3-0 (25-20, 25-19, 25-19)
Thu 10/5/17 at Augustana (IL) Rock Island, IL W 3-2 (22-25, 24-26, 25-19, 25-19, 15-3)
Tue 10/10/17 UW-Platteville Whitewater, WI * W 3-0 (25-23, 25-18, 25-20)
Fri 10/13/17 at UW-Stout Menomonie, WI * W 3-2 (23-25, 24-26, 25-20, 25-21, 16-14)
Sat 10/14/17 at Northwestern (MN) St. Paul, MN W 3-1 (19-25, 25-19, 25-23, 27-25)
Sat 10/14/17 vs. St. Mary's (MN) St. Paul, MN W 3-1 (23-25, 25-15, 25-11, 25-22)
Wed 10/18/17 at Edgewood Madison, WI W 3-1 (19-25, 27-25, 26-24, 25-22)
Sat 10/21/17 vs. Texas-Dallas Oshkosh, WI W 3-1 (25-20, 18-25, 25-15, 28-26)
Sat 10/21/17 vs. Illinois Wesleyan Oshkosh, WI L 1-3 (21-25, 18-25, 26-24, 24-26)
Wed 10/25/17 at UW-La Crosse La Crosse, WI * L 0-3 (25-23, 25-15, 25-19)
Fri 10/27/17 UW-Eau Claire Whitewater, WI * L 2-3 (25-18, 21-25, 19-25, 25-20, 15-12)
Sat 10/28/17 Concordia (WI) Whitewater, WI L 2-3 (19-25, 25-15, 23-25, 25-19, 15-11)
Tue 10/31/17 UW-Stout Whitewater, WI W 3-0 (25-17, 25-13, 25-16)
Thu 11/2/17 at UW-Eau Claire Eau Claire, WI W 3-1 (25-23, 25-20, 23-25, 25-20)
Sat 11/4/17 at UW-La Crosse La Crosse, WI L 0-3 (25-19, 25-21, 25-22)